0x023a3d058020fb76cca98f01b3c48c8938a22355explorer ↗
Huge turnover relative to balance — a market maker or high-frequency bot
Balance (perps)
$14.81M
updated 3m ago
Longs
$20.92M
Shorts
$29.88M
Effective leverage
3.4x
notional / balance
Open PnL
−$972.8K
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Long | $13.75M | 165.632 | 83,616 | 82,994 | −$103.0K | 40x | 8,435.7 | before tracking |
| XRP | Short | $4.68M | 3,168,300 | 1.519 | 1.4767 | +$134.0K | 20x | 5.2217 | before tracking |
| ETH | Short | $2.53M | 949.34 | 2,681.3 | 2,667.1 | +$13.5K | 25x | 15,241 | before tracking |
| PENGU | Short | $1.86M | 202,958,000 | 0.009846 | 0.009163 | +$138.6K | 5x | 0.063661 | before tracking |
| PUMP | Short | $1.56M | 324,166,000 | 0.004981 | 0.004802 | +$58.0K | 10x | 0.040569 | before tracking |
| JUP | Short | $1.46M | 4,469,630 | 0.2974 | 0.32564 | −$126.2K | 10x | 2.8171 | before tracking |
| ONDO | Short | $1.26M | 2,467,880 | 0.42851 | 0.51026 | −$201.7K | 5x | 5.0248 | before tracking |
| BNB | Long | $1.25M | 1,651.51 | 771.83 | 757.43 | −$23.8K | 10x | — | before tracking |
| XLM | Short | $1.13M | 4,976,590 | 0.21716 | 0.22712 | −$49.5K | 5x | 2.45 | before tracking |
| LINK | Short | $1.10M | 72,021.2 | 14.004 | 15.312 | −$94.2K | 10x | 176.38 | before tracking |
| ZEC | Long | $861.5K | 615.37 | 1,452.2 | 1,400 | −$32.1K | 10x | — | before tracking |
| LDO | Short | $852.3K | 1,956,760 | 0.38422 | 0.43559 | −$100.5K | 5x | 6.0918 | before tracking |
| HYPE | Short | $823.7K | 9,565.71 | 89.441 | 86.113 | +$31.8K | 10x | 1,298.6 | before tracking |
| ARB | Short | $789.0K | 4,041,260 | 0.20169 | 0.19523 | +$26.1K | 5x | 2.9589 | before tracking |
| GRAM | Short | $787.3K | 510,250 | 1.4721 | 1.5429 | −$36.1K | 5x | 23.236 | before tracking |
| XPL | Short | $766.4K | 7,992,200 | 0.0909 | 0.095896 | −$39.9K | 5x | 1.4936 | before tracking |
| TAO | Short | $763.0K | 2,543.46 | 309.07 | 299.99 | +$23.1K | 5x | 4,652 | before tracking |
| HBAR | Short | $748.9K | 6,157,290 | 0.094227 | 0.12163 | −$168.7K | 5x | 1.9187 | before tracking |
| NEAR | Long | $745.1K | 159,153 | 4.7209 | 4.6814 | −$6.3K | 10x | — | before tracking |
| VIRTUAL | Short | $708.1K | 889,388 | 0.71489 | 0.79622 | −$72.3K | 5x | 13.241 | before tracking |
| ADA | Long | $692.4K | 2,844,660 | 0.24415 | 0.24339 | −$2.2K | 10x | — | before tracking |
| ENA | Long | $644.2K | 2,576,590 | 0.25429 | 0.25002 | −$11.0K | 10x | — | before tracking |
| SPX | Short | $628.1K | 1,551,060 | 0.45509 | 0.40497 | +$77.7K | 5x | 7.5431 | before tracking |
| AVAX | Short | $613.0K | 57,865.6 | 11.096 | 10.594 | +$29.0K | 10x | 210.99 | before tracking |
| ASTER | Long | $599.9K | 859,352 | 0.74322 | 0.69809 | −$38.8K | 5x | — | before tracking |
| PENDLE | Short | $591.5K | 255,476 | 2.1409 | 2.3153 | −$44.6K | 5x | 45.662 | before tracking |
| FET | Short | $590.4K | 2,694,330 | 0.21547 | 0.21912 | −$9.8K | 5x | 4.3272 | before tracking |
| AERO | Short | $526.5K | 652,782 | 0.72468 | 0.80659 | −$53.5K | 3x | 16.795 | before tracking |
| UNI | Short | $519.0K | 60,030.6 | 8.9649 | 8.6449 | +$19.2K | 10x | 201.83 | before tracking |
| ZRO | Long | $501.7K | 333,363 | 1.3616 | 1.505 | +$47.8K | 5x | — | before tracking |
| FIL | Short | $498.6K | 478,440 | 1.0635 | 1.0421 | +$10.2K | 5x | 24.179 | before tracking |
| ETC | Short | $496.3K | 54,658.9 | 9.4046 | 9.08 | +$17.7K | 5x | 211.63 | before tracking |
| XMR | Long | $445.9K | 839.67 | 553.82 | 531.05 | −$19.1K | 5x | — | before tracking |
| WLFI | Long | $422.0K | 7,473,340 | 0.057402 | 0.056474 | −$6.9K | 5x | — | before tracking |
| SOL | Short | $396.9K | 3,389.15 | 118.93 | 117.12 | +$6.1K | 20x | 3,622.9 | before tracking |
| SUI | Long | $396.8K | 352,057 | 1.1319 | 1.127 | −$1.7K | 10x | — | before tracking |
| LIT | Short | $381.9K | 87,766 | 2.5336 | 4.351 | −$159.5K | 5x | 130.5 | before tracking |
| CRV | Short | $338.5K | 901,530 | 0.19248 | 0.37549 | −$165.0K | 10x | 13.239 | before tracking |
| VVV | Short | $323.8K | 12,057 | 27.979 | 26.857 | +$13.5K | 3x | 892.67 | before tracking |
| CASHCAT | Short | $305.4K | 1,779,180 | 0.18531 | 0.17166 | +$24.3K | 3x | 6.0383 | before tracking |
| LTC | Short | $270.3K | 3,974.31 | 71.425 | 68.006 | +$13.6K | 10x | 2,986.3 | before tracking |
| kSHIB | Short | $263.5K | 47,319,000 | 0.005221 | 0.005569 | −$16.5K | 10x | 0.24217 | before tracking |
| APE | Short | $239.2K | 1,646,950 | 0.15178 | 0.14525 | +$10.8K | 5x | 6.8677 | before tracking |
| DOGE | Long | $193.7K | 2,083,910 | 0.093962 | 0.092929 | −$2.2K | 10x | — | before tracking |
| IMX | Short | $184.7K | 1,079,270 | 0.12396 | 0.17117 | −$51.0K | 5x | 10.429 | before tracking |
| PAXG | Long | $182.6K | 44.085 | 4,146.8 | 4,142.4 | −$194 | 10x | — | before tracking |
| DASH | Short | $159.3K | 2,591.09 | 69.108 | 61.485 | +$19.8K | 5x | 4,334.6 | before tracking |
| APT | Short | $156.9K | 192,163 | 0.7982 | 0.8166 | −$3.5K | 10x | 61.177 | before tracking |
| ENS | Short | $95.6K | 14,511.9 | 5.7448 | 6.5875 | −$12.2K | 5x | 769.56 | before tracking |
| AAVE | Long | $92.8K | 626.48 | 149.93 | 148.17 | −$1.1K | 10x | — | before tracking |
| AR | Short | $91.2K | 21,497 | 2.2927 | 4.2403 | −$41.9K | 5x | 519.31 | before tracking |
| MELANIA | Long | $67.7K | 675,253 | 0.10705 | 0.10019 | −$4.6K | 3x | — | before tracking |
| ALGO | Short | $60.1K | 440,782 | 0.091716 | 0.13634 | −$19.7K | 5x | 25.256 | before tracking |
| BCH | Short | $58.3K | 191.088 | 328.67 | 305.28 | +$4.5K | 10x | 61,008 | before tracking |
| STRK | Short | $58.2K | 1,429,620 | 0.0276 | 0.04074 | −$18.8K | 5x | 7.7859 | before tracking |
| S | Short | $46.4K | 1,231,800 | 0.028491 | 0.037689 | −$11.3K | 5x | 9.0265 | before tracking |
| RUNE | Short | $45.3K | 58,299.4 | 0.46997 | 0.77705 | −$17.9K | 5x | 190.7 | before tracking |
| kPEPE | Short | $44.9K | 10,895,900 | 0.004243 | 0.00412 | +$1.3K | 10x | 1.0687 | before tracking |
| INJ | Short | $33.6K | 4,579.4 | 4.8404 | 7.3324 | −$11.4K | 5x | 2,425.2 | before tracking |
| PNUT | Short | $32.7K | 628,493 | 0.04813 | 0.05197 | −$2.4K | 3x | 16.663 | before tracking |
| TRB | Long | $31.8K | 1,697.89 | 18.297 | 18.723 | +$722 | 3x | — | before tracking |
| FARTCOIN | Long | $28.7K | 174,153 | 0.16844 | 0.16481 | −$632 | 10x | — | before tracking |
| KAITO | Short | $27.4K | 84,698 | 0.30221 | 0.32325 | −$1.8K | 5x | 131.05 | before tracking |
| WIF | Short | $21.4K | 93,549 | 0.1793 | 0.22898 | −$4.6K | 5x | 118.59 | before tracking |
| POPCAT | Short | $17.8K | 346,263 | 0.051122 | 0.051294 | −$60 | 3x | 30.201 | before tracking |
| MNT | Long | $17.3K | 26,089.9 | 0.52446 | 0.66126 | +$3.6K | 5x | — | before tracking |
| DOT | Short | $15.6K | 13,465.7 | 1.255 | 1.158 | +$1.3K | 10x | 833.51 | before tracking |
| STABLE | Long | $10.6K | 382,148 | 0.027823 | 0.027845 | +$8 | 3x | — | before tracking |
| kFLOKI | Short | $10.5K | 398,670 | 0.025671 | 0.026399 | −$290 | 5x | 27.8 | before tracking |
| CAKE | Short | $10.2K | 3,997.7 | 1.9957 | 2.5549 | −$2.2K | 3x | 2,614 | before tracking |
| kBONK | Short | $9.2K | 2,716,660 | 0.003286 | 0.003403 | −$318 | 10x | 4.2733 | before tracking |
| kLUNC | Long | $9.0K | 171,860 | 0.050735 | 0.05253 | +$308 | 3x | — | before tracking |
| PONS | Long | $7.6K | 14,605 | 0.51803 | 0.52309 | +$74 | 3x | — | 3m ago |
| RENDER | Short | $7.5K | 3,925 | 1.487 | 1.9011 | −$1.6K | 5x | 2,823 | before tracking |
| STX | Short | $7.4K | 24,222.9 | 0.2594 | 0.30732 | −$1.2K | 5x | 457.42 | before tracking |
| TURBO | Short | $6.5K | 6,549,230 | 0.001027 | 0.000986 | +$269 | 3x | 1.5951 | before tracking |
| ZEN | Short | $4.8K | 720.55 | 5.6251 | 6.7193 | −$788 | 5x | 15,374 | before tracking |
| BABY | Short | $4.6K | 348,219 | 0.013316 | 0.013095 | +$77 | 3x | 29.994 | before tracking |
| AVNT | Short | $4.4K | 36,249 | 0.11436 | 0.12112 | −$245 | 5x | 305.58 | before tracking |
| ETHFI | Long | $4.1K | 6,008.3 | 0.70165 | 0.68697 | −$88 | 5x | — | before tracking |
| DYDX | Long | $3.1K | 23,147.7 | 0.13265 | 0.1333 | +$15 | 5x | — | before tracking |
| OP | Long | $2.9K | 22,051.3 | 0.09861 | 0.13101 | +$714 | 5x | — | before tracking |
| ATOM | Long | $2.8K | 1,635.05 | 1.7376 | 1.718 | −$32 | 5x | — | before tracking |
| ICP | Short | $2.6K | 823.5 | 2.5151 | 3.1001 | −$482 | 5x | 13,449 | before tracking |
| GRASS | Long | $2.3K | 3,993.9 | 0.35606 | 0.57825 | +$887 | 3x | — | before tracking |
| SAND | Long | $2.2K | 52,348 | 0.038562 | 0.042455 | +$204 | 5x | — | before tracking |
| TRUMP | Long | $2.0K | 1,009.9 | 2.2597 | 1.9624 | −$300 | 10x | — | before tracking |
| GALA | Long | $1.2K | 578,079 | 0.002054 | 0.002136 | +$47 | 3x | — | before tracking |
| IO | Long | $1.1K | 7,032.5 | 0.15637 | 0.15421 | −$15 | 3x | — | before tracking |
| BOME | Short | $1.0K | 1,089,100 | 0.000586 | 0.000961 | −$408 | 3x | 9.5868 | before tracking |
| RESOLV | Short | $648 | 35,158 | 0.01977 | 0.018425 | +$47 | 3x | 296.96 | before tracking |
| MOODENG | Long | $515 | 11,294 | 0.048818 | 0.045589 | −$36 | 3x | — | before tracking |
| BLUR | Short | $402 | 20,692 | 0.019188 | 0.019447 | −$5 | 3x | 504.56 | before tracking |
| ANIME | Short | $401 | 125,633 | 0.002866 | 0.003188 | −$40 | 3x | 83.102 | before tracking |
| ORDI | Short | $348 | 77.45 | 3.9626 | 4.487 | −$41 | 3x | 134,800 | before tracking |
| WLD | Short | $273 | 563.3 | 0.52724 | 0.48384 | +$24 | 10x | 20,593 | before tracking |
| W | Long | $257 | 18,959 | 0.01003 | 0.01357 | +$67 | 5x | — | before tracking |
| MON | Short | $226 | 8,179 | 0.028627 | 0.027619 | +$8 | 5x | 1,353.8 | before tracking |
| BIO | Long | $217 | 7,374 | 0.029542 | 0.029411 | −$1 | 3x | — | before tracking |
| HEMI | Short | $158 | 26,187 | 0.009126 | 0.006021 | +$81 | 3x | 398.68 | before tracking |
| USELESS | Short | $146 | 635 | 0.29374 | 0.22962 | +$41 | 3x | 16,441 | before tracking |
| SOPH | Short | $134 | 38,391 | 0.006267 | 0.003486 | +$107 | 3x | 271.94 | before tracking |
| SKY | Short | $108 | 1,378 | 0.062865 | 0.078484 | −$22 | 3x | 7,576.3 | before tracking |
| REZ | Short | $91 | 22,645 | 0.0026 | 0.004029 | −$32 | 3x | 461.03 | before tracking |
| BRETT | Long | $56 | 10,207 | 0.005267 | 0.005514 | +$3 | 3x | — | before tracking |
| SUSHI | Long | $55 | 219.1 | 0.16437 | 0.24994 | +$19 | 3x | — | before tracking |
| CFX | Short | $51 | 956 | 0.039006 | 0.052902 | −$13 | 5x | 11,582 | before tracking |
| BANANA | Short | $46 | 11.6 | 3.4578 | 3.9613 | −$6 | 3x | 900,000 | before tracking |
| DYM | Short | $41 | 2,199 | 0.0203 | 0.01868 | +$4 | 3x | 4,747.6 | before tracking |
| TIA | Long | $40 | 91.6 | 0.47863 | 0.43487 | −$4 | 5x | — | before tracking |
| COMP | Short | $37 | 1.61 | 19.219 | 23.179 | −$6 | 5x | 6,877,500 | before tracking |
| NEO | Short | $9 | 3.52 | 2.1209 | 2.4817 | −$1 | 5x | 3,145,700 | before tracking |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
No position changes yet