0x051c2e6d49cf82ebc47f08f9b85800f94fc9693cexplorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$2.69M
updated 3m ago
Longs
$21.88M
Shorts
$0
Effective leverage
8.1x
notional / balance
Open PnL
+$7.78M
Win rate
56% of 25
trades since 11/07, 05:35
Closed trades PnL
+$236.0K
profit factor 3.80
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Long | $8.50M | 3,189.89 | 1,997.5 | 2,664.1 | +$2.13M | 8x | — | before tracking |
| AAVE | Long | $5.92M | 40,102.4 | 81.953 | 147.54 | +$2.63M | 10x | — | before tracking |
| NEAR | Long | $3.59M | 770,159 | 1.7995 | 4.6596 | +$2.20M | 10x | — | before tracking |
| XPL | Long | $2.32M | 24,260,100 | 0.084469 | 0.095451 | +$266.4K | 5x | — | before tracking |
| SOL | Long | $1.53M | 13,039.1 | 76.7 | 116.97 | +$525.1K | 5x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| BTC | Long | 28/09, 05:38 | 28/09, 14:56 | $1.50M | 82,700 | 82,825 | +$1.6K |
| BTC | Long | 25/09, 15:50 | 25/09, 15:50 | $1.00M | 83,410 | 83,380 | −$1.0K |
| BTC | Long | 24/09, 06:08 | 24/09, 16:53 | $2.48M | 83,729 | 84,517 | +$21.6K |
| AZTEC | Long | 18/09, 07:49 | 21/09, 12:07 | $316.6K | 0.014259 | 0.016663 | +$48.5K |
| JTO | Long | 27/08, 21:01 | 21/09, 12:02 | $201.2K | 0.52002 | 0.50859 | −$4.6K |
| BTC | Long | 15/09, 18:46 | 15/09, 20:31 | $500.0K | 75,300 | 75,660 | +$2.1K |
| BTC | Long | 11/09, 12:30 | 11/09, 14:03 | $316.2K | 75,899 | 79,679 | +$15.6K |
| PONS | Short | 05/09, 14:08 | 09/09, 19:57 | $198.9K | 0.92136 | 0.63888 | +$61.0K |
| DOT | Short | 08/09, 19:23 | 08/09, 19:31 | $69.7K | 1.2305 | 1.2346 | −$281 |
| PONS | Short | 04/09, 14:11 | 05/09, 07:12 | $195.6K | 0.75322 | 0.74933 | +$913 |
| AZTEC | Long | 03/09, 15:38 | 04/09, 15:02 | $626.9K | 0.01363 | 0.016929 | +$116.1K |
| PONS | Short | 03/09, 09:52 | 03/09, 14:59 | $153.1K | 0.53916 | 0.58507 | −$13.3K |
| SUI | Long | 01/09, 16:53 | 03/09, 14:59 | $150.2K | 0.72751 | 0.78386 | +$11.5K |
| CASHCAT | Short | 02/09, 06:23 | 02/09, 08:42 | $88.8K | 0.27132 | 0.27157 | −$154 |
| PONS | Short | 02/09, 06:24 | 02/09, 08:42 | $98.0K | 0.42375 | 0.38388 | +$9.2K |
| BTC | Long | 26/08, 15:04 | 31/08, 14:02 | $1.51M | 77,798 | 77,841 | −$321 |
| ENA | Long | 26/08, 22:14 | 31/08, 14:01 | $100.2K | 0.14297 | 0.14859 | +$3.9K |
| HYPE | Short | 16/08, 13:34 | 17/08, 11:05 | $511.1K | 57.962 | 59.813 | −$16.4K |
| AERO | Long | 03/08, 20:50 | 13/08, 17:49 | $100.2K | 0.40482 | 0.40927 | +$1.0K |
| CHIP | Long | 22/07, 18:08 | 03/08, 19:43 | $101.5K | 0.031229 | 0.024574 | −$21.6K |
| HYPE | Long | 02/08, 13:17 | 03/08, 18:56 | $502.5K | 51.576 | 54.353 | +$26.5K |
| VVV | Short | 23/07, 12:33 | 28/07, 10:13 | $198.2K | 12.354 | 12.54 | −$3.2K |
| CASHCAT | Long | 16/07, 18:33 | 24/07, 20:26 | $333.7K | 0.056644 | 0.052768 | −$23.5K |
| DYDX | Long | 11/07, 19:45 | 11/07, 19:52 | $30.1K | 0.13045 | 0.13003 | −$118 |
| CASHCAT | Short | 11/07, 05:35 | 11/07, 05:36 | $5.6K | 0.25083 | 0.21622 | +$764 |
Position changes
No position changes yet