0x07fd993f0fa3a185f7207adccd29f7a87404689dexplorer ↗
Hyperliquid vault, including HLP
Balance (perps)
$10.91M
updated 1m ago
Longs
$19.17M
Shorts
$15.73M
Effective leverage
3.2x
notional / balance
Open PnL
−$675.7K
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| XMR | Long | $2.82M | 5,315.28 | 535.74 | 529.78 | −$31.7K | 5x | — | before tracking |
| ETH | Long | $2.56M | 962.331 | 2,406.1 | 2,663.6 | +$247.8K | 25x | — | before tracking |
| AAVE | Long | $1.94M | 13,133.8 | 133.48 | 147.53 | +$184.6K | 10x | — | before tracking |
| BTC | Long | $1.40M | 16.9007 | 76,284 | 82,914 | +$112.0K | 40x | — | before tracking |
| POL | Long | $1.32M | 11,585,200 | 0.10579 | 0.11423 | +$97.8K | 5x | — | before tracking |
| MINA | Short | $1.20M | 8,296,990 | 0.068071 | 0.14509 | −$639.0K | 3x | 0.9582 | before tracking |
| BNB | Long | $1.20M | 1,586.6 | 709.13 | 756.58 | +$75.3K | 10x | — | before tracking |
| LDO | Long | $1.18M | 2,728,150 | 0.42705 | 0.43345 | +$17.5K | 5x | — | before tracking |
| PENDLE | Long | $1.16M | 502,312 | 2.4584 | 2.31 | −$74.5K | 5x | — | before tracking |
| PURR | Long | $1.02M | 7,364,940 | 0.1369 | 0.13908 | +$16.0K | 3x | — | before tracking |
| HYPE | Long | $927.7K | 10,795.7 | 80.92 | 85.936 | +$54.2K | 10x | — | before tracking |
| ZRO | Short | $908.2K | 604,918 | 1.2079 | 1.5013 | −$177.5K | 5x | 13.329 | before tracking |
| PAXG | Long | $905.8K | 218.678 | 4,496.5 | 4,142 | −$77.5K | 5x | — | before tracking |
| GRASS | Short | $801.3K | 1,395,820 | 0.45771 | 0.57407 | −$162.4K | 3x | 5.4062 | before tracking |
| XLM | Long | $775.2K | 3,430,130 | 0.20134 | 0.226 | +$84.6K | 5x | — | before tracking |
| W | Short | $709.2K | 52,651,400 | 0.01283 | 0.01347 | −$33.7K | 5x | 0.14935 | before tracking |
| ATOM | Short | $702.0K | 409,982 | 1.7134 | 1.7123 | +$451 | 5x | 19.163 | before tracking |
| SUI | Short | $697.9K | 621,205 | 0.89094 | 1.1234 | −$144.4K | 10x | 13.188 | before tracking |
| AVAX | Short | $625.1K | 59,259.5 | 10.16 | 10.549 | −$23.0K | 10x | 137.07 | before tracking |
| OP | Short | $580.8K | 4,455,420 | 0.13086 | 0.13035 | +$2.3K | 5x | 1.7363 | before tracking |
| FIL | Short | $568.2K | 546,960 | 0.94595 | 1.0389 | −$50.8K | 5x | 14.12 | before tracking |
| SEI | Short | $567.8K | 7,703,850 | 0.063425 | 0.073709 | −$79.2K | 5x | 1.0025 | before tracking |
| TIA | Short | $553.1K | 1,277,720 | 0.46232 | 0.43284 | +$37.7K | 5x | 6.0336 | before tracking |
| ALGO | Long | $490.3K | 3,615,590 | 0.10803 | 0.13561 | +$99.7K | 5x | — | before tracking |
| WLFI | Short | $485.5K | 8,616,510 | 0.057574 | 0.056341 | +$10.6K | 5x | 0.88678 | before tracking |
| BERA | Short | $484.8K | 2,305,120 | 0.20977 | 0.21033 | −$1.3K | 5x | 3.3146 | before tracking |
| WLD | Short | $480.0K | 997,286 | 0.42063 | 0.48134 | −$60.5K | 10x | 7.9978 | before tracking |
| SOL | Long | $475.8K | 4,071.87 | 101.74 | 116.86 | +$61.6K | 20x | — | before tracking |
| BLUR | Short | $428.2K | 22,093,900 | 0.018645 | 0.01938 | −$16.2K | 3x | 0.32473 | before tracking |
| TRUMP | Short | $402.4K | 205,851 | 2.1918 | 1.9546 | +$48.8K | 10x | 38.371 | before tracking |
| ALT | Short | $397.3K | 53,447,700 | 0.006913 | 0.007433 | −$27.8K | 3x | 0.13366 | before tracking |
| IO | Short | $383.1K | 2,493,890 | 0.15151 | 0.15362 | −$5.3K | 3x | 2.8589 | before tracking |
| STRK | Short | $362.8K | 8,932,180 | 0.04065 | 0.04062 | +$268 | 5x | 0.84188 | before tracking |
| MELANIA | Short | $351.4K | 3,516,870 | 0.10716 | 0.09992 | +$25.5K | 3x | 2.0184 | before tracking |
| IOTA | Short | $340.9K | 6,365,910 | 0.047987 | 0.053547 | −$35.4K | 3x | 1.1133 | before tracking |
| UNI | Long | $323.4K | 37,546.5 | 8.8628 | 8.6135 | −$9.4K | 10x | — | before tracking |
| ETHFI | Short | $322.5K | 471,179 | 0.6946 | 0.68441 | +$4.8K | 5x | 15.872 | before tracking |
| STBL | Short | $320.2K | 12,588,100 | 0.02657 | 0.025436 | +$14.3K | 3x | 0.56148 | before tracking |
| APT | Short | $305.9K | 376,367 | 0.7665 | 0.8127 | −$17.4K | 10x | 20.731 | before tracking |
| kPEPE | Long | $304.7K | 74,290,700 | 0.004437 | 0.004101 | −$25.0K | 10x | — | before tracking |
| NEAR | Short | $287.8K | 61,677.1 | 4.6114 | 4.6656 | −$3.3K | 10x | 126.21 | before tracking |
| ONDO | Short | $277.2K | 545,085 | 0.49458 | 0.5086 | −$7.6K | 10x | 13.863 | before tracking |
| CRV | Short | $257.9K | 688,443 | 0.34852 | 0.37458 | −$17.9K | 10x | 11.264 | before tracking |
| AERO | Short | $249.5K | 310,562 | 0.55318 | 0.80327 | −$77.7K | 3x | 22.53 | before tracking |
| ZETA | Short | $230.6K | 4,530,460 | 0.04283 | 0.05089 | −$36.5K | 3x | 1.5402 | before tracking |
| DOGE | Long | $229.2K | 2,474,320 | 0.089778 | 0.09263 | +$7.1K | 10x | — | before tracking |
| APE | Short | $222.1K | 1,535,180 | 0.14733 | 0.1447 | +$4.0K | 5x | 4.8063 | before tracking |
| MORPHO | Short | $207.4K | 84,570.8 | 2.5983 | 2.452 | +$12.4K | 5x | 87.07 | before tracking |
| XRP | Short | $202.2K | 137,235 | 1.4551 | 1.4733 | −$2.5K | 20x | 57.436 | before tracking |
| JTO | Short | $178.3K | 323,839 | 0.37138 | 0.55062 | −$58.0K | 5x | 22.648 | before tracking |
| kBONK | Short | $176.2K | 52,018,000 | 0.003591 | 0.003388 | +$10.6K | 10x | 0.14751 | before tracking |
| MEME | Short | $168.4K | 288,294,000 | 0.000558 | 0.000584 | −$7.5K | 3x | 0.023989 | before tracking |
| FARTCOIN | Long | $157.9K | 963,483 | 0.18405 | 0.16389 | −$19.4K | 10x | — | before tracking |
| DOT | Short | $148.7K | 128,941 | 1.1219 | 1.1532 | −$4.0K | 10x | 57.658 | before tracking |
| DYM | Short | $77.6K | 4,172,630 | 0.01918 | 0.0186 | +$2.4K | 3x | 1.6357 | before tracking |
| ANIME | Short | $53.0K | 16,681,100 | 0.003153 | 0.003177 | −$400 | 3x | 0.40769 | before tracking |
| XAI | Short | $42.7K | 4,748,170 | 0.01121 | 0.00899 | +$10.5K | 3x | 1.4301 | before tracking |
| LAYER | Short | $3.9K | 49,632 | 0.1074 | 0.079363 | +$1.4K | 3x | 136.03 | before tracking |
| SAGA | Short | $2.9K | 111,320 | 0.02806 | 0.02649 | +$175 | 3x | 60.643 | before tracking |
| RESOLV | Short | $0 | 4 | 0.034927 | 0.01837 | +$0 | 3x | 1,686,900 | before tracking |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
No position changes yet