0x0871deb34bfd2052b1c10dc4f6c0912a2a47e927explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$1.54M
updated 6m ago
Longs
$10.81M
Shorts
$0
Effective leverage
7.0x
notional / balance
Open PnL
−$170.1K
Win rate
53% of 78
trades since 23/09, 13:28
Closed trades PnL
−$62.4K
profit factor 0.96
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| TAO | Long | $3.10M | 10,000 | 316.17 | 310.35 | −$58.2K | 5x | — | before tracking |
| PUMP | Long | $2.86M | 500,000,000 | 0.005754 | 0.005721 | −$16.5K | 10x | — | before tracking |
| ZEC | Long | $1.75M | 1,250 | 1,395.9 | 1,397.7 | +$2.4K | 10x | — | 1h ago |
| ENA | Long | $1.23M | 5,000,000 | 0.25564 | 0.24649 | −$45.7K | 10x | — | 2h ago |
| NEAR | Long | $1.23M | 250,000 | 4.9945 | 4.9265 | −$17.0K | 10x | — | 1h ago |
| VVV | Long | $668.9K | 25,000 | 26.968 | 26.756 | −$5.3K | 3x | — | 31m ago |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Long | 29/09, 14:12 | 29/09, 14:37 | $1.42M | 0.0056512 | 0.0056946 | +$10.4K |
| ENA | Long | 29/09, 14:16 | 29/09, 14:37 | $645.5K | 0.25506 | 0.25547 | +$839 |
| PUMP | Long | 29/09, 11:57 | 29/09, 13:50 | $2.87M | 0.0056718 | 0.0057864 | +$56.5K |
| LIT | Long | 29/09, 13:28 | 29/09, 13:30 | $21.7K | 4.4744 | 4.4795 | +$14 |
| HYPE | Long | 29/09, 11:36 | 29/09, 12:41 | $2.22M | 88.709 | 88.29 | −$11.5K |
| HYPE | Long | 29/09, 10:03 | 29/09, 10:16 | $1.11M | 88.52 | 88.416 | −$1.8K |
| ENA | Long | 28/09, 19:35 | 29/09, 09:53 | $1.29M | 0.25756 | 0.25092 | −$34.2K |
| PUMP | Long | 28/09, 19:26 | 29/09, 09:53 | $3.73M | 0.0051586 | 0.0050437 | −$87.5K |
| TAO | Long | 28/09, 19:30 | 29/09, 09:52 | $3.05M | 303.6 | 313.29 | +$95.8K |
| VVV | Long | 28/09, 19:37 | 28/09, 20:44 | $476.3K | 27.177 | 27.214 | +$519 |
| NEAR | Long | 28/09, 19:25 | 28/09, 20:42 | $1.80M | 4.8167 | 4.793 | −$9.7K |
| ZEC | Long | 28/09, 19:39 | 28/09, 20:42 | $3.66M | 1,460.5 | 1,465.3 | +$10.3K |
| TAO | Long | 26/09, 14:32 | 28/09, 16:42 | $3.32M | 327.95 | 301.81 | −$263.8K |
| ENA | Long | 28/09, 14:45 | 28/09, 16:34 | $1.34M | 0.26275 | 0.26057 | −$11.5K |
| NEAR | Long | 28/09, 14:46 | 28/09, 16:33 | $1.26M | 5.043 | 4.9781 | −$16.8K |
| PUMP | Long | 28/09, 14:43 | 28/09, 16:32 | $2.50M | 0.0049729 | 0.0054045 | +$215.7K |
| ZEC | Long | 28/09, 14:44 | 28/09, 16:31 | $7.67M | 1,553 | 1,525.5 | −$141.0K |
| NEAR | Long | 28/09, 00:48 | 28/09, 13:22 | $2.60M | 5.2801 | 5.1834 | −$50.4K |
| ENA | Long | 28/09, 00:47 | 28/09, 13:17 | $1.31M | 0.2672 | 0.26908 | +$8.9K |
| VVV | Long | 28/09, 12:35 | 28/09, 13:16 | $718.4K | 28.577 | 28.274 | −$7.8K |
| ZEC | Long | 28/09, 00:52 | 28/09, 13:16 | $3.92M | 1,577.6 | 1,594 | +$39.5K |
| PUMP | Long | 28/09, 00:50 | 28/09, 13:15 | $2.43M | 0.0050321 | 0.005201 | +$84.1K |
| MON | Long | 27/09, 19:35 | 28/09, 12:34 | $709.9K | 0.028205 | 0.029085 | +$21.7K |
| VVV | Long | 27/09, 12:15 | 27/09, 19:29 | $796.8K | 31.835 | 29.803 | −$51.0K |
| ZEC | Long | 27/09, 09:52 | 27/09, 19:28 | $4.17M | 1,665.6 | 1,604.7 | −$154.0K |
| PUMP | Long | 27/09, 10:02 | 27/09, 19:28 | $1.14M | 0.0045029 | 0.0048885 | +$97.5K |
| NEAR | Long | 27/09, 09:39 | 27/09, 19:27 | $1.32M | 5.2822 | 5.4276 | +$35.7K |
| ENA | Long | 27/09, 09:36 | 27/09, 19:27 | $1.39M | 0.27006 | 0.28798 | +$91.4K |
| GRAM | Long | 26/09, 18:03 | 27/09, 01:48 | $773.4K | 1.5448 | 1.5912 | +$23.3K |
| ENA | Long | 26/09, 14:39 | 26/09, 15:30 | $701.4K | 0.27935 | 0.27493 | −$11.4K |
| TAO | Long | 26/09, 13:17 | 26/09, 13:18 | $378.7K | 328.8 | 328.33 | −$718 |
| ZEC | Long | 25/09, 13:38 | 26/09, 12:38 | $7.68M | 1,568.8 | 1,539 | −$152.3K |
| PUMP | Long | 26/09, 11:05 | 26/09, 12:38 | $1.13M | 0.0044938 | 0.004418 | −$19.3K |
| NEAR | Long | 25/09, 13:36 | 26/09, 12:37 | $2.57M | 5.1358 | 4.8739 | −$133.4K |
| ENA | Long | 25/09, 13:35 | 26/09, 12:37 | $1.24M | 0.24744 | 0.27848 | +$154.8K |
| TAO | Long | 25/09, 13:23 | 26/09, 12:37 | $1.54M | 304.38 | 331.88 | +$138.4K |
| PUMP | Long | 25/09, 13:56 | 25/09, 20:35 | $1.03M | 0.0041297 | 0.0041399 | +$2.3K |
| LIT | Long | 25/09, 13:23 | 25/09, 20:25 | $1.21M | 4.8768 | 4.8073 | −$18.5K |
| ENA | Long | 25/09, 12:27 | 25/09, 13:14 | $640.8K | 0.23643 | 0.24602 | +$25.7K |
| LIT | Long | 25/09, 12:23 | 25/09, 13:13 | $616.6K | 4.8787 | 4.8774 | −$376 |
| NEAR | Long | 25/09, 12:28 | 25/09, 13:13 | $1.28M | 5.0843 | 5.0953 | +$2.3K |
| PUMP | Long | 25/09, 12:39 | 25/09, 13:13 | $527.6K | 0.0042079 | 0.0042033 | −$659 |
| TAO | Long | 25/09, 12:12 | 25/09, 13:12 | $1.56M | 311.31 | 303.97 | −$37.9K |
| ZEC | Long | 25/09, 12:35 | 25/09, 13:12 | $1.99M | 1,588.8 | 1,612.9 | +$29.0K |
| ICP | Long | 25/09, 11:08 | 25/09, 11:09 | $62.6K | 3.2613 | 3.2535 | −$175 |
| LIT | Long | 25/09, 10:22 | 25/09, 10:59 | $626.3K | 5.0069 | 4.9371 | −$9.0K |
| NEAR | Long | 25/09, 10:16 | 25/09, 10:58 | $3.02M | 4.9752 | 4.9703 | −$4.0K |
| TAO | Long | 25/09, 10:18 | 25/09, 10:37 | $378.4K | 302.68 | 302.7 | −$112 |
| ENA | Long | 24/09, 22:35 | 25/09, 00:26 | $562.2K | 0.22467 | 0.2277 | +$7.3K |
| LIT | Long | 24/09, 22:27 | 25/09, 00:26 | $638.9K | 5.0364 | 5.0689 | +$3.9K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 20m | reduced long | ZEC | $504.8K | $1.74M | 1,392.6 |
| 21m | reduced long | ZEC | $750.7K | $2.25M | 1,396.6 |
| 22m | reduced long | ZEC | $488.8K | $3.00M | 1,396.6 |
| 30m | added to long | VVV | $128.7K | $598.2K | 26.826 |
| 31m | opened long | VVV | $472.0K | $472.0K | 26.969 |
| 1h | added to long | NEAR | $952.0K | $1.25M | 4.98 |
| 1h | added to long | NEAR | $221.2K | $293.0K | 4.98 |
| 1h | opened long | NEAR | $70.4K | $70.4K | 4.9535 |
| 1h | opened long | ZEC | $3.49M | $3.49M | 1,395.9 |
| 1h | added to long | PUMP | $1.05M | $2.88M | 0.00576 |
| 1h | added to long | PUMP | $276.4K | $1.83M | 0.005773 |
| 1h | added to long | PUMP | $108.9K | $1.55M | 0.005774 |
| 2h | added to long | ENA | $192.0K | $1.27M | 0.25437 |
| 2h | added to long | ENA | $60.5K | $1.08M | 0.25437 |
| 2h | added to long | ENA | $242.1K | $1.02M | 0.25393 |
| 2h | added to long | ENA | $140.6K | $775.4K | 0.25393 |
| 2h | added to long | ENA | $486.7K | $609.2K | 0.25677 |
| 2h | added to long | ENA | $92.9K | $122.3K | 0.25636 |
| 2h | added to long | PUMP | $696.9K | $1.44M | 0.005757 |
| 2h | closed long | ENA | $480.7K | $0 | 0.25636 |
| 2h | reduced long | PUMP | $1.16M | $275.1K | 0.005754 |
| 2h | reduced long | ENA | $160.2K | $480.7K | 0.25636 |
| 2h | added to long | ENA | $576.6K | $619.7K | 0.25454 |
| 2h | added to long | PUMP | $144.5K | $1.41M | 0.005652 |
| 3h | closed long | PUMP | $1.63M | $0 | 0.005778 |
| 3h | reduced long | PUMP | $1.28M | $1.64M | 0.005839 |
| 3h | added to long | TAO | $189.1K | $1.18M | 312.11 |
| 3h | added to long | TAO | $193.9K | $985.2K | 311.48 |
| 4h | added to long | TAO | $392.8K | $785.6K | 314.24 |
| 4h | added to long | TAO | $111.2K | $338.8K | 313.42 |