0x2e32935bfd5b2718f99bc8fdf8b37c16811f7d97explorer ↗
A clear bet on price going up or down
Balance (perps)
$479.2K
updated 16m ago
Longs
$759.8K
Shorts
$2.26M
Effective leverage
6.3x
notional / balance
Open PnL
−$143.3K
PnL, 30 days
+$408.8K
ROI 32% · Hyperliquid leaderboard
PnL, all time
+$3.72M
ROI 216% · Hyperliquid leaderboard
Win rate
86% of 21
trades since 02/07, 20:29
Closed trades PnL
+$542.6K
profit factor 99.45
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Short | $2.26M | 25,763.7 | 89.166 | 87.554 | +$41.5K | 10x | 111.81 | before tracking |
| PONS | Long | $758.5K | 1,483,260 | 0.63356 | 0.51136 | −$181.3K | 3x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Short | 17/09, 13:02 | 29/09, 13:14 | $2.06M | 88.723 | 87.343 | +$3.4K |
| PONS | Long | 09/09, 12:24 | 18/09, 07:08 | $792.2K | 0.66998 | 0.71913 | +$55.4K |
| PONS | Long | 03/09, 23:46 | 09/09, 09:43 | $580.2K | 0.66551 | 0.79321 | +$131.1K |
| ETH | Long | 09/09, 02:25 | 09/09, 02:26 | $29.9K | 2,493.7 | 2,494.3 | +$0 |
| ZEC | Long | 01/09, 00:11 | 03/09, 20:36 | $573.8K | 846.43 | 961.13 | +$90.2K |
| LIT | Long | 30/08, 23:57 | 03/09, 20:36 | $541.3K | 3.5523 | 4.0703 | +$61.7K |
| ZEC | Long | 30/08, 23:59 | 31/08, 20:25 | $208.4K | 833.89 | 853.46 | +$8.8K |
| LIT | Long | 24/08, 02:55 | 30/08, 18:46 | $322.6K | 3.6428 | 3.696 | +$7.3K |
| SOL | Short | 28/08, 03:39 | 28/08, 07:15 | $1000.0K | 106.85 | 106.7 | +$946 |
| CASHCAT | Long | 23/08, 18:16 | 24/08, 00:47 | $47.9K | 0.11549 | 0.14839 | +$20.7K |
| BTC | Long | 21/08, 02:03 | 22/08, 06:42 | $1.06M | 76,749 | 77,515 | +$17.2K |
| LIT | Long | 21/08, 01:48 | 22/08, 05:17 | $403.0K | 2.6948 | 2.9028 | +$30.6K |
| PUMP | Long | 21/08, 07:12 | 22/08, 05:05 | $326.7K | 0.0039456 | 0.0042545 | +$33.4K |
| HYPE | Short | 14/08, 03:25 | 14/08, 15:41 | $526.5K | 56.864 | 55.662 | −$237 |
| PUMP | Long | 06/08, 22:16 | 11/08, 12:46 | $280.0K | 0.0023817 | 0.0026281 | +$32.5K |
| UNI | Long | 04/08, 19:16 | 05/08, 20:58 | $156.1K | 3.9186 | 4.0942 | +$6.7K |
| BTC | Long | 04/08, 05:45 | 04/08, 16:05 | $1.00M | 63,834 | 63,989 | +$1.8K |
| CASHCAT | Short | 03/08, 22:05 | 04/08, 01:43 | $16.5K | 0.066787 | 0.064972 | +$436 |
| HYPE | Long | 02/08, 17:46 | 03/08, 04:52 | $231.3K | 52.259 | 52.373 | −$118 |
| ZEC | Long | 04/07, 00:47 | 07/07, 18:53 | $656.5K | 462.57 | 489.65 | +$45.9K |
| BTC | Short | 02/07, 20:29 | 03/07, 05:32 | $123.8K | 61,411 | 61,693 | −$5.2K |
Position changes
No position changes yet