0x325edd95bb016c36027ce3b9f7595af7094a9564explorer ↗
Longs and shorts nearly offset each other
Balance (perps)
$1.65M
updated 3m ago
Longs
$5.23M
Shorts
$4.07M
Effective leverage
5.7x
notional / balance
Open PnL
−$252.6K
PnL, 30 days
+$984.4K
ROI 13% · Hyperliquid leaderboard
PnL, all time
+$6.21M
ROI 115% · Hyperliquid leaderboard
Win rate
66% of 74
trades since 06/07, 16:10
Closed trades PnL
+$244.6K
profit factor 2.15
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| PUMP | Short | $4.06M | 664,093,000 | 0.005716 | 0.006119 | −$267.6K | 10x | 0.012931 | before tracking |
| ETH | Long | $2.68M | 1,000 | 2,676.6 | 2,684.7 | +$8.1K | 25x | — | 17h ago |
| BTC | Long | $2.55M | 30 | 84,588 | 84,923 | +$10.0K | 40x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| SOL | Short | 02/10, 18:41 | 03/10, 16:49 | $352.1K | 117.38 | 119.72 | −$7.3K |
| NEAR | Short | 02/10, 18:44 | 03/10, 16:48 | $461.2K | 4.6121 | 4.638 | −$2.9K |
| ZEC | Long | 03/10, 00:56 | 03/10, 04:20 | $1.32M | 1,320.8 | 1,315.7 | −$5.6K |
| ZEC | Short | 03/10, 00:11 | 03/10, 00:56 | $73.4K | 1,317.4 | 1,320.3 | −$190 |
| HYPE | Short | 02/10, 23:41 | 03/10, 00:55 | $612.9K | 89.446 | 89.267 | +$995 |
| ZEC | Short | 02/10, 18:40 | 02/10, 22:55 | $1.29M | 1,292.7 | 1,296.5 | −$4.6K |
| HYPE | Short | 02/10, 18:40 | 02/10, 19:34 | $1.74M | 86.944 | 86.731 | +$3.2K |
| ETH | Long | 02/10, 18:58 | 02/10, 19:16 | $2.67M | 2,666.1 | 2,658.6 | −$9.1K |
| BTC | Long | 02/10, 18:58 | 02/10, 19:16 | $1.69M | 84,261 | 83,954 | −$7.1K |
| LIT | Short | 01/10, 02:56 | 02/10, 17:15 | $19.8K | 3.95 | 3.6853 | +$1.3K |
| PUMP | Long | 28/09, 20:11 | 29/09, 04:07 | $153.0K | 0.0051823 | 0.0047908 | −$11.8K |
| NEAR | Long | 28/09, 19:44 | 29/09, 04:07 | $237.4K | 4.7621 | 4.6233 | −$18.5K |
| ZEC | Long | 28/09, 20:10 | 29/09, 04:07 | $441.5K | 1,472 | 1,376.4 | −$28.9K |
| PUMP | Short | 28/09, 19:10 | 28/09, 20:10 | $680.0K | 0.0051283 | 0.0052406 | −$15.0K |
| ZEC | Short | 28/09, 20:04 | 28/09, 20:09 | $309.1K | 1,464.4 | 1,472.6 | −$1.8K |
| ZEC | Short | 28/09, 19:44 | 28/09, 19:54 | $73.1K | 1,462 | 1,461.3 | +$7 |
| ZEC | Short | 28/09, 18:52 | 28/09, 19:39 | $2.70M | 1,487.2 | 1,469.1 | +$35.6K |
| HYPE | Short | 28/09, 19:02 | 28/09, 19:31 | $883.3K | 88.328 | 88.064 | +$2.1K |
| NEAR | Long | 28/09, 18:40 | 28/09, 18:57 | $70.7K | 4.8944 | 4.9225 | +$380 |
| ZEC | Short | 28/09, 14:50 | 28/09, 15:05 | $464.9K | 1,549.5 | 1,535.7 | +$4.0K |
| HYPE | Long | 28/09, 06:44 | 28/09, 14:04 | $892.4K | 89.239 | 88.815 | −$4.8K |
| PUMP | Long | 28/09, 06:47 | 28/09, 14:04 | $360.1K | 0.0049056 | 0.0052498 | +$26.0K |
| NEAR | Long | 27/09, 12:44 | 28/09, 14:02 | $1.23M | 5.1292 | 5.192 | +$13.6K |
| AAVE | Short | 26/09, 22:12 | 28/09, 13:03 | $10.4K | 155.6 | 149.92 | +$375 |
| ENA | Short | 27/09, 18:25 | 28/09, 13:03 | $33.3K | 0.28985 | 0.268 | +$2.5K |
| UNI | Short | 26/09, 22:11 | 28/09, 13:02 | $70.4K | 9.8816 | 9.047 | +$5.8K |
| XPL | Short | 26/09, 22:34 | 28/09, 06:40 | $364.4K | 0.11233 | 0.10346 | +$10.8K |
| LIT | Long | 23/09, 02:44 | 26/09, 22:32 | $675.8K | 4.8367 | 4.749 | −$19.1K |
| NEAR | Long | 25/09, 23:56 | 26/09, 22:32 | $127.2K | 4.9038 | 4.971 | +$9.2K |
| ZEC | Long | 25/09, 23:20 | 26/09, 22:28 | $1.08M | 1,550.3 | 1,661.2 | +$77.8K |
| UNI | Long | 25/09, 23:21 | 26/09, 18:30 | $144.9K | 9.5649 | 9.5943 | +$393 |
| BNB | Long | 23/09, 12:03 | 25/09, 15:42 | $212.8K | 768.21 | 772.88 | +$1.3K |
| PUMP | Long | 23/09, 14:10 | 25/09, 15:41 | $237.1K | 0.0040167 | 0.0040677 | +$12.4K |
| NEAR | Long | 23/09, 02:44 | 25/09, 02:37 | $507.7K | 4.1021 | 4.4854 | +$48.4K |
| PONS | Short | 23/09, 02:46 | 24/09, 12:32 | $1.1K | 0.73333 | 0.61045 | +$182 |
| UNI | Short | 22/09, 12:49 | 23/09, 03:10 | $141.1K | 10.254 | — | −$35 |
| PONS | Short | 22/09, 20:42 | 22/09, 23:36 | $8.0K | 0.7011 | 0.71556 | −$168 |
| BNB | Long | 22/09, 11:54 | 22/09, 23:35 | $26.2K | 787 | 788.8 | +$48 |
| ZEC | Short | 20/09, 01:57 | 21/09, 23:44 | $532.7K | 1,522.5 | 1,474.1 | +$8.5K |
| ENA | Short | 20/09, 02:07 | 21/09, 14:35 | $23.6K | 0.22686 | 0.22311 | −$214 |
| UNI | Short | 21/09, 09:17 | 21/09, 14:35 | $3.0K | 9 | 8.9301 | +$22 |
| VVV | Short | 21/09, 10:57 | 21/09, 14:35 | $33.5K | 33.531 | 32.386 | +$1.1K |
| NEAR | Short | 21/09, 01:17 | 21/09, 11:19 | $12.9K | 4.3938 | 4.2106 | +$524 |
| ETH | Long | 20/09, 23:33 | 21/09, 01:37 | $1.06M | 2,641.6 | 2,677.1 | +$13.5K |
| NEAR | Short | 21/09, 00:44 | 21/09, 01:10 | $43.0K | 4.3 | 4.2805 | +$176 |
| ETH | Long | 19/09, 02:55 | 19/09, 18:19 | $1.57M | 2,622.2 | 2,639.9 | +$9.6K |
| ZEC | Short | 18/09, 22:58 | 19/09, 11:50 | $160.4K | 1,545.2 | 1,544.5 | −$5 |
| UNI | Short | 17/09, 16:50 | 18/09, 13:19 | $960.4K | 8.9644 | 8.7919 | +$1.4K |
| ZEC | Short | 17/09, 14:10 | 18/09, 10:28 | $72.3K | 1,472.5 | 1,489.5 | −$834 |
| LIT | Short | 08/09, 16:50 | 09/09, 02:18 | $836.0K | 4.9349 | — | −$57 |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 1h | closed short | SOL | $359.2K | $0 | 119.72 |
| 1h | closed short | NEAR | $447.9K | $0 | 4.6333 |
| 1h | added to short | PUMP | $735.0K | $4.07M | 0.006125 |
| 1h | added to short | PUMP | $367.5K | $3.33M | 0.006125 |
| 1h | added to short | PUMP | $305.2K | $2.95M | 0.006104 |
| 1h | added to short | PUMP | $152.3K | $2.61M | 0.006042 |
| 2h | added to short | PUMP | $113.7K | $2.43M | 0.005973 |
| 2h | added to short | PUMP | $60.0K | $2.23M | 0.005857 |
| 14h | closed long | ZEC | $1.32M | $0 | 1,318 |
| 16h | added to short | PUMP | $226.0K | $2.02M | 0.005651 |
| 16h | added to short | PUMP | $226.0K | $1.79M | 0.005651 |
| 17h | added to short | PUMP | $120.0K | $1.58M | 0.005685 |
| 17h | added to long | ZEC | $664.1K | $1.32M | 1,321.1 |
| 17h | added to long | ZEC | $188.6K | $657.1K | 1,321.3 |
| 17h | added to long | ZEC | $139.2K | $468.5K | 1,321.3 |
| 17h | added to long | ETH | $2.52M | $2.68M | 2,676.2 |
| 17h | opened long | ETH | $156.1K | $156.1K | 2,676.6 |
| 17h | added to long | ZEC | $263.7K | $329.3K | 1,321.2 |
| 17h | opened long | ZEC | $65.5K | $65.5K | 1,320.7 |
| 17h | closed short | ZEC | $73.3K | $0 | 1,320.4 |
| 17h | closed short | HYPE | $608.4K | $0 | 89.277 |
| 17h | added to long | BTC | $846.3K | $2.54M | 84,626 |
| 17h | added to long | BTC | $846.4K | $1.69M | 84,636 |
| 17h | added to short | PUMP | $106.8K | $1.46M | 0.005681 |
| 17h | added to short | PUMP | $93.1K | $1.33M | 0.005586 |
| 18h | added to short | PUMP | $79.3K | $1.21M | 0.005487 |
| 18h | added to short | HYPE | $123.7K | $612.8K | 89.921 |
| 18h | added to short | PUMP | $65.9K | $1.11M | 0.005389 |
| 18h | added to short | HYPE | $69.4K | $488.7K | 89.843 |
| 18h | added to short | HYPE | $165.3K | $416.5K | 89.251 |