0x51f63885534cb494f4592a0311551f369bff2b39explorer ↗
A clear bet on price going up or down
Balance (perps)
$3.30M
updated 21s ago
Longs
$3.33M
Shorts
$10.00M
Effective leverage
4.0x
notional / balance
Open PnL
−$1.47M
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $2.61M | 974.349 | 2,643.6 | 2,680.4 | −$35.9K | 25x | 5,293.1 | before tracking |
| NEAR | Short | $1.39M | 290,617 | 2.6193 | 4.8 | −$633.8K | 10x | 13.311 | before tracking |
| INJ | Long | $1.28M | 170,735 | 7.7265 | 7.4915 | −$40.1K | 5x | — | before tracking |
| XPL | Short | $1.22M | 12,371,600 | 0.08933 | 0.098598 | −$114.7K | 10x | 0.29589 | before tracking |
| PAXG | Long | $820.9K | 198.701 | 4,407.7 | 4,131.5 | −$54.9K | 10x | — | before tracking |
| UNI | Short | $778.0K | 88,667.3 | 6.5811 | 8.7747 | −$194.5K | 10x | 36.667 | before tracking |
| ETHFI | Short | $772.3K | 1,100,760 | 0.6353 | 0.70164 | −$73.0K | 5x | 2.8457 | before tracking |
| ARB | Short | $736.1K | 3,658,000 | 0.13453 | 0.20123 | −$244.0K | 10x | 0.87465 | before tracking |
| ADA | Long | $530.5K | 2,143,810 | 0.21905 | 0.24745 | +$60.9K | 10x | — | before tracking |
| ONDO | Short | $491.8K | 946,402 | 0.45351 | 0.51968 | −$62.6K | 10x | 3.1326 | before tracking |
| PUMP | Short | $458.0K | 92,284,900 | 0.005182 | 0.004963 | +$20.2K | 10x | 0.031768 | before tracking |
| WLD | Short | $310.0K | 629,809 | 0.468 | 0.4922 | −$15.2K | 10x | 4.4193 | before tracking |
| TRX | Long | $299.3K | 892,992 | 0.33602 | 0.3352 | −$735 | 10x | — | before tracking |
| JUP | Short | $231.2K | 699,845 | 0.25035 | 0.33037 | −$56.0K | 10x | 3.864 | before tracking |
| CRV | Short | $195.1K | 517,884 | 0.33858 | 0.37668 | −$19.7K | 10x | 5.152 | before tracking |
| HYPE | Long | $190.6K | 2,195.83 | 86.824 | 86.794 | −$66 | 10x | — | before tracking |
| kPEPE | Short | $173.8K | 41,455,700 | 0.004033 | 0.004192 | −$6.6K | 10x | 0.063855 | before tracking |
| kBONK | Short | $118.2K | 33,856,300 | 0.003617 | 0.003491 | +$4.3K | 10x | 0.076543 | before tracking |
| FARTCOIN | Long | $107.9K | 640,951 | 0.18285 | 0.16828 | −$9.3K | 10x | — | before tracking |
| SUI | Short | $100.9K | 87,403.5 | 1.0783 | 1.1543 | −$6.6K | 10x | 29.452 | before tracking |
| DOGE | Short | $96.2K | 1,022,800 | 0.098815 | 0.094041 | +$4.9K | 10x | 2.5122 | before tracking |
| LTC | Short | $66.7K | 967.9 | 70.156 | 68.932 | +$1.2K | 10x | 2,624.2 | before tracking |
| XLM | Short | $64.9K | 283,208 | 0.23068 | 0.2291 | +$447 | 5x | 8.5652 | before tracking |
| VIRTUAL | Short | $50.0K | 61,481.5 | 0.79552 | 0.81361 | −$1.1K | 5x | 39.213 | before tracking |
| JTO | Short | $38.8K | 68,888 | 0.57451 | 0.56391 | +$731 | 5x | 34.835 | before tracking |
| DOT | Long | $38.3K | 32,661.6 | 1.1097 | 1.1732 | +$2.1K | 10x | — | before tracking |
| BTC | Long | $24.5K | 0.29491 | 83,368 | 83,196 | −$51 | 25x | — | before tracking |
| ZEC | Long | $22.7K | 15.54 | 1,455.1 | 1,458.4 | +$52 | 10x | — | before tracking |
| GRAM | Short | $20.9K | 13,286 | 1.441 | 1.5723 | −$1.7K | 5x | 179.27 | before tracking |
| MORPHO | Short | $20.8K | 8,257.5 | 2.6292 | 2.5146 | +$946 | 5x | 288.42 | before tracking |
| TRUMP | Long | $14.0K | 7,007.3 | 2.02 | 2.002 | −$126 | 10x | — | before tracking |
| XRP | Short | $12.0K | 8,047 | 1.5124 | 1.494 | +$148 | 20x | 316.35 | before tracking |
| DASH | Short | $10.8K | 167.44 | 70.908 | 64.651 | +$1.0K | 5x | 14,165 | before tracking |
| AR | Short | $5.5K | 1,281.36 | 4.7919 | 4.2827 | +$652 | 5x | 1,846.8 | before tracking |
| ETC | Short | $5.1K | 558.04 | 9.4565 | 9.2071 | +$139 | 5x | 4,239.9 | before tracking |
| PENDLE | Short | $4.5K | 1,895 | 2.4007 | 2.3842 | +$31 | 5x | 1,248.2 | before tracking |
| ZRO | Short | $4.1K | 2,618.6 | 1.5673 | 1.5479 | +$51 | 5x | 903.14 | before tracking |
| XMR | Long | $3.1K | 5.827 | 528.2 | 540.24 | +$70 | 5x | — | before tracking |
| LIT | Short | $3.1K | 696 | 4.4484 | 4.3846 | +$44 | 5x | 3,396.5 | before tracking |
| MON | Short | $2.5K | 89,515 | 0.029292 | 0.02829 | +$90 | 5x | 26.403 | before tracking |
| SOL | Long | $943 | 7.97 | 120.83 | 118.34 | −$20 | 20x | — | before tracking |
| AVAX | Short | $332 | 30.92 | 10.282 | 10.736 | −$14 | 10x | 80,002 | before tracking |
| BCH | Short | $300 | 0.97 | 329.64 | 309.42 | +$20 | 10x | 2,550,100 | before tracking |
| LDO | Short | $226 | 510.2 | 0.48375 | 0.44365 | +$20 | 5x | 4,627.9 | before tracking |
| APT | Short | $219 | 262.78 | 0.8519 | 0.8331 | +$5 | 10x | 9,413 | before tracking |
| ICP | Short | $181 | 57.6 | 3.2205 | 3.1409 | +$5 | 5x | 40,991 | before tracking |
| AAVE | Short | $166 | 1.11 | 154.26 | 149.79 | +$5 | 10x | 2,228,400 | before tracking |
| TAO | Short | $140 | 0.457 | 311.04 | 306.19 | +$2 | 5x | 5,166,400 | before tracking |
| LINK | Short | $127 | 8.2 | 15.504 | 15.541 | −$0 | 10x | 301,640 | before tracking |
| STRK | Short | $81 | 1,960.3 | 0.04197 | 0.04141 | +$1 | 5x | 1,204.4 | 50m ago |
| ENA | Short | $56 | 222 | 0.17035 | 0.25336 | −$18 | 10x | 11,141 | before tracking |
| RENDER | Long | $43 | 22.2 | 1.7235 | 1.9374 | +$5 | 5x | — | before tracking |
| SEI | Short | $22 | 286 | 0.073333 | 0.076206 | −$1 | 5x | 8,255 | before tracking |
| BNB | Long | $10 | 0.013 | 713.57 | 761.16 | +$1 | 10x | — | before tracking |
| SPX | Short | $9 | 22 | 0.43489 | 0.41657 | +$0 | 5x | 107,310 | before tracking |
| PENGU | Short | $9 | 919 | 0.009846 | 0.009397 | +$0 | 5x | 2,569 | before tracking |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
No position changes yet