0x541e077ac38c56d7bf590924d249c60b0c80071dexplorer ↗
A clear bet on price going up or down
Balance (perps)
$2.11M
updated 6m ago
Longs
$7.0K
Shorts
$16.61M
Effective leverage
7.9x
notional / balance
Open PnL
+$138.9K
Win rate
not enough data (5)
trades since 31/08, 04:42
Closed trades PnL
−$47.4K
profit factor 0.00
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | $7.72M | 92.99 | 83,628 | 82,994 | +$58.9K | 40x | 106,170 | before tracking |
| ETH | Short | $5.05M | 1,895 | 2,648.2 | 2,667.1 | −$35.8K | 25x | 3,796.9 | before tracking |
| HYPE | Short | $2.15M | 24,950.2 | 89.608 | 86.113 | +$87.2K | 10x | 169.64 | before tracking |
| PURR | Short | $414.8K | 2,982,670 | 0.12977 | 0.13908 | −$27.8K | 3x | 0.77074 | before tracking |
| GRASS | Short | $261.2K | 451,698 | 0.5262 | 0.57825 | −$23.5K | 3x | 4.7528 | before tracking |
| MON | Short | $161.5K | 5,847,610 | 0.026971 | 0.027619 | −$3.8K | 5x | 0.36891 | before tracking |
| AERO | Short | $158.4K | 196,412 | 0.85347 | 0.80659 | +$9.2K | 3x | 10.397 | before tracking |
| 0G | Short | $144.0K | 500,000 | 0.24627 | 0.28797 | −$20.8K | 3x | 4.0522 | before tracking |
| MNT | Short | $143.8K | 217,421 | 0.64806 | 0.66126 | −$2.9K | 5x | 9.8532 | before tracking |
| ONDO | Short | $96.9K | 190,000 | 0.53442 | 0.51026 | +$4.6K | 10x | 11.524 | before tracking |
| XPL | Short | $72.6K | 757,244 | 0.11116 | 0.095896 | +$11.6K | 10x | 2.8606 | before tracking |
| GRAM | Short | $65.6K | 42,540 | 1.5282 | 1.5429 | −$624 | 5x | 48.526 | before tracking |
| ENA | Short | $41.6K | 166,391 | 0.23133 | 0.25002 | −$3.1K | 10x | 12.834 | before tracking |
| kPEPE | Short | $41.2K | 10,010,000 | 0.004689 | 0.00412 | +$5.7K | 10x | 0.21328 | before tracking |
| ETHFI | Short | $34.3K | 50,000 | 0.71203 | 0.68697 | +$1.3K | 5x | 40.663 | before tracking |
| PONS | Short | $32.0K | 61,111 | 0.78393 | 0.52309 | +$15.9K | 3x | 31.358 | before tracking |
| MEGA | Short | $30.9K | 750,000 | 0.042975 | 0.041182 | +$1.3K | 3x | 2.5539 | before tracking |
| LDO | Short | $28.5K | 65,409 | 0.49544 | 0.43559 | +$3.9K | 5x | 30.994 | before tracking |
| USELESS | Short | $7.9K | 34,524 | 0.2963 | 0.22962 | +$2.3K | 3x | 54.82 | before tracking |
| STABLE | Long | $7.0K | 250,000 | 0.023508 | 0.027845 | +$1.1K | 3x | — | before tracking |
| MOODENG | Short | $4.6K | 100,000 | 0.045322 | 0.045589 | −$27 | 3x | 18.893 | before tracking |
| XRP | Short | $1.5K | 1,000 | 1.5447 | 1.4767 | +$68 | 20x | 2,146.7 | before tracking |
| LINEA | Short | $871 | 300,000 | 0.002758 | 0.002904 | −$44 | 3x | 6.2855 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| CASHCAT | Long | 28/09, 08:06 | 28/09, 20:41 | $50.9K | 0.19892 | 0.18607 | −$3.2K |
| CASHCAT | Short | 25/09, 22:31 | 28/09, 08:06 | $9.8K | 0.19269 | 0.1963 | −$185 |
| CASHCAT | Short | 03/09, 21:30 | 16/09, 18:06 | $202.6K | 0.16929 | — | −$4.2K |
| PUMP | Long | 04/09, 01:01 | 04/09, 17:02 | $207 | 0.004148 | 0.00434 | +$9 |
| PONS | Short | 31/08, 04:42 | 03/09, 23:40 | $81.7K | 0.39481 | 0.70055 | −$39.8K |
Position changes
No position changes yet