0x6463f53d916cb7741a05a2c11aebdbd7324342f5explorer ↗
A clear bet on price going up or down
Balance (perps)
$509.8K
updated 6m ago
Longs
$0
Shorts
$2.70M
Effective leverage
5.3x
notional / balance
Open PnL
−$26.8K
PnL, 30 days
−$430.9K
ROI -9% · Hyperliquid leaderboard
PnL, all time
−$430.8K
ROI -9% · Hyperliquid leaderboard
Win rate
23% of 26
trades since 01/09, 11:31
Closed trades PnL
−$309.5K
profit factor 0.68
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $2.70M | 1,000 | 2,674.7 | 2,702.3 | −$27.6K | 5x | 5,656.4 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| AAVE | Short | 27/09, 15:04 | 29/09, 07:42 | $824.1K | 152.39 | 163.31 | −$59.8K |
| XRP | Long | 27/09, 12:45 | 27/09, 14:28 | $4.50M | 1.548 | 1.5209 | −$81.9K |
| AAVE | Short | 25/09, 15:45 | 25/09, 16:17 | $679.0K | 147.53 | 151.37 | −$18.2K |
| ETH | Short | 23/09, 16:02 | 24/09, 14:23 | $1.87M | 2,637 | 2,676.3 | −$29.2K |
| ETH | Long | 17/09, 16:02 | 23/09, 16:02 | $5.71M | 2,503.6 | 2,708 | +$477.9K |
| XRP | Long | 23/09, 03:37 | 23/09, 16:01 | $4.01M | 1.6033 | 1.5211 | −$259.5K |
| BTC | Long | 16/09, 20:03 | 17/09, 13:32 | $6.03M | 76,425 | 76,411 | −$8.1K |
| ETH | Short | 15/09, 18:42 | 16/09, 20:03 | $6.20M | 2,383.8 | 2,411.2 | −$62.0K |
| ETH | Long | 11/09, 18:07 | 15/09, 18:42 | $4.68M | 2,521.6 | 2,383.6 | −$261.2K |
| ETH | Short | 11/09, 16:20 | 11/09, 16:51 | $1.78M | 2,545.7 | 2,579.6 | −$25.0K |
| ETH | Long | 11/09, 12:37 | 11/09, 15:54 | $4.14M | 2,500.5 | 2,561.6 | +$96.3K |
| ETH | Short | 11/09, 12:30 | 11/09, 12:37 | $3.02M | 2,439.4 | 2,488.3 | −$62.2K |
| LINK | Short | 11/09, 11:01 | 11/09, 11:02 | $804.3K | 11.328 | 11.35 | −$2.1K |
| BTC | Short | 10/09, 22:55 | 11/09, 04:23 | $6.07M | 76,811 | 76,955 | −$15.7K |
| ETH | Long | 10/09, 16:46 | 10/09, 22:53 | $1.95M | 2,445.5 | 2,446.4 | −$829 |
| AAVE | Short | 10/09, 16:35 | 10/09, 16:47 | $597.3K | 120.13 | 122.19 | −$10.7K |
| ETH | Short | 10/09, 16:35 | 10/09, 16:46 | $1.94M | 2,431.8 | 2,445.5 | −$12.2K |
| ETH | Long | 10/09, 15:28 | 10/09, 16:35 | $1.94M | 2,435.3 | 2,431.8 | −$3.9K |
| BTC | Short | 10/09, 07:33 | 10/09, 14:47 | $6.07M | 77,591 | 77,543 | −$676 |
| XLM | Long | 07/09, 02:51 | 10/09, 07:31 | $401.2K | 0.19021 | 0.17907 | −$23.8K |
| ETH | Long | 02/09, 10:32 | 10/09, 07:31 | $1.91M | 2,363 | 2,466.7 | +$82.8K |
| kPEPE | Long | 09/09, 11:42 | 09/09, 22:54 | $300.4K | 0.0036902 | 0.0034282 | −$21.5K |
| ETH | Short | 01/09, 19:53 | 02/09, 05:21 | $2.00M | 2,414.2 | 2,409 | +$2.9K |
| ETH | Short | 01/09, 15:12 | 01/09, 19:16 | $4.46M | 2,430.5 | 2,422.2 | +$11.2K |
| BTC | Long | 01/09, 11:32 | 01/09, 15:00 | $1.89M | 78,052 | 78,152 | +$710 |
| BTC | Long | 01/09, 11:31 | 01/09, 11:31 | $19.18M | 78,050 | 78,027 | −$22.9K |
Position changes
No position changes yet