0x6859da14835424957a1e6b397d8026b1d9ff7e1eexplorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$2.76M
updated 24s ago
Longs
$33.2K
Shorts
$20.08M
Effective leverage
7.3x
notional / balance
Open PnL
−$3.29M
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | $7.19M | 86.2229 | 69,696 | 83,380 | −$1.18M | 35x | 123,260 | before tracking |
| ETH | Short | $5.07M | 1,895.5 | 2,107.7 | 2,676 | −$1.08M | 25x | 4,476.9 | before tracking |
| LIT | Short | $2.76M | 635,778 | 4.095 | 4.3426 | −$157.4K | 5x | 9.3205 | before tracking |
| PURR | Short | $1.32M | 9,416,830 | 0.084908 | 0.14021 | −$520.8K | 3x | 0.45706 | before tracking |
| SOL | Short | $985.5K | 8,345.99 | 83.292 | 118.08 | −$290.3K | 20x | 525.02 | before tracking |
| PONS | Short | $550.2K | 1,033,720 | 0.40945 | 0.53221 | −$126.9K | 3x | 3.4196 | before tracking |
| HYPE | Short | $494.0K | 5,646.93 | 84.521 | 87.477 | −$16.7K | 10x | 674.57 | before tracking |
| JUP | Short | $463.6K | 1,437,720 | 0.28813 | 0.32248 | −$49.4K | 10x | 2.6036 | before tracking |
| PUMP | Short | $395.4K | 79,949,500 | 0.00516 | 0.004946 | +$17.1K | 9x | 0.046415 | before tracking |
| FARTCOIN | Short | $331.9K | 1,991,320 | 0.2144 | 0.16667 | +$95.0K | 10x | 1.8315 | before tracking |
| CASHCAT | Short | $260.4K | 1,490,990 | 0.20693 | 0.17465 | +$48.1K | 3x iso. | 0.21811 | before tracking |
| XPL | Short | $111.9K | 1,153,770 | 0.10086 | 0.09701 | +$4.4K | 10x | 2.9536 | before tracking |
| AAVE | Short | $72.0K | 467 | 78.78 | 154.21 | −$35.2K | 10x | 7,253.2 | before tracking |
| WLD | Short | $47.0K | 97,141.7 | 0.49084 | 0.48387 | +$677 | 10x | 34.612 | before tracking |
| MON | Long | $33.2K | 1,203,560 | 0.029327 | 0.027592 | −$2.1K | 5x | — | before tracking |
| MNT | Short | $14.4K | 21,729.8 | 0.73688 | 0.66112 | +$1.6K | 5x | 146.29 | before tracking |
| VVV | Short | $7.2K | 262.65 | 16.979 | 27.397 | −$2.7K | 3x | 11,387 | before tracking |
| AVAX | Short | $2.5K | 233.84 | 8.849 | 10.632 | −$417 | 10x | 14,188 | before tracking |
| AERO | Short | $728 | 869 | 0.39872 | 0.83768 | −$381 | 3x | 3,434.3 | before tracking |
| SUI | Short | $345 | 306.3 | 3.5412 | 1.1265 | +$740 | 10x | 10,825 | before tracking |
| SPX | Short | $20 | 49.5 | 0.49972 | 0.41006 | +$4 | 5x | 63,931 | before tracking |
| TAO | Short | $4 | 0.013 | 297.68 | 303.69 | −$0 | 5x | 243,430,000 | before tracking |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
No position changes yet