Address 0xac1b…2f92
Track0xac1b1cc2fee62d8dc215821a7afc1d8594ff2f92explorer ↗
Balance (perps)
$0
updated 37s ago
Longs
$0
Shorts
$0
Effective leverage
—
notional / balance
Open PnL
$0
PnL, 30 days
−$518.5K
ROI -56% · Hyperliquid leaderboard
PnL, all time
+$218.2K
ROI 28% · Hyperliquid leaderboard
Win rate
33% of 395
trades since 03/07, 13:54
Closed trades PnL
−$337.6K
profit factor 0.85
Liquidations
1
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
No open positions
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| NEAR | Long | 01/10, 13:12 | 01/10, 14:50 | $996.3K | 4.9466 | 4.8604 | −$18.9K |
| WLD | Long | 30/09, 21:19 | 01/10, 14:05 | $430.1K | 0.53188 | 0.50425 | −$23.3K |
| MON | Long | 30/09, 22:14 | 01/10, 13:06 | $264.6K | 0.03 | 0.03234 | +$18.9K |
| ASTER | Long | 30/09, 07:17 | 30/09, 19:50 | $143.4K | 0.75111 | 0.75819 | +$1.3K |
| WLD | Long | 30/09, 16:11 | 30/09, 17:41 | $145.1K | 0.54247 | 0.53256 | −$2.7K |
| ZRO | Long | 30/09, 14:53 | 30/09, 17:40 | $174.9K | 1.7214 | 1.6882 | −$3.4K |
| HYPE | Long | 30/09, 12:34 | 30/09, 17:39 | $942.2K | 87.051 | 89.573 | +$27.0K |
| WLD | Long | 30/09, 15:14 | 30/09, 15:26 | $57.6K | 0.53765 | 0.5286 | −$1.0K |
| ENA | Long | 30/09, 14:53 | 30/09, 15:26 | $99.5K | 0.26429 | 0.26112 | −$1.3K |
| ZRO | Long | 25/09, 12:40 | 30/09, 14:20 | $777.9K | 1.5921 | 1.7135 | +$83.5K |
| ENA | Long | 30/09, 13:52 | 30/09, 14:11 | $167.4K | 0.27118 | 0.27595 | +$2.8K |
| WLD | Long | 30/09, 13:45 | 30/09, 13:52 | $312.9K | 0.56078 | 0.55514 | −$3.3K |
| BTC | Long | 30/09, 13:42 | 30/09, 13:47 | $1.82M | 84,431 | 84,538 | +$1.2K |
| BTC | Long | 30/09, 13:39 | 30/09, 13:40 | $1.09M | 84,382 | 84,054 | −$4.9K |
| ENA | Long | 30/09, 13:10 | 30/09, 13:37 | $268.3K | 0.26587 | 0.26491 | −$1.1K |
| WLD | Long | 30/09, 11:19 | 30/09, 13:36 | $443.1K | 0.51599 | 0.55078 | +$29.4K |
| ENA | Long | 30/09, 13:02 | 30/09, 13:02 | $16.1K | 0.2617 | 0.26182 | −$2 |
| LIT | Long | 30/09, 11:14 | 30/09, 12:42 | $49.9K | 3.9261 | 3.9101 | −$233 |
| LIT | Long | 25/09, 17:16 | 30/09, 07:09 | $574.8K | 4.5241 | 3.7952 | −$102.5K |
| WLD | Long | 30/09, 05:37 | 30/09, 07:07 | $251.8K | 0.50222 | 0.4951 | −$3.7K |
| ASTER | Long | 30/09, 05:22 | 30/09, 05:38 | $23.7K | 0.75634 | 0.76043 | +$114 |
| GRASS | Long | 30/09, 01:36 | 30/09, 03:22 | $1.7K | 0.75819 | 0.73131 | −$59 |
| ENA | Long | 30/09, 01:45 | 30/09, 03:06 | $63.4K | 0.2496 | 0.24797 | −$451 |
| WLD | Long | 25/09, 22:59 | 29/09, 23:25 | $512.2K | 0.49419 | 0.49039 | −$4.6K |
| ENA | Long | 25/09, 12:32 | 29/09, 23:25 | $676.2K | 0.24525 | 0.25107 | +$21.5K |
| SUI | Long | 29/09, 14:41 | 29/09, 15:07 | $27.2K | 1.1733 | 1.1545 | −$451 |
| SOL | Long | 29/09, 13:55 | 29/09, 14:07 | $119.0K | 121.53 | 120.47 | −$1.1K |
| NEAR | Long | 29/09, 13:56 | 29/09, 14:02 | $42.9K | 5.0222 | 4.9671 | −$496 |
| MON | Long | 26/09, 21:25 | 27/09, 22:03 | $143.9K | 0.027056 | 0.027349 | +$2.2K |
| GRASS | Long | 26/09, 21:59 | 26/09, 21:59 | $30.4K | 0.59658 | 0.59348 | −$175 |
| SUI | Long | 26/09, 21:53 | 26/09, 21:54 | $52.3K | 1.152 | 1.1521 | −$24 |
| PUMP | Long | 26/09, 05:35 | 26/09, 05:54 | $105.6K | 0.0045524 | 0.0045357 | −$437 |
| SOL | Long | 25/09, 13:40 | 26/09, 05:35 | $1.15M | 120.21 | 120.53 | +$4.0K |
| PUMP | Long | 26/09, 04:16 | 26/09, 04:29 | $46.4K | 0.0044039 | 0.0043545 | −$536 |
| GRASS | Long | 25/09, 16:09 | 26/09, 04:16 | $115.6K | 0.51172 | 0.5208 | +$2.2K |
| SUI | Long | 25/09, 20:13 | 25/09, 21:07 | $174.5K | 1.1569 | 1.1571 | −$77 |
| NEAR | Long | 25/09, 12:39 | 25/09, 13:45 | $143.4K | 5.1086 | 5.0948 | −$467 |
| PENDLE | Long | 25/09, 12:38 | 25/09, 13:40 | $213.8K | 2.6409 | 2.6033 | −$3.2K |
| SOL | Long | 25/09, 12:33 | 25/09, 13:19 | $416.1K | 120.53 | 120.55 | −$168 |
| ETHFI | Long | 25/09, 12:32 | 25/09, 12:59 | $222.7K | 0.71699 | 0.71121 | −$1.9K |
| NEAR | Long | 25/09, 12:10 | 25/09, 12:16 | $585.1K | 5.0615 | 5.0378 | −$3.1K |
| ETHFI | Long | 25/09, 11:30 | 25/09, 11:39 | $159.0K | 0.72055 | 0.71428 | −$1.5K |
| ENA | Long | 25/09, 11:17 | 25/09, 11:37 | $275.9K | 0.23951 | 0.24217 | +$2.9K |
| SUI | Long | 25/09, 11:33 | 25/09, 11:34 | $436.0K | 1.1532 | 1.1421 | −$4.4K |
| SUI | Long | 25/09, 11:27 | 25/09, 11:27 | $102.7K | 1.1432 | 1.1358 | −$714 |
| ARB | Long | 25/09, 11:11 | 25/09, 11:13 | $404.3K | 0.22556 | 0.22428 | −$2.5K |
| SOL | Long | 25/09, 02:26 | 25/09, 02:47 | $999.0K | 118.17 | 117.19 | −$8.9K |
| PENDLE | Long | 24/09, 20:48 | 25/09, 02:42 | $213.4K | 2.6029 | 2.5614 | −$4.0K |
| ARB | Long | 24/09, 20:43 | 25/09, 02:41 | $378.0K | 0.21851 | 0.21683 | −$3.1K |
| PUMP | Long | 25/09, 01:02 | 25/09, 02:41 | $419.6K | 0.0039381 | 0.0038722 | −$7.2K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 5h | closed long | SUI | $1.02M | $0 | 1.1378 |
| 5h | closed long | HYPE | $319.3K | $0 | 88.531 |
| 5h | closed long | NEAR | $974.8K | $0 | 4.8727 |
| 6h | added to long | NEAR | $97.6K | $995.8K | 4.9774 |
| 6h | added to long | NEAR | $97.6K | $898.6K | 4.9798 |
| 6h | added to long | NEAR | $260.7K | $801.0K | 4.9798 |
| 6h | closed long | WLD | $383.0K | $0 | 0.50312 |
| 7h | added to long | NEAR | $373.5K | $430.8K | 4.885 |
| 7h | opened long | NEAR | $57.2K | $57.2K | 4.8876 |
| 7h | closed long | MON | $220.3K | $0 | 0.032305 |
| 7h | added to long | HYPE | $117.2K | $322.0K | 89.275 |
| 22h | added to long | MON | $179.8K | $224.9K | 0.029705 |
| 1d | reduced long | SUI | $78.8K | $637.9K | 1.1516 |
| 1d | reduced long | HYPE | $65.5K | $371.0K | 89 |
| 1d | reduced long | HYPE | $327.5K | $1 | 88.862 |
| 1d | added to long | HYPE | $210.4K | $421.3K | 89.14 |
| 1d | closed long | ZRO | $119.1K | $0 | 1.6916 |
| 1d | reduced long | WLD | $141.4K | $1.3K | 0.53338 |
| 1d | reduced long | HYPE | $67.3K | $64.6K | 89.26 |
| 1d | reduced long | HYPE | $218.6K | $132.4K | 89.587 |
| 1d | reduced long | HYPE | $61.9K | $350.9K | 89.587 |
| 1d | reduced long | HYPE | $72.9K | $413.3K | 89.678 |
| 1d | reduced long | HYPE | $145.2K | $486.2K | 89.678 |
| 1d | reduced long | HYPE | $99.6K | $632.3K | 89.789 |
| 1d | reduced long | HYPE | $133.2K | $731.8K | 89.789 |