0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3explorer ↗
A clear bet on price going up or down
Balance (perps)
$4.39M
updated 4m ago
Longs
$8.71M
Shorts
$16.67M
Effective leverage
5.8x
notional / balance
Open PnL
−$3.20M
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | Short | $4.24M | 926,292 | 2.0733 | 4.5735 | −$2.32M | 10x | 12.544 | before tracking |
| BNB | Long | $2.11M | 2,789.04 | 679.91 | 756.05 | +$212.3K | 10x | — | before tracking |
| AAVE | Short | $1.76M | 12,000 | 125.37 | 146.66 | −$255.5K | 10x | 763.35 | before tracking |
| UNI | Short | $1.71M | 200,337 | 7.7562 | 8.5535 | −$159.7K | 10x | 45.478 | before tracking |
| DOGE | Short | $1.67M | 18,126,800 | 0.094305 | 0.092394 | +$34.6K | 10x | 0.50036 | before tracking |
| VVV | Short | $1.59M | 60,359.9 | 17.462 | 26.282 | −$532.4K | 3x | 136.56 | before tracking |
| ETH | Long | $1.45M | 545.62 | 2,471.8 | 2,657.8 | +$101.5K | 20x | — | before tracking |
| ADA | Long | $1.27M | 5,297,130 | 0.19541 | 0.2401 | +$236.7K | 10x | — | before tracking |
| LTC | Short | $1.18M | 17,411.5 | 49.014 | 67.722 | −$325.7K | 10x | 492.42 | before tracking |
| SOL | Long | $1.04M | 8,884.1 | 119.18 | 117.08 | −$18.7K | 20x | — | before tracking |
| LIT | Short | $967.1K | 222,782 | 3.1681 | 4.3409 | −$261.3K | 5x | 36.041 | before tracking |
| TAO | Short | $960.4K | 3,223.05 | 248.29 | 297.97 | −$160.1K | 5x | 2,488.4 | before tracking |
| HYPE | Short | $861.1K | 9,978.51 | 91.737 | 86.298 | +$54.3K | 10x | 827.58 | before tracking |
| AVAX | Long | $745.6K | 71,886.4 | 6.4048 | 10.372 | +$285.2K | 10x | — | before tracking |
| XRP | Long | $502.6K | 340,156 | 1.3702 | 1.4776 | +$36.5K | 20x | — | before tracking |
| SUI | Long | $492.8K | 443,177 | 1.0042 | 1.112 | +$47.8K | 10x | — | before tracking |
| GRAM | Short | $458.4K | 298,001 | 1.363 | 1.5384 | −$52.3K | 5x | 25.23 | before tracking |
| PUMP | Short | $402.0K | 84,844,500 | 0.002855 | 0.004738 | −$159.8K | 5x | 0.091907 | before tracking |
| ZEC | Long | $392.8K | 285.6 | 1,610.8 | 1,375.4 | −$67.2K | 10x | — | before tracking |
| WLD | Short | $379.9K | 808,814 | 0.55197 | 0.46972 | +$66.5K | 10x | 9.6143 | before tracking |
| ONDO | Short | $247.1K | 495,796 | 0.43793 | 0.49837 | −$30.0K | 10x | 14.992 | before tracking |
| ALGO | Short | $186.5K | 1,389,030 | 0.090501 | 0.1343 | −$60.8K | 5x | 5.2177 | before tracking |
| STRK | Long | $155.6K | 3,848,250 | 0.03614 | 0.04044 | +$16.5K | 5x | — | before tracking |
| LINK | Long | $120.2K | 8,081.4 | 11.245 | 14.872 | +$29.3K | 10x | — | before tracking |
| ICP | Long | $114.9K | 37,216.8 | 2.2437 | 3.0883 | +$31.4K | 5x | — | before tracking |
| XLM | Long | $94.2K | 419,981 | 0.22527 | 0.22437 | −$379 | 5x | — | before tracking |
| FET | Long | $92.4K | 425,243 | 0.14117 | 0.21726 | +$32.4K | 5x | — | before tracking |
| POL | Long | $59.4K | 523,888 | 0.091266 | 0.11345 | +$11.6K | 5x | — | before tracking |
| ENA | Short | $57.7K | 232,376 | 0.16501 | 0.24835 | −$19.4K | 10x | 32.081 | before tracking |
| TRX | Long | $42.4K | 127,057 | 0.32628 | 0.33385 | +$961 | 10x | — | before tracking |
| PNUT | Long | $22.6K | 439,798 | 0.04496 | 0.05147 | +$2.9K | 3x | — | before tracking |
| BTC | Short | $21.2K | 0.25619 | 76,627 | 82,879 | −$1.6K | 20x | 30,026,000 | before tracking |
| SEI | Long | $6.1K | 82,310 | 0.051721 | 0.074014 | +$1.8K | 5x | — | before tracking |
| FARTCOIN | Long | $445 | 2,733 | 0.36652 | 0.16279 | −$557 | 10x | — | before tracking |
| BIO | Short | $207 | 7,115 | 0.033552 | 0.029101 | +$32 | 3x | 935.73 | before tracking |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
No position changes yet