0x0748e296e5a350ec36c8487a1cea406e1b57d4b2explorador ↗
Los longs y los shorts casi se compensan
Balance (perpetuos)
$999.1K
actualizado hace 23 min
Longs
$3.50M
Shorts
$3.76M
Apalancamiento efectivo
7.3x
nocional / balance
PnL abierto
−$510.2K
PnL, 30 días
+$1.26M
ROI 22% · leaderboard de Hyperliquid
PnL, total
+$12.57M
ROI 651% · leaderboard de Hyperliquid
Tasa de acierto
61% de 18
trades desde 1/7, 15:37
PnL de trades cerrados
+$2.37M
factor de beneficio 8.27
Liquidaciones
1
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| AAVE | Long | $1.28M | 7,500 | 171.13 | 170.26 | −$6.5K | 10x | — | hace 2 h |
| ADA | Short | $1.24M | 5,000,000 | 0.20357 | 0.2477 | −$220.6K | 10x | 0.58713 | antes del seguimiento |
| JUP | Long | $988.6K | 3,000,000 | 0.3282 | 0.32954 | +$4.0K | 10x | — | hace 2 h |
| ZEC | Long | $665.1K | 500 | 1,370 | 1,330.2 | −$19.9K | 7x | — | hace 2 h |
| XLM | Short | $659.8K | 3,000,500 | 0.19558 | 0.21991 | −$73.0K | 5x | 0.75941 | antes del seguimiento |
| ZRO | Long | $552.0K | 300,000 | 1.7939 | 1.8399 | +$13.8K | 5x | — | hace 2 h |
| SUI | Short | $509.7K | 431,250 | 1.0291 | 1.1818 | −$65.9K | 10x | 5.1138 | antes del seguimiento |
| MON | Short | $506.3K | 15,000,000 | 0.025442 | 0.033752 | −$124.7K | 5x | 0.14209 | antes del seguimiento |
| XRP | Short | $449.9K | 300,000 | 1.5 | 1.4995 | +$143 | 20x | 7.2877 | antes del seguimiento |
| INJ | Short | $369.7K | 50,000 | 7.2035 | 7.3937 | −$9.5K | 5x | 39.761 | antes del seguimiento |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| JUP | Long | 17/9, 10:17 | 29/9, 17:30 | $2.02M | 0.2545 | 0.32171 | +$406.2K |
| ZEC | Long | 3/7, 13:18 | 29/9, 17:30 | $1.47M | 563.75 | 1,196 | +$1.26M |
| AERO | Long | 23/9, 11:08 | 28/9, 15:12 | $588.9K | 0.76488 | 0.77555 | +$7.3K |
| UNI | Long | 21/9, 00:31 | 28/9, 15:07 | $816.6K | 8.8193 | 9.1373 | +$26.1K |
| LIT | Long | 14/9, 08:48 | 28/9, 02:33 | $974.0K | 4.575 | 4.6517 | +$15.1K |
| HYPE | Short | 18/9, 18:05 | 19/9, 18:31 | $913.6K | 91.361 | 92.121 | −$8.2K |
| PONS | Long | 17/9, 08:44 | 19/9, 18:29 | $328.3K | 0.65525 | 0.58007 | −$37.8K |
| SOL | Long | 19/8, 17:00 | 18/9, 11:09 | $2.14M | 96.653 | 103.67 | +$208.8K |
| ETH | Long | 14/9, 08:49 | 17/9, 08:25 | $2.52M | 2,517 | 2,440.5 | −$78.0K |
| HYPE | Short | 6/9, 15:47 | 6/9, 17:58 | $885.7K | 88.573 | 88.193 | +$3.4K |
| BTC | Long | 5/8, 16:32 | 6/9, 15:43 | $3.23M | 64,671 | 79,428 | +$735.5K |
| HYPE | Long | 31/8, 16:45 | 31/8, 17:00 | $2.53M | 84.44 | 84 | −$14.2K |
| JTO | Long | 21/7, 11:54 | 4/8, 14:16 | $838.7K | 0.61669 | 0.55541 | −$82.2K |
| LIT | Long | 27/7, 01:26 | 4/8, 14:16 | $550.0K | 2.1824 | 2.0288 | −$38.6K |
| LIT | Long | 1/7, 19:54 | 24/7, 20:36 | $1.20M | 2.1784 | 2.0895 | −$67.2Kliq. |
| VVV | Short | 6/7, 21:09 | 20/7, 14:22 | $295.8K | 11.832 | 11.381 | +$11.2K |
| SOL | Long | 1/7, 15:37 | 8/7, 02:53 | $773.7K | 77.373 | 78.964 | +$15.4K |
| PUMP | Long | 3/7, 13:39 | 6/7, 16:32 | $324.8K | 0.0016241 | 0.0016547 | +$6.0K |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 2 h | aumentó long | AAVE | $61.1K | $1.28M | 171.12 |
| 2 h | aumentó long | AAVE | $61.0K | $1.22M | 170.9 |
| 2 h | aumentó long | AAVE | $61.0K | $1.16M | 170.9 |
| 2 h | aumentó long | AAVE | $60.9K | $1.10M | 170.55 |
| 2 h | aumentó long | AAVE | $60.9K | $1.04M | 170.55 |
| 2 h | aumentó long | AAVE | $61.1K | $978.1K | 171.17 |
| 2 h | aumentó long | AAVE | $122.3K | $917.0K | 171.17 |
| 2 h | aumentó long | AAVE | $60.9K | $791.7K | 170.52 |
| 2 h | aumentó long | AAVE | $61.1K | $732.6K | 170.95 |
| 2 h | aumentó long | AAVE | $61.1K | $671.6K | 170.95 |
| 2 h | aumentó long | AAVE | $61.1K | $611.5K | 171.21 |
| 2 h | aumentó long | AAVE | $61.1K | $550.3K | 171.21 |
| 2 h | aumentó long | AAVE | $61.2K | $489.4K | 171.3 |
| 2 h | abrió long | ZEC | $685.0K | $685.0K | 1,370 |
| 2 h | aumentó long | AAVE | $61.2K | $428.3K | 171.3 |
| 2 h | aumentó long | AAVE | $61.0K | $366.1K | 170.86 |
| 2 h | aumentó long | AAVE | $61.0K | $305.1K | 170.86 |
| 2 h | aumentó long | AAVE | $61.0K | $243.9K | 170.73 |
| 2 h | aumentó long | AAVE | $61.0K | $182.9K | 170.73 |
| 2 h | aumentó long | AAVE | $60.6K | $121.2K | 169.7 |
| 2 h | abrió long | AAVE | $61.2K | $61.2K | 171.36 |
| 2 d | cerró long | ENA | $493.6K | $0 | 0.24679 |
| 2 d | cerró long | JUP | $1.08M | $0 | 0.32377 |
| 2 d | cerró long | ZEC | $697.2K | $0 | 1,394.4 |
| 2 d | cerró long | AAVE | $852.0K | $0 | 167.47 |
| 2 d | redujo long | AAVE | $837.4K | $852.0K | 167.47 |