0x7717a7a245d9f950e586822b8c9b46863ed7bd7eexplorador ↗
Volumen enorme respecto al balance: un creador de mercado o un bot de alta frecuencia
Balance (perpetuos)
$9.68M
actualizado hace 1 min
Longs
$12.04M
Shorts
$13.80M
Apalancamiento efectivo
2.7x
nocional / balance
PnL abierto
+$80.9K
Tasa de acierto
—
PnL de trades cerrados
—
Liquidaciones
—
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| SOL | Long | $1.06M | 9,026.16 | 118.6 | 117.61 | −$9.0K | 20x | — | antes del seguimiento |
| BTC | Long | $900.3K | 10.8244 | 83,428 | 83,169 | −$2.8K | 20x | — | antes del seguimiento |
| ZEC | Long | $764.5K | 559.69 | 1,390.6 | 1,366 | −$13.8K | 10x | — | antes del seguimiento |
| LIT | Short | $657.4K | 151,765 | 4.413 | 4.3318 | +$12.3K | 5x | 46.994 | antes del seguimiento |
| BNB | Long | $640.5K | 847.03 | 774.28 | 756.17 | −$15.3K | 10x | — | antes del seguimiento |
| ETHFI | Short | $619.3K | 897,441 | 0.7043 | 0.69011 | +$12.7K | 5x | 7.9044 | antes del seguimiento |
| W | Short | $612.0K | 43,652,100 | 0.01395 | 0.01402 | −$3.1K | 5x | 0.16237 | antes del seguimiento |
| ENA | Long | $553.6K | 2,217,080 | 0.25319 | 0.24969 | −$7.8K | 10x | — | antes del seguimiento |
| HYPE | Long | $486.8K | 5,598.49 | 87.462 | 86.95 | −$2.9K | 10x | — | antes del seguimiento |
| XMR | Long | $450.7K | 833.936 | 546.13 | 540.41 | −$4.8K | 5x | — | antes del seguimiento |
| LINK | Long | $441.5K | 29,901.5 | 15.154 | 14.765 | −$11.6K | 10x | — | antes del seguimiento |
| INJ | Long | $426.2K | 58,583 | 7.6181 | 7.276 | −$20.0K | 5x | — | antes del seguimiento |
| RENDER | Short | $414.8K | 217,077 | 1.9714 | 1.9107 | +$13.2K | 5x | 31.737 | antes del seguimiento |
| VIRTUAL | Short | $399.9K | 495,704 | 0.78236 | 0.80683 | −$12.1K | 5x | 13.868 | antes del seguimiento |
| POL | Short | $394.3K | 3,444,500 | 0.11602 | 0.11448 | +$5.3K | 5x | 1.9942 | antes del seguimiento |
| NEAR | Long | $390.4K | 84,050.9 | 4.7117 | 4.6444 | −$5.7K | 10x | — | antes del seguimiento |
| ADA | Long | $377.1K | 1,553,960 | 0.24616 | 0.24267 | −$5.4K | 10x | — | antes del seguimiento |
| XLM | Short | $374.4K | 1,664,370 | 0.22566 | 0.22494 | +$1.2K | 5x | 4.115 | antes del seguimiento |
| UNI | Long | $358.0K | 41,855.4 | 8.7813 | 8.5543 | −$9.5K | 10x | — | antes del seguimiento |
| CAKE | Short | $354.8K | 139,275 | 2.7193 | 2.5476 | +$23.9K | 3x | 46.377 | antes del seguimiento |
| HBAR | Short | $353.9K | 2,959,680 | 0.122 | 0.11957 | +$7.2K | 5x | 2.3073 | antes del seguimiento |
| ALGO | Short | $349.9K | 2,527,400 | 0.13059 | 0.13845 | −$19.8K | 5x | 2.7002 | antes del seguimiento |
| IMX | Short | $333.3K | 1,968,350 | 0.15333 | 0.16933 | −$31.5K | 5x | 3.4587 | antes del seguimiento |
| EIGEN | Short | $318.2K | 1,277,040 | 0.2618 | 0.2492 | +$16.1K | 5x | 5.3194 | antes del seguimiento |
| SYRUP | Short | $316.6K | 1,416,680 | 0.22507 | 0.22346 | +$2.3K | 3x | 4.5329 | antes del seguimiento |
| KAS | Short | $303.6K | 6,627,970 | 0.043706 | 0.045799 | −$13.9K | 3x | 0.9668 | antes del seguimiento |
| MORPHO | Short | $299.5K | 121,926 | 2.6194 | 2.4566 | +$19.8K | 5x | 55.555 | antes del seguimiento |
| MINA | Long | $268.3K | 1,863,570 | 0.14645 | 0.14398 | −$4.6K | 3x | — | antes del seguimiento |
| REZ | Short | $256.1K | 63,820,900 | 0.004046 | 0.004013 | +$2.1K | 3x | 0.09966 | antes del seguimiento |
| JTO | Short | $252.1K | 463,932 | 0.55532 | 0.5433 | +$5.6K | 5x | 14.499 | antes del seguimiento |
| CFX | Short | $245.3K | 4,614,110 | 0.053227 | 0.05316 | +$309 | 5x | 1.4563 | antes del seguimiento |
| 2Z | Short | $240.7K | 3,560,800 | 0.065726 | 0.067592 | −$6.6K | 3x | 1.7818 | antes del seguimiento |
| ETH | Long | $240.5K | 90.2129 | 2,668.1 | 2,665.8 | −$204 | 20x | — | hace 4 h |
| BOME | Short | $239.0K | 246,366,000 | 0.000966 | 0.00097 | −$985 | 3x | 0.025747 | antes del seguimiento |
| AERO | Long | $227.7K | 275,052 | 0.80744 | 0.82772 | +$5.6K | 3x | — | antes del seguimiento |
| ENS | Short | $225.0K | 34,193.2 | 6.7509 | 6.5806 | +$5.8K | 5x | 195.92 | antes del seguimiento |
| ZETA | Long | $220.3K | 4,181,240 | 0.05286 | 0.05268 | −$753 | 3x | — | antes del seguimiento |
| DYDX | Short | $214.3K | 1,614,020 | 0.13713 | 0.13277 | +$7.0K | 5x | 4.1441 | antes del seguimiento |
| TIA | Short | $189.7K | 441,893 | 0.4799 | 0.4294 | +$22.3K | 5x | 15.081 | antes del seguimiento |
| LINEA | Short | $189.5K | 66,161,500 | 0.002839 | 0.002864 | −$1.7K | 3x | 0.095132 | antes del seguimiento |
| FARTCOIN | Long | $186.5K | 1,133,930 | 0.1698 | 0.16445 | −$6.1K | 10x | — | antes del seguimiento |
| RUNE | Short | $186.4K | 239,046 | 0.77395 | 0.77962 | −$1.4K | 5x | 27.863 | antes del seguimiento |
| MELANIA | Long | $178.4K | 1,773,620 | 0.10593 | 0.10061 | −$9.4K | 3x | — | antes del seguimiento |
| XRP | Long | $177.2K | 119,332 | 1.491 | 1.4848 | −$735 | 20x | — | antes del seguimiento |
| ETC | Short | $176.2K | 19,581.3 | 9.5408 | 9.0009 | +$10.6K | 5x | 339.64 | antes del seguimiento |
| RESOLV | Short | $176.1K | 9,463,630 | 0.019385 | 0.018604 | +$7.4K | 3x | 0.66366 | antes del seguimiento |
| STX | Short | $175.6K | 569,612 | 0.32502 | 0.3083 | +$9.5K | 5x | 11.675 | antes del seguimiento |
| ARB | Long | $166.4K | 845,089 | 0.1975 | 0.19688 | −$524 | 10x | — | antes del seguimiento |
| PENGU | Long | $165.8K | 18,063,600 | 0.009222 | 0.009178 | −$795 | 5x | — | antes del seguimiento |
| BLUR | Long | $165.4K | 8,546,860 | 0.020239 | 0.019352 | −$7.6K | 3x | — | antes del seguimiento |
| STRK | Short | $163.6K | 3,919,890 | 0.04122 | 0.04173 | −$2.0K | 5x | 1.6933 | antes del seguimiento |
| JUP | Short | $162.8K | 507,057 | 0.33157 | 0.32111 | +$5.3K | 10x | 13.344 | antes del seguimiento |
| BERA | Long | $162.5K | 775,969 | 0.22523 | 0.20942 | −$12.3K | 5x | — | antes del seguimiento |
| FET | Short | $161.0K | 733,616 | 0.23294 | 0.2195 | +$9.9K | 5x | 9.0452 | antes del seguimiento |
| DASH | Short | $155.9K | 2,617.74 | 70.812 | 59.566 | +$29.4K | 5x | 2,532.8 | antes del seguimiento |
| PONS | Long | $155.5K | 296,274 | 0.52571 | 0.52496 | −$222 | 3x | — | antes del seguimiento |
| CRV | Short | $151.4K | 391,811 | 0.36765 | 0.38648 | −$7.4K | 10x | 17.698 | antes del seguimiento |
| FIL | Short | $149.8K | 145,341 | 1.0934 | 1.031 | +$9.1K | 5x | 45.578 | antes del seguimiento |
| WLFI | Long | $148.3K | 2,628,460 | 0.057044 | 0.056436 | −$1.6K | 5x | — | antes del seguimiento |
| GMX | Short | $146.3K | 18,758.6 | 7.9674 | 7.7996 | +$3.1K | 3x | 333.23 | antes del seguimiento |
| NIL | Short | $145.4K | 1,792,000 | 0.091906 | 0.08116 | +$19.3K | 3x | 3.4877 | antes del seguimiento |
| ZRO | Short | $145.3K | 96,230.9 | 1.5675 | 1.5096 | +$5.6K | 5x | 68.792 | antes del seguimiento |
| DOT | Long | $142.7K | 123,912 | 1.1767 | 1.1514 | −$3.1K | 10x | — | antes del seguimiento |
| kBONK | Short | $140.6K | 40,907,500 | 0.003499 | 0.003436 | +$2.6K | 10x | 0.16924 | antes del seguimiento |
| PENDLE | Short | $136.1K | 58,454 | 2.5263 | 2.3291 | +$11.5K | 5x | 113.09 | antes del seguimiento |
| PUMP | Short | $135.5K | 27,890,200 | 0.004871 | 0.004859 | +$335 | 10x | 0.24806 | hace 5 h |
| ZORA | Short | $134.9K | 17,302,600 | 0.008452 | 0.007797 | +$11.3K | 3x | 0.36062 | antes del seguimiento |
| ZK | Short | $130.9K | 10,842,100 | 0.012471 | 0.012076 | +$4.3K | 5x | 0.60924 | antes del seguimiento |
| ZEN | Short | $129.0K | 19,385.8 | 7.5885 | 6.6527 | +$18.1K | 5x | 340.63 | antes del seguimiento |
| PNUT | Short | $128.2K | 2,490,190 | 0.0535 | 0.0515 | +$5.0K | 3x | 2.5029 | antes del seguimiento |
| MET | Short | $127.7K | 406,027 | 0.33987 | 0.31451 | +$10.3K | 3x | 15.349 | antes del seguimiento |
| 0G | Short | $125.9K | 421,824 | 0.28448 | 0.29854 | −$5.9K | 3x | 14.773 | antes del seguimiento |
| PYTH | Short | $121.8K | 1,541,040 | 0.079627 | 0.079032 | +$917 | 5x | 4.2805 | antes del seguimiento |
| kPEPE | Long | $119.7K | 28,790,000 | 0.004158 | 0.004157 | −$29 | 10x | — | antes del seguimiento |
| SKY | Long | $117.1K | 1,518,160 | 0.077306 | 0.07714 | −$252 | 3x | — | antes del seguimiento |
| HMSTR | Short | $117.1K | 697,005,000 | 0.000176 | 0.000168 | +$5.6K | 3x | 0.0089264 | antes del seguimiento |
| DYM | Long | $116.5K | 6,092,390 | 0.01998 | 0.01912 | −$5.2K | 3x | — | antes del seguimiento |
| GRASS | Short | $111.2K | 160,881 | 0.6213 | 0.69133 | −$11.3K | 3x | 38.632 | antes del seguimiento |
| STBL | Long | $108.3K | 4,238,810 | 0.027115 | 0.02556 | −$6.6K | 3x | — | antes del seguimiento |
| WIF | Short | $108.3K | 468,798 | 0.24148 | 0.23098 | +$4.9K | 5x | 14.042 | antes del seguimiento |
| APT | Long | $105.8K | 130,116 | 0.8147 | 0.8133 | −$182 | 10x | — | antes del seguimiento |
| ATOM | Long | $105.6K | 61,433.5 | 1.7527 | 1.7182 | −$2.1K | 5x | — | antes del seguimiento |
| BIO | Short | $100.8K | 3,427,310 | 0.03116 | 0.029408 | +$6.0K | 3x | 1.8106 | antes del seguimiento |
| SOPH | Long | $99.2K | 28,365,600 | 0.003842 | 0.003497 | −$9.8K | 3x | — | antes del seguimiento |
| TRX | Long | $98.5K | 295,047 | 0.33473 | 0.33396 | −$226 | 10x | — | antes del seguimiento |
| KAITO | Short | $96.3K | 298,797 | 0.35441 | 0.32228 | +$9.6K | 5x | 21.991 | antes del seguimiento |
| ALT | Long | $95.4K | 12,790,600 | 0.007446 | 0.007462 | +$205 | 3x | — | antes del seguimiento |
| USUAL | Short | $95.3K | 6,718,290 | 0.01415 | 0.01419 | −$269 | 3x | 0.92286 | antes del seguimiento |
| GRAM | Long | $94.6K | 60,594 | 1.5763 | 1.5612 | −$915 | 5x | — | antes del seguimiento |
| CC | Short | $94.0K | 703,915 | 0.13413 | 0.13347 | +$464 | 3x | 8.8058 | antes del seguimiento |
| NXPC | Long | $93.8K | 417,274 | 0.23225 | 0.22485 | −$3.1K | 3x | — | antes del seguimiento |
| NEO | Short | $86.5K | 34,760.5 | 2.591 | 2.4888 | +$3.6K | 5x | 188.75 | antes del seguimiento |
| STABLE | Long | $81.7K | 2,926,060 | 0.027129 | 0.027931 | +$2.3K | 3x | — | antes del seguimiento |
| XAI | Long | $81.5K | 8,812,800 | 0.00969 | 0.00925 | −$3.9K | 3x | — | antes del seguimiento |
| TAO | Long | $81.3K | 270.281 | 297.63 | 300.88 | +$878 | 5x | — | hace 2 h |
| CELO | Long | $80.3K | 798,376 | 0.094583 | 0.10059 | +$4.8K | 3x | — | antes del seguimiento |
| SAND | Long | $79.8K | 1,882,280 | 0.043134 | 0.042373 | −$1.4K | 5x | — | antes del seguimiento |
| WLD | Long | $78.8K | 165,732 | 0.47076 | 0.47525 | +$744 | 10x | — | hace 2 h |
| IO | Long | $75.0K | 487,634 | 0.16204 | 0.15371 | −$4.1K | 3x | — | antes del seguimiento |
| ORDI | Short | $69.2K | 15,388.7 | 4.8274 | 4.4986 | +$5.1K | 3x | 401.19 | antes del seguimiento |
| USELESS | Long | $67.1K | 293,983 | 0.24152 | 0.22826 | −$3.9K | 3x | — | antes del seguimiento |
| MEME | Long | $66.3K | 113,322,000 | 0.000587 | 0.000585 | −$227 | 3x | — | antes del seguimiento |
| ANIME | Long | $66.1K | 20,646,900 | 0.003231 | 0.003202 | −$599 | 3x | — | antes del seguimiento |
| CHIP | Short | $62.6K | 1,448,120 | 0.046022 | 0.043201 | +$4.1K | 3x | 4.2586 | antes del seguimiento |
| SUPER | Short | $62.4K | 329,245 | 0.17489 | 0.18941 | −$4.8K | 3x | 18.731 | antes del seguimiento |
| SPX | Short | $61.1K | 149,295 | 0.41593 | 0.40906 | +$1.0K | 5x | 43.777 | antes del seguimiento |
| ICP | Short | $59.8K | 18,566.1 | 3.2122 | 3.2224 | −$189 | 5x | 351.95 | antes del seguimiento |
| LDO | Long | $59.5K | 135,985 | 0.43374 | 0.43738 | +$495 | 5x | — | antes del seguimiento |
| AZTEC | Long | $59.1K | 3,193,390 | 0.018515 | 0.018505 | −$32 | 3x | — | antes del seguimiento |
| LAYER | Short | $59.0K | 728,106 | 0.077366 | 0.081016 | −$2.7K | 3x | 8.4651 | antes del seguimiento |
| MEGA | Short | $58.2K | 1,411,010 | 0.043428 | 0.041274 | +$3.0K | 3x | 4.3676 | antes del seguimiento |
| SUSHI | Short | $55.7K | 223,537 | 0.26278 | 0.24918 | +$3.0K | 3x | 27.559 | antes del seguimiento |
| XPL | Short | $55.4K | 576,940 | 0.097349 | 0.096037 | +$757 | 10x | 11.55 | antes del seguimiento |
| GALA | Long | $55.0K | 25,676,600 | 0.002179 | 0.002141 | −$976 | 3x | — | antes del seguimiento |
| TURBO | Short | $53.6K | 53,917,200 | 0.001034 | 0.000994 | +$2.2K | 3x | 0.11422 | antes del seguimiento |
| LTC | Short | $53.1K | 783.01 | 67.543 | 67.836 | −$229 | 10x | 8,730.4 | hace 3 h |
| TRUMP | Long | $51.5K | 26,277 | 1.9818 | 1.9617 | −$528 | 10x | — | antes del seguimiento |
| SAGA | Short | $47.5K | 1,790,670 | 0.02664 | 0.0265 | +$251 | 3x | 3.4356 | antes del seguimiento |
| APE | Short | $46.3K | 316,707 | 0.15192 | 0.14629 | +$1.8K | 5x | 20.59 | antes del seguimiento |
| AXS | Short | $45.4K | 40,953.6 | 1.1498 | 1.1081 | +$1.7K | 5x | 159.2 | antes del seguimiento |
| MANTA | Short | $44.8K | 671,577 | 0.06938 | 0.06676 | +$1.8K | 3x | 9.1567 | antes del seguimiento |
| COMP | Short | $43.0K | 1,832.73 | 23.852 | 23.474 | +$694 | 5x | 3,556.2 | antes del seguimiento |
| AAVE | Long | $41.0K | 274.58 | 147.09 | 149.24 | +$591 | 10x | — | antes del seguimiento |
| AVNT | Short | $41.0K | 337,999 | 0.12926 | 0.1212 | +$2.7K | 5x | 19.277 | antes del seguimiento |
| kNEIRO | Long | $40.0K | 453,931 | 0.09039 | 0.08818 | −$1.0K | 3x | — | antes del seguimiento |
| SUI | Short | $38.8K | 34,815.1 | 1.1624 | 1.1145 | +$1.7K | 10x | 195.94 | antes del seguimiento |
| BCH | Long | $38.2K | 124.752 | 307.31 | 306 | −$164 | 10x | — | antes del seguimiento |
| OP | Short | $37.0K | 285,266 | 0.13173 | 0.12965 | +$593 | 5x | 22.826 | hace 4 h |
| BRETT | Short | $34.5K | 6,253,680 | 0.00597 | 0.00552 | +$2.8K | 3x | 0.98168 | antes del seguimiento |
| FOGO | Long | $34.2K | 6,699,770 | 0.006138 | 0.005108 | −$6.9K | 3x | — | antes del seguimiento |
| AR | Long | $34.1K | 8,146.37 | 4.2146 | 4.184 | −$249 | 5x | — | antes del seguimiento |
| PAXG | Long | $33.9K | 8.192 | 4,192.5 | 4,141.3 | −$419 | 10x | — | antes del seguimiento |
| AIXBT | Short | $32.5K | 1,453,390 | 0.023098 | 0.022372 | +$1.1K | 3x | 4.2226 | antes del seguimiento |
| kLUNC | Short | $32.4K | 620,132 | 0.05527 | 0.052176 | +$1.9K | 3x | 9.8962 | antes del seguimiento |
| BSV | Long | $30.7K | 1,532.55 | 20.721 | 20.052 | −$1.0K | 3x | — | antes del seguimiento |
| MOODENG | Long | $29.0K | 639,358 | 0.046613 | 0.04536 | −$801 | 3x | — | antes del seguimiento |
| kSHIB | Short | $28.3K | 5,086,100 | 0.005801 | 0.005572 | +$1.2K | 10x | 1.3051 | antes del seguimiento |
| POPCAT | Long | $28.1K | 537,139 | 0.053743 | 0.052298 | −$776 | 3x | — | antes del seguimiento |
| DOGE | Short | $27.8K | 297,979 | 0.093949 | 0.093144 | +$240 | 10x | 22.856 | antes del seguimiento |
| SEI | Long | $27.2K | 368,799 | 0.074805 | 0.073815 | −$365 | 5x | — | antes del seguimiento |
| GOAT | Short | $26.1K | 1,384,540 | 0.018998 | 0.018886 | +$155 | 3x | 4.4281 | antes del seguimiento |
| SNX | Short | $24.1K | 99,504.9 | 0.25277 | 0.24217 | +$1.1K | 3x | 61.593 | antes del seguimiento |
| AVAX | Long | $23.4K | 2,236.58 | 10.409 | 10.468 | +$133 | 10x | — | hace 2 h |
| ME | Short | $23.4K | 314,231 | 0.07889 | 0.07444 | +$1.4K | 3x | 19.502 | antes del seguimiento |
| PROVE | Short | $23.3K | 102,766 | 0.22741 | 0.22707 | +$35 | 3x | 59.63 | antes del seguimiento |
| S | Short | $22.9K | 607,398 | 0.038983 | 0.037775 | +$734 | 5x | 10.697 | antes del seguimiento |
| UMA | Short | $22.2K | 55,406.5 | 0.41717 | 0.40097 | +$898 | 3x | 110.58 | antes del seguimiento |
| MON | Short | $21.7K | 790,683 | 0.028599 | 0.027414 | +$937 | 5x | 8.216 | antes del seguimiento |
| ASTER | Short | $19.2K | 27,076 | 0.70887 | 0.70834 | +$14 | 5x | 239.84 | hace 42 min |
| VVV | Short | $16.3K | 594.18 | 27.059 | 27.414 | −$211 | 3x | 10,301 | hace 57 min |
| GMT | Long | $13.6K | 1,655,610 | 0.008581 | 0.008228 | −$584 | 3x | — | antes del seguimiento |
| TNSR | Long | $12.5K | 325,905 | 0.0408 | 0.0385 | −$750 | 3x | — | antes del seguimiento |
| YGG | Short | $11.5K | 448,440 | 0.026913 | 0.025737 | +$527 | 3x | 13.639 | antes del seguimiento |
| ACE | Long | $11.5K | 61,611.6 | 0.1852 | 0.1865 | +$80 | 3x | — | antes del seguimiento |
| kFLOKI | Long | $11.4K | 429,441 | 0.028297 | 0.026533 | −$758 | 5x | — | antes del seguimiento |
| INIT | Short | $10.9K | 121,157 | 0.091592 | 0.089663 | +$234 | 3x | 50.475 | antes del seguimiento |
| POLYX | Long | $10.2K | 241,575 | 0.044483 | 0.042159 | −$561 | 3x | — | antes del seguimiento |
| BANANA | Short | $9.8K | 2,463.1 | 4.1366 | 3.9899 | +$361 | 3x | 2,482.4 | antes del seguimiento |
| NOT | Short | $9.6K | 19,768,900 | 0.000514 | 0.000485 | +$573 | 3x | 0.30929 | antes del seguimiento |
| HEMI | Short | $9.6K | 1,605,010 | 0.006407 | 0.005966 | +$708 | 3x | 3.8094 | antes del seguimiento |
| SKR | Short | $8.3K | 452,981 | 0.018686 | 0.01825 | +$197 | 3x | 13.495 | antes del seguimiento |
| GRIFFAIN | Long | $7.8K | 457,645 | 0.016678 | 0.017042 | +$167 | 3x | — | antes del seguimiento |
| PEOPLE | Short | $7.7K | 848,730 | 0.00907 | 0.009104 | −$29 | 3x | 7.2018 | antes del seguimiento |
| GAS | Long | $6.6K | 4,766.3 | 1.4758 | 1.3861 | −$428 | 3x | — | antes del seguimiento |
| HYPER | Short | $6.2K | 86,295 | 0.074734 | 0.071896 | +$245 | 3x | 70.813 | antes del seguimiento |
| ONDO | Long | $6.2K | 12,117 | 0.49699 | 0.50996 | +$157 | 10x | — | antes del seguimiento |
| WCT | Short | $6.0K | 149,582 | 0.041531 | 0.040269 | +$189 | 3x | 40.852 | antes del seguimiento |
| BABY | Long | $5.9K | 441,221 | 0.013166 | 0.013292 | +$56 | 3x | — | hace 6 h |
| MERL | Short | $5.0K | 185,123 | 0.027189 | 0.026817 | +$69 | 3x | 33.003 | antes del seguimiento |
| BIGTIME | Short | $4.4K | 510,206 | 0.008995 | 0.008708 | +$146 | 3x | 11.974 | antes del seguimiento |
| MOVE | Long | $4.4K | 504,458 | 0.008918 | 0.008748 | −$86 | 3x | — | antes del seguimiento |
| RSR | Long | $3.5K | 2,124,030 | 0.001654 | 0.001625 | −$62 | 3x | — | antes del seguimiento |
| TRB | Short | $2.0K | 106.16 | 18.735 | 18.811 | −$8 | 3x | 57,523 | antes del seguimiento |
Últimos trades cerrados
Todavía no hay trades cerrados: el historial de ejecuciones se está cargando
Cambios de posiciones
Todavía no hay cambios de posiciones