0x1e7127c81c8a58661a0811f026b6be66533934beexplorer ↗
A clear bet on price going up or down
Balance (perps)
$173.0K
updated 2h ago
Longs
$1.74M
Shorts
$0
Effective leverage
10.1x
notional / balance
Open PnL
−$11.4K
Win rate
27% of 44
trades since 05/07, 00:44
Closed trades PnL
+$26.2K
profit factor 1.22
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
No open positions
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| NEAR | Long | 28/09, 21:01 | 28/09, 21:14 | $963.2K | 4.8074 | 4.7776 | −$10.1K |
| NEAR | Long | 22/09, 00:25 | 28/09, 20:52 | $854.6K | 4.4942 | 4.5821 | +$33.3K |
| LTC | Long | 24/09, 05:28 | 27/09, 13:04 | $108.5K | 69.862 | 69.596 | −$718 |
| HYPE | Long | 22/09, 17:35 | 23/09, 14:14 | $193.3K | 96.669 | 94.39 | −$4.7K |
| SOL | Long | 21/09, 16:22 | 22/09, 04:09 | $234.9K | 117.76 | 116.83 | −$2.0K |
| HYPE | Long | 22/09, 00:24 | 22/09, 02:20 | $188.8K | 94.379 | 93.375 | −$2.2K |
| SOL | Long | 21/09, 14:23 | 21/09, 15:27 | $118.6K | 118.59 | 117.46 | −$1.2K |
| HYPE | Long | 20/09, 16:15 | 21/09, 15:27 | $430.6K | 94.378 | 93.439 | −$5.6K |
| NEAR | Long | 21/09, 11:48 | 21/09, 14:23 | $125.5K | 4.1841 | 4.1287 | −$1.8K |
| NEAR | Long | 20/09, 17:05 | 21/09, 11:39 | $121.8K | 4.2023 | 4.1791 | −$797 |
| HYPE | Long | 19/09, 14:34 | 20/09, 02:09 | $186.2K | 92.974 | 91.981 | −$2.1K |
| HYPE | Long | 18/09, 09:32 | 19/09, 12:45 | $229.5K | 89.876 | 92.58 | +$6.6K |
| NEAR | Long | 18/09, 14:48 | 18/09, 15:37 | $185.2K | 3.7031 | 3.6972 | −$443 |
| NEAR | Long | 18/09, 03:50 | 18/09, 09:25 | $172.0K | 3.4408 | 3.4429 | −$33 |
| HYPE | Long | 17/09, 03:02 | 18/09, 03:20 | $164.2K | 80.773 | 86.485 | +$11.3K |
| HYPE | Long | 16/09, 11:11 | 16/09, 19:23 | $200.1K | 79.566 | 78.333 | −$5.8K |
| HYPE | Long | 12/09, 11:26 | 13/09, 08:34 | $159.9K | 79.958 | 77.638 | −$4.8K |
| HYPE | Long | 11/09, 12:37 | 12/09, 00:27 | $204.0K | 81.545 | 79.557 | −$6.2K |
| CASHCAT | Long | 04/09, 13:25 | 04/09, 14:09 | $70.4K | 0.26148 | 0.26653 | +$1.3K |
| HYPE | Long | 27/08, 09:48 | 30/08, 22:01 | $299.0K | 84.115 | 82.428 | −$8.8K |
| ZEC | Long | 27/08, 06:49 | 28/08, 22:31 | $399.1K | 795.62 | 790.86 | −$4.8K |
| ZEC | Long | 27/08, 04:16 | 27/08, 04:36 | $195.4K | 781.74 | 773.1 | −$2.3K |
| ZEC | Long | 26/08, 17:41 | 27/08, 02:29 | $598.1K | 800.12 | 790.93 | −$7.4K |
| HYPE | Long | 26/08, 10:55 | 26/08, 13:23 | $83.2K | 83.249 | 80.936 | −$2.4K |
| ZEC | Long | 26/08, 00:36 | 26/08, 13:23 | $591.0K | 777.72 | 771.85 | −$4.9K |
| ZEC | Long | 25/08, 16:05 | 25/08, 17:11 | $203.6K | 814.27 | 799.58 | −$3.8K |
| ZEC | Long | 24/08, 17:58 | 25/08, 15:51 | $828.1K | 820.55 | 813.95 | −$9.1K |
| BTC | Long | 24/08, 18:02 | 25/08, 12:08 | $157.8K | 78,874 | 78,737 | −$595 |
| HYPE | Long | 25/08, 04:25 | 25/08, 11:37 | $81.2K | 81.192 | 80.573 | −$684 |
| ZEC | Long | 23/08, 04:47 | 24/08, 17:55 | $804.7K | 795.23 | 809.07 | +$13.2K |
| BTC | Long | 23/08, 11:33 | 24/08, 17:35 | $308.9K | 77,481 | 78,071 | +$2.6K |
| PUMP | Long | 23/08, 07:14 | 24/08, 17:35 | $113.5K | 0.0053521 | 0.0049096 | −$13.8K |
| HYPE | Long | 24/08, 10:19 | 24/08, 17:35 | $157.8K | 78.9 | 77.304 | −$3.3K |
| HYPE | Long | 20/08, 09:46 | 24/08, 09:09 | $240.3K | 77.773 | 78.286 | +$1.3K |
| BTC | Long | 21/08, 01:17 | 23/08, 07:13 | $296.5K | 74,127 | 76,369 | +$8.7K |
| ZEC | Long | 22/08, 00:10 | 23/08, 03:31 | $805.0K | 776.59 | 774.96 | −$2.2K |
| PUMP | Long | 22/08, 16:56 | 22/08, 18:29 | $96.2K | 0.0048101 | 0.0047836 | −$614 |
| PUMP | Long | 22/08, 07:55 | 22/08, 07:55 | $155.6K | 0.0047179 | 0.0047053 | −$525 |
| ZEC | Long | 21/08, 17:02 | 21/08, 17:29 | $341.8K | 683.69 | 674.48 | −$4.9K |
| ZEC | Long | 21/08, 01:06 | 21/08, 16:42 | $286.1K | 572.17 | 674 | +$50.6K |
| BTC | Long | 20/08, 08:33 | 21/08, 00:57 | $284.9K | 71,229 | 73,640 | +$9.4K |
| ZEC | Long | 09/07, 18:33 | 19/07, 04:12 | $78.0K | 501.89 | 555.41 | +$8.0K |
| BTC | Long | 05/07, 00:44 | 19/07, 04:12 | $128.3K | 63,623 | 64,620 | +$1.7K |
| ZEC | Long | 07/07, 16:35 | 08/07, 08:51 | $50.4K | 503.72 | 472.19 | −$3.2K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 3h | reduced long | ZEC | $1.45M | $1.45M | 1,452.4 |
| 4h | added to long | ZEC | $293.2K | $2.93M | 1,465.9 |
| 4h | added to long | NEAR | $120.9K | $967.5K | 4.8374 |
| 4h | added to long | NEAR | $120.5K | $843.2K | 4.8183 |
| 4h | reduced long | NEAR | $240.0K | $720.0K | 4.8001 |
| 5h | added to long | NEAR | $120.7K | $965.6K | 4.8279 |
| 5h | added to long | NEAR | $120.5K | $843.2K | 4.8184 |
| 5h | reduced long | ZEC | $297.2K | $2.68M | 1,486.1 |
| 5h | added to long | NEAR | $240.9K | $722.8K | 4.8187 |
| 5h | added to long | ZEC | $743.3K | $2.97M | 1,486.5 |