0x5647249079e257329ecb6f46ed41821d3c69e7deexplorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$2.31M
updated 5s ago
Longs
$0
Shorts
$13.87M
Effective leverage
6.0x
notional / balance
Open PnL
−$2.26M
Win rate
not enough data (5)
trades since 15/09, 00:06
Closed trades PnL
−$212.9K
profit factor 0.03
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ONDO | Short | $1.73M | 3,407,470 | 0.3879 | 0.5086 | −$411.3K | 10x | 1.3599 | before tracking |
| XPL | Short | $1.18M | 12,386,300 | 0.086845 | 0.095422 | −$106.2K | 10x | 0.33162 | before tracking |
| MON | Short | $1.10M | 40,213,000 | 0.023701 | 0.027451 | −$150.8K | 5x | 0.098196 | before tracking |
| CRV | Short | $875.3K | 2,336,810 | 0.32264 | 0.37458 | −$121.4K | 10x | 1.6479 | before tracking |
| HBAR | Short | $828.9K | 6,844,990 | 0.088083 | 0.12109 | −$225.9K | 5x | 0.53654 | before tracking |
| TAO | Short | $802.4K | 2,687.05 | 221.31 | 298.61 | −$207.7K | 5x | 1,356 | before tracking |
| NEAR | Short | $612.1K | 131,193 | 2.3819 | 4.6656 | −$299.6K | 10x | 27.351 | before tracking |
| FIL | Short | $574.5K | 553,019 | 0.95333 | 1.0389 | −$47.3K | 5x | 6.1759 | before tracking |
| ETHFI | Short | $488.0K | 712,985 | 0.57279 | 0.68441 | −$79.6K | 5x | 4.668 | before tracking |
| ZRO | Short | $471.4K | 313,966 | 1.0411 | 1.5013 | −$144.5K | 5x | 10.547 | before tracking |
| AAVE | Short | $455.6K | 3,088.39 | 110.54 | 147.53 | −$114.2K | 10x | 1,110.9 | before tracking |
| GRAM | Short | $455.1K | 296,308 | 1.4744 | 1.536 | −$18.2K | 5x | 11.122 | before tracking |
| GRASS | Short | $416.7K | 725,934 | 0.32 | 0.57407 | −$184.4K | 3x | 4.2651 | before tracking |
| AERO | Short | $384.1K | 478,158 | 0.55588 | 0.80327 | −$118.3K | 3x | 6.4036 | before tracking |
| SPX | Short | $380.0K | 940,548 | 0.50733 | 0.40401 | +$97.2K | 5x | 3.4233 | before tracking |
| HYPE | Short | $329.4K | 3,832.78 | 89.062 | 85.936 | +$12.0K | 10x | 862.17 | before tracking |
| POL | Short | $267.3K | 2,340,260 | 0.10292 | 0.11423 | −$26.5K | 5x | 1.3278 | before tracking |
| kBONK | Short | $226.5K | 66,846,100 | 0.003316 | 0.003388 | −$4.8K | 10x | 0.047894 | before tracking |
| VVV | Short | $204.6K | 7,643.46 | 24.657 | 26.773 | −$16.2K | 3x | 377.06 | before tracking |
| VIRTUAL | Short | $191.8K | 242,182 | 0.72602 | 0.79184 | −$15.9K | 5x | 12.519 | before tracking |
| LTC | Short | $185.4K | 2,738.68 | 56.846 | 67.704 | −$29.7K | 10x | 1,154 | before tracking |
| DOGE | Short | $185.3K | 2,000,850 | 0.093316 | 0.09263 | +$1.4K | 10x | 1.5795 | before tracking |
| JTO | Short | $168.1K | 305,375 | 0.52085 | 0.55062 | −$9.1K | 5x | 9.85 | before tracking |
| MORPHO | Short | $153.1K | 62,447 | 2.5558 | 2.452 | +$6.5K | 5x | 47.922 | before tracking |
| 2Z | Short | $119.1K | 1,836,050 | 0.065123 | 0.064856 | +$490 | 3x | 1.5231 | before tracking |
| EIGEN | Short | $108.9K | 439,890 | 0.2595 | 0.2475 | +$5.3K | 5x | 6.7029 | before tracking |
| PENDLE | Short | $106.4K | 46,053 | 2.1629 | 2.31 | −$6.8K | 5x | 63.968 | before tracking |
| WLD | Short | $97.9K | 203,414 | 0.49019 | 0.48134 | +$1.8K | 10x | 15.106 | before tracking |
| STRK | Short | $93.4K | 2,299,160 | 0.03757 | 0.04062 | −$7.0K | 5x | 1.2757 | before tracking |
| UNI | Short | $85.3K | 9,900.5 | 9.1115 | 8.6135 | +$4.9K | 10x | 309.08 | before tracking |
| XLM | Short | $75.1K | 332,431 | 0.22554 | 0.226 | −$152 | 5x | 8.768 | 25m ago |
| SKY | Short | $73.8K | 943,062 | 0.079636 | 0.078254 | +$1.3K | 3x | 2.9172 | before tracking |
| BOME | Short | $63.2K | 66,017,500 | 0.001193 | 0.000958 | +$15.5K | 3x | 0.041512 | before tracking |
| AVAX | Short | $58.1K | 5,507.16 | 10.932 | 10.549 | +$2.1K | 10x | 550.71 | before tracking |
| SUI | Short | $50.7K | 45,108.5 | 0.76421 | 1.1234 | −$16.2K | 10x | 67.069 | before tracking |
| WIF | Short | $50.1K | 219,871 | 0.22746 | 0.22787 | −$90 | 5x | 13.142 | before tracking |
| ARB | Short | $44.1K | 226,677 | 0.17337 | 0.1946 | −$4.8K | 10x | 13.314 | before tracking |
| JUP | Short | $29.6K | 91,599 | 0.31142 | 0.32349 | −$1.1K | 10x | 32.796 | before tracking |
| ETC | Short | $28.6K | 3,161.38 | 9.0143 | 9.0488 | −$109 | 5x | 907.22 | before tracking |
| ICP | Short | $25.6K | 8,303.1 | 3.0108 | 3.0861 | −$625 | 5x | 345.06 | before tracking |
| BNB | Short | $19.1K | 25.245 | 794.45 | 756.58 | +$956 | 10x | 118,590 | before tracking |
| SYRUP | Short | $11.5K | 51,071 | 0.22077 | 0.22562 | −$247 | 3x | 52.646 | before tracking |
| LDO | Short | $11.5K | 26,457.2 | 0.47159 | 0.43345 | +$1.0K | 5x | 107.75 | before tracking |
| LINK | Short | $8.0K | 524.4 | 11.811 | 15.295 | −$1.8K | 10x | 5,687.7 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| USELESS | Short | 15/09, 23:34 | 28/09, 22:27 | $155.3K | 0.24987 | 0.24544 | +$2.3K |
| NIL | Short | 24/09, 09:34 | 26/09, 08:35 | $14.9K | 0.13346 | 0.10887 | +$2.8K |
| TRX | Short | 23/09, 14:12 | 25/09, 13:45 | $148.9K | 0.34033 | 0.337 | +$1.4K |
| ZEC | Short | 15/09, 00:06 | 23/09, 22:37 | $712.9K | 1,272.3 | 1,481.4 | −$104.0K |
| kPEPE | Short | 18/09, 23:56 | 21/09, 23:43 | $669.2K | 0.0039468 | 0.0047828 | −$115.4K |
Position changes
No position changes yet