0x5d908c88be270889c0953e7dff1c8e1d699ceea3explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$1.53M
updated 10m ago
Longs
$62.9K
Shorts
$2.87M
Effective leverage
1.9x
notional / balance
Open PnL
+$131.0K
PnL, 30 days
+$814.6K
ROI 46% · Hyperliquid leaderboard
PnL, all time
+$927.3K
ROI 56% · Hyperliquid leaderboard
Win rate
40% of 52
trades since 21/08, 13:49
Closed trades PnL
+$272.3K
profit factor 1.66
Liquidations
10
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Short | $1.43M | 16,050.9 | 89.963 | 89.112 | +$13.7K | 2x iso. | 128.62 | before tracking |
| XPL | Short | $783.7K | 8,121,300 | 0.10983 | 0.096501 | +$108.3K | 9x iso. | 0.12222 | before tracking |
| SOL | Short | $288.6K | 2,412.98 | 118.52 | 119.59 | −$2.6K | 14x iso. | 123.89 | before tracking |
| UNI | Short | $234.7K | 25,633.2 | 8.7807 | 9.1551 | −$9.6K | 7x iso. | 9.5633 | before tracking |
| DOGE | Short | $127.6K | 1,367,090 | 0.091435 | 0.093356 | −$2.6K | 4x iso. | 0.10886 | before tracking |
| ZEC | Long | $63.2K | 48.46 | 1,307.7 | 1,304.4 | −$160 | 3x iso. | 918.75 | before tracking |
| PONS | Short | $23.0K | 54,621 | 0.53836 | 0.42021 | +$6.5K | 3x iso. | 0.61687 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| SOL | Short | 30/09, 20:08 | 02/10, 04:48 | $586.6K | 117.32 | 122.73 | −$27.5Kliq. |
| AAVE | Short | 30/09, 20:17 | 01/10, 03:43 | $200.3K | 158.57 | 166.42 | −$10.0Kliq. |
| ZEC | Long | 29/09, 01:10 | 29/09, 13:41 | $130.0K | 1,432.3 | 1,446.4 | +$1.2K |
| AVAX | Long | 29/09, 08:02 | 29/09, 13:41 | $89.0K | 11.375 | 11.682 | +$2.4K |
| SOL | Short | 28/09, 21:23 | 29/09, 13:10 | $190.7K | 118.38 | 120.26 | −$3.1Kliq. |
| VVV | Short | 28/09, 18:51 | 29/09, 11:20 | $118.3K | 27.548 | 28.057 | −$2.2K |
| AVAX | Short | 28/09, 09:04 | 29/09, 07:34 | $353.5K | 10.373 | 10.861 | −$17.2Kliq. |
| SOL | Short | 28/09, 14:16 | 28/09, 18:50 | $120.1K | 119.05 | 119.69 | −$726 |
| AERO | Long | 26/09, 22:12 | 27/09, 15:57 | $50.1K | 0.87726 | 0.82797 | −$2.8K |
| CHIP | Long | 26/09, 22:12 | 27/09, 15:47 | $50.7K | 0.048793 | 0.047004 | −$1.9K |
| UNI | Long | 26/09, 22:18 | 27/09, 15:46 | $114.6K | 9.7573 | 9.59 | −$2.0K |
| ETH | Long | 27/09, 09:39 | 27/09, 15:45 | $592.0K | 2,708.3 | 2,688.7 | −$4.6K |
| NEAR | Long | 26/09, 21:54 | 27/09, 15:03 | $316.9K | 4.9659 | 5.2062 | +$14.6K |
| BTC | Long | 26/09, 22:08 | 27/09, 15:03 | $1.37M | 84,286 | 84,453 | +$1.8K |
| ZEC | Long | 26/09, 21:57 | 27/09, 15:02 | $310.4K | 1,682.9 | 1,594.7 | −$16.5K |
| ZEC | Short | 26/09, 09:26 | 26/09, 21:10 | $233.2K | 1,520.6 | 1,594.5 | −$11.5Kliq. |
| UNI | Long | 24/09, 11:05 | 26/09, 09:59 | $133.6K | 9.0113 | 9.6146 | +$8.3K |
| ETH | Long | 25/09, 11:18 | 26/09, 09:59 | $1.09M | 2,723.5 | 2,681.5 | −$17.2K |
| BTC | Long | 24/09, 14:17 | 26/09, 09:29 | $1.19M | 84,263 | 84,234 | −$971 |
| ZEC | Long | 24/09, 14:17 | 25/09, 07:41 | $466.6K | 1,515.6 | 1,555.2 | +$11.6K |
| XPL | Short | 24/09, 09:34 | 24/09, 14:06 | $352.3K | 0.087036 | 0.089204 | −$9.6K |
| ZEC | Long | 18/09, 13:48 | 24/09, 11:19 | $198.6K | 1,472.9 | 1,493.5 | +$2.6K |
| ZEN | Long | 05/09, 09:34 | 24/09, 10:50 | $151.7K | 6.81 | 7.2548 | +$10.5K |
| BTC | Long | 24/09, 09:53 | 24/09, 10:04 | $522.6K | 83,182 | 83,310 | +$532 |
| AERO | Long | 23/09, 07:34 | 24/09, 10:02 | $127.9K | 0.72468 | 0.65999 | −$11.4K |
| XPL | Long | 23/09, 22:32 | 24/09, 09:34 | $121.2K | 0.090628 | 0.087268 | −$4.5K |
| NEAR | Long | 17/09, 14:38 | 24/09, 09:26 | $476.3K | 2.864 | 4.1608 | +$152.0K |
| PONS | Long | 10/09, 09:43 | 24/09, 09:19 | $65.4K | 0.56648 | 0.63683 | +$7.4K |
| HYPE | Long | 22/09, 18:19 | 24/09, 09:18 | $357.0K | 96.638 | 91.174 | −$20.3K |
| ETH | Long | 18/09, 13:47 | 24/09, 09:18 | $523.3K | 2,549.3 | 2,689.6 | +$27.4K |
| XPL | Long | 21/09, 13:22 | 23/09, 14:13 | $248.4K | 0.10365 | 0.082638 | −$50.5Kliq. |
| HYPE | Long | 17/09, 08:40 | 18/09, 10:26 | $1.39M | 80.055 | 88.747 | +$150.0K |
| UNI | Long | 17/09, 08:26 | 18/09, 03:17 | $211.0K | 6.8983 | 8.4747 | +$48.1K |
| ZEC | Short | 17/09, 14:10 | 17/09, 14:20 | $54.6K | 1,400 | 1,427.5 | −$1.1K |
| ZEC | Long | 10/09, 14:12 | 17/09, 08:42 | $734.0K | 1,246.2 | 1,299.8 | +$54.4K |
| MOODENG | Long | 05/09, 23:51 | 16/09, 17:49 | $58.5K | 0.045475 | 0.039796 | −$7.3Kliq. |
| AERO | Long | 08/09, 02:42 | 10/09, 01:08 | $254.3K | 0.65197 | 0.5582 | −$36.7K |
| ARB | Long | 05/09, 23:55 | 09/09, 21:13 | $199.8K | 0.16534 | 0.15081 | −$19.1K |
| PONS | Long | 06/09, 17:58 | 09/09, 20:47 | $97.3K | 0.66964 | 0.63955 | −$4.5K |
| BTC | Long | 05/09, 18:26 | 09/09, 20:42 | $1.10M | 79,977 | 78,252 | −$24.3K |
| XPL | Long | 08/09, 10:06 | 09/09, 20:13 | $288.9K | 0.098476 | 0.09006 | −$24.9Kliq. |
| XPL | Long | 03/09, 16:01 | 07/09, 07:40 | $351.0K | 0.093501 | 0.085727 | −$29.4Kliq. |
| PONS | Short | 05/09, 23:31 | 06/09, 17:58 | $12.9K | 0.90016 | 0.82908 | +$1.0K |
| PONS | Long | 05/09, 09:36 | 05/09, 23:29 | $120.4K | 0.8707 | 0.90638 | +$4.8K |
| SPX | Long | 25/08, 22:53 | 02/09, 12:08 | $110.5K | 0.55743 | 0.55022 | −$1.4K |
| ZEC | Long | 21/08, 13:49 | 02/09, 11:46 | $429.0K | 649.29 | 827.06 | +$102.2K |
| LIT | Long | 21/08, 17:57 | 02/09, 11:36 | $360.4K | 3.003 | 3.5761 | +$59.2K |
| HYPE | Long | 21/08, 13:50 | 02/09, 11:14 | $347.9K | 76.734 | 81.489 | +$19.9K |
| XPL | Long | 21/08, 14:44 | 02/09, 11:14 | $280.3K | 0.10126 | 0.089395 | −$35.0K |
| CASHCAT | Long | 25/08, 07:49 | 02/09, 11:05 | $57.7K | 0.23762 | 0.24469 | +$3.3K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 1d | closed shortliquidation | SOL | $491.2K | $0 | 122.8 |
| 1d | reduced shortliquidation | SOL | $122.5K | $490.0K | 122.51 |
| 1d | added to long | ZEC | $103.4K | $129.4K | 1,308.2 |
| 2d | closed shortliquidation | AAVE | $208.6K | $0 | 165.12 |
| 2d | added to short | AAVE | $79.5K | $129.0K | 158.73 |
| 4d | closed long | AVAX | $92.3K | $0 | 11.701 |
| 4d | closed shortliquidation | SOL | $97.6K | $0 | 121.22 |
| 4d | closed shortliquidation | AVAX | $83.1K | $0 | 11.291 |
| 4d | reduced short | SOL | $96.1K | $96.1K | 119.3 |
| 4d | reduced short | AVAX | $70.7K | $103.8K | 11.283 |
| 4d | opened long | ZEC | $130.0K | $130.0K | 1,432.3 |