0x61bf199fabf0d2ec9dc98b9bcf8084aca32bc0deexplorer ↗
A clear bet on price going up or down
Balance (perps)
$327.9K
updated 11m ago
Longs
$2.94M
Shorts
$546.5K
Effective leverage
10.6x
notional / balance
Open PnL
−$173.5K
PnL, 30 days
—
PnL, all time
—
Win rate
67% of 46
trades since 07/07, 04:57
Closed trades PnL
−$41.8K
profit factor 0.97
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | $2.35M | 26,373.5 | 94.942 | 89.014 | −$156.3K | 10x | 81.371 | before tracking |
| XPL | Long | $501.7K | 5,208,260 | 0.10157 | 0.096337 | −$27.2K | 10x | 0.060458 | before tracking |
| SOL | Short | $361.9K | 3,026.16 | 120.82 | 119.58 | +$3.8K | 20x | 176 | before tracking |
| ZEC | Short | $114.7K | 87.86 | 1,487.5 | 1,306 | +$15.9K | 10x | 3,200.8 | before tracking |
| ZRO | Long | $66.1K | 32,208.6 | 1.5713 | 2.0518 | +$15.5K | 5x | — | before tracking |
| 2Z | Long | $42.8K | 925,079 | 0.061618 | 0.04631 | −$14.2K | 3x | — | before tracking |
| AAVE | Short | $26.0K | 144.62 | 172.86 | 180.07 | −$1.0K | 10x | 1,336 | before tracking |
| CRV | Short | $18.5K | 48,457.8 | 0.41273 | 0.38217 | +$1.5K | 10x | 3.8314 | before tracking |
| ONDO | Short | $16.7K | 33,723 | 0.59306 | 0.49595 | +$3.3K | 10x | 5.4533 | before tracking |
| CASHCAT | Short | $10.0K | 63,140 | 0.19337 | 0.15795 | +$2.2K | 3x | 2.5406 | before tracking |
| TAO | Long | $26 | 0.087 | 294.34 | 294.55 | +$0 | 5x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| XPL | Short | 02/10, 13:23 | 02/10, 13:24 | $93.5K | 0.10045 | 0.099989 | +$416 |
| XPL | Long | 02/10, 11:33 | 02/10, 13:23 | $179.4K | 0.099088 | 0.10033 | +$2.2K |
| GRAM | Long | 18/09, 04:14 | 23/09, 04:29 | $141.1K | 1.3537 | 1.4665 | +$9.3K |
| LIT | Short | 02/09, 16:06 | 23/09, 03:54 | $141.7K | 4.0172 | 5.1488 | −$31.3K |
| DASH | Short | 04/09, 14:50 | 23/09, 03:54 | $21.8K | 51.282 | 63.741 | −$4.2K |
| ADA | Short | 18/09, 07:01 | 23/09, 03:52 | $24.0K | 0.2133 | 0.25998 | −$4.4K |
| INJ | Short | 07/09, 14:09 | 23/09, 03:51 | $32.6K | 6.5589 | 6.9351 | −$2.9K |
| AR | Short | 19/09, 04:49 | 23/09, 03:51 | $13.8K | 4.2373 | 4.5563 | −$932 |
| HYPE | Short | 23/09, 03:04 | 23/09, 03:51 | $22.0K | 96.973 | 96.931 | +$2 |
| AVAX | Short | 19/09, 20:57 | 23/09, 03:50 | $24.2K | 9.8411 | 11.221 | −$3.3K |
| SOL | Short | 23/08, 13:19 | 23/09, 03:50 | $32.2K | 96.536 | 119.21 | −$7.5K |
| ETH | Short | 19/08, 20:54 | 23/09, 03:50 | $1.25M | 2,438.1 | 2,778.5 | −$154.8K |
| VVV | Long | 20/09, 03:21 | 23/09, 03:49 | $16.6K | 26.341 | 33.925 | +$3.7K |
| ZEC | Short | 26/08, 23:54 | 23/09, 03:49 | $292.5K | 1,142.4 | 1,611.6 | −$74.8K |
| BTC | Short | 19/08, 15:24 | 23/09, 03:48 | $4.38M | 67,654 | 84,137 | −$1.11M |
| HYPE | Long | 19/08, 15:31 | 22/09, 22:09 | $4.29M | 71.576 | 88.122 | +$1.38M |
| STRK | Short | 19/09, 14:54 | 21/09, 15:48 | $5.0K | 0.04438 | 0.04303 | +$151 |
| CASHCAT | Long | 20/09, 08:37 | 20/09, 12:52 | $20.0K | 0.15266 | 0.16099 | +$1.0K |
| CASHCAT | Short | 17/09, 13:45 | 20/09, 02:58 | $56.1K | 0.20414 | 0.17674 | +$6.4K |
| WLD | Short | 07/09, 14:43 | 09/09, 16:44 | $14.4K | 0.45935 | 0.43548 | +$749 |
| AERO | Long | 07/09, 14:58 | 08/09, 13:45 | $71.6K | 0.56023 | 0.62773 | +$7.8K |
| PONS | Short | 04/09, 14:50 | 05/09, 01:43 | $14.8K | 0.7205 | 0.66773 | +$1.1K |
| LIT | Short | 30/08, 19:44 | 02/09, 10:20 | $29.1K | 3.7906 | 3.5325 | +$2.0K |
| NEAR | Long | 23/08, 03:09 | 24/08, 16:43 | $309.9K | 1.9115 | 1.9862 | +$12.9K |
| FARTCOIN | Long | 23/08, 04:08 | 24/08, 16:19 | $47.2K | 0.16795 | 0.18447 | +$1.3K |
| SPX | Long | 20/08, 08:14 | 20/08, 22:53 | $20.6K | 0.38359 | 0.39595 | +$642 |
| kPEPE | Long | 19/08, 21:10 | 20/08, 22:32 | $82.9K | 0.0028333 | 0.003191 | +$8.8K |
| SPX | Long | 19/08, 21:10 | 20/08, 00:16 | $35.3K | 0.36475 | 0.36855 | +$354 |
| AERO | Long | 24/07, 17:00 | 19/08, 15:00 | $45.9K | 0.41187 | 0.42135 | +$1.3K |
| HYPE | Short | 13/08, 14:29 | 19/08, 15:00 | $328.0K | 56.944 | 59.137 | −$22.0K |
| XRP | Short | 01/08, 17:37 | 19/08, 15:00 | $91.7K | 1.04 | 1.0329 | −$3.2K |
| ENA | Short | 02/08, 10:12 | 19/08, 15:00 | $20.0K | 0.088717 | 0.085006 | +$833 |
| PUMP | Short | 27/07, 16:03 | 19/08, 15:00 | $68.5K | 0.0021199 | 0.0030462 | −$29.4K |
| LIT | Short | 27/07, 03:05 | 19/08, 15:00 | $95.3K | 2.2606 | 2.3371 | −$12.6K |
| ETHFI | Long | 14/08, 16:05 | 19/08, 15:00 | $1.1K | 0.43 | 0.50182 | +$184 |
| BTC | Short | 01/08, 22:09 | 19/08, 15:00 | $1.55M | 62,983 | 65,307 | −$66.8K |
| VVV | Long | 07/08, 15:52 | 18/08, 14:49 | $11.9K | 11.956 | 14.003 | +$1.9K |
| PAXG | Long | 13/08, 11:22 | 18/08, 13:37 | $391.2K | 4,362.1 | 4,390.5 | +$2.5K |
| HYPE | Short | 13/08, 14:13 | 13/08, 14:14 | $50.0K | 57.919 | 57.802 | +$90 |
| HYPE | Short | 13/08, 11:22 | 13/08, 14:06 | $55.6K | 57.483 | 57.389 | +$121 |
| HYPE | Long | 02/08, 12:47 | 13/08, 11:22 | $352.7K | 52.444 | 56.183 | +$35.4K |
| BTC | Long | 01/08, 18:31 | 01/08, 22:09 | $201.0K | 62,273 | 62,775 | +$1.6K |
| PAXG | Long | 23/07, 15:14 | 29/07, 19:49 | $454.1K | 4,051.7 | 4,064.6 | +$1.4K |
| BTC | Long | 27/07, 14:42 | 29/07, 12:18 | $544.2K | 64,472 | 64,589 | +$2.4K |
| AERO | Long | 22/07, 15:24 | 22/07, 17:50 | $44.8K | 0.43322 | 0.4344 | +$102 |
| MON | Short | 07/07, 04:57 | 13/07, 14:24 | $12.0K | 0.024458 | 0.0219 | +$1.3K |
Position changes
No position changes yet