0x6788e111b25a244e7168847fe19bb1456a8398d4explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$731.7K
updated 5m ago
Longs
$0
Shorts
$5.92M
Effective leverage
8.1x
notional / balance
Open PnL
−$803.7K
PnL, 30 days
−$789.4K
ROI -22% · Hyperliquid leaderboard
PnL, all time
−$1.49M
ROI -34% · Hyperliquid leaderboard
Win rate
not enough data (2)
trades since 18/09, 04:27
Closed trades PnL
+$60.1K
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | $2.48M | 30 | 83,736 | 82,642 | +$32.8K | 25x | 138,100 | 3d ago |
| NEAR | Short | $1.02M | 205,000 | 3.5004 | 4.9891 | −$305.2K | 10x | 12.809 | before tracking |
| ZRO | Short | $710.9K | 360,000 | 0.97761 | 1.9746 | −$358.9K | 5x | 6.2225 | before tracking |
| ZEC | Short | $689.4K | 564 | 851.28 | 1,222.3 | −$209.3K | 10x | 4,067.3 | before tracking |
| FARTCOIN | Short | $249.7K | 1,530,000 | 0.1714 | 0.16321 | +$12.5K | 6x | 1.2112 | before tracking |
| AERO | Short | $243.7K | 300,000 | 0.74711 | 0.81223 | −$19.5K | 3x | 5.6222 | before tracking |
| TAO | Short | $243.6K | 880 | 290.05 | 276.81 | +$11.7K | 5x | 2,015.7 | before tracking |
| WLD | Short | $208.5K | 400,000 | 0.57828 | 0.52115 | +$22.9K | 10x | 4.5268 | before tracking |
| PONS | Short | $70.8K | 200,000 | 0.40327 | 0.3538 | +$9.9K | 3x | 7.5671 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| CASHCAT | Short | 28/09, 13:32 | 08/10, 03:54 | $202.6K | 0.18169 | 0.12953 | +$59.9K |
| CASHCAT | Short | 18/09, 04:27 | 28/09, 06:56 | $188.5K | 0.18733 | 0.18696 | +$226 |