0x734531e87f8c1643321355f7143fcc6169c4b404explorer ↗
Huge turnover relative to balance — a market maker or high-frequency bot
Balance (perps)
$1.63M
updated 6m ago
Longs
$8.59M
Shorts
$2.06M
Effective leverage
6.5x
notional / balance
Open PnL
+$194.7K
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | $7.37M | 85,000 | 88.529 | 86.675 | −$157.6K | 10x | 74.179 | before tracking |
| BTC | Long | $415.2K | 5 | 76,183 | 83,038 | +$34.3K | 20x | — | before tracking |
| TRUMP | Short | $408.0K | 209,232 | 2.185 | 1.9499 | +$49.2K | 10x | 6.6301 | before tracking |
| FARTCOIN | Short | $308.7K | 1,887,640 | 0.19484 | 0.16353 | +$59.1K | 10x | 0.68137 | before tracking |
| NEAR | Long | $277.1K | 60,000 | 4.1825 | 4.6177 | +$26.1K | 10x | — | before tracking |
| POPCAT | Short | $253.1K | 4,894,580 | 0.055864 | 0.05172 | +$20.3K | 3x | 0.23149 | before tracking |
| SPX | Short | $251.1K | 625,372 | 0.47192 | 0.40154 | +$44.0K | 5x | 1.8951 | before tracking |
| WIF | Short | $207.4K | 903,711 | 0.24218 | 0.22951 | +$11.4K | 5x | 1.2619 | before tracking |
| ENA | Long | $144.1K | 577,298 | 0.25488 | 0.24955 | −$3.1K | 10x | — | before tracking |
| MELANIA | Short | $140.4K | 1,404,640 | 0.10665 | 0.09997 | +$9.4K | 3x | 0.7256 | before tracking |
| ETH | Long | $133.2K | 50 | 2,690.1 | 2,664.2 | −$1.3K | 20x | — | before tracking |
| FOGO | Short | $124.1K | 24,171,200 | 0.006479 | 0.005133 | +$32.5K | 3x | 0.041506 | before tracking |
| AR | Long | $116.7K | 28,000 | 2.6325 | 4.1695 | +$43.0K | 5x | — | before tracking |
| VVV | Long | $107.5K | 4,000 | 25.419 | 26.878 | +$5.8K | 3x | — | before tracking |
| DOT | Short | $96.6K | 83,603 | 1.1614 | 1.1549 | +$546 | 10x | 12.836 | before tracking |
| PENGU | Short | $90.6K | 9,937,160 | 0.009638 | 0.00912 | +$5.1K | 5x | 0.10295 | before tracking |
| OP | Short | $70.4K | 545,215 | 0.13417 | 0.12918 | +$2.7K | 5x | 1.839 | before tracking |
| LIT | Short | $46.6K | 10,722 | 4.7548 | 4.3474 | +$4.4K | 5x | 91.253 | before tracking |
| ATOM | Short | $24.4K | 14,369.5 | 1.7766 | 1.6987 | +$1.1K | 5x | 66.543 | before tracking |
| MON | Short | $23.8K | 871,101 | 0.025823 | 0.027323 | −$1.3K | 5x | 1.0969 | before tracking |
| ZEC | Long | $13.6K | 9.87 | 1,266.5 | 1,376.3 | +$1.1K | 10x | — | before tracking |
Recent closed trades
No closed trades yet — fill history is still loading
Position changes
No position changes yet