0x926a8a1bc7fa22e2fdd4459c443158aa38adaf36explorer ↗
A clear bet on price going up or down
Balance (perps)
$561.5K
updated 3m ago
Longs
$13.23M
Shorts
$0
Effective leverage
23.6x
notional / balance
Open PnL
+$187.9K
Win rate
33% of 40
trades since 04/07, 20:04
Closed trades PnL
+$789.2K
profit factor 2.19
Liquidations
15
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Long | $8.29M | 100 | 83,155 | 82,914 | −$24.1K | 30x iso. | 81,501 | before tracking |
| ETH | Long | $3.20M | 1,200 | 2,675.2 | 2,663.6 | −$13.9K | 20x iso. | 2,578.9 | before tracking |
| SUI | Long | $1.46M | 1,300,000 | 0.92163 | 1.1234 | +$262.3K | 10x | 0.33577 | before tracking |
| ARB | Long | $194.6K | 1,000,000 | 0.22065 | 0.1946 | −$26.1K | 10x | — | before tracking |
| WLD | Long | $96.3K | 200,000 | 0.4857 | 0.48134 | −$872 | 10x iso. | 0.46017 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| UNI | Long | 20/09, 17:03 | 29/09, 01:32 | $441.2K | 8.9986 | 8.5226 | −$23.0Kliq. |
| BTC | Long | 20/09, 16:44 | 24/09, 09:34 | $8.66M | 84,662 | 82,920 | −$179.9Kliq. |
| HYPE | Long | 23/09, 15:02 | 23/09, 15:22 | $379.9K | 95.002 | 94.737 | −$1.2K |
| HYPE | Long | 16/08, 01:05 | 20/09, 10:08 | $523.4K | 56.952 | 81.723 | +$225.3K |
| UNI | Long | 18/09, 05:40 | 20/09, 10:06 | $853.2K | 8.5319 | 8.7392 | +$20.1K |
| TAO | Long | 07/09, 06:53 | 20/09, 10:05 | $107.2K | 267.88 | 251.2 | −$6.8K |
| SUI | Long | 16/09, 20:21 | 20/09, 10:05 | $860.6K | 0.71548 | 0.83925 | +$123.2K |
| BTC | Long | 17/09, 01:23 | 20/09, 10:04 | $13.01M | 79,952 | 80,915 | +$329.5K |
| UNI | Long | 11/09, 06:10 | 18/09, 05:30 | $929.0K | 6.1822 | 8.5217 | +$256.8K |
| BTC | Long | 16/09, 07:04 | 16/09, 17:31 | $1.52M | 76,048 | 75,673 | −$8.4K |
| BTC | Long | 14/09, 10:29 | 15/09, 13:38 | $779.3K | 77,927 | 76,321 | −$16.6Kliq. |
| BTC | Long | 30/08, 13:44 | 11/09, 12:30 | $10.54M | 78,271 | 78,039 | −$49.1Kliq. |
| SUI | Long | 05/09, 14:22 | 10/09, 12:47 | $992.1K | 0.80011 | 0.78057 | −$38.2K |
| UNI | Long | 08/09, 06:17 | 09/09, 20:19 | $747.9K | 7.0514 | 6.4522 | −$66.4Kliq. |
| WLD | Long | 07/09, 14:51 | 09/09, 15:22 | $477.1K | 0.47553 | 0.43266 | −$43.2Kliq. |
| UNI | Long | 31/08, 18:06 | 07/09, 22:40 | $962.1K | 5.6644 | 6.2817 | +$163.0K |
| SOL | Long | 20/08, 10:08 | 07/09, 22:38 | $949.8K | 101.92 | 103.29 | +$11.7K |
| BTC | Long | 21/08, 01:08 | 25/08, 01:52 | $2.39M | 75,525 | 79,672 | +$122.7K |
| SOL | Long | 09/08, 08:10 | 16/08, 21:40 | $382.3K | 76.442 | 74.154 | −$11.7Kliq. |
| UNI | Long | 08/07, 14:32 | 11/08, 14:52 | $1.63M | 3.7363 | 3.926 | +$110.6Kliq. |
| WLD | Long | 10/08, 06:42 | 10/08, 15:49 | $344.4K | 0.34441 | 0.34013 | −$4.6K |
| BTC | Long | 07/08, 12:42 | 07/08, 17:28 | $1.31M | 65,261 | 64,572 | −$14.8K |
| BTC | Long | 02/08, 06:55 | 03/08, 00:15 | $634.7K | 63,466 | 63,399 | −$1.1K |
| ETH | Long | 13/07, 14:05 | 01/08, 18:44 | $3.15M | 1,857.1 | 1,873.5 | +$37.2Kliq. |
| BTC | Long | 29/07, 13:33 | 01/08, 18:31 | $1.93M | 64,289 | 62,247 | −$62.1Kliq. |
| BTC | Long | 28/07, 18:16 | 28/07, 23:07 | $1.27M | 63,683 | 63,624 | −$2.1K |
| BTC | Long | 24/07, 14:07 | 28/07, 13:45 | $2.58M | 64,197 | 63,273 | −$38.7Kliq. |
| VVV | Long | 27/07, 12:47 | 27/07, 13:29 | $72.6K | 13.613 | 13.205 | −$2.2K |
| BTC | Long | 20/07, 11:08 | 24/07, 13:53 | $1.99M | 64,990 | 64,627 | −$18.5Kliq. |
| SOL | Long | 23/07, 00:08 | 23/07, 15:02 | $782.6K | 78.264 | 76.205 | −$21.1Kliq. |
| SOL | Long | 18/07, 11:24 | 22/07, 12:23 | $883.8K | 77.229 | 77.233 | −$643 |
| ZEC | Long | 17/07, 05:37 | 21/07, 10:15 | $1.45M | 550.09 | 549.27 | −$3.3K |
| BTC | Long | 17/07, 13:51 | 19/07, 12:15 | $1.26M | 62,820 | 64,356 | +$29.7K |
| NEAR | Long | 18/07, 11:14 | 19/07, 11:29 | $230.8K | 1.9112 | 1.925 | +$1.5K |
| BTC | Long | 13/07, 06:03 | 17/07, 05:40 | $1.95M | 64,314 | 63,009 | −$40.2Kliq. |
| LIT | Long | 10/07, 05:59 | 17/07, 01:35 | $100.4K | 2.5088 | 2.4246 | −$3.4Kliq. |
| ETH | Long | 13/07, 14:04 | 13/07, 14:04 | $88.6K | 1,772.7 | 1,770.6 | −$176 |
| BTC | Long | 04/07, 20:04 | 12/07, 14:11 | $1.55M | 63,076 | 63,981 | +$21.3K |
| ETH | Long | 11/07, 16:57 | 12/07, 14:11 | $537.0K | 1,817.8 | 1,804.7 | −$4.3K |
| WLD | Long | 11/07, 14:18 | 11/07, 16:02 | $411.0K | 0.41074 | 0.40923 | −$1.7K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 13m | closed longliquidation | UNI | $410.7K | $0 | 8.5731 |