0xb0026ca48937bd18c5941c05decab68b0fcced8aexplorer ↗
A clear bet on price going up or down
Balance (perps)
$535.9K
updated 15m ago
Longs
$0
Shorts
$2.68M
Effective leverage
5.0x
notional / balance
Open PnL
−$183.8K
PnL, 30 days
+$427.0K
ROI 8% · Hyperliquid leaderboard
PnL, all time
+$1.93M
ROI 36% · Hyperliquid leaderboard
Win rate
46% of 28
trades since 01/07, 04:44
Closed trades PnL
+$73.9K
profit factor 1.66
Liquidations
3
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $2.66M | 1,069.73 | 2,299.7 | 2,487.2 | −$200.6K | 25x | 4,155.2 | before tracking |
| CASHCAT | Short | $22.1K | 195,316 | 0.2048 | 0.11305 | +$17.9K | 3x | 8.0956 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| ZEC | Long | 04/09, 17:03 | 15/09, 03:12 | $50.0K | 1,036.2 | 1,146.6 | +$5.3K |
| CHIP | Long | 02/09, 05:15 | 04/09, 08:34 | $60.3K | 0.043 | 0.053577 | +$12.3K |
| BTC | Long | 31/08, 18:47 | 01/09, 18:27 | $300.0K | 79,020 | 76,985 | −$7.8K |
| HYPE | Short | 31/07, 02:54 | 01/09, 13:05 | $154.5K | 53.485 | 72.377 | −$67.1K |
| SOL | Long | 30/08, 05:05 | 30/08, 23:17 | $300.0K | 105.15 | 102.82 | −$6.8K |
| PUMP | Long | 28/08, 14:38 | 28/08, 16:00 | $100.0K | 0.004921 | 0.0047199 | −$4.1K |
| ENA | Long | 27/08, 17:29 | 28/08, 02:27 | $100.0K | 0.17096 | 0.17827 | +$4.2K |
| TAO | Long | 24/08, 16:12 | 25/08, 13:32 | $31.4K | 243.5 | 235.9 | −$992 |
| BTC | Long | 24/08, 15:28 | 25/08, 02:45 | $50.0K | 79,982 | 80,784 | +$469 |
| BTC | Long | 19/08, 08:56 | 20/08, 15:38 | $300.0K | 64,406 | 69,716 | +$24.6K |
| BTC | Short | 18/08, 13:03 | 18/08, 14:26 | $300.0K | 64,139 | 64,770 | −$3.1K |
| BTC | Short | 14/08, 03:10 | 14/08, 04:00 | $999.4K | 63,450 | 63,289 | +$2.1K |
| JUP | Long | 03/08, 01:59 | 14/08, 03:10 | $30.0K | 0.19337 | 0.16851 | −$3.9K |
| BTC | Short | 05/08, 03:32 | 10/08, 16:37 | $200.3K | 64,193 | 64,374 | −$657 |
| CASHCAT | Short | 07/08, 05:20 | 07/08, 11:45 | $5.0K | 0.09406 | 0.10832 | −$761liq. |
| CASHCAT | Short | 12/07, 11:19 | 05/08, 22:56 | $51.3K | 0.14091 | 0.17128 | −$10.0Kliq. |
| BTC | Long | 30/07, 01:43 | 05/08, 03:32 | $639.2K | 64,120 | 64,133 | −$290 |
| ONDO | Long | 29/07, 10:34 | 30/07, 02:34 | $60.4K | 0.40628 | 0.40745 | +$137 |
| HYPE | Short | 22/07, 09:14 | 23/07, 03:36 | $50.0K | 58.81 | 59.025 | −$212 |
| ONDO | Short | 17/07, 04:57 | 21/07, 04:14 | $147.4K | 0.36658 | 0.36286 | +$1.5K |
| BTC | Short | 20/07, 08:39 | 20/07, 08:50 | $90.0K | 63,944 | 64,077 | −$234 |
| NEAR | Long | 16/07, 15:13 | 17/07, 05:52 | $30.0K | 2.0624 | 1.9738 | −$1.3K |
| BTC | Long | 14/07, 15:04 | 17/07, 00:48 | $99.9K | 64,305 | 64,631 | +$469 |
| BTC | Short | 13/07, 01:41 | 14/07, 15:04 | $199.7K | 63,602 | 62,498 | +$3.4K |
| ETH | Short | 13/07, 04:38 | 13/07, 14:55 | $50.0K | 1,781 | 1,777.7 | +$67 |
| CASHCAT | Short | 12/07, 07:57 | 12/07, 10:49 | $50.0K | 0.18784 | 0.12884 | +$15.7K |
| CASHCAT | Short | 11/07, 15:53 | 11/07, 18:00 | $30.0K | 0.18053 | 0.21158 | −$5.2Kliq. |
| BTC | Long | 01/07, 04:44 | 08/07, 10:57 | $3.00M | 59,336 | 61,651 | +$116.2K |
Position changes
No position changes yet