0xb7e0b9fbc9479330d70bcc82a7d4325a20e8d1aaexplorer ↗
A clear bet on price going up or down
Balance (perps)
$1.43M
updated 7m ago
Longs
$13.64M
Shorts
$0
Effective leverage
9.5x
notional / balance
Open PnL
+$440.9K
Win rate
72% of 53
trades since 18/08, 07:11
Closed trades PnL
+$2.12M
profit factor 2.21
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Long | $9.47M | 3,534.91 | 2,648.6 | 2,677.6 | +$102.4K | 20x | 1,487.5 | before tracking |
| XPL | Long | $2.93M | 29,873,800 | 0.087178 | 0.09811 | +$326.6K | 10x | — | before tracking |
| HYPE | Long | $1.22M | 14,097.1 | 87.282 | 86.624 | −$9.3K | 10x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| ETH | Short | 28/09, 06:53 | 28/09, 08:17 | $5.27M | 2,648.3 | 2,650.6 | −$6.7K |
| ETH | Long | 27/09, 23:24 | 28/09, 00:32 | $8.40M | 2,686.6 | 2,688.3 | +$3.0K |
| ETH | Short | 27/09, 14:01 | 27/09, 23:24 | $7.70M | 2,706.7 | 2,682.2 | +$67.5K |
| PUMP | Short | 27/09, 14:50 | 27/09, 15:54 | $717.2K | 0.0047601 | 0.0048303 | −$11.1K |
| NEAR | Short | 25/09, 10:05 | 27/09, 14:03 | $3.25M | 4.9153 | 5.2245 | −$192.5K |
| HYPE | Short | 26/09, 07:19 | 27/09, 14:00 | $1.68M | 91.758 | 92.377 | −$11.8K |
| AVAX | Short | 27/09, 07:24 | 27/09, 13:58 | $897.8K | 11.177 | 10.993 | +$13.8K |
| XRP | Short | 26/09, 07:20 | 27/09, 13:50 | $1.50M | 1.5521 | 1.531 | +$19.5K |
| HYPE | Short | 24/09, 18:16 | 25/09, 03:05 | $3.53M | 93.799 | 91.429 | +$86.3K |
| NEAR | Long | 24/09, 07:51 | 24/09, 17:40 | $4.61M | 4.3151 | 4.6336 | +$314.5K |
| BTC | Short | 17/09, 11:29 | 24/09, 09:54 | $9.83M | 76,368 | 83,196 | −$837.2K |
| HYPE | Short | 17/09, 13:04 | 24/09, 09:36 | $2.30M | 84.752 | 91.05 | −$155.0K |
| NEAR | Short | 20/09, 16:18 | 24/09, 07:51 | $1.46M | 4.1145 | 4.3231 | −$70.7K |
| AVAX | Short | 20/09, 07:18 | 23/09, 16:07 | $995.6K | 10.133 | 10.296 | −$15.1K |
| ETH | Short | 21/09, 10:22 | 23/09, 16:05 | $2.60M | 2,718.6 | 2,657.8 | +$56.5K |
| ZEC | Short | 23/09, 10:57 | 23/09, 16:04 | $1.50M | 1,643.9 | 1,542.8 | +$91.3K |
| XPL | Long | 20/09, 13:48 | 20/09, 15:18 | $172.9K | 0.086496 | 0.087281 | +$1.5K |
| PONS | Short | 18/09, 12:22 | 18/09, 17:32 | $497.7K | 0.70429 | 0.67459 | +$20.9K |
| XPL | Long | 17/09, 08:41 | 18/09, 03:16 | $420.1K | 0.084897 | 0.088674 | +$17.9K |
| BTC | Long | 15/09, 18:41 | 17/09, 11:26 | $13.25M | 75,868 | 76,336 | +$76.8K |
| BTC | Long | 15/09, 14:44 | 15/09, 16:35 | $9.90M | 75,916 | 76,361 | +$53.5K |
| ETH | Short | 15/09, 07:34 | 15/09, 09:30 | $8.10M | 2,476.3 | 2,474.2 | +$3.9K |
| BTC | Short | 14/09, 09:54 | 15/09, 05:39 | $9.89M | 78,278 | 77,435 | +$102.6K |
| BTC | Long | 10/09, 16:57 | 11/09, 14:33 | $10.14M | 77,149 | 78,902 | +$218.9K |
| BTC | Short | 09/09, 08:31 | 10/09, 16:39 | $3.00M | 79,631 | 76,974 | +$98.3K |
| PONS | Short | 03/09, 09:06 | 10/09, 15:30 | $522.9K | 0.51463 | 0.54263 | −$28.0K |
| HYPE | Short | 09/09, 08:10 | 09/09, 23:59 | $3.09M | 86.698 | 83.534 | +$111.2K |
| HYPE | Short | 06/09, 05:46 | 08/09, 07:34 | $2.67M | 86.905 | 84.068 | +$86.1K |
| ASTER | Long | 23/08, 11:08 | 06/09, 17:03 | $1.53M | 0.66854 | 0.77521 | +$207.7K |
| BTC | Long | 04/09, 20:19 | 05/09, 12:27 | $9.90M | 79,798 | 79,621 | −$25.2K |
| BTC | Short | 03/09, 15:14 | 04/09, 14:57 | $4.80M | 80,535 | 78,929 | +$92.8K |
| ETH | Long | 02/09, 09:47 | 03/09, 15:11 | $2.70M | 2,372.3 | 2,486.5 | +$128.4K |
| BTC | Long | 30/08, 21:11 | 03/09, 15:11 | $12.50M | 78,136 | 80,572 | +$376.0K |
| PONS | Short | 31/08, 06:01 | 02/09, 09:43 | $548.6K | 0.36093 | 0.38743 | −$38.7K |
| ZEC | Short | 30/08, 16:57 | 30/08, 21:16 | $2.01M | 883.32 | 858.71 | +$54.8K |
| SOL | Short | 30/08, 13:32 | 30/08, 21:11 | $4.49M | 106.82 | 104.03 | +$114.8K |
| BTC | Short | 27/08, 16:56 | 28/08, 14:20 | $7.22M | 80,455 | 78,860 | +$140.7K |
| BTC | Long | 25/08, 11:02 | 27/08, 16:56 | $9.98M | 79,213 | 80,353 | +$138.3K |
| ZEC | Short | 25/08, 12:19 | 25/08, 13:53 | $2.00M | 833.62 | 816.28 | +$40.6K |
| HYPE | Short | 25/08, 07:02 | 25/08, 12:11 | $1.29M | 80.943 | 80.13 | +$12.2K |
| BTC | Short | 25/08, 07:07 | 25/08, 11:02 | $5.05M | 80,721 | 79,315 | +$85.1K |
| XRP | Long | 22/08, 05:31 | 25/08, 07:23 | $6.01M | 1.5157 | 1.5053 | −$44.9K |
| ETH | Short | 25/08, 07:08 | 25/08, 07:09 | $111.8K | 2,506.3 | 2,507.2 | −$110 |
| ETH | Long | 22/08, 05:41 | 25/08, 07:08 | $2.80M | 2,430 | 2,507.2 | +$87.1K |
| BTC | Long | 22/08, 05:51 | 25/08, 07:07 | $5.74M | 77,506 | 80,757 | +$235.4K |
| ZEC | Long | 23/08, 05:21 | 23/08, 13:20 | $1.61M | 786.06 | 822.25 | +$70.9K |
| DOGE | Long | 22/08, 10:35 | 22/08, 13:37 | $1.40M | 0.089697 | 0.091162 | +$21.9K |
| ETH | Short | 20/08, 18:03 | 22/08, 05:41 | $4.80M | 2,334 | 2,432.5 | −$205.9K |
| BTC | Short | 21/08, 03:49 | 22/08, 05:33 | $3.30M | 74,756 | 77,190 | −$109.8K |
| BTC | Long | 20/08, 04:25 | 20/08, 18:04 | $3.90M | 69,360 | 72,598 | +$179.4K |
Position changes
No position changes yet