0xd1dd6d99c5fb5d31ff52eacce5046c7158859e85explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$2.08M
updated 2m ago
Longs
$0
Shorts
$10.18M
Effective leverage
4.9x
notional / balance
Open PnL
+$545.7K
PnL, 30 days
+$2.26M
ROI 57% · Hyperliquid leaderboard
PnL, all time
+$3.14M
ROI 41% · Hyperliquid leaderboard
Win rate
32% of 19
trades since 09/09, 16:33
Closed trades PnL
+$184.4K
profit factor 2.71
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | Short | $2.20M | 462,892 | 5.0674 | 4.7625 | +$141.2K | 5x | 10.544 | 4d ago |
| STRK | Short | $1.66M | 22,508,000 | 0.06943 | 0.07389 | −$100.4K | 5x | 0.18755 | 1d ago |
| GRAM | Short | $1.22M | 828,400 | 1.5001 | 1.4754 | +$20.5K | 5x | 4.5652 | before tracking |
| LIT | Short | $1.19M | 322,302 | 4.3533 | 3.6881 | +$214.4K | 5x | 11.623 | before tracking |
| ZRO | Short | $605.3K | 295,842 | 1.8993 | 2.0459 | −$43.4K | 5x | 10.697 | 7d ago |
| MON | Short | $570.4K | 23,137,300 | 0.027421 | 0.024652 | +$64.1K | 5x | 0.13522 | 4d ago |
| ONDO | Short | $507.9K | 1,058,870 | 0.48565 | 0.47965 | +$6.4K | 10x | 3.0032 | 3h ago |
| WLD | Short | $400.7K | 809,559 | 0.49381 | 0.49492 | −$899 | 5x | 3.807 | 3h ago |
| PONS | Short | $390.1K | 1,124,650 | 0.51053 | 0.34685 | +$184.1K | 3x | 2.4917 | before tracking |
| TAO | Short | $347.9K | 1,263.87 | 303.28 | 275.25 | +$35.4K | 5x | 2,300.5 | before tracking |
| PUMP | Short | $312.1K | 56,607,300 | 0.005856 | 0.005513 | +$19.4K | 5x | 0.052874 | before tracking |
| VVV | Short | $267.4K | 12,190 | 22.7 | 21.934 | +$9.3K | 3x | 219.94 | 4d ago |
| GRASS | Short | $242.7K | 371,715 | 0.63255 | 0.65282 | −$7.5K | 3x | 7.1445 | 2h ago |
| ENA | Short | $219.2K | 1,019,690 | 0.19127 | 0.21499 | −$24.2K | 10x | 2.8447 | before tracking |
| MET | Short | $39.8K | 95,869 | 0.4268 | 0.41508 | +$1.1K | 3x | 25.593 | 2h ago |
| SKY | Short | $19.1K | 248,752 | 0.09327 | 0.076913 | +$4.1K | 3x | 9.7809 | 4d ago |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| HYPE | Long | 05/10, 19:12 | 06/10, 13:49 | $774.8K | 93.786 | 93.804 | −$264 |
| HYPE | Short | 05/10, 16:57 | 05/10, 19:12 | $83.6K | 93.588 | 93.357 | +$188 |
| HYPE | Short | 05/10, 16:52 | 05/10, 16:54 | $83.4K | 93.524 | 93.47 | +$36 |
| HYPE | Long | 05/10, 14:09 | 05/10, 15:12 | $763.4K | 93.115 | 92.667 | −$5.3K |
| HYPE | Long | 05/10, 13:59 | 05/10, 14:03 | $257.3K | 92.983 | 93.132 | +$339 |
| HYPE | Long | 02/10, 13:37 | 02/10, 13:44 | $257.0K | 91.507 | 91.209 | −$964 |
| HYPE | Short | 30/09, 17:08 | 30/09, 17:08 | $7.4K | 90.678 | 90.689 | −$7 |
| HYPE | Long | 30/09, 14:44 | 30/09, 17:08 | $364.8K | 85.337 | 90.496 | +$22.5K |
| HYPE | Long | 23/09, 13:38 | 25/09, 13:41 | $3.53M | 93.593 | 92.857 | −$55.0K |
| HYPE | Long | 23/09, 13:26 | 23/09, 13:28 | $20.0K | 95.32 | 95.22 | −$24 |
| HYPE | Long | 22/09, 15:02 | 23/09, 13:11 | $1.12M | 94.914 | 95.406 | +$5.3K |
| HYPE | Long | 22/09, 08:51 | 22/09, 14:39 | $841.1K | 95.451 | 94.103 | −$12.2K |
| HYPE | Long | 16/09, 19:34 | 21/09, 17:35 | $2.42M | 86.922 | 92.423 | +$263.7K |
| HYPE | Long | 16/09, 14:32 | 16/09, 19:22 | $1.06M | 78.733 | 78.368 | −$5.4K |
| HYPE | Long | 14/09, 14:11 | 15/09, 13:28 | $534.8K | 80.872 | 79.546 | −$9.7K |
| HYPE | Short | 14/09, 12:25 | 14/09, 12:26 | $179 | 80.452 | 80.488 | −$0 |
| HYPE | Long | 11/09, 13:56 | 14/09, 12:25 | $547.6K | 83.132 | 80.39 | −$18.3K |
| HYPE | Long | 10/09, 13:49 | 11/09, 11:22 | $12.0K | 81.266 | 78.812 | −$365 |
| HYPE | Long | 09/09, 16:33 | 09/09, 19:43 | $36.7K | 85.586 | 85.349 | −$128 |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 2h | added to short | WLD | $60.1K | $398.3K | 0.49195 |
| 3h | added to short | ONDO | $64.9K | $336.7K | 0.48561 |
| 3h | added to short | WLD | $54.1K | $111.2K | 0.49537 |
| 3h | added to short | ONDO | $98.2K | $153.4K | 0.48576 |
| 1d | added to short | NEAR | $60.6K | $1.65M | 5.2599 |
| 2d | added to short | NEAR | $67.2K | $929.4K | 5.2315 |
| 3d | closed long | HYPE | $92.4K | $0 | 92.899 |
| 3d | reduced long | HYPE | $90.7K | $92.6K | 93.046 |
| 3d | reduced long | HYPE | $60.1K | $200.7K | 94.316 |
| 3d | reduced long | HYPE | $206.5K | $260.4K | 94.16 |
| 3d | reduced long | HYPE | $51.6K | $467.8K | 94.354 |
| 3d | reduced long | HYPE | $258.0K | $519.0K | 94.276 |
| 3d | added to long | HYPE | $257.9K | $774.7K | 93.999 |
| 3d | added to long | HYPE | $257.8K | $516.7K | 93.999 |
| 3d | opened short | HYPE | $50.0K | $50.0K | 93.521 |
| 3d | closed short | HYPE | $83.3K | $0 | 93.43 |
| 4d | closed long | HYPE | $264.4K | $0 | 93.008 |
| 4d | added to short | NEAR | $103.1K | $496.3K | 4.9935 |
| 4d | reduced long | HYPE | $499.7K | $263.0K | 92.217 |
| 4d | added to long | HYPE | $250.2K | $764.0K | 92.388 |
| 4d | added to long | HYPE | $254.9K | $518.2K | 93.172 |
| 4d | reduced long | HYPE | $246.1K | $272.7K | 93.227 |
| 4d | added to long | HYPE | $94.7K | $520.0K | 93.445 |
| 4d | added to long | HYPE | $170.3K | $425.3K | 93.445 |
| 4d | added to long | HYPE | $99.4K | $255.2K | 93.508 |
| 4d | added to long | HYPE | $155.7K | $155.7K | 93.47 |
| 4d | closed long | HYPE | $257.8K | $0 | 93.157 |
| 4d | added to long | HYPE | $180.2K | $257.3K | 92.979 |
| 4d | opened long | HYPE | $77.2K | $77.2K | 92.975 |
| 4d | added to short | ENA | $50.6K | $253.1K | 0.25305 |