0xdd53c5297309130ab5fe5623dc905752e3342b13explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$54.60M
updated 0s ago
Longs
$46
Shorts
$116.62M
Effective leverage
2.1x
notional / balance
Open PnL
−$22.35M
Win rate
not enough data (1)
trades since 28/09, 04:31
Closed trades PnL
−$0
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Short | $23.44M | 272,106 | 73.579 | 86.132 | −$3.42M | 3x | 242.94 | before tracking |
| NEAR | Short | $20.08M | 4,310,240 | 2.3104 | 4.6596 | −$10.13M | 3x | 14.56 | before tracking |
| BTC | Short | $17.26M | 208.098 | 77,306 | 82,955 | −$1.18M | 3x | 305,710 | before tracking |
| ZEC | Short | $12.99M | 9,262.76 | 692.76 | 1,402.4 | −$6.57M | 3x | 6,043.7 | before tracking |
| ZRO | Short | $8.42M | 5,608,750 | 1.0958 | 1.501 | −$2.27M | 3x | 9.1058 | before tracking |
| CASHCAT | Short | $6.33M | 37,016,900 | 0.20898 | 0.17089 | +$1.41M | 3x | 1.2579 | before tracking |
| PONS | Short | $5.42M | 10,344,800 | 0.6231 | 0.52379 | +$1.03M | 3x | 4.4124 | before tracking |
| LINK | Short | $5.02M | 328,807 | 11.908 | 15.255 | −$1.10M | 3x | 147.1 | before tracking |
| PUMP | Short | $3.69M | 766,232,000 | 0.004437 | 0.004819 | −$292.7K | 3x | 0.061466 | before tracking |
| LIT | Short | $3.43M | 789,121 | 4.53 | 4.3418 | +$148.5K | 3x | 58.408 | before tracking |
| VVV | Short | $3.29M | 122,861 | 24.993 | 26.811 | −$223.3K | 3x | 354.21 | before tracking |
| XPL | Short | $3.25M | 34,017,500 | 0.10136 | 0.095451 | +$201.2K | 3x | 1.3498 | before tracking |
| XRP | Short | $2.84M | 1,927,140 | 1.5145 | 1.4745 | +$77.2K | 3x | 25.127 | before tracking |
| GRAM | Short | $489.9K | 318,436 | 1.6534 | 1.5386 | +$36.5K | 3x | 135.52 | before tracking |
| FARTCOIN | Short | $376.3K | 2,292,520 | 0.15962 | 0.16414 | −$10.4K | 3x | 19.164 | before tracking |
| AAVE | Short | $269.9K | 1,829.45 | 125.52 | 147.54 | −$40.3K | 3x | 23,959 | before tracking |
| HMSTR | Short | $1.0K | 6,082,660 | 0.00017 | 0.000167 | +$18 | 3x | 6.6136 | before tracking |
| ETH | Long | $24 | 0.0091 | 2,442.7 | 2,664.1 | +$2 | 3x | — | before tracking |
| SOL | Long | $22 | 0.19 | 100.75 | 116.97 | +$3 | 3x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| GRAM | Long | 28/09, 04:31 | 28/09, 06:07 | $12 | 1.6505 | 1.6182 | −$0 |
Position changes
No position changes yet