0xe02e420ec55b4e03924d77c7b342c012541ba2d3explorer ↗
A clear bet on price going up or down
Balance (perps)
$557.5K
updated 2m ago
Longs
$1.05M
Shorts
$1.71M
Effective leverage
5.0x
notional / balance
Open PnL
−$159.2K
PnL, 30 days
+$272.1K
ROI 5% · Hyperliquid leaderboard
PnL, all time
+$5.47M
ROI 1836% · Hyperliquid leaderboard
Win rate
49% of 79
trades since 10/07, 15:51
Closed trades PnL
−$49.4K
profit factor 0.88
Liquidations
1
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $1.71M | 686.19 | 2,488.6 | 2,494.2 | −$3.9K | 20x | 10,300 | before tracking |
| MON | Long | $1.05M | 42,302,500 | 0.028551 | 0.024923 | −$153.5K | 5x | — | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| ETH | Short | 07/10, 05:43 | 09/10, 05:55 | $2.34M | 2,599.2 | 2,492.6 | +$126.2K |
| PUMP | Long | 23/09, 10:21 | 08/10, 15:13 | $303.8K | 0.0043966 | 0.0041962 | +$8.3K |
| BTC | Short | 05/10, 10:34 | 07/10, 02:01 | $1.29M | 86,070 | 84,850 | +$17.6K |
| SOL | Short | 30/09, 11:09 | 30/09, 12:35 | $715.8K | 119.36 | 121.12 | −$11.1K |
| CASHCAT | Long | 28/09, 05:50 | 28/09, 09:46 | $58.7K | 0.18484 | 0.19057 | +$484 |
| CASHCAT | Long | 19/09, 21:28 | 25/09, 10:56 | $323.2K | 0.15936 | 0.16152 | −$1.4K |
| WLD | Long | 24/09, 11:21 | 25/09, 10:46 | $9.2K | 0.40581 | 0.44951 | +$983 |
| WLD | Long | 23/09, 14:08 | 24/09, 02:07 | $422.0K | 0.42146 | — | −$6 |
| WLD | Long | 23/09, 08:50 | 23/09, 09:53 | $2.2K | 0.452 | 0.4568 | +$22 |
| PONS | Long | 20/09, 13:47 | 23/09, 01:29 | $5.2K | 0.56229 | 0.70912 | +$1.4K |
| ETH | Short | 19/09, 19:18 | 20/09, 16:37 | $5.28M | 2,615.1 | 2,605.5 | +$40.3K |
| ETH | Short | 18/09, 14:31 | 19/09, 01:21 | $5.58M | 2,611.7 | 2,617.6 | −$23.9K |
| ETH | Short | 18/09, 11:10 | 18/09, 13:38 | $2.50M | 2,503.1 | 2,510.2 | −$8.9K |
| JTO | Long | 16/09, 17:34 | 18/09, 11:10 | $11.7K | 0.39878 | 0.44828 | +$1.5K |
| PUMP | Long | 15/09, 18:49 | 16/09, 19:23 | $26.2K | 0.003421 | 0.0036093 | +$1.4K |
| WLD | Long | 15/09, 05:23 | 16/09, 19:23 | $68.4K | 0.36449 | 0.36486 | +$41 |
| ETH | Short | 16/09, 17:43 | 16/09, 18:00 | $1.19M | 2,371.4 | 2,390.4 | −$10.3K |
| PUMP | Long | 13/09, 23:55 | 14/09, 20:30 | $21.4K | 0.0034785 | 0.0037387 | +$1.6K |
| XRP | Short | 10/09, 07:33 | 14/09, 16:17 | $1.54M | 1.3603 | 1.3835 | −$27.3K |
| ETH | Short | 11/09, 18:50 | 14/09, 13:08 | $4.17M | 2,517.9 | 2,500.8 | +$40.5K |
| WLD | Long | 13/09, 22:06 | 14/09, 00:26 | $33.0K | 0.38067 | — | −$3 |
| GRASS | Long | 21/08, 19:12 | 13/09, 09:49 | $270.8K | 0.30136 | 0.33037 | −$20 |
| PUMP | Long | 10/09, 13:54 | 11/09, 18:52 | $157.4K | 0.0036904 | — | −$13 |
| CASHCAT | Long | 17/07, 00:31 | 11/09, 14:35 | $114.3K | 0.052168 | 0.077585 | +$1.1K |
| ETH | Short | 08/09, 06:32 | 11/09, 08:25 | $7.10M | 2,474.1 | 2,468.4 | +$25.3K |
| PUMP | Long | 06/09, 05:11 | 08/09, 06:50 | $196.2K | 0.0039857 | 0.0041605 | −$3.0K |
| MON | Long | 04/09, 14:47 | 06/09, 01:16 | $31.0K | 0.02445 | 0.025284 | +$1.1K |
| PUMP | Long | 05/09, 18:37 | 06/09, 01:16 | $55.8K | 0.0038857 | 0.0039033 | +$250 |
| ETH | Short | 05/09, 21:49 | 05/09, 22:27 | $1.24M | 2,488.1 | 2,481.7 | −$247 |
| JTO | Long | 04/09, 12:31 | 05/09, 19:26 | $114.0K | 0.38458 | 0.42133 | +$395 |
| ETH | Short | 01/09, 07:44 | 03/09, 14:48 | $5.01M | 2,403.5 | 2,414.7 | −$65.4K |
| SOL | Short | 03/09, 08:17 | 03/09, 14:32 | $906.4K | 100.74 | 102.25 | −$11.1K |
| WLD | Long | 22/08, 21:02 | 03/09, 05:28 | $75.8K | 0.37764 | 0.36696 | +$101 |
| SUI | Long | 01/09, 18:39 | 03/09, 00:29 | $27.2K | 0.70949 | 0.74032 | +$1.2K |
| MON | Long | 24/08, 10:58 | 02/09, 22:32 | $534.3K | 0.026649 | — | −$22 |
| JTO | Long | 31/08, 12:32 | 02/09, 15:14 | $200.4K | 0.425 | — | −$5 |
| ENA | Long | 30/08, 23:46 | 01/09, 05:53 | $6.2K | 0.146 | 0.15208 | +$255 |
| PUMP | Long | 31/08, 02:50 | 01/09, 05:53 | $22.5K | 0.004218 | 0.0045329 | +$1.7K |
| ETH | Short | 30/08, 21:42 | 30/08, 23:30 | $1.24M | 2,479.3 | 2,433.8 | +$22.0K |
| ETH | Short | 25/08, 21:51 | 28/08, 15:59 | $5.30M | 2,471.7 | 2,494.1 | −$93.4K |
| ENA | Long | 26/08, 18:07 | 26/08, 18:07 | $6.0K | 0.135 | — | −$0 |
| SUI | Long | 26/08, 13:25 | 26/08, 15:02 | $60.9K | 0.73551 | — | −$5 |
| BTC | Short | 25/08, 20:47 | 25/08, 21:36 | $3.91M | 78,239 | 78,384 | −$13.8K |
| SUI | Long | 25/08, 13:18 | 25/08, 21:08 | $498.6K | 0.76793 | — | −$17 |
| ETH | Short | 25/08, 04:10 | 25/08, 20:16 | $2.66M | 2,487.6 | 2,460.6 | +$38.4K |
| FARTCOIN | Long | 24/08, 00:04 | 24/08, 01:58 | $32.2K | 0.17539 | — | −$3 |
| ETH | Short | 23/08, 18:02 | 23/08, 20:19 | $244.0K | 2,439.9 | 2,443.4 | −$524 |
| ETH | Short | 22/08, 16:25 | 23/08, 13:18 | $5.79M | 2,416 | 2,417.4 | −$7.9K |
| MON | Long | 21/08, 17:22 | 23/08, 06:10 | $289.1K | 0.026137 | 0.028978 | +$9.0K |
| WLD | Long | 22/08, 05:11 | 22/08, 20:16 | $86.3K | 0.35546 | 0.39716 | +$2.0K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 12h | reduced short | ETH | $218.0K | $2.15M | 2,486.4 |
| 12h | reduced short | ETH | $73.1K | $2.36M | 2,486.1 |
| 12h | added to short | ETH | $1.49M | $2.49M | 2,488.5 |
| 1d | reduced short | ETH | $151.9K | $1.47M | 2,472.9 |
| 1d | reduced short | ETH | $76.7K | $1.68M | 2,498 |
| 1d | reduced short | ETH | $76.7K | $1.76M | 2,495.4 |
| 1d | reduced short | ETH | $64.7K | $1.96M | 2,527.5 |
| 1d | reduced short | ETH | $77.9K | $2.03M | 2,537.3 |
| 1d | added to short | ETH | $256.4K | $2.34M | 2,564.1 |
| 2d | reduced short | ETH | $130.9K | $1.31M | 2,556.8 |
| 2d | reduced short | ETH | $98.5K | $1.45M | 2,566 |