0xe2af8f54b54dd85978147ec505b63a77bdbde205explorer ↗
A clear bet on price going up or down
Balance (perps)
$2.12M
updated 16m ago
Longs
$4.32M
Shorts
$0
Effective leverage
2.0x
notional / balance
Open PnL
−$77.4K
PnL, 30 days
+$339.0K
ROI 19% · Hyperliquid leaderboard
PnL, all time
−$742.0K
ROI -26% · Hyperliquid leaderboard
Win rate
47% of 43
trades since 22/07, 17:11
Closed trades PnL
+$574.4K
profit factor 1.74
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| PUMP | Long | $2.28M | 389,435,000 | 0.005952 | 0.005861 | −$35.4K | 2x iso. | 0.0031354 | before tracking |
| HYPE | Long | $2.03M | 23,155.1 | 89.771 | 87.67 | −$48.7K | 2x iso. | 47.291 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| NEAR | Long | 30/09, 10:05 | 30/09, 13:42 | $999.7K | 5.113 | 5.2988 | +$35.6K |
| HYPE | Long | 20/09, 22:51 | 29/09, 14:13 | $2.79M | 94.343 | 87.45 | −$206.6K |
| PUMP | Long | 27/09, 21:04 | 29/09, 14:11 | $2.17M | 0.0051665 | 0.0056171 | +$187.8K |
| ZEC | Long | 25/09, 11:32 | 28/09, 18:40 | $1.51M | 1,607.7 | 1,515.5 | −$87.1K |
| NEAR | Long | 27/09, 01:05 | 27/09, 20:53 | $249.6K | 5.0409 | 5.4572 | +$20.4K |
| NEAR | Long | 24/09, 16:20 | 25/09, 22:12 | $890.5K | 4.6506 | 4.9756 | +$61.5K |
| VVV | Long | 22/09, 17:57 | 25/09, 11:36 | $503.5K | 32.518 | 31.558 | −$15.1K |
| PONS | Long | 22/09, 20:39 | 24/09, 16:20 | $353.7K | 0.70543 | 0.63171 | −$36.9K |
| BCH | Long | 22/09, 12:34 | 22/09, 12:43 | $50.0K | 277.82 | 295.02 | +$3.1K |
| TAO | Long | 21/09, 19:57 | 21/09, 22:08 | $248.6K | 303.27 | 305.23 | +$1.4K |
| GRAM | Long | 21/09, 19:58 | 21/09, 20:31 | $99.0K | 1.4551 | 1.4631 | +$464 |
| VVV | Long | 18/09, 17:03 | 19/09, 22:09 | $1.00M | 27.657 | 25.14 | −$89.9K |
| HYPE | Long | 16/09, 11:03 | 19/09, 22:09 | $1.71M | 84.365 | 91.378 | +$130.1K |
| ETH | Long | 19/09, 15:01 | 19/09, 21:14 | $1.18M | 2,642.9 | 2,624.8 | −$9.0K |
| NEAR | Long | 09/09, 08:32 | 19/09, 21:14 | $1.12M | 2.5199 | 3.505 | +$388.0K |
| ETH | Long | 18/09, 13:44 | 19/09, 00:09 | $1.50M | 2,544.3 | 2,611 | +$38.1K |
| VVV | Long | 08/09, 14:46 | 18/09, 12:15 | $966.4K | 23.858 | 25.406 | +$58.8K |
| FARTCOIN | Long | 18/09, 08:57 | 18/09, 11:55 | $95.7K | 0.15295 | 0.1518 | −$789 |
| ETH | Long | 11/09, 13:47 | 17/09, 18:40 | $1000.0K | 2,530 | 2,451.1 | −$31.7K |
| ASTER | Long | 07/09, 10:53 | 08/09, 14:46 | $493.5K | 0.80703 | 0.75665 | −$31.3K |
| XMR | Long | 06/09, 21:59 | 07/09, 10:58 | $500.0K | 549.25 | 530.63 | −$17.2K |
| CASHCAT | Long | 03/09, 01:34 | 04/09, 13:13 | $488.5K | 0.2791 | 0.27436 | −$8.8K |
| CASHCAT | Long | 23/08, 22:27 | 02/09, 14:17 | $632.9K | 0.18996 | 0.26795 | +$179.9K |
| PUMP | Long | 29/08, 22:36 | 02/09, 14:06 | $498.9K | 0.0049894 | 0.0042758 | −$71.7K |
| HYPE | Long | 31/08, 16:46 | 02/09, 13:50 | $248.5K | 84.484 | 81.082 | −$10.2K |
| PUMP | Long | 29/08, 22:08 | 29/08, 22:19 | $991.7K | 0.0050575 | 0.0050069 | −$10.5K |
| PUMP | Long | 26/08, 22:02 | 29/08, 21:58 | $497.7K | 0.0048394 | 0.0049907 | +$15.1K |
| PENGU | Long | 23/08, 20:14 | 27/08, 09:14 | $266.0K | 0.0099829 | 0.0095655 | −$11.3K |
| GRASS | Long | 26/08, 21:21 | 26/08, 21:43 | $75.4K | 0.36778 | 0.36744 | −$112 |
| ASTER | Long | 25/08, 18:52 | 26/08, 21:31 | $198.2K | 0.71273 | 0.71232 | −$266 |
| LIT | Long | 23/08, 21:54 | 24/08, 21:18 | $200.0K | 3.3677 | 3.4239 | +$3.2K |
| HYPE | Long | 23/08, 20:24 | 24/08, 21:17 | $199.1K | 81.343 | 77.829 | −$8.7K |
| ZEC | Long | 23/08, 20:24 | 24/08, 21:17 | $202.5K | 858.42 | 822.97 | −$8.4K |
| FARTCOIN | Long | 22/08, 18:20 | 23/08, 04:08 | $962.7K | 0.18897 | 0.16871 | −$108.5K |
| ZEC | Long | 21/08, 20:07 | 21/08, 20:22 | $997.7K | 693.39 | 714.19 | +$29.2K |
| ZEC | Long | 21/08, 13:10 | 21/08, 13:17 | $496.9K | 655.97 | 653.3 | −$2.4K |
| FARTCOIN | Long | 16/08, 01:41 | 21/08, 11:37 | $433.3K | 0.14442 | 0.17616 | +$94.0K |
| ZEC | Long | 19/08, 12:49 | 21/08, 11:36 | $249.8K | 513.58 | 636.25 | +$59.4K |
| PUMP | Long | 05/08, 09:16 | 09/08, 15:36 | $433.6K | 0.002553 | 0.0026661 | +$18.8K |
| CASHCAT | Long | 06/08, 14:53 | 09/08, 14:35 | $26.9K | 0.11491 | 0.12654 | +$2.5K |
| PUMP | Long | 04/08, 18:27 | 05/08, 08:46 | $300.6K | 0.0023138 | 0.0024979 | +$24.1K |
| ETH | Long | 28/07, 16:21 | 28/07, 22:26 | $400.2K | 1,923 | 1,919.5 | −$1.1K |
| SOL | Long | 22/07, 17:11 | 24/07, 04:58 | $249.8K | 78.541 | 75.602 | −$9.6K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 1d | added to long | HYPE | $579.0K | $2.09M | 90.44 |
| 1d | added to long | HYPE | $499.0K | $1.52M | 90.44 |
| 1d | closed long | NEAR | $516.4K | $0 | 5.295 |
| 1d | reduced long | NEAR | $517.7K | $516.4K | 5.295 |
| 1d | added to long | PUMP | $59.5K | $2.26M | 0.005805 |
| 2d | closed long | PUMP | $1.19M | $0 | 0.005667 |
| 2d | reduced long | PUMP | $1.19M | $1.19M | 0.005667 |
| 2d | added to long | PUMP | $595.7K | $2.16M | 0.005163 |
| 2d | reduced long | HYPE | $656.6K | $1.97M | 88.456 |