0xf3748e1ab8346c76649364483f11126a7fa91fd0explorer ↗
A clear bet on price going up or down
Balance (perps)
$99.0K
updated 2h ago
Longs
$2.50M
Shorts
$0
Effective leverage
25.2x
notional / balance
Open PnL
−$9.1K
PnL, 30 days
+$10.0K
ROI 8% · Hyperliquid leaderboard
PnL, all time
+$106.7K
ROI 49% · Hyperliquid leaderboard
Win rate
75% of 141
trades since 04/07, 15:39
Closed trades PnL
−$145.5K
profit factor 0.49
Liquidations
5
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
No open positions
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| PUMP | Short | 30/09, 14:29 | 01/10, 00:56 | $276.6K | 0.0058267 | 0.0057844 | +$1.7K |
| HYPE | Long | 29/09, 12:17 | 30/09, 16:56 | $595.3K | 88.143 | 89.622 | +$9.8K |
| LIT | Long | 30/09, 14:28 | 30/09, 16:56 | $39.3K | 3.9759 | 4.0239 | +$442 |
| NEAR | Short | 29/09, 12:21 | 29/09, 18:16 | $212.0K | 4.9244 | 4.8991 | +$881 |
| NEAR | Short | 29/09, 04:27 | 29/09, 11:47 | $652.1K | 4.6548 | 4.8968 | −$34.5Kliq. |
| BTC | Short | 28/09, 15:22 | 29/09, 01:21 | $852.8K | 82,927 | 82,869 | −$174 |
| SUI | Short | 28/09, 15:52 | 29/09, 01:21 | $98.7K | 1.1452 | 1.128 | +$1.4K |
| ZEC | Short | 28/09, 15:26 | 29/09, 01:21 | $135.0K | 1,529.5 | 1,388.7 | +$12.3K |
| PUMP | Short | 28/09, 15:26 | 28/09, 22:31 | $124.1K | 0.0051769 | 0.0048035 | +$8.8K |
| ZEC | Short | 17/09, 15:58 | 17/09, 16:11 | $77.3K | 1,482.5 | 1,466.8 | +$748 |
| MON | Long | 03/09, 15:25 | 03/09, 17:28 | $76.7K | 0.026839 | 0.026906 | +$131 |
| PUMP | Long | 31/08, 15:05 | 01/09, 00:18 | $123.9K | 0.0043153 | 0.0046599 | +$9.8K |
| MON | Long | 27/08, 16:44 | 27/08, 23:20 | $31.5K | 0.028136 | 0.028089 | −$77 |
| ZEC | Long | 27/08, 16:44 | 27/08, 23:20 | $46.8K | 816.21 | 814.8 | −$119 |
| HYPE | Long | 25/08, 21:14 | 25/08, 21:48 | $95.8K | 79.179 | 79.288 | +$56 |
| PUMP | Long | 25/08, 16:04 | 25/08, 21:14 | $77.1K | 0.0045987 | 0.0044263 | −$2.9K |
| ZEC | Short | 25/08, 21:08 | 25/08, 21:14 | $81.3K | 752.86 | 767.47 | −$1.6K |
| ZEC | Long | 25/08, 16:03 | 25/08, 21:07 | $224.5K | 808.75 | 756.52 | −$15.3Kliq. |
| PURR | Long | 25/08, 16:03 | 25/08, 19:34 | $11.6K | 0.1374 | 0.13584 | −$142 |
| HYPE | Long | 24/08, 20:26 | 25/08, 06:37 | $172.2K | 77.613 | 80.773 | +$6.9K |
| PURR | Long | 24/08, 20:25 | 25/08, 06:30 | $67.2K | 0.14079 | 0.15316 | +$5.9K |
| HYPE | Long | 24/08, 18:55 | 24/08, 20:24 | $285.0K | 77.499 | 77.611 | +$185 |
| BTC | Short | 21/08, 02:11 | 21/08, 02:28 | $718.6K | 74,762 | 74,922 | −$2.1K |
| BTC | Short | 19/08, 14:36 | 21/08, 01:48 | $1.90M | 69,571 | 75,802 | −$159.9Kliq. |
| HYPE | Long | 19/08, 00:06 | 19/08, 00:55 | $378.0K | 58.269 | 58.569 | +$1.6K |
| HYPE | Long | 18/08, 20:48 | 18/08, 23:42 | $469.1K | 58.468 | 58.574 | +$474 |
| HYPE | Long | 18/08, 18:16 | 18/08, 19:38 | $259.3K | 58.668 | 58.788 | +$323 |
| HYPE | Long | 18/08, 16:41 | 18/08, 18:15 | $768.7K | 58.586 | 58.656 | +$314 |
| BTC | Long | 18/08, 15:17 | 18/08, 15:36 | $517.9K | 64,765 | 64,790 | −$212 |
| BTC | Short | 17/08, 19:53 | 18/08, 01:10 | $452.2K | 64,377 | 64,264 | +$433 |
| BTC | Short | 17/08, 15:36 | 17/08, 17:37 | $521.3K | 64,155 | 64,117 | −$101 |
| BTC | Long | 10/08, 14:35 | 17/08, 15:32 | $637.6K | 63,736 | 63,971 | +$1.9K |
| HYPE | Short | 15/08, 17:36 | 15/08, 23:09 | $37.1K | 56.992 | 56.822 | +$81 |
| HYPE | Short | 12/08, 14:20 | 14/08, 03:44 | $477.4K | 56.72 | 56.746 | −$585 |
| ETH | Long | 10/08, 14:34 | 12/08, 04:23 | $404.8K | 1,886 | 1,892.1 | +$1.0K |
| HYPE | Short | 10/08, 20:17 | 10/08, 21:11 | $49.9K | 55.689 | 55.431 | +$196 |
| BTC | Long | 10/08, 02:27 | 10/08, 02:44 | $201.3K | 64,912 | 65,185 | +$705 |
| BTC | Long | 09/08, 23:10 | 10/08, 00:11 | $540.6K | 64,977 | 65,286 | +$2.2K |
| HYPE | Long | 09/08, 22:53 | 09/08, 23:04 | $130.5K | 53.92 | 54.104 | +$354 |
| SOL | Short | 09/08, 14:28 | 09/08, 22:45 | $571.7K | 77.106 | 77.006 | +$383 |
| BTC | Short | 09/08, 22:17 | 09/08, 22:18 | $100.5K | 65,341 | 65,304 | −$14 |
| BTC | Short | 09/08, 14:28 | 09/08, 21:04 | $212.4K | 65,163 | 65,102 | +$49 |
| PUMP | Short | 09/08, 14:43 | 09/08, 18:07 | $73.9K | 0.0026955 | 0.0026676 | +$702 |
| SOL | Short | 08/08, 19:54 | 08/08, 22:57 | $363.2K | 76.21 | 75.903 | +$1.2K |
| HYPE | Long | 07/08, 19:23 | 08/08, 17:51 | $365.1K | 54.263 | 54.982 | +$4.6K |
| BTC | Long | 07/08, 17:39 | 07/08, 19:22 | $226.4K | 64,642 | 64,899 | +$717 |
| BTC | Short | 07/08, 13:47 | 07/08, 13:57 | $610.8K | 65,131 | 65,013 | +$618 |
| BTC | Short | 07/08, 13:45 | 07/08, 13:46 | $448.3K | 65,243 | 65,154 | +$253 |
| BTC | Long | 06/08, 20:18 | 07/08, 13:43 | $83.0K | 64,402 | 65,209 | +$974 |
| CASHCAT | Long | 06/08, 15:10 | 07/08, 02:35 | $26.9K | 0.11613 | 0.091882 | −$6.0Kliq. |
Position changes
No position changes yet