0xfb941d2344b72ea9101400392b818173772d0ddfexplorador ↗
Una apuesta clara a que el precio sube o baja
Balance (perpetuos)
$3.09M
actualizado hace 1 min
Longs
$11.91M
Shorts
$0
Apalancamiento efectivo
3.8x
nocional / balance
PnL abierto
+$503.2K
PnL, 30 días
+$1.24M
ROI 10% · leaderboard de Hyperliquid
PnL, total
+$12.64M
ROI 356% · leaderboard de Hyperliquid
Tasa de acierto
70% de 20
trades desde 4/7, 15:11
PnL de trades cerrados
+$866.1K
factor de beneficio 2.04
Liquidaciones
0
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Long | $9.80M | 3,619.3 | 2,641.8 | 2,708.8 | +$242.2K | 20x | 198.13 | antes del seguimiento |
| XPL | Long | $1.28M | 13,132,600 | 0.10021 | 0.097294 | −$38.3K | 10x | — | antes del seguimiento |
| GRASS | Long | $839.8K | 1,200,150 | 0.44194 | 0.69978 | +$309.4K | 3x | — | antes del seguimiento |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| XMR | Short | 23/9, 17:01 | 23/9, 17:24 | $10.2K | 550.83 | 550.59 | +$1 |
| XMR | Long | 23/9, 14:13 | 23/9, 16:51 | $150.8K | 545 | 550.76 | +$1.6K |
| XPL | Long | 18/9, 15:45 | 22/9, 03:54 | $547.8K | 0.089283 | 0.097008 | +$45.2K |
| XMR | Long | 18/9, 21:07 | 22/9, 03:54 | $308.7K | 565.24 | 586.33 | +$11.1K |
| ETH | Long | 14/9, 20:15 | 15/9, 13:48 | $8.66M | 2,586.1 | 2,445.2 | −$475.2K |
| HYPE | Long | 14/9, 00:08 | 14/9, 00:28 | $1.92M | 77.761 | 77.113 | −$17.4K |
| HYPE | Short | 11/9, 15:19 | 14/9, 00:08 | $1.24M | 82.86 | 78.745 | +$61.5K |
| HYPE | Long | 16/7, 17:58 | 10/9, 01:02 | $5.11M | 66.467 | 83.755 | +$1.04M |
| BTC | Long | 19/8, 15:53 | 10/9, 01:02 | $1.50M | 68,373 | 78,130 | +$212.9K |
| ONDO | Long | 21/8, 02:48 | 9/9, 21:47 | $1.27M | 0.36584 | 0.36267 | −$19.9K |
| AAVE | Long | 21/8, 21:09 | 9/9, 19:41 | $567.9K | 114.53 | 127.39 | +$63.9K |
| PUMP | Short | 19/8, 21:53 | 20/8, 16:11 | $665.9K | 0.003106 | 0.0037151 | −$109.7K |
| SOL | Short | 19/8, 20:07 | 19/8, 20:58 | $1.50M | 82.346 | 84.12 | −$33.0K |
| ETH | Long | 19/8, 15:53 | 19/8, 20:53 | $749.8K | 2,081.5 | 2,199.1 | +$42.0K |
| PUMP | Short | 2/8, 18:23 | 4/8, 20:40 | $1.35M | 0.0021783 | 0.0025012 | −$175.3K |
| ETH | Long | 12/7, 01:50 | 31/7, 02:01 | $3.00M | 1,851.1 | 1,899.4 | +$128.0K |
| SOL | Short | 27/7, 15:22 | 30/7, 14:03 | $3.53M | 75.641 | 74.061 | +$72.3K |
| HYPE | Long | 16/7, 17:56 | 16/7, 17:56 | $124 | 62.143 | 62.536 | +$1 |
| HYPE | Long | 13/7, 13:41 | 15/7, 03:17 | $318.0K | 63.6 | 67.159 | +$17.7K |
| ENA | Long | 4/7, 15:11 | 11/7, 06:15 | $666.2K | 0.080877 | 0.081399 | +$4.1K |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 19 h | aumentó long | XPL | $214.9K | $1.19M | 0.094355 |
| 19 h | aumentó long | ETH | $1.67M | $9.75M | 2,692.8 |
| 19 h | aumentó long | ETH | $941.2K | $8.07M | 2,689.2 |
| 1 d | redujo long | GRASS | $111.6K | $947.6K | 0.78954 |
| 1 d | redujo long | GRASS | $56.3K | $1.08M | 0.8049 |
| 1 d | redujo long | GRASS | $50.3K | $1.14M | 0.8049 |
| 1 d | redujo long | GRASS | $50.0K | $1.19M | 0.80927 |