0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7aeexplorador ↗
Posiciones del mismo lado en muchas monedas: suele ser una cobertura de cartera o un trade de base
Balance (perpetuos)
$24.51M
actualizado hace 8 min
Longs
$28.5K
Shorts
$99.51M
Apalancamiento efectivo
4.1x
nocional / balance
PnL abierto
−$9.70M
Tasa de acierto
—
PnL de trades cerrados
—
Liquidaciones
—
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | Short | $16.97M | 3,707,810 | 2.5535 | 4.5759 | −$7.50M | 10x | 9.0105 | antes del seguimiento |
| PUMP | Short | $15.73M | 3,352,780,000 | 0.004336 | 0.004693 | −$1.20M | 10x | 0.0096053 | antes del seguimiento |
| TAO | Short | $10.66M | 35,847.5 | 271.22 | 297.3 | −$934.9K | 5x | 750.09 | antes del seguimiento |
| WLD | Short | $6.76M | 14,447,700 | 0.50921 | 0.46757 | +$601.6K | 10x | 1.633 | antes del seguimiento |
| ENA | Short | $6.47M | 26,141,800 | 0.19718 | 0.24755 | −$1.32M | 10x | 0.89213 | antes del seguimiento |
| ZEC | Short | $6.18M | 4,502.71 | 1,543.8 | 1,372.1 | +$773.2K | 10x | 5,116.5 | antes del seguimiento |
| GRAM | Short | $5.09M | 3,318,530 | 1.5576 | 1.5351 | +$74.5K | 5x | 6.4186 | antes del seguimiento |
| UNI | Short | $4.93M | 581,063 | 9.0451 | 8.4851 | +$325.4K | 10x | 37.567 | antes del seguimiento |
| kPEPE | Short | $4.56M | 1,106,810,000 | 0.004127 | 0.004122 | +$5.5K | 10x | 0.01938 | antes del seguimiento |
| SUI | Short | $2.70M | 2,433,300 | 0.88676 | 1.1089 | −$540.5K | 10x | 8.0792 | antes del seguimiento |
| PENGU | Short | $2.47M | 273,626,000 | 0.010237 | 0.009025 | +$331.6K | 5x | 0.068195 | antes del seguimiento |
| XPL | Short | $2.19M | 23,241,500 | 0.10275 | 0.094331 | +$195.8K | 10x | 0.7924 | antes del seguimiento |
| FET | Short | $2.04M | 9,423,600 | 0.20034 | 0.2161 | −$148.5K | 5x | 1.9338 | antes del seguimiento |
| HYPE | Short | $1.72M | 19,956.7 | 81.235 | 86.196 | −$99.0K | 10x | 935.55 | antes del seguimiento |
| kBONK | Short | $980.4K | 289,367,000 | 0.00325 | 0.003388 | −$39.9K | 10x | 0.061967 | antes del seguimiento |
| STRK | Short | $942.3K | 23,447,200 | 0.04518 | 0.04019 | +$117.0K | 5x | 0.73009 | antes del seguimiento |
| PENDLE | Short | $940.6K | 406,421 | 2.2581 | 2.3144 | −$22.9K | 5x | 42.124 | antes del seguimiento |
| SYRUP | Short | $938.9K | 4,182,890 | 0.22803 | 0.22445 | +$15.0K | 3x | 3.8706 | antes del seguimiento |
| ZRO | Short | $920.4K | 609,220 | 1.51 | 1.5108 | −$487 | 5x | 28.051 | antes del seguimiento |
| SKY | Short | $904.9K | 11,712,600 | 0.082269 | 0.077257 | +$58.7K | 3x | 1.3799 | antes del seguimiento |
| MEGA | Short | $861.5K | 21,130,700 | 0.041934 | 0.04077 | +$24.6K | 3x | 0.76266 | antes del seguimiento |
| ETHFI | Short | $604.3K | 897,438 | 0.72299 | 0.67339 | +$44.5K | 5x | 18.701 | antes del seguimiento |
| CASHCAT | Short | $603.5K | 3,568,230 | 0.184 | 0.16912 | +$53.1K | 3x | 4.4439 | antes del seguimiento |
| VVV | Short | $531.7K | 20,281.8 | 24.776 | 26.218 | −$29.2K | 3x | 778.3 | antes del seguimiento |
| LIT | Short | $432.9K | 99,786 | 4.5451 | 4.3382 | +$20.6K | 5x | 166.45 | antes del seguimiento |
| ARB | Short | $280.8K | 1,447,530 | 0.19267 | 0.19397 | −$1.9K | 10x | 11.456 | antes del seguimiento |
| HBAR | Short | $258.0K | 2,179,490 | 0.1176 | 0.11836 | −$1.7K | 5x | 7.5412 | antes del seguimiento |
| BCH | Short | $256.6K | 847.041 | 336.48 | 302.99 | +$28.4K | 10x | 20,312 | antes del seguimiento |
| CHIP | Short | $239.1K | 5,657,400 | 0.045152 | 0.042265 | +$16.3K | 3x | 2.7384 | antes del seguimiento |
| AZTEC | Short | $141.7K | 7,906,650 | 0.016687 | 0.01792 | −$9.7K | 3x | 1.9471 | antes del seguimiento |
| DOGE | Short | $139.5K | 1,512,880 | 0.095707 | 0.092181 | +$5.3K | 10x | 11.294 | antes del seguimiento |
| FARTCOIN | Short | $137.2K | 847,147 | 0.19858 | 0.16194 | +$31.0K | 10x | 20.167 | antes del seguimiento |
| ASTER | Short | $126.1K | 180,748 | 0.75818 | 0.6977 | +$10.9K | 5x | 90.198 | antes del seguimiento |
| RENDER | Short | $87.7K | 46,746 | 1.8807 | 1.8751 | +$264 | 5x | 347.94 | antes del seguimiento |
| NIL | Short | $44.7K | 549,697 | 0.12448 | 0.081387 | +$23.7K | 3x | 27.829 | antes del seguimiento |
| MNT | Short | $41.3K | 62,841.7 | 0.6897 | 0.65751 | +$2.0K | 5x | 258.08 | antes del seguimiento |
| XRP | Long | $25.6K | 17,347 | 1.4916 | 1.475 | −$288 | 20x | — | antes del seguimiento |
| APEX | Short | $7.3K | 25,489 | 0.23641 | 0.28465 | −$1.2K | 3x | 598.68 | antes del seguimiento |
| PONS | Short | $3.9K | 7,385 | 0.5998 | 0.5266 | +$541 | 3x | 2,065.9 | antes del seguimiento |
| USELESS | Long | $2.9K | 12,439 | 0.31568 | 0.23008 | −$1.1K | 3x | — | antes del seguimiento |
| TRUMP | Short | $1.4K | 723.7 | 2.2357 | 1.9441 | +$211 | 10x | 23,419 | antes del seguimiento |
| JUP | Short | $963 | 3,005 | 0.32461 | 0.32031 | +$13 | 10x | 5,429 | antes del seguimiento |
| ETH | Short | $511 | 0.1926 | 2,629.7 | 2,655.6 | −$5 | 20x | 90,582,000 | antes del seguimiento |
| SOPH | Short | $422 | 120,696 | 0.00604 | 0.0035 | +$307 | 3x | 126.37 | antes del seguimiento |
| PURR | Long | $30 | 219 | 0.1286 | 0.13809 | +$2 | 3x | — | antes del seguimiento |
| LTC | Short | $7 | 0.1 | 63.873 | 67.505 | −$0 | 10x | 169,470,000 | antes del seguimiento |
| BTC | Long | $3 | 0.00004 | 83,953 | 82,916 | −$0 | 20x | — | antes del seguimiento |
Últimos trades cerrados
Todavía no hay trades cerrados: el historial de ejecuciones se está cargando
Cambios de posiciones
Todavía no hay cambios de posiciones