Hyperliquid whale report for 6 October 2026
Results of the day from 00:00 to 24:00 UTC.
Whale longs
$2.41B
+$3.34M over the day
Whale shorts
$1.33B
−$9.39M over the day
Net position
Long $1.08B
87 long and 50 short wallets
Market orders ≥ $1M
$869.51M
408 orders
Liquidations
$1.33M
2 positions of tracked wallets
Biggest whale moves
| Whale | Action | Coin | Size | Price |
|---|---|---|---|---|
| 0x9661…1cda | opened long | BTC | $16.97M | 85,507 |
| 0x9661…1cda | closed short | BTC | $16.28M | 86,273 |
| 0x3418…e5d3 | closed short | BTC | $12.16M | 86,165 |
| 0xcd98…c433 | opened long | BTC | $11.66M | 85,733 |
| 0xb37f…66ca | added to long | BTC | $10.74M | 85,922 |
Large market orders
408 market orders of $1M and more, $869.51M in total, 9 of them are anomalies for their coin.
| Coin | Side | Size | % of 24h vol. | Address |
|---|---|---|---|---|
| BTC | Buy | $16.97M | 0.97% | 0x9661…1cda |
| BTC | Sell | $16.30M | 0.93% | 0x9661…1cda |
| BTC | Buy | $16.29M | 0.90% | 0x9661…1cda |
TWAP orders
224 TWAP orders of $100K and more started, $99.58M in total.
| Coin | Side | Size | Duration | Address |
|---|---|---|---|---|
| XRP | Sell | $7.50M | 5h 30m | 0x469e…58a5 |
| ENA | Buy | $4.99M | 12h 30m | 0x469e…58a5 |
| ZEC | Sell | $3.34M | 1h 30m | 0x469e…58a5 |
Liquidations
2 positions of tracked wallets liquidated: longs $1.33M, shorts $0.
| Coin | Side | Size | Price | Address |
|---|---|---|---|---|
| BTC | Long | $1.22M | 85,546 | 0x20b7…10fe |
| MON | Long | $114.4K | 0.029723 | 0x8b61…c0c2 |
Whale consensus
Coins where most large wallets took one side during the day:
Top movers
Coins with a daily volume of $10M and more
Gainers
Losers
Funding
Average hourly rate over the day, annualized