Hyperliquid whale report for 12 October 2026
Results of the day from 00:00 to 24:00 UTC.
Whale longs
$2.28B
+$274.91M over the day
Whale shorts
$1.51B
+$38.10M over the day
Net position
Long $772.60M
86 long and 58 short wallets
Market orders ≥ $1M
$1.36B
574 orders
Liquidations
$2.84M
7 positions of tracked wallets
Biggest whale moves
| Whale | Action | Coin | Size | Price |
|---|---|---|---|---|
| 0x77ee…a018 | opened short | BTC | $16.21M | 84,250 |
| 0x4b62…57ca | closed short | BTC | $16.09M | 83,753 |
| 0xec4a…cf62 | added to long | BTC | $15.49M | 83,473 |
| NMTD -Thank you Jeff | opened long | BTC | $15.00M | 81,929 |
| 0xec4a…cf62 | added to long | ETH | $14.67M | 2,445.8 |
Large market orders
574 market orders of $1M and more, $1.36B in total, 33 of them are anomalies for their coin.
| Coin | Side | Size | % of 24h vol. | Address |
|---|---|---|---|---|
| BTC | Buy | $16.11M | 1.31% | 0x4b62…57ca |
| BTC | Buy | $15.00M | 0.64% | 0xf517…c032 |
| BTC | Sell | $14.60M | 1.14% | 0x4b62…57ca |
TWAP orders
411 TWAP orders of $100K and more started, $364.02M in total.
| Coin | Side | Size | Duration | Address |
|---|---|---|---|---|
| BTC | Sell | $20.63M | 30m | 0x469e…58a5 |
| HYPE | Buy | $17.28M | 8h | 0xc63a…a3cd |
| CRCLstock | Buy | $12.49M | 5d | 0x044a…464a |
Liquidations
7 positions of tracked wallets liquidated: longs $2.72M, shorts $125.1K.
| Coin | Side | Size | Price | Address |
|---|---|---|---|---|
| BTC | Long | $778.4K | 82,549 | 0x8c94…73b0 |
| BTC | Long | $624.0K | 82,104 | 0xaa57…8566 |
| ETH | Long | $581.7K | 2,465 | 0xaa57…8566 |
Whale consensus
Coins where most large wallets took one side during the day:
Top movers
Coins with a daily volume of $10M and more
Gainers
Losers
Funding
Average hourly rate over the day, annualized