0x1bf629cd9f4dbcc9fca616ccf7a19891007f5bfaexplorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$746.5K
updated 8m ago
Longs
$0
Shorts
$5.34M
Effective leverage
7.2x
notional / balance
Open PnL
−$178.0K
PnL, 30 days
−$150.7K
ROI -4% · Hyperliquid leaderboard
PnL, all time
−$409.4K
ROI -10% · Hyperliquid leaderboard
Win rate
not enough data (4)
trades since 25/08, 05:45
Closed trades PnL
+$12.9K
profit factor 306.81
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | $1.65M | 20 | 83,076 | 82,458 | +$12.4K | 20x | 202,150 | 2d ago |
| XMR | Short | $1.02M | 1,920 | 548.76 | 531.06 | +$34.0K | 5x | 1,677.8 | before tracking |
| ETH | Short | $595.7K | 240 | 2,561 | 2,481.9 | +$19.0K | 25x | 12,380 | 2d ago |
| NEAR | Short | $528.4K | 110,000 | 4.3823 | 4.804 | −$46.4K | 10x | 25.829 | before tracking |
| ZEC | Short | $423.1K | 350 | 1,012 | 1,208.9 | −$68.9K | 10x | 7,808.5 | before tracking |
| PUMP | Short | $327.6K | 60,600,000 | 0.004238 | 0.005406 | −$70.8K | 10x | 0.043488 | before tracking |
| ENA | Short | $269.2K | 1,260,000 | 0.15127 | 0.21364 | −$78.6K | 10x | 2.0456 | before tracking |
| TAO | Short | $198.4K | 725 | 290.95 | 273.66 | +$12.5K | 5x | 3,312 | before tracking |
| GRASS | Short | $194.4K | 310,000 | 0.70286 | 0.62698 | +$23.5K | 3x | 7.3273 | 10d ago |
| AERO | Short | $96.1K | 120,000 | 0.8252 | 0.80083 | +$2.9K | 3x | 18.107 | 10d ago |
| ONDO | Short | $30.6K | 64,000 | 0.38875 | 0.47772 | −$5.7K | 10x | 36.53 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| CASHCAT | Short | 26/09, 04:47 | 28/09, 06:00 | $99.5K | 0.19587 | 0.18904 | +$3.4K |
| CASHCAT | Short | 26/09, 04:32 | 26/09, 04:46 | $6.8K | 0.19788 | 0.19898 | −$42 |
| LIT | Short | 19/09, 08:49 | 25/09, 10:58 | $212.1K | 5.0664 | 5.0539 | +$364 |
| XMR | Short | 25/08, 05:45 | 26/08, 16:28 | $231.0K | 453.32 | 435.12 | +$9.2K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 2d | added to short | ETH | $76.8K | $614.5K | 2,560.5 |
| 2d | added to short | ETH | $76.8K | $256.1K | 2,561.2 |
| 2d | added to short | BTC | $83.2K | $624.2K | 83,228 |
| 2d | added to short | BTC | $82.9K | $497.2K | 82,869 |
| 2d | added to short | BTC | $83.1K | $415.3K | 83,068 |
| 2d | added to short | BTC | $83.1K | $332.3K | 83,068 |
| 2d | added to short | BTC | $166.1K | $207.7K | 83,065 |