0x2171b50becc88d34254c7def78e8e08f9d82887bexplorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$1.15M
updated 18m ago
Longs
$3.16M
Shorts
$496.6K
Effective leverage
3.2x
notional / balance
Open PnL
−$387.8K
PnL, 30 days
+$228.2K
ROI 12% · Hyperliquid leaderboard
PnL, all time
+$848.0K
ROI 67% · Hyperliquid leaderboard
Win rate
74% of 57
trades since 22/07, 13:00
Closed trades PnL
+$793.3K
profit factor 8.30
Liquidations
1
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| LIT | Long | $1.41M | 389,149 | 4.0185 | 3.6249 | −$153.2K | 4x iso. | 2.7046 | before tracking |
| ETH | Short | $496.8K | 200.064 | 2,499.2 | 2,483.2 | +$3.2K | 5x iso. | 2,938.9 | 8h ago |
| VVV | Long | $444.6K | 20,402.9 | 25.11 | 21.79 | −$67.7K | 3x iso. | 16.609 | before tracking |
| PUMP | Long | $412.9K | 77,257,400 | 0.00621 | 0.005345 | −$66.8K | 4x iso. | 0.0038616 | 2d ago |
| ZEC | Long | $380.6K | 314.07 | 1,329.7 | 1,211.8 | −$37.0K | 3x iso. | 856.12 | before tracking |
| TAO | Long | $333.9K | 1,218.13 | 314.67 | 274.11 | −$49.4K | 4x iso. | 198.37 | before tracking |
| HYPE | Long | $183.1K | 2,179.77 | 89.454 | 83.988 | −$11.9K | 3x iso. | 62.87 | 2d ago |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| ETH | Short | 09/10, 08:38 | 09/10, 12:08 | $499.9K | 2,497.5 | 2,508.6 | −$2.8K |
| ETH | Short | 08/10, 04:47 | 09/10, 05:28 | $750.0K | 2,556.6 | 2,496.4 | +$16.8K |
| CC | Long | 03/10, 07:42 | 09/10, 03:16 | $191.3K | 0.12119 | 0.12076 | −$886 |
| PUMP | Long | 02/10, 17:40 | 07/10, 13:52 | $401.1K | 0.0058254 | 0.0060124 | +$12.4K |
| HYPE | Long | 03/10, 19:39 | 07/10, 10:39 | $400.2K | 88.905 | 89.476 | +$2.1K |
| ONDO | Long | 06/10, 10:01 | 06/10, 20:33 | $210.3K | 0.49768 | 0.4983 | +$8 |
| ONDO | Long | 06/10, 10:00 | 06/10, 10:00 | $150.1K | 0.49789 | 0.49763 | −$259 |
| VVV | Long | 02/10, 17:41 | 02/10, 18:33 | $211.0K | 29.24 | 28.899 | −$2.7K |
| VVV | Long | 24/09, 10:01 | 02/10, 17:38 | $725.5K | 28.481 | 29.162 | +$17.5K |
| PUMP | Long | 30/09, 05:26 | 02/10, 17:37 | $604.3K | 0.0057567 | 0.0058457 | +$8.6K |
| HYPE | Long | 28/09, 05:46 | 02/10, 16:11 | $400.4K | 89.204 | 89.542 | +$1.0K |
| PUMP | Long | 29/09, 17:52 | 30/09, 04:54 | $808.9K | 0.0056743 | 0.0057891 | +$15.3K |
| PUMP | Long | 28/09, 13:24 | 29/09, 16:54 | $503.6K | 0.0053632 | 0.005664 | +$26.0K |
| PUMP | Long | 28/09, 04:19 | 28/09, 13:14 | $593.0K | 0.0052071 | 0.0052554 | +$4.9K |
| PUMP | Long | 23/09, 08:16 | 28/09, 03:56 | $1.16M | 0.0042596 | 0.0046843 | +$166.8K |
| LIT | Long | 23/09, 13:39 | 23/09, 14:15 | $200.6K | 5.3086 | 5.2688 | −$1.7K |
| PUMP | Long | 07/09, 05:35 | 23/09, 08:05 | $959.5K | 0.0040942 | 0.0043335 | +$55.1K |
| HYPE | Long | 20/09, 15:45 | 23/09, 08:04 | $600.6K | 91.627 | 96.464 | +$31.0K |
| LIT | Long | 22/09, 13:19 | 23/09, 08:04 | $401.8K | 4.775 | 5.1464 | +$30.8K |
| TAO | Long | 20/09, 15:51 | 23/09, 08:04 | $458.0K | 283.41 | 311.74 | +$61.3K |
| XMR | Long | 20/09, 16:22 | 23/09, 07:44 | $282.4K | 546.97 | 571.45 | +$12.3K |
| CC | Long | 24/08, 07:51 | 22/09, 13:25 | $646.0K | 0.11089 | 0.1171 | +$34.8K |
| LIT | Long | 20/09, 15:46 | 22/09, 12:56 | $402.5K | 4.6794 | 4.7303 | +$3.9K |
| GRAM | Long | 09/09, 05:50 | 20/09, 08:43 | $197.7K | 1.3896 | 1.3675 | −$3.4K |
| HYPE | Long | 10/09, 06:25 | 20/09, 08:42 | $420.0K | 81.235 | 90.61 | +$50.4K |
| TAO | Long | 17/09, 12:36 | 20/09, 08:42 | $401.9K | 229.19 | 250.94 | +$37.6K |
| ETH | Long | 11/09, 19:27 | 20/09, 08:41 | $616.6K | 2,537.2 | 2,575.4 | +$8.7K |
| XMR | Long | 17/09, 20:11 | 20/09, 08:41 | $401.3K | 519.87 | 526.89 | +$6.2K |
| MNT | Long | 07/09, 05:36 | 20/09, 04:07 | $279.9K | 0.5979 | 0.59865 | +$17 |
| ZEC | Long | 17/09, 15:35 | 17/09, 19:38 | $60.0K | 1,430.4 | 1,487.9 | +$2.3K |
| ZEC | Long | 13/09, 13:35 | 15/09, 06:29 | $288.5K | 1,089.4 | 1,145.7 | +$14.5K |
| VVV | Short | 13/09, 10:43 | 13/09, 10:46 | $119.7K | 22.778 | 22.843 | −$485 |
| ETH | Long | 27/08, 19:29 | 11/09, 18:52 | $2.00M | 2,508.6 | 2,522.9 | +$9.1K |
| ZEC | Short | 10/09, 06:27 | 10/09, 06:32 | $149.6K | 1,218.8 | 1,218.7 | −$166 |
| BTC | Short | 28/08, 16:16 | 29/08, 15:16 | $600.0K | 77,756 | 77,808 | −$1.1K |
| BTC | Short | 28/08, 14:06 | 28/08, 14:38 | $300.1K | 78,719 | 79,578 | −$3.5K |
| BTC | Short | 28/08, 10:19 | 28/08, 14:00 | $750.1K | 79,178 | 79,501 | −$3.8K |
| XMR | Long | 23/08, 18:13 | 25/08, 11:58 | $401.8K | 426.96 | 445.09 | +$16.6K |
| ETH | Long | 22/08, 10:35 | 24/08, 15:53 | $600.8K | 2,411.1 | 2,489.2 | +$18.8K |
| ZEC | Short | 21/08, 13:27 | 22/08, 02:05 | $321.2K | 650.6 | 825.84 | −$86.4Kliq. |
| HYPE | Short | 21/08, 13:28 | 21/08, 18:03 | $319.9K | 76.735 | 75.049 | +$6.7K |
| TAO | Long | 20/08, 10:35 | 21/08, 13:36 | $200.1K | 212.16 | 224.47 | +$11.4K |
| CC | Long | 19/08, 17:28 | 20/08, 20:04 | $220.1K | 0.099596 | 0.099602 | −$174 |
| ETH | Long | 09/08, 10:15 | 20/08, 20:02 | $422.2K | 1,967.4 | 2,259.7 | +$73.8K |
| ZEC | Long | 17/08, 10:36 | 19/08, 22:28 | $160.2K | 511.9 | 560.08 | +$14.9K |
| HYPE | Long | 14/08, 16:08 | 19/08, 19:18 | $230.2K | 55.67 | 69.805 | +$58.2K |
| VVV | Short | 18/08, 15:44 | 19/08, 13:13 | $99.6K | 14.205 | 14.258 | −$464 |
| CC | Long | 11/08, 15:14 | 12/08, 13:59 | $30.1K | 0.098129 | 0.098507 | +$89 |
| CC | Long | 08/08, 06:55 | 11/08, 05:32 | $66.4K | 0.09238 | 0.093982 | +$1.1K |
| ZEC | Long | 22/07, 16:38 | 05/08, 19:35 | $1.59M | 508.67 | 516.5 | +$24.8K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 1h | added to long | VVV | $210.3K | $442.9K | 21.707 |
| 8h | opened short | ETH | $500.0K | $500.0K | 2,499.2 |
| 9h | closed short | ETH | $501.7K | $0 | 2,506.6 |
| 12h | opened short | ETH | $499.9K | $499.9K | 2,497.5 |
| 15h | closed short | ETH | $731.8K | $0 | 2,494.7 |
| 18h | closed long | CC | $190.6K | $0 | 0.12188 |
| 1d | opened short | ETH | $750.0K | $750.0K | 2,556.6 |
| 2d | added to long | LIT | $279.9K | $1.36M | 3.496 |
| 2d | opened long | PUMP | $479.8K | $479.8K | 0.00621 |
| 2d | closed long | PUMP | $315.4K | $0 | 0.006109 |
| 2d | opened long | HYPE | $195.0K | $195.0K | 89.454 |
| 2d | closed long | HYPE | $402.9K | $0 | 89.524 |
| 3d | closed long | ONDO | $210.7K | $0 | 0.49887 |
| 3d | added to long | ONDO | $60.0K | $210.2K | 0.49774 |
| 3d | opened long | ONDO | $150.1K | $150.1K | 0.49789 |
| 4d | added to long | ZEC | $150.0K | $422.4K | 1,344.9 |
| 4d | reduced long | ZEC | $131.5K | $267.0K | 1,318.2 |
| 7d | reduced long | VVV | $179.4K | $418.6K | 29.451 |
| 7d | closed long | HYPE | $201.6K | $0 | 89.813 |
| 7d | reduced long | VVV | $199.2K | $597.7K | 29.435 |
| 8d | added to long | LIT | $80.0K | $860.9K | 3.9024 |
| 8d | reduced long | HYPE | $201.1K | $201.1K | 89.593 |
| 9d | reduced long | PUMP | $274.6K | $557.5K | 0.005884 |