0x47f5a6397b79deaaca5c456503e7c1a49357b942explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$3.69M
updated 8m ago
Longs
$935.1K
Shorts
$17.16M
Effective leverage
4.9x
notional / balance
Open PnL
−$3.04M
Win rate
67% of 15
trades since 04/07, 17:26
Closed trades PnL
+$244.1K
profit factor 9.82
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| PUMP | Short | $1.82M | 374,205,000 | 0.001855 | 0.004875 | −$1.13M | 10x | 0.012104 | before tracking |
| UNI | Short | $836.1K | 97,238.9 | 5.031 | 8.5979 | −$346.8K | 10x | 36.441 | before tracking |
| BTC | Long | $791.2K | 9.50914 | 84,298 | 83,209 | −$10.4K | 40x | — | before tracking |
| ONDO | Short | $770.3K | 1,503,490 | 0.39908 | 0.51237 | −$170.3K | 10x | 2.3006 | before tracking |
| VVV | Short | $746.0K | 27,041 | 22.418 | 27.588 | −$139.8K | 3x | 117.7 | before tracking |
| kPEPE | Short | $686.0K | 164,469,000 | 0.003462 | 0.004171 | −$116.6K | 10x | 0.020645 | before tracking |
| SUI | Short | $681.8K | 607,213 | 0.89562 | 1.1229 | −$138.0K | 10x | 5.5845 | before tracking |
| GRAM | Short | $546.0K | 349,567 | 1.441 | 1.5618 | −$42.2K | 5x | 8.9638 | before tracking |
| CRV | Short | $539.9K | 1,377,110 | 0.32545 | 0.39208 | −$91.8K | 10x | 2.3592 | before tracking |
| MON | Short | $514.4K | 18,729,800 | 0.024345 | 0.027462 | −$58.4K | 5x | 0.16548 | before tracking |
| LINK | Short | $508.1K | 34,347.8 | 10.742 | 14.794 | −$139.2K | 10x | 93.651 | before tracking |
| CASHCAT | Short | $401.6K | 2,312,180 | 0.20717 | 0.17371 | +$77.4K | 3x | 1.2289 | before tracking |
| DASH | Short | $391.3K | 6,557.51 | 55.609 | 59.673 | −$26.7K | 5x | 454.19 | before tracking |
| BNB | Short | $377.5K | 498.851 | 622.55 | 756.65 | −$66.9K | 10x | 6,181.9 | before tracking |
| INJ | Short | $376.8K | 51,568.2 | 6.3093 | 7.3068 | −$51.4K | 5x | 57.469 | before tracking |
| LTC | Short | $376.0K | 5,532.86 | 57.102 | 67.961 | −$60.1K | 10x | 557.82 | before tracking |
| NEAR | Short | $314.1K | 67,512.2 | 4.5555 | 4.6522 | −$6.5K | 10x | 44.799 | before tracking |
| PAXG | Short | $293.7K | 70.955 | 4,602.8 | 4,139.4 | +$32.9K | 10x | 42,333 | before tracking |
| AERO | Short | $273.5K | 330,067 | 0.68066 | 0.82877 | −$48.9K | 3x | 8.219 | before tracking |
| BCH | Short | $273.0K | 891.409 | 343.25 | 306.27 | +$33.0K | 10x | 3,346.2 | before tracking |
| DOGE | Short | $257.8K | 2,763,090 | 0.092513 | 0.093302 | −$2.2K | 10x | 1.074 | before tracking |
| PURR | Short | $253.6K | 1,820,450 | 0.12635 | 0.13929 | −$23.6K | 3x | 1.4795 | before tracking |
| ZEC | Short | $242.4K | 177.99 | 674.44 | 1,362.1 | −$122.4K | 10x | 16,593 | before tracking |
| MET | Short | $241.5K | 767,225 | 0.1408 | 0.3148 | −$133.5K | 3x | 3.4937 | before tracking |
| POPCAT | Short | $241.3K | 4,601,480 | 0.053334 | 0.05245 | +$4.1K | 3x | 0.58235 | before tracking |
| PONS | Short | $231.8K | 439,540 | 0.4896 | 0.5274 | −$16.6K | 3x | 6.0771 | before tracking |
| SPX | Short | $230.4K | 558,946 | 0.4272 | 0.41216 | +$8.4K | 5x | 5.038 | before tracking |
| USELESS | Short | $219.3K | 956,080 | 0.25506 | 0.22942 | +$24.5K | 3x | 2.7818 | before tracking |
| LINEA | Short | $216.5K | 75,335,500 | 0.002738 | 0.002874 | −$10.2K | 3x | 0.035254 | before tracking |
| XPL | Short | $215.9K | 2,237,890 | 0.11643 | 0.096483 | +$44.6K | 3x | 1.3077 | before tracking |
| GRASS | Short | $209.3K | 305,344 | 0.34461 | 0.68553 | −$104.1K | 3x | 8.669 | before tracking |
| LDO | Short | $208.7K | 473,876 | 0.35741 | 0.44044 | −$39.3K | 5x | 5.8967 | before tracking |
| ALGO | Short | $206.0K | 1,470,060 | 0.13476 | 0.1401 | −$7.9K | 5x | 1.8988 | before tracking |
| WIF | Short | $204.5K | 882,485 | 0.19814 | 0.23173 | −$29.6K | 5x | 3.1627 | before tracking |
| HBAR | Short | $186.2K | 1,530,370 | 0.10752 | 0.12168 | −$21.7K | 5x | 1.8113 | before tracking |
| KAS | Short | $185.2K | 4,044,480 | 0.04254 | 0.045785 | −$13.1K | 3x | 0.64885 | before tracking |
| STRK | Short | $175.0K | 4,216,660 | 0.04081 | 0.0415 | −$2.9K | 5x | 0.65503 | before tracking |
| XLM | Short | $162.9K | 718,669 | 0.20242 | 0.22664 | −$17.4K | 5x | 3.8257 | before tracking |
| PENDLE | Short | $162.2K | 69,359 | 1.7767 | 2.3389 | −$39.0K | 5x | 39.627 | before tracking |
| ZEN | Short | $161.9K | 24,353.1 | 6.6787 | 6.6471 | +$770 | 5x | 112.86 | before tracking |
| CAKE | Short | $160.7K | 63,155.9 | 1.6813 | 2.5448 | −$54.5K | 3x | 41.169 | before tracking |
| ASTER | Short | $153.6K | 216,092 | 0.7231 | 0.71068 | +$2.7K | 5x | 12.681 | before tracking |
| SOL | Short | $153.0K | 1,299.31 | 115.41 | 117.77 | −$3.1K | 20x | 2,254.4 | before tracking |
| PNUT | Short | $152.1K | 2,942,640 | 0.04976 | 0.05168 | −$5.6K | 3x | 0.88048 | before tracking |
| PENGU | Short | $146.6K | 15,914,800 | 0.009891 | 0.009211 | +$10.8K | 4x | 0.17175 | before tracking |
| MORPHO | Short | $131.1K | 53,313.5 | 2.7095 | 2.4582 | +$13.4K | 5x | 50.981 | before tracking |
| FIL | Short | $126.5K | 122,391 | 0.93918 | 1.0332 | −$11.5K | 5x | 22.168 | before tracking |
| ETH | Short | $113.2K | 42.3836 | 2,688.9 | 2,669.8 | +$810 | 25x | 68,493 | before tracking |
| ETC | Short | $105.7K | 11,717.8 | 9.6029 | 9.0164 | +$6.9K | 5x | 229.79 | before tracking |
| TAO | Short | $100.6K | 333.266 | 262.28 | 301.83 | −$13.2K | 5x | 8,064.1 | before tracking |
| kSHIB | Short | $95.4K | 17,078,600 | 0.005241 | 0.005587 | −$5.9K | 10x | 0.16427 | before tracking |
| ATOM | Long | $86.2K | 50,035.9 | 1.7888 | 1.7228 | −$3.3K | 5x | — | before tracking |
| AAVE | Short | $81.2K | 541.15 | 119.26 | 150 | −$16.6K | 10x | 5,157.7 | before tracking |
| ARB | Short | $72.4K | 366,191 | 0.19276 | 0.19781 | −$1.8K | 10x | 7.5987 | before tracking |
| ENS | Short | $71.9K | 10,909.6 | 6.7163 | 6.5911 | +$1.4K | 5x | 243.7 | before tracking |
| TRUMP | Short | $56.4K | 28,686.2 | 2.0688 | 1.967 | +$2.9K | 10x | 96.439 | before tracking |
| IOTA | Long | $53.5K | 955,385 | 0.033829 | 0.055948 | +$21.1K | 3x | — | before tracking |
| MNT | Short | $51.7K | 78,322.8 | 0.51665 | 0.65981 | −$11.2K | 5x | 33.689 | before tracking |
| APE | Short | $44.4K | 303,738 | 0.15339 | 0.14629 | +$2.2K | 5x | 8.6633 | before tracking |
| MEGA | Short | $42.9K | 1,036,340 | 0.043415 | 0.041349 | +$2.1K | 3x | 2.395 | before tracking |
| CHIP | Short | $38.6K | 891,849 | 0.043134 | 0.043227 | −$83 | 3x | 2.778 | before tracking |
| AVAX | Short | $34.5K | 3,287.96 | 10.325 | 10.502 | −$583 | 10x | 834.73 | before tracking |
| SEI | Short | $32.8K | 442,744 | 0.075697 | 0.074051 | +$729 | 5x | 5.917 | before tracking |
| APEX | Short | $32.3K | 110,507 | 0.28207 | 0.29266 | −$1.2K | 3x | 22.365 | before tracking |
| ETHFI | Short | $32.3K | 46,578.8 | 0.64379 | 0.69309 | −$2.3K | 5x | 56.232 | before tracking |
| ADA | Short | $32.2K | 132,035 | 0.2367 | 0.24351 | −$899 | 10x | 20.769 | before tracking |
| CC | Short | $29.3K | 219,317 | 0.1101 | 0.13376 | −$5.2K | 3x | 11.256 | before tracking |
| WLFI | Short | $25.2K | 445,801 | 0.056757 | 0.056511 | +$110 | 3x | 5.8597 | before tracking |
| XRP | Short | $24.6K | 16,537 | 1.4785 | 1.4879 | −$155 | 10x | 169.37 | before tracking |
| LIT | Short | $24.4K | 5,633 | 5.3037 | 4.3379 | +$5.4K | 5x | 463.61 | before tracking |
| ZRO | Short | $20.7K | 13,607.1 | 1.5164 | 1.5228 | −$88 | 5x | 191.65 | before tracking |
| POL | Short | $19.0K | 165,574 | 0.11366 | 0.11487 | −$201 | 5x | 15.74 | 2h ago |
| KAITO | Short | $14.2K | 43,882 | 0.3496 | 0.32376 | +$1.1K | 5x | 59.278 | before tracking |
| W | Short | $12.8K | 907,112 | 0.01345 | 0.01408 | −$571 | 5x | 2.866 | 3h ago |
| APT | Short | $9.6K | 11,740.2 | 0.7826 | 0.8169 | −$403 | 10x | 231.66 | before tracking |
| BRETT | Long | $4.1K | 736,942 | 0.00383 | 0.005538 | +$1.3K | 3x | — | before tracking |
| SKY | Long | $1.2K | 15,816 | 0.06656 | 0.077552 | +$174 | 3x | — | before tracking |
| ICP | Short | $304 | 93.9 | 2.884 | 3.2407 | −$34 | 5x | 27,554 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| ETC | Long | 04/09, 12:30 | 24/09, 11:22 | $39.5K | 7.5523 | 9.2043 | +$8.6K |
| ETH | Long | 12/07, 22:01 | 24/09, 00:18 | $197.4K | 1,801.7 | 2,546.5 | +$81.5K |
| JUP | Long | 12/08, 08:48 | 23/09, 12:39 | $82.5K | 0.17047 | 0.21119 | +$19.6K |
| MORPHO | Short | 26/08, 18:19 | 21/09, 11:54 | $23.0K | 2.4598 | 2.7064 | −$2.3K |
| BTC | Short | 26/08, 12:30 | 11/09, 12:30 | $498.6K | 78,414 | 76,523 | +$11.9K |
| ENA | Short | 27/08, 13:59 | 04/09, 12:30 | $53.4K | 0.15389 | 0.1638 | −$3.5K |
| FARTCOIN | Short | 05/07, 14:56 | 04/09, 12:30 | $113.4K | 0.16091 | 0.16854 | −$5.0K |
| ACE | Short | 14/08, 21:01 | 02/09, 11:18 | $114.5K | 0.3533 | 0.19863 | +$50.1K |
| OP | Long | 06/08, 13:14 | 22/08, 05:13 | $15.8K | 0.085676 | 0.10911 | +$3.9K |
| LIT | Long | 15/08, 04:17 | 21/08, 17:42 | $167.6K | 2.5179 | 2.8587 | +$21.4K |
| BTC | Short | 23/07, 20:07 | 19/08, 15:35 | $300.2K | 65,021 | 68,206 | −$14.8K |
| ENA | Short | 14/07, 12:30 | 13/08, 06:29 | $34.2K | 0.084141 | 0.089478 | −$2.1K |
| KAITO | Short | 04/08, 07:04 | 08/08, 18:58 | $197.5K | 0.91716 | 0.68551 | +$49.8K |
| MEGA | Short | 09/07, 17:04 | 28/07, 00:09 | $112.7K | 0.048941 | 0.039829 | +$21.0K |
| ZRO | Short | 04/07, 17:26 | 23/07, 17:56 | $27.8K | 0.93393 | 0.80036 | +$4.0K |
Position changes
No position changes yet