0xbbfb6566ad064c233af6314aeb1eee4c26a5f921explorer ↗
A clear bet on price going up or down
Balance (perps)
$513.1K
updated 15s ago
Longs
$4.14M
Shorts
$0
Effective leverage
8.1x
notional / balance
Open PnL
+$615.1K
PnL, 30 days
+$296.3K
ROI 15% · Hyperliquid leaderboard
PnL, all time
+$850.2K
ROI 118% · Hyperliquid leaderboard
Win rate
32% of 269
trades since 01/07, 12:40
Closed trades PnL
+$100.9K
profit factor 1.49
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | $3.05M | 34,722.3 | 73.063 | 87.92 | +$515.9K | 10x | 54.748 | before tracking |
| BTC | Long | $353.6K | 4.15986 | 78,291 | 84,996 | +$27.9K | 40x | — | before tracking |
| ZEC | Long | $259.0K | 189.83 | 1,390.2 | 1,364.4 | −$4.9K | 10x | — | before tracking |
| FIL | Long | $123.3K | 120,000 | 0.88876 | 1.0279 | +$16.7K | 5x | — | before tracking |
| XMR | Long | $79.6K | 145 | 532.08 | 548.97 | +$2.4K | 5x | — | before tracking |
| LINK | Long | $71.8K | 5,000 | 11.896 | 14.36 | +$12.3K | 10x | — | before tracking |
| MON | Long | $62.6K | 1,800,000 | 0.023908 | 0.034802 | +$19.6K | 3x | — | before tracking |
| PYTH | Long | $56.0K | 740,000 | 0.055852 | 0.07567 | +$14.7K | 5x | — | before tracking |
| MORPHO | Long | $32.4K | 12,677.6 | 2.3647 | 2.555 | +$2.4K | 5x | — | before tracking |
| AZTEC | Long | $29.0K | 1,650,000 | 0.014135 | 0.017562 | +$5.7K | 3x | — | before tracking |
| MEGA | Long | $21.3K | 400,000 | 0.041931 | 0.053314 | +$4.6K | 3x | — | 19h ago |
Active TWAP orders
| Coin | Side | Size | % of 24h vol. | Executed | Left | Duration | Ends in |
|---|---|---|---|---|---|---|---|
| BTC | Buy | $167.5K | 0.01% | 58% | $70.4K | 2d | 20h 10m |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| SOL | Short | 01/10, 16:59 | 01/10, 17:20 | $65.4K | 117.17 | 118.26 | −$640 |
| ETH | Short | 01/10, 16:58 | 01/10, 17:20 | $156.0K | 2,683.4 | 2,701.3 | −$1.1K |
| ETH | Short | 30/09, 18:01 | 30/09, 19:12 | $50.0K | 2,683.5 | 2,675.9 | +$123 |
| SOL | Short | 30/09, 13:35 | 30/09, 16:06 | $39.9K | 121.35 | 119.56 | +$566 |
| ETH | Short | 29/09, 23:40 | 30/09, 16:06 | $151.6K | 2,694.3 | 2,688.6 | +$231 |
| STRK | Long | 18/09, 12:18 | 29/09, 23:38 | $21.8K | 0.038228 | 0.041813 | +$1.8K |
| KAITO | Long | 22/09, 17:31 | 29/09, 23:38 | $12.5K | 0.34747 | 0.33606 | −$418 |
| SOL | Short | 29/09, 13:34 | 29/09, 13:53 | $50.0K | 120.77 | 121.56 | −$354 |
| ETH | Short | 29/09, 13:33 | 29/09, 13:53 | $149.9K | 2,725.4 | 2,734.5 | −$582 |
| SOL | Short | 29/09, 01:40 | 29/09, 09:50 | $50.0K | 116.49 | 120.02 | −$1.5K |
| ETH | Short | 29/09, 01:40 | 29/09, 06:51 | $150.0K | 2,659.3 | 2,702.2 | −$2.5K |
| ETH | Short | 28/09, 14:29 | 28/09, 14:36 | $200.2K | 2,669.9 | 2,679.6 | −$838 |
| SOL | Short | 27/09, 22:08 | 28/09, 11:25 | $50.0K | 121.83 | 118.65 | +$1.3K |
| ETH | Short | 27/09, 22:07 | 28/09, 11:25 | $150.0K | 2,675.1 | 2,665 | +$483 |
| ETH | Short | 27/09, 16:37 | 27/09, 18:16 | $50.0K | 2,687.6 | 2,694.2 | −$385 |
| ETH | Short | 27/09, 15:00 | 27/09, 16:11 | $60.1K | 2,686.9 | 2,691.7 | −$141 |
| SOL | Short | 27/09, 15:00 | 27/09, 16:11 | $45.0K | 121.63 | 122 | −$161 |
| ENA | Short | 27/09, 15:01 | 27/09, 16:11 | $17.8K | 0.26845 | 0.27664 | −$544 |
| SOL | Short | 26/09, 18:15 | 26/09, 22:06 | $40.0K | 121.29 | 121.74 | −$169 |
| ETH | Short | 26/09, 18:13 | 26/09, 22:06 | $50.0K | 2,689.2 | 2,692.6 | −$91 |
| AERO | Short | 26/09, 13:20 | 26/09, 15:37 | $10.0K | 0.9047 | 0.8956 | +$95 |
| NEAR | Short | 26/09, 13:17 | 26/09, 15:37 | $20.0K | 4.8016 | 4.8495 | −$211 |
| ETH | Short | 26/09, 00:18 | 26/09, 15:37 | $50.0K | 2,690.4 | 2,694.5 | −$105 |
| SOL | Short | 26/09, 00:18 | 26/09, 15:37 | $50.0K | 122.02 | 121.99 | −$16 |
| AAVE | Long | 25/09, 12:38 | 25/09, 20:05 | $34.7K | 149.09 | 153.15 | +$935 |
| DOGE | Long | 25/09, 13:41 | 25/09, 16:57 | $34.7K | 0.098159 | 0.097441 | −$275 |
| PUMP | Long | 22/09, 00:18 | 23/09, 14:10 | $53.0K | 0.0043822 | 0.0041303 | −$3.2K |
| SUI | Short | 21/09, 18:52 | 21/09, 20:17 | $5.0K | 1.0104 | 1.0302 | −$101 |
| ETH | Short | 21/09, 18:18 | 21/09, 20:17 | $20.0K | 2,752.5 | 2,775.9 | −$181 |
| MET | Long | 16/09, 18:18 | 18/09, 00:24 | $5.0K | 0.20001 | 0.22444 | +$608 |
| ETH | Short | 16/09, 18:37 | 16/09, 18:39 | $150.2K | 2,375.4 | 2,402.9 | −$1.8K |
| SOL | Short | 16/09, 17:12 | 16/09, 18:03 | $50.0K | 97.211 | 97.023 | +$69 |
| ETH | Short | 16/09, 17:12 | 16/09, 18:03 | $149.5K | 2,385.1 | 2,387.6 | −$242 |
| SOL | Short | 15/09, 19:35 | 15/09, 22:21 | $59.7K | 97.188 | 96.376 | +$468 |
| ETH | Short | 15/09, 19:33 | 15/09, 22:21 | $99.6K | 2,395 | 2,382 | +$485 |
| JTO | Long | 07/09, 10:50 | 15/09, 22:19 | $45.8K | 0.43685 | 0.41841 | −$2.1K |
| MEGA | Long | 07/09, 10:46 | 15/09, 22:19 | $29.5K | 0.03909 | 0.034112 | −$4.0K |
| MON | Long | 07/09, 23:33 | 15/09, 22:19 | $41.1K | 0.025995 | 0.021424 | −$7.9K |
| ZEC | Long | 02/09, 14:11 | 15/09, 22:17 | $230.4K | 900.89 | 1,024.9 | +$52.6K |
| BTC | Long | 10/09, 12:39 | 15/09, 22:17 | $311.6K | 77,336 | 75,774 | −$8.0K |
| KAITO | Long | 07/09, 11:12 | 15/09, 22:14 | $9.7K | 0.30973 | 0.28542 | −$790 |
| STRK | Long | 13/09, 14:17 | 15/09, 22:14 | $34.7K | 0.02897 | 0.027232 | −$2.4K |
| FARTCOIN | Long | 11/09, 18:25 | 15/09, 22:14 | $10.2K | 0.14503 | 0.13623 | −$642 |
| ETH | Short | 15/09, 18:42 | 15/09, 19:04 | $251.9K | 2,384.8 | 2,411.9 | −$3.0K |
| ETH | Short | 15/09, 14:41 | 15/09, 15:25 | $100.0K | 2,410 | 2,424.8 | −$667 |
| SOL | Short | 15/09, 13:39 | 15/09, 13:57 | $70.2K | 100.05 | 100.4 | −$280 |
| ETH | Short | 15/09, 13:39 | 15/09, 13:57 | $140.4K | 2,441.4 | 2,450.2 | −$586 |
| BNB | Short | 15/09, 13:43 | 15/09, 13:57 | $30.0K | 716.58 | 718.8 | −$110 |
| SOL | Short | 13/09, 23:04 | 14/09, 13:31 | $99.8K | 99.796 | 101.61 | −$1.9K |
| ETH | Short | 13/09, 23:05 | 14/09, 13:31 | $123.9K | 2,478.1 | 2,510.4 | −$1.7K |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 27m | closed short | ETH | $155.9K | $0 | 2,699 |
| 27m | closed short | SOL | $65.5K | $0 | 118.07 |
| 49m | opened short | ETH | $100.0K | $100.0K | 2,679.4 |
| 23h | opened short | ETH | $50.0K | $50.0K | 2,683.5 |
| 1d | closed short | ETH | $149.6K | $0 | 2,688.2 |
| 1d | added to long | HYPE | $172.6K | $3.00M | 86.322 |
| 1d | added to short | ETH | $50.0K | $151.8K | 2,726.4 |
| 1d | added to short | ETH | $50.0K | $100.0K | 2,679.6 |
| 1d | reduced long | BTC | $83.6K | $250.9K | 83,646 |
| 1d | reduced long | HYPE | $85.8K | $2.81M | 85.811 |
| 1d | reduced long | HYPE | $85.9K | $2.90M | 85.864 |
| 2d | closed short | ETH | $150.3K | $0 | 2,733 |
| 2d | closed short | SOL | $50.3K | $0 | 121.43 |
| 2d | opened short | SOL | $50.0K | $50.0K | 120.77 |
| 2d | opened short | ETH | $149.9K | $149.9K | 2,725.4 |
| 2d | closed short | SOL | $51.5K | $0 | 119.98 |
| 2d | closed short | ETH | $152.2K | $0 | 2,698.6 |
| 2d | opened short | SOL | $50.0K | $50.0K | 116.49 |
| 2d | opened short | ETH | $150.0K | $150.0K | 2,659.3 |