0xbbfb6566ad064c233af6314aeb1eee4c26a5f921explorador ↗
Una apuesta clara a que el precio sube o baja
Balance (perpetuos)
$511.6K
actualizado hace 0 s
Longs
$4.13M
Shorts
$0
Apalancamiento efectivo
8.1x
nocional / balance
PnL abierto
+$589.6K
PnL, 30 días
+$296.3K
ROI 15% · leaderboard de Hyperliquid
PnL, total
+$850.2K
ROI 118% · leaderboard de Hyperliquid
Tasa de acierto
32% de 269
trades desde 1/7, 12:40
PnL de trades cerrados
+$100.9K
factor de beneficio 1.49
Liquidaciones
0
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | $3.04M | 34,722.3 | 73.063 | 87.513 | +$501.7K | 10x | 54.77 | antes del seguimiento |
| BTC | Long | $363.1K | 4.29213 | 78,490 | 84,606 | +$26.3K | 40x | — | antes del seguimiento |
| ZEC | Long | $260.4K | 194.83 | 1,388.4 | 1,336.5 | −$10.1K | 10x | — | antes del seguimiento |
| FIL | Long | $122.1K | 120,000 | 0.88876 | 1.0173 | +$15.4K | 5x | — | antes del seguimiento |
| XMR | Long | $79.5K | 145 | 532.08 | 548 | +$2.3K | 5x | — | antes del seguimiento |
| LINK | Long | $72.0K | 5,000 | 11.896 | 14.394 | +$12.5K | 10x | — | antes del seguimiento |
| MON | Long | $59.1K | 1,750,000 | 0.023908 | 0.033771 | +$17.3K | 3x | — | antes del seguimiento |
| PYTH | Long | $55.1K | 740,000 | 0.055852 | 0.074451 | +$13.8K | 5x | — | antes del seguimiento |
| MORPHO | Long | $31.9K | 12,677.6 | 2.3647 | 2.5145 | +$1.9K | 5x | — | antes del seguimiento |
| AZTEC | Long | $28.9K | 1,650,000 | 0.014135 | 0.017538 | +$5.6K | 3x | — | antes del seguimiento |
| MEGA | Long | $19.0K | 375,000 | 0.041931 | 0.050722 | +$3.3K | 3x | — | hace 22 h |
Órdenes TWAP activas
| Moneda | Lado | Tamaño | % vol. 24 h | Ejecutado | Falta | Duración | Termina en |
|---|---|---|---|---|---|---|---|
| BTC | Compra | $167.5K | 0.01% | 65% | $59.3K | 2 d | 16 h 59 min |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| SOL | Short | 1/10, 16:59 | 1/10, 17:20 | $65.4K | 117.17 | 118.26 | −$640 |
| ETH | Short | 1/10, 16:58 | 1/10, 17:20 | $156.0K | 2,683.4 | 2,701.3 | −$1.1K |
| ETH | Short | 30/9, 18:01 | 30/9, 19:12 | $50.0K | 2,683.5 | 2,675.9 | +$123 |
| SOL | Short | 30/9, 13:35 | 30/9, 16:06 | $39.9K | 121.35 | 119.56 | +$566 |
| ETH | Short | 29/9, 23:40 | 30/9, 16:06 | $151.6K | 2,694.3 | 2,688.6 | +$231 |
| STRK | Long | 18/9, 12:18 | 29/9, 23:38 | $21.8K | 0.038228 | 0.041813 | +$1.8K |
| KAITO | Long | 22/9, 17:31 | 29/9, 23:38 | $12.5K | 0.34747 | 0.33606 | −$418 |
| SOL | Short | 29/9, 13:34 | 29/9, 13:53 | $50.0K | 120.77 | 121.56 | −$354 |
| ETH | Short | 29/9, 13:33 | 29/9, 13:53 | $149.9K | 2,725.4 | 2,734.5 | −$582 |
| SOL | Short | 29/9, 01:40 | 29/9, 09:50 | $50.0K | 116.49 | 120.02 | −$1.5K |
| ETH | Short | 29/9, 01:40 | 29/9, 06:51 | $150.0K | 2,659.3 | 2,702.2 | −$2.5K |
| ETH | Short | 28/9, 14:29 | 28/9, 14:36 | $200.2K | 2,669.9 | 2,679.6 | −$838 |
| SOL | Short | 27/9, 22:08 | 28/9, 11:25 | $50.0K | 121.83 | 118.65 | +$1.3K |
| ETH | Short | 27/9, 22:07 | 28/9, 11:25 | $150.0K | 2,675.1 | 2,665 | +$483 |
| ETH | Short | 27/9, 16:37 | 27/9, 18:16 | $50.0K | 2,687.6 | 2,694.2 | −$385 |
| ETH | Short | 27/9, 15:00 | 27/9, 16:11 | $60.1K | 2,686.9 | 2,691.7 | −$141 |
| SOL | Short | 27/9, 15:00 | 27/9, 16:11 | $45.0K | 121.63 | 122 | −$161 |
| ENA | Short | 27/9, 15:01 | 27/9, 16:11 | $17.8K | 0.26845 | 0.27664 | −$544 |
| SOL | Short | 26/9, 18:15 | 26/9, 22:06 | $40.0K | 121.29 | 121.74 | −$169 |
| ETH | Short | 26/9, 18:13 | 26/9, 22:06 | $50.0K | 2,689.2 | 2,692.6 | −$91 |
| AERO | Short | 26/9, 13:20 | 26/9, 15:37 | $10.0K | 0.9047 | 0.8956 | +$95 |
| NEAR | Short | 26/9, 13:17 | 26/9, 15:37 | $20.0K | 4.8016 | 4.8495 | −$211 |
| ETH | Short | 26/9, 00:18 | 26/9, 15:37 | $50.0K | 2,690.4 | 2,694.5 | −$105 |
| SOL | Short | 26/9, 00:18 | 26/9, 15:37 | $50.0K | 122.02 | 121.99 | −$16 |
| AAVE | Long | 25/9, 12:38 | 25/9, 20:05 | $34.7K | 149.09 | 153.15 | +$935 |
| DOGE | Long | 25/9, 13:41 | 25/9, 16:57 | $34.7K | 0.098159 | 0.097441 | −$275 |
| PUMP | Long | 22/9, 00:18 | 23/9, 14:10 | $53.0K | 0.0043822 | 0.0041303 | −$3.2K |
| SUI | Short | 21/9, 18:52 | 21/9, 20:17 | $5.0K | 1.0104 | 1.0302 | −$101 |
| ETH | Short | 21/9, 18:18 | 21/9, 20:17 | $20.0K | 2,752.5 | 2,775.9 | −$181 |
| MET | Long | 16/9, 18:18 | 18/9, 00:24 | $5.0K | 0.20001 | 0.22444 | +$608 |
| ETH | Short | 16/9, 18:37 | 16/9, 18:39 | $150.2K | 2,375.4 | 2,402.9 | −$1.8K |
| SOL | Short | 16/9, 17:12 | 16/9, 18:03 | $50.0K | 97.211 | 97.023 | +$69 |
| ETH | Short | 16/9, 17:12 | 16/9, 18:03 | $149.5K | 2,385.1 | 2,387.6 | −$242 |
| SOL | Short | 15/9, 19:35 | 15/9, 22:21 | $59.7K | 97.188 | 96.376 | +$468 |
| ETH | Short | 15/9, 19:33 | 15/9, 22:21 | $99.6K | 2,395 | 2,382 | +$485 |
| JTO | Long | 7/9, 10:50 | 15/9, 22:19 | $45.8K | 0.43685 | 0.41841 | −$2.1K |
| MEGA | Long | 7/9, 10:46 | 15/9, 22:19 | $29.5K | 0.03909 | 0.034112 | −$4.0K |
| MON | Long | 7/9, 23:33 | 15/9, 22:19 | $41.1K | 0.025995 | 0.021424 | −$7.9K |
| ZEC | Long | 2/9, 14:11 | 15/9, 22:17 | $230.4K | 900.89 | 1,024.9 | +$52.6K |
| BTC | Long | 10/9, 12:39 | 15/9, 22:17 | $311.6K | 77,336 | 75,774 | −$8.0K |
| KAITO | Long | 7/9, 11:12 | 15/9, 22:14 | $9.7K | 0.30973 | 0.28542 | −$790 |
| STRK | Long | 13/9, 14:17 | 15/9, 22:14 | $34.7K | 0.02897 | 0.027232 | −$2.4K |
| FARTCOIN | Long | 11/9, 18:25 | 15/9, 22:14 | $10.2K | 0.14503 | 0.13623 | −$642 |
| ETH | Short | 15/9, 18:42 | 15/9, 19:04 | $251.9K | 2,384.8 | 2,411.9 | −$3.0K |
| ETH | Short | 15/9, 14:41 | 15/9, 15:25 | $100.0K | 2,410 | 2,424.8 | −$667 |
| SOL | Short | 15/9, 13:39 | 15/9, 13:57 | $70.2K | 100.05 | 100.4 | −$280 |
| ETH | Short | 15/9, 13:39 | 15/9, 13:57 | $140.4K | 2,441.4 | 2,450.2 | −$586 |
| BNB | Short | 15/9, 13:43 | 15/9, 13:57 | $30.0K | 716.58 | 718.8 | −$110 |
| SOL | Short | 13/9, 23:04 | 14/9, 13:31 | $99.8K | 99.796 | 101.61 | −$1.9K |
| ETH | Short | 13/9, 23:05 | 14/9, 13:31 | $123.9K | 2,478.1 | 2,510.4 | −$1.7K |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 3 h | cerró short | ETH | $155.9K | $0 | 2,699 |
| 3 h | cerró short | SOL | $65.5K | $0 | 118.07 |
| 3 h | abrió short | ETH | $100.0K | $100.0K | 2,679.4 |
| 1 d | abrió short | ETH | $50.0K | $50.0K | 2,683.5 |
| 1 d | cerró short | ETH | $149.6K | $0 | 2,688.2 |
| 1 d | aumentó long | HYPE | $172.6K | $3.00M | 86.322 |
| 1 d | aumentó short | ETH | $50.0K | $151.8K | 2,726.4 |
| 1 d | aumentó short | ETH | $50.0K | $100.0K | 2,679.6 |
| 1 d | redujo long | BTC | $83.6K | $250.9K | 83,646 |
| 1 d | redujo long | HYPE | $85.8K | $2.81M | 85.811 |
| 1 d | redujo long | HYPE | $85.9K | $2.90M | 85.864 |
| 2 d | cerró short | ETH | $150.3K | $0 | 2,733 |
| 2 d | cerró short | SOL | $50.3K | $0 | 121.43 |
| 2 d | abrió short | SOL | $50.0K | $50.0K | 120.77 |
| 2 d | abrió short | ETH | $149.9K | $149.9K | 2,725.4 |
| 2 d | cerró short | SOL | $51.5K | $0 | 119.98 |
| 2 d | cerró short | ETH | $152.2K | $0 | 2,698.6 |
| 2 d | abrió short | SOL | $50.0K | $50.0K | 116.49 |
| 2 d | abrió short | ETH | $150.0K | $150.0K | 2,659.3 |