0xbfc79c444c41a74516bf31237ebf586a231480b4explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$3.24M
updated 5m ago
Longs
$0
Shorts
$20.17M
Effective leverage
6.2x
notional / balance
Open PnL
−$4.99M
Win rate
not enough data (2)
trades since 25/08, 12:23
Closed trades PnL
−$1.8K
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | Short | $2.43M | 531,000 | 2.006 | 4.5851 | −$1.37M | 10x | 10.612 | before tracking |
| AAVE | Short | $2.35M | 16,000 | 115.3 | 146.94 | −$506.2K | 10x | 347.87 | before tracking |
| SOL | Short | $2.34M | 20,000 | 85.977 | 117.15 | −$623.5K | 20x | 281.85 | before tracking |
| LINK | Short | $1.49M | 100,000 | 11.798 | 14.873 | −$307.5K | 10x | 47.12 | before tracking |
| ZEC | Short | $1.48M | 1,075 | 558.03 | 1,376.3 | −$879.6K | 10x | 4,363.5 | before tracking |
| DOGE | Short | $1.39M | 15,020,000 | 0.092037 | 0.092538 | −$7.5K | 10x | 0.30644 | before tracking |
| XRP | Short | $1.18M | 800,000 | 1.4793 | 1.4792 | +$94 | 20x | 5.5954 | before tracking |
| PUMP | Short | $1.10M | 233,000,000 | 0.00318 | 0.004741 | −$363.7K | 10x | 0.018526 | before tracking |
| ONDO | Short | $997.1K | 2,000,000 | 0.39999 | 0.49854 | −$197.1K | 10x | 2.0792 | before tracking |
| GRAM | Short | $924.3K | 600,000 | 1.4445 | 1.5405 | −$57.6K | 5x | 6.6529 | before tracking |
| ENA | Short | $799.5K | 3,226,400 | 0.17834 | 0.24781 | −$224.1K | 10x | 1.245 | before tracking |
| MNT | Short | $657.7K | 999,648 | 0.52797 | 0.6579 | −$129.9K | 5x | 3.7298 | before tracking |
| VVV | Short | $525.6K | 20,000 | 17.155 | 26.281 | −$182.5K | 3x | 171.02 | before tracking |
| XLM | Short | $340.1K | 1,511,090 | 0.19725 | 0.22505 | −$42.0K | 5x | 2.2571 | before tracking |
| PENGU | Short | $273.0K | 30,000,000 | 0.009641 | 0.009099 | +$16.3K | 5x | 0.11143 | before tracking |
| ZRO | Short | $223.8K | 150,000 | 0.97614 | 1.492 | −$77.4K | 5x | 21.975 | before tracking |
| FET | Short | $217.5K | 1,000,000 | 0.16119 | 0.21749 | −$56.3K | 5x | 3.2877 | before tracking |
| LIT | Short | $217.3K | 50,000 | 3.2987 | 4.3467 | −$52.4K | 5x | 65.764 | before tracking |
| TAO | Short | $196.9K | 661.366 | 242.85 | 297.78 | −$36.3K | 5x | 4,940.9 | before tracking |
| GRASS | Short | $184.1K | 300,000 | 0.34164 | 0.61362 | −$81.6K | 3x | 10.267 | before tracking |
| PURR | Short | $135.3K | 977,793 | 0.14455 | 0.13832 | +$6.1K | 3x | 3.0995 | before tracking |
| UNI | Short | $134.0K | 15,658.3 | 6.888 | 8.5602 | −$26.2K | 10x | 214.02 | before tracking |
| SKY | Short | $133.4K | 1,721,410 | 0.06964 | 0.077503 | −$13.5K | 3x | 1.7595 | before tracking |
| ASTER | Short | $94.2K | 134,499 | 0.69573 | 0.70009 | −$587 | 5x | 23.532 | before tracking |
| JUP | Short | $91.6K | 282,809 | 0.21701 | 0.32376 | −$30.2K | 10x | 11.649 | before tracking |
| CFX | Short | $76.5K | 1,453,720 | 0.050032 | 0.052649 | −$3.8K | 5x | 2.1651 | before tracking |
| VIRTUAL | Short | $65.5K | 83,134.6 | 0.76636 | 0.78818 | −$1.8K | 5x | 37.724 | before tracking |
| XPL | Short | $47.5K | 500,000 | 0.097499 | 0.095051 | +$1.2K | 10x | 6.5049 | before tracking |
| BOME | Short | $38.6K | 40,000,000 | 0.001252 | 0.000964 | +$11.5K | 3x | 0.073348 | before tracking |
| APEX | Short | $28.4K | 100,000 | 0.2857 | 0.2845 | +$120 | 3x | 29.241 | before tracking |
| PONS | Short | $18.4K | 34,950 | 0.45757 | 0.52691 | −$2.4K | 3x | 83.375 | before tracking |
| STBL | Short | $12.7K | 500,000 | 0.44061 | 0.025317 | +$207.6K | 3x | 5.8164 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| ETH | Long | 25/08, 12:29 | 25/08, 12:29 | $49.3K | 2,467 | 2,466.7 | −$35 |
| ETH | Short | 25/08, 12:23 | 25/08, 12:29 | $1.97M | 2,463.8 | 2,464.6 | −$1.7K |
Position changes
No position changes yet