0x71d0e11ebb6150cebe20cf62f798be1a50108c26explorador ↗
Volumen enorme respecto al balance: un creador de mercado o un bot de alta frecuencia
Balance (perpetuos)
$10.23M
actualizado hace 3 min
Longs
$6.35M
Shorts
$4.69M
Apalancamiento efectivo
1.1x
nocional / balance
PnL abierto
+$39.3K
Tasa de acierto
—
PnL de trades cerrados
—
Liquidaciones
—
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Long | $2.39M | 28.467 | 83,100 | 83,871 | +$22.0K | 40x | — | antes del seguimiento |
| ETH | Short | $2.09M | 776.187 | 2,695.9 | 2,698.5 | −$2.0K | 25x | 14,912 | antes del seguimiento |
| NEAR | Short | $734.4K | 156,432 | 4.7248 | 4.6948 | +$4.7K | 10x | 63.569 | hace 1 h |
| SUI | Long | $472.2K | 416,321 | 1.1168 | 1.1342 | +$7.2K | 10x | — | hace 5 h |
| PENGU | Long | $423.1K | 45,096,300 | 0.009228 | 0.009383 | +$7.0K | 5x | — | antes del seguimiento |
| LINK | Long | $370.0K | 24,698.9 | 15.318 | 14.981 | −$8.3K | 10x | — | hace 5 h |
| HYPE | Long | $336.5K | 3,830.92 | 87.35 | 87.826 | +$1.8K | 10x | — | antes del seguimiento |
| BCH | Long | $270.6K | 871.169 | 312.88 | 310.65 | −$1.9K | 10x | — | antes del seguimiento |
| DOGE | Short | $270.3K | 2,860,850 | 0.097646 | 0.094495 | +$9.0K | 10x | 3.3136 | antes del seguimiento |
| XLM | Short | $254.4K | 1,120,280 | 0.22706 | 0.22709 | −$37 | 5x | 8.0738 | antes del seguimiento |
| DASH | Long | $223.3K | 3,701.67 | 64.371 | 60.333 | −$14.9K | 5x | — | antes del seguimiento |
| ZEC | Long | $213.2K | 152.35 | 1,382.6 | 1,399.3 | +$2.5K | 10x | — | hace 4 h |
| ADA | Long | $198.4K | 801,570 | 0.24283 | 0.24748 | +$3.7K | 10x | — | antes del seguimiento |
| LTC | Long | $187.1K | 2,732.86 | 68.572 | 68.475 | −$265 | 10x | — | antes del seguimiento |
| TRUMP | Long | $178.0K | 89,548.6 | 1.9717 | 1.9877 | +$1.4K | 10x | — | hace 5 h |
| LIT | Short | $155.8K | 35,746 | 4.3652 | 4.3582 | +$251 | 5x | 250.28 | antes del seguimiento |
| AVAX | Short | $133.8K | 12,297.6 | 10.86 | 10.879 | −$231 | 10x | 759.77 | hace 6 h |
| XRP | Long | $122.3K | 81,341 | 1.4975 | 1.5036 | +$499 | 20x | — | antes del seguimiento |
| FARTCOIN | Long | $112.6K | 673,122 | 0.1608 | 0.16734 | +$4.4K | 10x | — | hace 4 h |
| SOL | Long | $111.7K | 938.87 | 117.39 | 118.95 | +$1.5K | 20x | — | hace 2 h |
| VVV | Short | $110.1K | 3,985.38 | 26.878 | 27.632 | −$3.0K | 3x | 2,107.3 | hace 3 h |
| WIF | Short | $105.4K | 446,780 | 0.23664 | 0.23594 | +$314 | 5x | 19.912 | antes del seguimiento |
| PUMP | Long | $101.1K | 20,827,500 | 0.004825 | 0.004855 | +$625 | 10x | — | hace 8 min |
| XMR | Short | $89.9K | 165.154 | 541.14 | 544.34 | −$529 | 5x | 53,772 | antes del seguimiento |
| PONS | Long | $84.6K | 158,702 | 0.52349 | 0.53289 | +$1.5K | 3x | — | antes del seguimiento |
| WLFI | Short | $81.2K | 1,432,350 | 0.056851 | 0.056715 | +$195 | 5x | 6.1942 | antes del seguimiento |
| FIL | Short | $69.3K | 66,223.2 | 1.1308 | 1.0463 | +$5.6K | 5x | 133.79 | antes del seguimiento |
| LDO | Long | $65.4K | 145,880 | 0.46257 | 0.44837 | −$2.1K | 5x | — | antes del seguimiento |
| CHIP | Long | $65.0K | 1,484,680 | 0.047185 | 0.043813 | −$5.0K | 3x | — | antes del seguimiento |
| AR | Long | $64.4K | 15,168.9 | 4.3402 | 4.2435 | −$1.5K | 5x | — | antes del seguimiento |
| XPL | Short | $62.4K | 621,257 | 0.098263 | 0.10037 | −$1.3K | 10x | 14.464 | hace 2 h |
| SAGA | Short | $57.2K | 2,152,500 | 0.02658 | 0.02659 | −$22 | 3x | 3.8774 | antes del seguimiento |
| 2Z | Short | $55.2K | 798,683 | 0.066658 | 0.069147 | −$2.0K | 3x | 10.447 | antes del seguimiento |
| CASHCAT | Long | $50.2K | 284,415 | 0.16925 | 0.17655 | +$2.1K | 3x | — | hace 5 h |
| kSHIB | Short | $49.2K | 8,686,930 | 0.005899 | 0.00566 | +$2.1K | 10x | 1.0331 | antes del seguimiento |
| NIL | Short | $46.9K | 566,246 | 0.086859 | 0.082838 | +$2.3K | 3x | 14.721 | antes del seguimiento |
| ARB | Long | $46.7K | 232,584 | 0.20568 | 0.20071 | −$1.2K | 10x | — | antes del seguimiento |
| VIRTUAL | Long | $44.3K | 54,189.2 | 0.8075 | 0.81704 | +$517 | 5x | — | hace 5 h |
| ETHFI | Long | $43.4K | 59,310.6 | 0.68936 | 0.73141 | +$2.5K | 5x | — | antes del seguimiento |
| RENDER | Long | $43.4K | 22,543.2 | 1.9307 | 1.924 | −$151 | 5x | — | antes del seguimiento |
| INJ | Long | $43.2K | 5,802.4 | 7.3403 | 7.4448 | +$607 | 5x | — | antes del seguimiento |
| W | Short | $42.8K | 2,956,530 | 0.01364 | 0.01446 | −$2.4K | 5x | 2.9878 | antes del seguimiento |
| ASTER | Short | $42.2K | 59,009 | 0.71152 | 0.71519 | −$216 | 5x | 149.69 | hace 2 h |
| MON | Short | $34.4K | 1,239,300 | 0.027536 | 0.027775 | −$296 | 5x | 7.1213 | hace 1 h |
| ICP | Long | $32.8K | 9,827.4 | 3.152 | 3.3341 | +$1.8K | 5x | — | antes del seguimiento |
| CAKE | Short | $26.9K | 10,438.9 | 2.641 | 2.5727 | +$713 | 3x | 796.59 | antes del seguimiento |
| CRV | Short | $25.6K | 64,488.8 | 0.37963 | 0.39646 | −$1.1K | 10x | 143.21 | antes del seguimiento |
| EIGEN | Short | $23.0K | 89,589.3 | 0.2621 | 0.2564 | +$511 | 5x | 98.381 | antes del seguimiento |
| JUP | Long | $22.7K | 69,769 | 0.31867 | 0.32527 | +$460 | 10x | — | hace 1 h |
| AVNT | Short | $19.7K | 158,094 | 0.13029 | 0.12432 | +$943 | 5x | 55.73 | antes del seguimiento |
| SUSHI | Short | $15.5K | 61,160.9 | 0.27089 | 0.25382 | +$1.0K | 3x | 135.78 | antes del seguimiento |
| GRAM | Long | $15.0K | 9,502 | 1.5894 | 1.5766 | −$121 | 5x | — | antes del seguimiento |
| TIA | Long | $13.2K | 30,165.8 | 0.44733 | 0.43849 | −$267 | 5x | — | antes del seguimiento |
| KAS | Short | $12.1K | 262,469 | 0.045817 | 0.045923 | −$28 | 3x | 31.626 | antes del seguimiento |
| SKR | Short | $11.7K | 631,176 | 0.018505 | 0.018513 | −$5 | 3x | 13.151 | antes del seguimiento |
| APE | Short | $8.2K | 55,675.4 | 0.15368 | 0.14685 | +$380 | 5x | 158.04 | antes del seguimiento |
| AERO | Short | $8.0K | 9,350 | 0.85476 | 0.85373 | +$10 | 3x | 887.34 | hace 35 min |
| HEMI | Short | $7.5K | 1,238,070 | 0.006171 | 0.00603 | +$175 | 3x | 6.7009 | antes del seguimiento |
| ZORA | Short | $6.9K | 874,150 | 0.008289 | 0.007898 | +$342 | 3x | 9.4899 | antes del seguimiento |
| GMT | Short | $6.8K | 809,091 | 0.007816 | 0.008419 | −$488 | 3x | 10.253 | antes del seguimiento |
| AIXBT | Short | $6.6K | 290,584 | 0.023116 | 0.022751 | +$106 | 3x | 28.547 | antes del seguimiento |
| STRK | Short | $6.0K | 140,316 | 0.04269 | 0.04297 | −$39 | 5x | 62.695 | hace 1 h |
| ZRO | Long | $5.2K | 3,331.4 | 1.4875 | 1.5546 | +$224 | 5x | — | hace 3 h |
| JTO | Short | $3.4K | 6,133 | 0.563 | 0.55538 | +$47 | 5x | 1,434 | antes del seguimiento |
| AZTEC | Long | $3.2K | 167,936 | 0.01835 | 0.018985 | +$107 | 3x | — | antes del seguimiento |
| SPX | Short | $2.8K | 6,829.5 | 0.40851 | 0.41479 | −$43 | 5x | 1,287.6 | hace 3 h |
| 0G | Short | $2.4K | 7,913 | 0.27984 | 0.3074 | −$218 | 3x | 1,047.8 | hace 4 h |
| AXS | Short | $1.9K | 1,655.3 | 1.114 | 1.1282 | −$24 | 5x | 5,312 | antes del seguimiento |
| USELESS | Long | $1.7K | 7,386 | 0.25953 | 0.23276 | −$198 | 3x | — | antes del seguimiento |
| ALGO | Short | $1.5K | 11,243 | 0.13367 | 0.13364 | +$0 | 5x | 782.04 | hace 5 h |
| CC | Long | $1.5K | 11,210 | 0.12835 | 0.13162 | +$37 | 3x | — | antes del seguimiento |
| XAI | Long | $1.3K | 136,178 | 0.00963 | 0.00932 | −$42 | 3x | — | antes del seguimiento |
| GRASS | Short | $1.2K | 1,703.8 | 0.69992 | 0.68713 | +$22 | 3x | 4,865.5 | hace 45 min |
| POL | Short | $1.2K | 10,125 | 0.12211 | 0.11486 | +$73 | 5x | 868.36 | antes del seguimiento |
| MELANIA | Short | $1.0K | 10,160.9 | 0.10428 | 0.10167 | +$27 | 3x | 815.84 | antes del seguimiento |
| BABY | Short | $1.0K | 76,625 | 0.013327 | 0.01332 | +$1 | 3x | 108.19 | antes del seguimiento |
| SEI | Short | $1.0K | 13,379 | 0.081013 | 0.07476 | +$84 | 5x | 657.15 | antes del seguimiento |
| PYTH | Long | $954 | 11,934 | 0.061256 | 0.079914 | +$223 | 5x | — | antes del seguimiento |
| DOT | Short | $692 | 590.9 | 1.1959 | 1.1706 | +$15 | 10x | 15,109 | antes del seguimiento |
| SKY | Long | $441 | 5,595 | 0.077587 | 0.078877 | +$7 | 3x | — | antes del seguimiento |
| MET | Short | $272 | 852 | 0.3463 | 0.31909 | +$23 | 3x | 9,728.8 | antes del seguimiento |
| ANIME | Short | $270 | 83,156 | 0.003226 | 0.003243 | −$1 | 3x | 99.68 | hace 1 h |
| PENDLE | Short | $168 | 71 | 2.157 | 2.3658 | −$15 | 5x | 123,820 | antes del seguimiento |
| MOVE | Long | $91 | 10,213 | 0.008918 | 0.008921 | +$0 | 3x | — | antes del seguimiento |
| BRETT | Short | $82 | 14,468 | 0.005265 | 0.005663 | −$6 | 3x | 572.9 | antes del seguimiento |
| TNSR | Short | $64 | 1,637 | 0.0364 | 0.03926 | −$5 | 3x | 5,063.4 | antes del seguimiento |
| GALA | Short | $49 | 22,416 | 0.001881 | 0.002198 | −$7 | 3x | 369.77 | antes del seguimiento |
| PAXG | Short | $37 | 0.009 | 4,349 | 4,154 | +$2 | 10x | 991,940,000 | antes del seguimiento |
| KAITO | Long | $35 | 107 | 0.31079 | 0.32795 | +$2 | 5x | — | antes del seguimiento |
| COMP | Short | $33 | 1.37 | 20.986 | 24.391 | −$5 | 5x | 6,416,800 | antes del seguimiento |
| ZEN | Short | $32 | 4.72 | 6.9805 | 6.7359 | +$1 | 5x | 1,862,500 | antes del seguimiento |
| BOME | Short | $31 | 32,502 | 0.001087 | 0.000965 | +$4 | 3x | 255.02 | antes del seguimiento |
| TRB | Long | $22 | 1.14 | 18.374 | 19.005 | +$1 | 3x | — | antes del seguimiento |
| RSR | Short | $20 | 12,367 | 0.001438 | 0.001635 | −$2 | 3x | 670.23 | antes del seguimiento |
| GOAT | Short | $19 | 997 | 0.016203 | 0.01901 | −$3 | 3x | 8,313.6 | antes del seguimiento |
| ME | Short | $15 | 193.2 | 0.06441 | 0.0757 | −$2 | 3x | 42,902 | antes del seguimiento |
| IMX | Short | $15 | 85.1 | 0.12967 | 0.17106 | −$4 | 5x | 103,300 | antes del seguimiento |
| PROVE | Long | $14 | 62 | 0.23267 | 0.22863 | −$0 | 3x | — | antes del seguimiento |
| ZK | Short | $11 | 857 | 0.010868 | 0.012365 | −$1 | 5x | 10,258 | antes del seguimiento |
| PEOPLE | Long | $10 | 1,039 | 0.008009 | 0.009338 | +$1 | 3x | — | antes del seguimiento |
| ORDI | Short | $9 | 1.94 | 4.5616 | 4.5676 | −$0 | 3x | 4,272,500 | antes del seguimiento |
| NEO | Short | $8 | 3.21 | 2.0286 | 2.5213 | −$2 | 5x | 2,738,600 | antes del seguimiento |
| ALT | Short | $8 | 1,062 | 0.006353 | 0.007555 | −$1 | 3x | 7,804.8 | antes del seguimiento |
| STX | Short | $8 | 25.2 | 0.26603 | 0.31418 | −$1 | 5x | 348,850 | antes del seguimiento |
| ENS | Long | $7 | 1.04 | 6.0141 | 6.7019 | +$1 | 5x | — | antes del seguimiento |
| MEGA | Short | $7 | 158 | 0.036647 | 0.042216 | −$1 | 3x | 52,460 | antes del seguimiento |
| BERA | Short | $5 | 23.7 | 0.2259 | 0.21369 | +$0 | 5x | 370,930 | antes del seguimiento |
| TURBO | Long | $4 | 4,036 | 0.00094 | 0.001006 | +$0 | 3x | — | antes del seguimiento |
| ATOM | Short | $3 | 1.98 | 1.5692 | 1.7231 | −$0 | 5x | 4,439,900 | antes del seguimiento |
| SUPER | Short | $3 | 15 | 0.19299 | 0.19316 | −$0 | 3x | 552,580 | antes del seguimiento |
| MNT | Short | $2 | 3.6 | 0.51629 | 0.66218 | −$1 | 5x | 2,442,000 | antes del seguimiento |
| PNUT | Short | $1 | 13.5 | 0.05069 | 0.05233 | −$0 | 3x | 613,980 | antes del seguimiento |
| MORPHO | Short | $0 | 0.2 | 2.591 | 2.4705 | +$0 | 5x | 43,955,000 | antes del seguimiento |
| SYRUP | Short | $0 | 2 | 0.22246 | 0.2305 | −$0 | 3x | 4,144,300 | antes del seguimiento |
| BANANA | Short | $0 | 0.1 | 3.2308 | 4.0221 | −$0 | 3x | 82,887,000 | antes del seguimiento |
| S | Short | $0 | 5 | 0.040572 | 0.038359 | +$0 | 5x | 1,758,200 | antes del seguimiento |
| BIO | Short | $0 | 4 | 0.024799 | 0.030478 | −$0 | 3x | 2,072,200 | antes del seguimiento |
| STABLE | Short | $0 | 3 | 0.028 | 0.028579 | −$0 | 3x | 2,762,900 | antes del seguimiento |
| MEME | Short | $0 | 140 | 0.00056 | 0.000601 | −$0 | 3x | 59,205 | antes del seguimiento |
| RUNE | Short | $0 | 0.1 | 0.74627 | 0.78942 | −$0 | 5x | 87,910,000 | antes del seguimiento |
| ACE | Long | $0 | 0.41 | 0.1548 | 0.1851 | +$0 | 3x | — | antes del seguimiento |
| HYPER | Short | $0 | 1 | 0.061748 | 0.072497 | −$0 | 3x | 8,288,700 | antes del seguimiento |
| DYDX | Short | $0 | 0.4 | 0.1017 | 0.1346 | −$0 | 5x | 21,978,000 | antes del seguimiento |
| OP | Short | $0 | 0.4 | 0.08812 | 0.13054 | −$0 | 5x | 21,978,000 | antes del seguimiento |
| RESOLV | Long | $0 | 2 | 0.01728 | 0.018809 | +$0 | 3x | — | antes del seguimiento |
| SNX | Long | $0 | 0.1 | 0.18967 | 0.24499 | +$0 | 3x | — | antes del seguimiento |
| BLUR | Long | $0 | 1 | 0.017862 | 0.019688 | +$0 | 3x | — | antes del seguimiento |
| NOT | Long | $0 | 38 | 0.000461 | 0.000491 | +$0 | 3x | — | antes del seguimiento |
| GRIFFAIN | Short | $0 | 1 | 0.013335 | 0.017104 | −$0 | 3x | 8,288,700 | antes del seguimiento |
| MANTA | Long | $0 | 0.1 | 0.06245 | 0.06764 | +$0 | 3x | — | antes del seguimiento |
| HMSTR | Long | $0 | 39 | 0.000181 | 0.00017 | −$0 | 3x | — | antes del seguimiento |
| FOGO | Long | $0 | 1 | 0.007161 | 0.005184 | −$0 | 3x | — | antes del seguimiento |
| SOPH | Long | $0 | 1 | 0.003854 | 0.003544 | −$0 | 3x | — | antes del seguimiento |
Últimos trades cerrados
Todavía no hay trades cerrados: el historial de ejecuciones se está cargando
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 35 min | aumentó short | NEAR | $160.4K | $576.5K | 4.7449 |
| 36 min | redujo long | HYPE | $405.7K | $168.6K | 87.776 |
| 36 min | aumentó short | NEAR | $150.0K | $414.3K | 4.7259 |
| 37 min | redujo long | ZEC | $488.0K | $197.6K | 1,399.4 |
| 48 min | redujo long | HYPE | $83.9K | $572.3K | 87.465 |
| 51 min | redujo long | HYPE | $84.0K | $656.3K | 87.477 |
| 54 min | redujo long | HYPE | $83.9K | $738.9K | 87.322 |
| 55 min | redujo long | HYPE | $83.9K | $821.4K | 87.163 |
| 57 min | aumentó short | NEAR | $207.9K | $263.7K | 4.7135 |
| 1 h | aumentó short | LIT | $112.5K | $215.6K | 4.3287 |
| 1 h | aumentó long | HYPE | $312.5K | $1.02M | 86.886 |
| 1 h | aumentó long | HYPE | $480.7K | $704.7K | 86.886 |
| 1 h | aumentó long | ZEC | $365.1K | $822.1K | 1,387.5 |
| 1 h | aumentó long | HYPE | $58.7K | $219.4K | 87.475 |
| 1 h | giró a short | NEAR | $160.3K | $55.6K | 4.6927 |
| 1 h | giró a short | STRK | $76.2K | $1.2K | 0.04167 |
| 1 h | redujo long | ZEC | $499.5K | $497.8K | 1,375.9 |
| 1 h | giró a short | PUMP | $396.7K | $311.7K | 0.004903 |
| 1 h | aumentó long | HYPE | $83.9K | $160.5K | 87.361 |
| 1 h | redujo long | PENGU | $89.1K | $429.4K | 0.009198 |
| 1 h | aumentó long | HYPE | $72.0K | $76.5K | 87.351 |
| 1 h | redujo long | HYPE | $83.9K | $4.5K | 86.921 |
| 1 h | aumentó long | ZEC | $177.9K | $1.10M | 1,363.3 |
| 1 h | aumentó long | ZEC | $61.3K | $898.9K | 1,363 |
| 1 h | aumentó long | PUMP | $100.8K | $104.5K | 0.004838 |
| 2 h | aumentó long | ZEC | $148.1K | $810.7K | 1,374.8 |
| 2 h | aumentó long | ZEC | $66.7K | $664.4K | 1,378.6 |
| 2 h | aumentó long | PUMP | $73.5K | $76.3K | 0.004879 |
| 2 h | redujo long | HYPE | $84.0K | $88.8K | 87.239 |
| 2 h | redujo long | PUMP | $101.1K | $2.8K | 0.004863 |