0x88250cf2f6402e856bc85fc65095e4a48bb12cb7explorador ↗
Posiciones del mismo lado en muchas monedas: suele ser una cobertura de cartera o un trade de base
Balance (perpetuos)
$899.2K
actualizado hace 33 s
Longs
$834.8K
Shorts
$3.44M
Apalancamiento efectivo
4.8x
nocional / balance
PnL abierto
+$81.4K
PnL, 30 días
+$43.2K
ROI 3% · leaderboard de Hyperliquid
PnL, total
+$424.0K
ROI 23% · leaderboard de Hyperliquid
Tasa de acierto
65% de 31
trades desde 22/9, 06:10
PnL de trades cerrados
+$102.5K
factor de beneficio 3.30
Liquidaciones
0
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $544.4K | 218.253 | 2,637.2 | 2,494.4 | +$31.2K | 25x | 7,131 | hace 4 d |
| ADA | Long | $500.0K | 1,982,130 | 0.20108 | 0.25223 | +$101.4K | 10x | — | antes del seguimiento |
| GRASS | Short | $265.5K | 404,707 | 0.38473 | 0.65599 | −$109.8K | 3x | 2.842 | antes del seguimiento |
| SKY | Short | $250.7K | 3,282,080 | 0.089208 | 0.076379 | +$42.1K | 3x | 0.34595 | antes del seguimiento |
| NEAR | Short | $243.8K | 48,890.8 | 4.4318 | 4.9875 | −$27.2K | 10x | 25.09 | antes del seguimiento |
| BTC | Short | $231.8K | 2.803 | 82,842 | 82,684 | +$441 | 40x | 446,390 | hace 1 d |
| STRK | Short | $218.2K | 2,882,370 | 0.06877 | 0.07569 | −$19.9K | 5x | 0.40112 | hace 20 h |
| W | Short | $215.3K | 12,415,200 | 0.01534 | 0.01734 | −$24.8K | 5x | 0.092922 | hace 10 d |
| POL | Short | $201.8K | 2,008,100 | 0.10221 | 0.10047 | +$3.5K | 5x | 0.56779 | hace 2 d |
| USELESS | Short | $179.1K | 961,612 | 0.25476 | 0.1862 | +$65.9K | 3x | 1.1062 | antes del seguimiento |
| FIL | Short | $164.7K | 151,437 | 1.0718 | 1.0879 | −$2.4K | 5x | 7.284 | hace 2 d |
| MINA | Long | $160.6K | 1,927,940 | 0.11128 | 0.08328 | −$54.0K | 3x | — | antes del seguimiento |
| AERO | Short | $142.8K | 175,671 | 0.81727 | 0.81263 | +$814 | 3x | 5.849 | antes del seguimiento |
| BSV | Short | $140.5K | 7,348.6 | 23.047 | 19.121 | +$28.9K | 3x | 139.52 | antes del seguimiento |
| ONDO | Short | $133.4K | 273,034 | 0.4668 | 0.48844 | −$5.9K | 10x | 4.0889 | antes del seguimiento |
| BIO | Short | $131.3K | 4,556,400 | 0.029938 | 0.028813 | +$5.1K | 3x | 0.22299 | antes del seguimiento |
| AZTEC | Short | $101.6K | 6,558,250 | 0.016551 | 0.015494 | +$6.9K | 3x | 0.1504 | antes del seguimiento |
| TRX | Long | $83.1K | 251,250 | 0.32885 | 0.33085 | +$500 | 10x | — | antes del seguimiento |
| VVV | Short | $80.9K | 3,517.1 | 28.489 | 23.001 | +$19.3K | 3x | 274.56 | hace 3 d |
| MELANIA | Long | $53.7K | 580,206 | 0.11134 | 0.09252 | −$10.9K | 3x | — | antes del seguimiento |
| APEX | Short | $53.0K | 229,337 | 0.28028 | 0.23111 | +$11.3K | 3x | 4.089 | antes del seguimiento |
| MET | Short | $51.7K | 125,017 | 0.49672 | 0.41328 | +$10.4K | 3x | 7.4903 | hace 1 d |
| GOAT | Short | $39.2K | 2,363,000 | 0.018219 | 0.016608 | +$3.8K | 3x | 0.39103 | antes del seguimiento |
| WIF | Short | $22.3K | 101,051 | 0.24675 | 0.22065 | +$2.6K | 5x | 9.5068 | antes del seguimiento |
| FARTCOIN | Long | $20.4K | 125,028 | 0.18631 | 0.16338 | −$2.9K | 10x | — | antes del seguimiento |
| LAYER | Long | $17.3K | 236,126 | 0.064097 | 0.073333 | +$2.2K | 3x | — | antes del seguimiento |
| MON | Short | $12.4K | 499,267 | 0.033838 | 0.024913 | +$4.5K | 5x | 1.9044 | hace 8 d |
| BOME | Short | $9.1K | 8,432,050 | 0.00102 | 0.001083 | −$531 | 3x | 0.10601 | hace 3 d |
| IMX | Short | $8.9K | 44,416 | 0.16748 | 0.20089 | −$1.5K | 5x | 21.328 | antes del seguimiento |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| XMR | Short | 4/10, 12:48 | 9/10, 15:40 | $305.8K | 559.59 | 542.32 | +$9.2K |
| LDO | Short | 7/10, 06:15 | 9/10, 09:04 | $76.8K | 0.43136 | 0.42239 | +$1.5K |
| ZRO | Short | 4/10, 05:37 | 8/10, 15:19 | $262.4K | 2.014 | 2.1112 | −$12.1K |
| IOTA | Short | 29/9, 06:09 | 8/10, 08:01 | $69.6K | 0.056912 | 0.055596 | +$2.1K |
| AR | Short | 25/9, 03:58 | 7/10, 10:02 | $402.5K | 4.6694 | 4.4691 | +$16.4K |
| HBAR | Long | 6/10, 10:09 | 6/10, 13:08 | $502 | 0.10085 | 0.10084 | −$0 |
| ZEN | Short | 23/9, 11:10 | 6/10, 13:07 | $54.7K | 7.5104 | 7.2977 | +$1.4K |
| ICP | Short | 26/9, 12:57 | 6/10, 12:51 | $33.2K | 3.274 | 3.4508 | −$1.8K |
| HBAR | Short | 29/9, 15:59 | 6/10, 10:09 | $44.5K | 0.11195 | 0.10084 | +$4.4K |
| RUNE | Short | 22/9, 13:09 | 6/10, 04:49 | $38.2K | 0.65802 | 0.77028 | −$5.9K |
| SAND | Long | 2/10, 14:54 | 6/10, 04:33 | $265.2K | 0.067804 | 0.072239 | +$21.2K |
| PENDLE | Short | 27/9, 09:23 | 5/10, 13:52 | $13.7K | 2.6065 | 2.536 | +$356 |
| 2Z | Short | 1/10, 05:58 | 5/10, 12:02 | $188.0K | 0.057923 | 0.045129 | +$44.0K |
| ZEC | Short | 28/9, 17:42 | 4/10, 15:16 | $3.0K | 1,530.4 | 1,333.9 | +$377 |
| INJ | Long | 26/9, 15:15 | 2/10, 12:05 | $53.4K | 7.7262 | 7.5292 | −$1.4K |
| CAKE | Short | 26/9, 13:00 | 1/10, 15:53 | $12.1K | 2.7776 | 2.5903 | +$806 |
| SAGA | Long | 28/9, 05:55 | 1/10, 15:06 | $99.0K | 0.0268 | 0.026504 | −$1.2K |
| SYRUP | Short | 26/9, 13:29 | 1/10, 14:26 | $20.1K | 0.22991 | 0.22813 | +$139 |
| ZRO | Short | 1/10, 05:36 | 1/10, 10:04 | $98.7K | 1.7139 | 1.649 | +$3.7K |
| TRUMP | Long | 26/9, 10:49 | 1/10, 06:05 | $27.6K | 2.1492 | 2.1543 | +$45 |
| BOME | Short | 23/9, 06:16 | 30/9, 14:11 | $49.1K | 0.0011377 | 0.0010191 | +$5.1K |
| HEMI | Short | 29/9, 15:31 | 30/9, 10:38 | $549 | 0.0062633 | 0.0061973 | +$5 |
| XPL | Short | 25/9, 02:47 | 30/9, 09:24 | $200.2K | 0.11241 | 0.096171 | +$28.8K |
| FET | Short | 26/9, 08:51 | 30/9, 07:39 | $20.2K | 0.24203 | 0.21896 | +$1.9K |
| ZRO | Short | 23/9, 06:19 | 30/9, 06:11 | $56.2K | 1.4456 | 1.7468 | −$11.8K |
| POPCAT | Short | 22/9, 13:29 | 28/9, 12:41 | $52.2K | 0.058294 | 0.055946 | +$2.0K |
| TNSR | Long | 26/9, 08:54 | 27/9, 14:08 | $62 | 0.0426 | 0.04215 | −$1 |
| ONDO | Short | 24/9, 12:47 | 27/9, 14:06 | $73.7K | 0.4713 | 0.54514 | −$10.1K |
| MORPHO | Short | 23/9, 04:06 | 27/9, 14:06 | $4.9K | 2.6621 | 2.748 | −$164 |
| TAO | Short | 22/9, 14:19 | 25/9, 06:38 | $49.3K | 320.68 | 297.41 | +$3.6K |
| XRP | Short | 22/9, 06:10 | 23/9, 02:21 | $4.5K | 1.5224 | 1.5831 | −$184 |
Cambios de posiciones
Todavía no hay cambios de posiciones