Hyperliquid whale report for 14 October 2026
Results of the day from 00:00 to 24:00 UTC.
Whale longs
$2.27B
−$137.25M over the day
Whale shorts
$1.66B
+$89.43M over the day
Net position
Long $612.08M
91 long and 58 short wallets
Market orders ≥ $1M
$1.83B
756 orders
Liquidations
$2.64M
9 positions of tracked wallets
Biggest whale moves
| Whale | Action | Coin | Size | Price |
|---|---|---|---|---|
| 0xe2ad…3c8c | closed long | BTC | $18.94M | 81,810 |
| 0x4ff9…38d3 | closed long | ETH | $14.99M | 2,498.8 |
| 0x9e8b…afc4 | opened short | SOL | $14.97M | 106 |
| 0x2f59…d982 | closed long | BTC | $11.13M | 81,874 |
| NMTD -Thank you Jeff | opened long | SP500index | $10.00M | 7,780.2 |
Large market orders
756 market orders of $1M and more, $1.83B in total, 31 of them are anomalies for their coin.
| Coin | Side | Size | % of 24h vol. | Address |
|---|---|---|---|---|
| BTC | Sell | $18.58M | 0.75% | 0xe2ad…3c8c |
| BTC | Sell | $16.57M | 0.71% | 0x7c4b…e00b |
| ETH | Sell | $14.98M | 1.74% | 0x4ff9…38d3 |
TWAP orders
403 TWAP orders of $100K and more started, $267.25M in total.
| Coin | Side | Size | Duration | Address |
|---|---|---|---|---|
| BTC | Buy | $20.46M | 30m | 0x469e…58a5 |
| BTC | Sell | $19.56M | 30m | 0xe2ad…3c8c |
| SOL | Sell | $11.66M | 30m | 0x469e…58a5 |
Liquidations
9 positions of tracked wallets liquidated: longs $2.57M, shorts $63.6K.
| Coin | Side | Size | Price | Address |
|---|---|---|---|---|
| ETH | Long | $1.14M | 2,411.4 | 0x5aa1…4b2b |
| ETH | Long | $488.6K | 2,432.9 | 0xaa57…8566 |
| BTC | Long | $319.3K | 82,064 | 0xaa57…8566 |
Whale consensus
Coins where most large wallets took one side during the day:
Top movers
Coins with a daily volume of $10M and more
Gainers
Losers
Funding
Average hourly rate over the day, annualized