0x67fcc46ed2a63971697dad2fc7bb0091fe89e51dexplorer ↗
A clear bet on price going up or down
Balance (perps)
$467.6K
updated 17m ago
Longs
$30.8K
Shorts
$4.44M
Effective leverage
9.6x
notional / balance
Open PnL
+$90.9K
PnL, 30 days
−$40.4K
ROI -1% · Hyperliquid leaderboard
PnL, all time
+$7.74M
ROI 83% · Hyperliquid leaderboard
Win rate
64% of 14
trades since 22/09, 10:01
Closed trades PnL
+$70.6K
profit factor 3.22
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | $4.31M | 52.172 | 83,742 | 82,557 | +$61.8K | 20x | 171,090 | before tracking |
| HBAR | Short | $70.9K | 769,219 | 0.12071 | 0.092143 | +$22.0K | 5x | 5.6229 | before tracking |
| NEAR | Short | $11.0K | 2,224.7 | 5.3395 | 4.9251 | +$922 | 10x | 2,008.2 | before tracking |
| ADA | Long | $10.6K | 43,168 | 0.23092 | 0.24465 | +$593 | 10x | — | before tracking |
| FARTCOIN | Long | $10.5K | 64,336.9 | 0.15983 | 0.16245 | +$169 | 5x | — | before tracking |
| VVV | Short | $9.9K | 435.53 | 23.027 | 22.622 | +$177 | 3x | 9,232 | before tracking |
| kPEPE | Long | $9.8K | 2,436,070 | 0.004101 | 0.004007 | −$229 | 10x | — | before tracking |
| MON | Short | $9.3K | 378,318 | 0.031154 | 0.024589 | +$2.5K | 5x | 11.269 | before tracking |
| MET | Short | $9.1K | 22,127 | 0.44477 | 0.41204 | +$724 | 3x | 181.68 | before tracking |
| ZRO | Short | $8.0K | 4,067.4 | 1.7126 | 1.9764 | −$1.1K | 5x | 1,047.9 | before tracking |
| ETH | Short | $7.7K | 3.0929 | 2,626.1 | 2,489.2 | +$423 | 20x | 1,485,800 | before tracking |
| CRV | Short | $6.8K | 18,769.5 | 0.36309 | 0.36372 | −$12 | 10x | 237.81 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| GRAM | Short | 23/09, 07:55 | 05/10, 06:00 | $5.0K | 1.4588 | 1.5285 | −$240 |
| TRUMP | Short | 22/09, 22:08 | 05/10, 05:58 | $190.2K | 2.2261 | 1.9939 | +$19.8K |
| kBONK | Short | 23/09, 07:06 | 05/10, 05:57 | $89.6K | 0.0040836 | 0.0036471 | +$9.6K |
| WIF | Long | 22/09, 14:01 | 05/10, 05:55 | $194.1K | 0.24857 | 0.23555 | −$13.1K |
| PONS | Short | 22/09, 21:43 | 05/10, 05:55 | $74.9K | 0.72447 | 0.64474 | +$8.3K |
| VVV | Short | 22/09, 10:01 | 05/10, 05:55 | $15.0K | 32.443 | 29.525 | +$1.3K |
| XLM | Short | 28/09, 13:00 | 05/10, 05:54 | $109.1K | 0.23145 | 0.22488 | +$3.2K |
| SAND | Long | 03/10, 13:02 | 05/10, 05:54 | $188.8K | 0.076049 | 0.074419 | −$8.0K |
| PENGU | Short | 22/09, 13:04 | 05/10, 05:54 | $200.9K | 0.0093331 | 0.009765 | −$8.6K |
| GRASS | Short | 28/09, 18:14 | 05/10, 05:54 | $43.3K | 0.65609 | 0.67511 | −$1.9K |
| NIL | Short | 23/09, 22:16 | 05/10, 05:53 | $15.2K | 0.1076 | 0.10657 | +$141 |
| ZEC | Short | 24/09, 18:00 | 05/10, 05:53 | $130.3K | 1,558.8 | 1,519.6 | +$3.2K |
| SAND | Short | 03/10, 03:47 | 03/10, 13:02 | $5.8K | 0.079729 | 0.073757 | +$433 |
| SAND | Long | 02/10, 15:40 | 03/10, 03:47 | $237.9K | 0.061432 | 0.079911 | +$56.4K |
Position changes
No position changes yet