0xf2c57c681d6104244e8a029e4dd555031ec24503explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$652.2K
updated 53m ago
Longs
$335.7K
Shorts
$2.46M
Effective leverage
4.3x
notional / balance
Open PnL
−$377.2K
PnL, 30 days
−$256.8K
ROI -16% · Hyperliquid leaderboard
PnL, all time
−$330.0K
ROI -20% · Hyperliquid leaderboard
Win rate
not enough data (6)
trades since 10/09, 07:45
Closed trades PnL
−$13.0K
profit factor 0.30
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| NEAR | Short | $176.9K | 33,155 | 1.907 | 5.3345 | −$113.6K | 5x | 32.676 | before tracking |
| ZRO | Short | $132.1K | 63,008.6 | 0.82001 | 2.0965 | −$80.4K | 5x | 15.888 | before tracking |
| AAVE | Short | $128.0K | 824.22 | 97.01 | 155.35 | −$48.1K | 5x | 1,258.7 | before tracking |
| BTC | Short | $113.7K | 1.3833 | 64,951 | 82,200 | −$23.9K | 5x | 763,940 | before tracking |
| POL | Short | $95.2K | 1,001,220 | 0.10027 | 0.095041 | +$5.2K | 5x | 0.96188 | before tracking |
| MON | Short | $93.5K | 4,019,800 | 0.02627 | 0.023262 | +$12.1K | 5x | 0.23934 | before tracking |
| AERO | Short | $89.5K | 100,075 | 0.58323 | 0.89399 | −$31.1K | 3x | 9.0632 | before tracking |
| BNB | Short | $86.6K | 118.098 | 688.33 | 732.98 | −$5.3K | 5x | 8,431 | before tracking |
| ETH | Short | $86.3K | 35.3132 | 1,896.2 | 2,442.7 | −$19.3K | 5x | 28,947 | before tracking |
| GRASS | Short | $83.7K | 126,477 | 0.35245 | 0.66188 | −$39.1K | 3x | 7.1428 | before tracking |
| ZEC | Short | $81.0K | 66.06 | 913.84 | 1,226.6 | −$20.7K | 5x | 14,993 | before tracking |
| SOL | Short | $72.9K | 691.22 | 102.86 | 105.52 | −$1.8K | 5x | 1,453.3 | before tracking |
| SILVERcommodity | Long | $64.0K | 1,121.31 | 62.397 | 57.065 | −$6.0K | 5x | — | 4d ago |
| CHIP | Short | $58.5K | 1,259,200 | 0.036018 | 0.046495 | −$13.2K | 3x | 0.69674 | before tracking |
| ZETA | Long | $58.4K | 1,337,820 | 0.03303 | 0.04367 | +$14.2K | 3x | — | before tracking |
| DOT | Long | $55.9K | 49,446.3 | 0.87245 | 1.1313 | +$12.8K | 5x | — | before tracking |
| ETHFI | Short | $55.6K | 83,064.9 | 0.60342 | 0.66972 | −$5.5K | 5x | 11.101 | before tracking |
| BSV | Short | $54.0K | 2,893.19 | 17.437 | 18.671 | −$3.6K | 3x | 301.5 | before tracking |
| CC | Short | $53.2K | 495,258 | 0.12253 | 0.10745 | +$7.5K | 3x | 1.7603 | before tracking |
| VVV | Short | $47.0K | 1,865.95 | 25.017 | 25.168 | −$282 | 3x | 463.6 | before tracking |
| ALGO | Short | $46.6K | 408,821 | 0.1015 | 0.11387 | −$5.1K | 5x | 2.2365 | before tracking |
| ENA | Short | $46.3K | 229,709 | 0.12552 | 0.20135 | −$17.4K | 5x | 4.1598 | before tracking |
| LINEA | Short | $45.8K | 15,433,500 | 0.002399 | 0.002968 | −$8.8K | 3x | 0.055997 | before tracking |
| FIL | Short | $42.3K | 38,410.3 | 1.1374 | 1.1011 | +$1.4K | 5x | 23.674 | before tracking |
| MORPHO | Short | $39.3K | 16,383 | 2.4871 | 2.3967 | +$1.5K | 5x | 55.372 | before tracking |
| AMZNstock | Long | $38.6K | 152.25 | 262.24 | 253.85 | −$1.3K | 5x | — | 4d ago |
| WIF | Short | $38.3K | 190,467 | 0.20887 | 0.20085 | +$1.5K | 5x | 4.7576 | before tracking |
| ONDO | Short | $38.2K | 82,149 | 0.4003 | 0.46504 | −$5.3K | 5x | 11.528 | before tracking |
| IMX | Short | $37.0K | 223,734 | 0.17964 | 0.16555 | +$3.2K | 5x | 4.0443 | before tracking |
| TAO | Short | $36.6K | 132.02 | 226.67 | 277.38 | −$6.7K | 5x | 6,848.9 | before tracking |
| LDO | Short | $36.5K | 89,903 | 0.40302 | 0.4065 | −$313 | 5x | 10.06 | before tracking |
| CAKE | Short | $36.2K | 16,353 | 2.0486 | 2.2139 | −$2.7K | 3x | 52.241 | before tracking |
| BRENTOILcommodity | Short | $29.9K | 289.42 | 103.58 | 103.24 | +$97 | 5x | 3,320.6 | 1d ago |
| ADA | Long | $29.4K | 127,469 | 0.2267 | 0.23055 | +$491 | 5x | — | 1d ago |
| XYZ100index | Short | $28.8K | 0.968 | 30,999 | 29,783 | +$1.2K | 5x | 999,690 | 4d ago |
| XPL | Short | $28.2K | 326,692 | 0.092211 | 0.086452 | +$1.9K | 5x | 2.8673 | before tracking |
| TRB | Long | $26.9K | 1,477.99 | 13.544 | 18.198 | +$6.9K | 3x | — | before tracking |
| STRK | Short | $24.9K | 277,218 | 0.10678 | 0.08997 | +$4.7K | 5x | 3.2217 | 3d ago |
| MINA | Long | $24.7K | 335,352 | 0.041093 | 0.073753 | +$11.0K | 3x | — | before tracking |
| CFX | Short | $21.1K | 383,260 | 0.052143 | 0.055073 | −$1.1K | 5x | 2.3192 | before tracking |
| BIO | Short | $20.9K | 811,414 | 0.029099 | 0.025755 | +$2.7K | 3x | 1.0341 | before tracking |
| GOLDcommodity | Long | $20.2K | 4.847 | 4,123.9 | 4,158.6 | +$168 | 5x | — | 4d ago |
| NVDAstock | Short | $19.8K | 90.97 | 220.24 | 217.15 | +$281 | 5x | 10,454 | 4d ago |
| DYDX | Short | $18.8K | 152,718 | 0.13416 | 0.12317 | +$1.7K | 5x | 5.8053 | 2d ago |
| EIGEN | Short | $18.4K | 73,313 | 0.2788 | 0.251 | +$2.0K | 5x | 12.087 | 3d ago |
| ICP | Short | $18.0K | 5,836.5 | 2.5694 | 3.0867 | −$3.0K | 5x | 151.74 | before tracking |
| ZORA | Short | $17.5K | 2,582,100 | 0.008136 | 0.006788 | +$3.5K | 3x | 0.32365 | before tracking |
| SPX | Short | $16.1K | 46,027 | 0.433 | 0.35047 | +$3.8K | 5x | 19.204 | before tracking |
| RENDER | Short | $16.1K | 8,088 | 1.8469 | 1.9881 | −$1.1K | 5x | 109.27 | before tracking |
| MEGA | Short | $16.0K | 333,799 | 0.04484 | 0.048058 | −$1.1K | 3x | 2.4988 | before tracking |
| AZTEC | Short | $15.5K | 781,400 | 0.020033 | 0.019847 | +$145 | 3x | 1.0669 | 3d ago |
| WLD | Short | $15.2K | 30,341 | 0.49787 | 0.50188 | −$122 | 5x | 30.46 | before tracking |
| INJ | Short | $14.8K | 1,780.8 | 5.5902 | 8.3283 | −$4.9K | 5x | 495.54 | before tracking |
| W | Short | $14.7K | 1,001,670 | 0.01732 | 0.01465 | +$2.7K | 5x | 0.88102 | before tracking |
| UNI | Short | $13.7K | 1,848 | 6.7457 | 7.3985 | −$1.2K | 5x | 499.35 | before tracking |
| PROVE | Short | $13.1K | 68,116 | 0.17352 | 0.19236 | −$1.3K | 3x | 12.203 | before tracking |
| GOAT | Short | $12.9K | 819,324 | 0.018604 | 0.015745 | +$2.3K | 3x | 1.0142 | before tracking |
| APE | Short | $12.8K | 89,317.1 | 0.13827 | 0.14326 | −$446 | 5x | 9.8575 | before tracking |
| XLM | Short | $10.7K | 57,962 | 0.1891 | 0.18451 | +$266 | 5x | 15.155 | before tracking |
| SYRUP | Short | $10.5K | 50,560 | 0.20092 | 0.20817 | −$366 | 3x | 16.389 | before tracking |
| BCH | Short | $10.5K | 37.54 | 278.57 | 279.59 | −$38 | 5x | 24,492 | before tracking |
| ASTER | Short | $10.4K | 14,772 | 0.71774 | 0.70444 | +$197 | 5x | 59.445 | before tracking |
| WLFI | Long | $10.1K | 175,039 | 0.057109 | 0.057477 | +$64 | 5x | — | 1d ago |
| SUSHI | Short | $9.7K | 42,765 | 0.15438 | 0.2275 | −$3.1K | 3x | 19.358 | before tracking |
| RUNE | Short | $9.4K | 14,519 | 0.68983 | 0.64428 | +$661 | 5x | 60.408 | before tracking |
| JTO | Short | $7.8K | 16,573 | 0.54119 | 0.47265 | +$1.1K | 5x | 52.832 | before tracking |
| TRUMP | Short | $6.8K | 3,626.7 | 1.8703 | 1.866 | +$16 | 5x | 252.51 | before tracking |
| JUP | Short | $6.5K | 21,004 | 0.23178 | 0.30914 | −$1.6K | 5x | 43.588 | before tracking |
| SKY | Short | $4.9K | 68,600 | 0.072773 | 0.071493 | +$88 | 3x | 11.997 | before tracking |
| ATOM | Long | $4.6K | 2,667 | 1.7108 | 1.7431 | +$86 | 5x | — | 1d ago |
| DOGE | Short | $4.4K | 54,658 | 0.083423 | 0.081123 | +$126 | 5x | 16.712 | before tracking |
| KAS | Long | $3.1K | 85,969 | 0.036763 | 0.036289 | −$41 | 3x | — | 1d ago |
| SUI | Short | $285 | 276 | 0.72282 | 1.0331 | −$86 | 5x | 3,294.4 | before tracking |
| TRX | Short | $2 | 6 | 0.33746 | 0.33205 | +$0 | 5x | 151,500 | before tracking |
| DASH | Short | $0 | 0.01 | 58.298 | 49.562 | +$0 | 5x | 86,766,000 | before tracking |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| MET | Short | 17/09, 06:33 | 13/10, 17:18 | $36.0K | 0.21548 | 0.4044 | −$18.1K |
| ZEN | Short | 24/09, 08:41 | 12/10, 15:53 | $9.9K | 7.1962 | 6.4657 | +$1.0K |
| AVNT | Long | 17/09, 06:38 | 03/10, 05:56 | $19.7K | 0.097575 | 0.12721 | +$4.6K |
| SAND | Short | 15/09, 15:25 | 03/10, 04:36 | $15 | 0.034682 | 0.079781 | −$19 |
| ANIME | Long | 10/09, 07:45 | 02/10, 05:05 | $1.0K | 0.003193 | 0.0033599 | +$52 |
| SEI | Short | 15/09, 07:43 | 20/09, 09:12 | $6.8K | 0.043732 | 0.047765 | −$589 |
Position changes
No position changes yet