Ballena #746743
CestaBilletera:0xe4de274ace642216d3a0bade90b5592779fba173Esta billetera en Hyperliquid →
Posiciones del mismo lado en muchas monedas: suele ser una cobertura de cartera o un trade de base
Balance (perpetuos)
$2.20M
actualizado hace 1 h
Longs
$746.9K
Shorts
$3.19M
Apalancamiento efectivo
1.8x
nocional / balance
PnL abierto
+$133.2K
PnL, 30 días
—
PnL, total
—
Tasa de acierto
—
PnL de trades cerrados
—
Liquidaciones
—
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | $690.5K | 8.42437 | 81,419 | 81,963 | −$4.6K | 50x | 315,610 | antes del seguimiento |
| WLD | Short | $289.0K | 582,397 | 0.50716 | 0.49624 | +$6.4K | 10x | 3.516 | antes del seguimiento |
| NEAR | Short | $245.6K | 49,972.1 | 4.8366 | 4.9155 | −$3.9K | 15x | 43.272 | antes del seguimiento |
| ZRO | Short | $230.7K | 125,520 | 1.8711 | 1.8378 | +$4.2K | 5x | 16.013 | antes del seguimiento |
| XPL | Long | $202.1K | 2,572,420 | 0.08597 | 0.07857 | −$19.0K | 10x | — | antes del seguimiento |
| PUMP | Short | $163.6K | 38,297,700 | 0.005523 | 0.004271 | +$47.9K | 10x | 0.053355 | antes del seguimiento |
| AAVE | Short | $147.4K | 958.68 | 169.04 | 153.74 | +$14.7K | 10x | 2,113.2 | antes del seguimiento |
| XMR | Long | $142.2K | 243.574 | 538.37 | 583.79 | +$11.1K | 10x | — | antes del seguimiento |
| ETH | Short | $131.9K | 54.6338 | 2,706.1 | 2,414.1 | +$16.0K | 50x | 38,428 | antes del seguimiento |
| AVAX | Long | $94.8K | 9,712.3 | 9.8255 | 9.758 | −$656 | 10x | — | antes del seguimiento |
| XAU | Short | $84.2K | 20.223 | 4,172.7 | 4,161.4 | +$228 | 25x | 100,300 | antes del seguimiento |
| BRENTOIL | Short | $80.6K | 754.92 | 102.94 | 106.72 | −$2.9K | 20x | 2,667.1 | antes del seguimiento |
| UNI | Short | $78.8K | 10,907.2 | 8.3713 | 7.2254 | +$12.5K | 15x | 182.8 | antes del seguimiento |
| LITE | Short | $67.6K | 82.73 | 960.86 | 817.43 | +$11.9K | 10x | 23,520 | antes del seguimiento |
| VIRTUAL | Long | $65.3K | 99,580.8 | 0.7144 | 0.65582 | −$5.8K | 5x | — | antes del seguimiento |
| VVV | Short | $60.6K | 2,692.39 | 25.573 | 22.521 | +$8.2K | 5x | 682.78 | antes del seguimiento |
| DOGE | Short | $59.9K | 753,663 | 0.0806 | 0.07952 | +$814 | 15x | 2.6196 | antes del seguimiento |
| HYPE | Short | $58.8K | 744.44 | 83.592 | 78.977 | +$3.4K | 20x | 2,675.5 | antes del seguimiento |
| ZEC | Short | $57.5K | 51.027 | 1,328.6 | 1,126.7 | +$10.3K | 20x | 39,012 | antes del seguimiento |
| COIN | Long | $53.4K | 307.19 | 176.61 | 173.89 | −$836 | 10x | — | antes del seguimiento |
| SUI | Short | $50.0K | 50,898 | 1.0132 | 0.98211 | +$1.6K | 10x | 37.888 | antes del seguimiento |
| TIA | Short | $47.6K | 74,170.7 | 0.62949 | 0.64196 | −$925 | 10x | 24.258 | antes del seguimiento |
| XRP | Long | $47.6K | 36,680 | 1.4274 | 1.297 | −$4.8K | 20x | — | antes del seguimiento |
| ETHFI | Short | $45.4K | 68,520.1 | 0.70193 | 0.66251 | +$2.7K | 5x | 26.616 | antes del seguimiento |
| CC | Short | $44.2K | 437,688 | 0.12559 | 0.10104 | +$10.7K | 5x | 4.1627 | antes del seguimiento |
| WTI | Short | $43.0K | 434.79 | 91.502 | 98.866 | −$3.2K | 20x | 4,544.4 | antes del seguimiento |
| LTC | Short | $34.6K | 582.169 | 59.75 | 59.417 | +$194 | 10x | 3,285.5 | antes del seguimiento |
| ADA | Long | $29.9K | 135,960 | 0.23939 | 0.22014 | −$2.6K | 10x | — | antes del seguimiento |
| LDO | Short | $29.8K | 77,239.8 | 0.42086 | 0.38571 | +$2.7K | 10x | 24.704 | antes del seguimiento |
| ARB | Long | $28.7K | 157,316 | 0.18534 | 0.1822 | −$494 | 15x | — | antes del seguimiento |
| SOL | Short | $28.1K | 270.447 | 105.53 | 104.07 | +$395 | 25x | 7,292.9 | antes del seguimiento |
| GRAM | Short | $26.6K | 19,700 | 1.5097 | 1.3519 | +$3.1K | 20x | 99.471 | antes del seguimiento |
| US100 | Short | $26.6K | 0.9114 | 31,060 | 29,141 | +$1.7K | 30x | 2,170,700 | antes del seguimiento |
| OP | Short | $25.8K | 203,545 | 0.15023 | 0.1268 | +$4.8K | 15x | 8.9257 | antes del seguimiento |
| SKY | Short | $21.3K | 305,049 | 0.089037 | 0.069901 | +$5.8K | 10x | 5.8329 | antes del seguimiento |
| MON | Short | $19.5K | 901,830 | 0.02297 | 0.02159 | +$1.2K | 10x | 2.1041 | antes del seguimiento |
| BCH | Short | $19.2K | 70.234 | 272.36 | 273.44 | −$76 | 10x | 27,018 | antes del seguimiento |
| AMZN | Short | $18.9K | 75.64 | 246.67 | 249.35 | −$203 | 20x | 25,803 | antes del seguimiento |
| HBAR | Long | $17.5K | 198,266 | 0.1045 | 0.0882 | −$3.2K | 5x | — | antes del seguimiento |
| DOT | Short | $17.5K | 15,795 | 1.1788 | 1.1062 | +$1.1K | 10x | 120.02 | antes del seguimiento |
| POL | Short | $13.7K | 148,895 | 0.10201 | 0.092123 | +$1.5K | 8x | 12.53 | antes del seguimiento |
| CASHCAT | Short | $13.6K | 126,317 | 0.12433 | 0.10791 | +$2.1K | 3x | 13.243 | antes del seguimiento |
| TRX | Short | $13.6K | 40,743.3 | 0.33033 | 0.33304 | −$110 | 10x | 46.431 | antes del seguimiento |
| IBM | Short | $12.3K | 53.22 | 226.3 | 231.06 | −$253 | 10x | 35,522 | antes del seguimiento |
| GOOGL | Short | $12.2K | 35.8281 | 340.41 | 340 | +$15 | 20x | 54,289 | antes del seguimiento |
| SOXL | Short | $11.1K | 119.76 | 111.21 | 92.79 | +$2.2K | 20x | 16,232 | antes del seguimiento |
| ONDO | Short | $10.7K | 24,405.1 | 0.47343 | 0.43752 | +$876 | 10x | 77.399 | antes del seguimiento |
| SPY | Short | $10.7K | 13.9974 | 770.51 | 762.82 | +$108 | 50x | 141,310 | antes del seguimiento |
| MSTR | Long | $10.2K | 74.08 | 149.58 | 137.78 | −$874 | 10x | — | antes del seguimiento |
| AERO | Short | $10.2K | 12,248 | 0.84195 | 0.83331 | +$106 | 3x | 136.29 | antes del seguimiento |
| WLFI | Long | $10.1K | 176,709 | 0.0566 | 0.05697 | +$65 | 5x | — | antes del seguimiento |
| GRASS | Short | $9.2K | 15,162 | 0.70375 | 0.60729 | +$1.5K | 5x | 117.85 | antes del seguimiento |
| EIGEN | Short | $9.2K | 38,179 | 0.24342 | 0.23998 | +$131 | 5x | 46.803 | antes del seguimiento |
| STRC | Long | $9.1K | 93.69 | 99.172 | 97.488 | −$158 | 10x | — | antes del seguimiento |
| XAG | Long | $8.6K | 150.8 | 61.815 | 57.038 | −$720 | 25x | — | antes del seguimiento |
| FIL | Short | $8.2K | 7,806.2 | 1.0383 | 1.0568 | −$144 | 5x | 228.78 | antes del seguimiento |
| NBIS | Short | $6.6K | 40.45 | 225.31 | 164.39 | +$2.5K | 10x | 46,597 | antes del seguimiento |
| CRV | Short | $6.3K | 18,590.4 | 0.35326 | 0.34016 | +$244 | 10x | 101.37 | antes del seguimiento |
| SNDK | Long | $5.5K | 4.317 | 1,607.5 | 1,277.2 | −$1.4K | 20x | — | antes del seguimiento |
| NATGAS | Long | $5.4K | 1,577.74 | 3.5768 | 3.4037 | −$273 | 10x | — | antes del seguimiento |
| SYRUP | Long | $5.0K | 25,119 | 0.22457 | 0.19969 | −$625 | 5x | — | antes del seguimiento |
| LINK | Long | $4.6K | 384.8 | 12.974 | 12.023 | −$366 | 10x | — | antes del seguimiento |
| DRAM | Short | $4.6K | 99.796 | 61.102 | 46.135 | +$1.5K | 20x | 19,415 | antes del seguimiento |
| NVDA | Short | $4.5K | 20.902 | 229.1 | 213.71 | +$322 | 20x | 92,688 | antes del seguimiento |
| PENGU | Short | $4.3K | 571,310 | 0.007871 | 0.007477 | +$225 | 8x | 3.2491 | antes del seguimiento |
| STRK | Short | $4.2K | 67,398 | 0.06717 | 0.0622 | +$335 | 5x | 26.437 | antes del seguimiento |
| SPCX | Short | $4.1K | 28.178 | 166.08 | 144.81 | +$599 | 20x | 68,741 | antes del seguimiento |
| ENA | Short | $4.0K | 21,229.1 | 0.2329 | 0.1888 | +$936 | 10x | 88.662 | antes del seguimiento |
| BNB | Short | $3.7K | 5.13 | 716.68 | 722.66 | −$31 | 20x | 377,510 | antes del seguimiento |
| META | Short | $3.6K | 5.0366 | 732.06 | 707.83 | +$122 | 20x | 384,480 | antes del seguimiento |
| ICP | Short | $3.5K | 1,197.83 | 3.2001 | 2.8979 | +$362 | 5x | 1,486.9 | antes del seguimiento |
| SKHYNIXUSD | Short | $2.7K | 3 | 957.6 | 911.08 | +$140 | 10x | 626,980 | antes del seguimiento |
| PONS | Long | $2.1K | 7,544.3 | 0.29374 | 0.27918 | −$110 | 3x | — | antes del seguimiento |
| XCU | Short | $1.9K | 291 | 6.7181 | 6.5777 | +$41 | 20x | 6,648.8 | antes del seguimiento |
| AAPL | Short | $1.7K | 5.1 | 332.21 | 343.02 | −$55 | 20x | 379,340 | antes del seguimiento |
| MSFT | Short | $1.7K | 3.29 | 515.22 | 527.51 | −$40 | 20x | 588,040 | antes del seguimiento |
| CRCL | Short | $1.7K | 20.41 | 83.065 | 82.583 | +$10 | 10x | 92,106 | antes del seguimiento |
| PLTR | Short | $1.7K | 9.01 | 188.79 | 184.96 | +$35 | 10x | 208,640 | antes del seguimiento |
| SKHY | Short | $1.7K | 12.31 | 149.85 | 135.27 | +$179 | 10x | 152,710 | antes del seguimiento |
| TSLA | Short | $1.6K | 4.54 | 373.88 | 352.14 | +$99 | 20x | 426,100 | antes del seguimiento |
| MORPHO | Short | $1.6K | 666 | 2.5755 | 2.3907 | +$123 | 5x | 2,671.4 | antes del seguimiento |
| QQQ | Short | $1.6K | 2.24 | 759.27 | 708.92 | +$113 | 30x | 872,160 | antes del seguimiento |
| DRV | Short | $1.5K | 3,854 | 0.39396 | 0.38987 | +$16 | 3x | 430.87 | hace 12 h |
| HOOD | Short | $1.5K | 15.2 | 114.01 | 98.698 | +$233 | 10x | 123,660 | antes del seguimiento |
| TSM | Short | $1.5K | 3.57 | 467.37 | 413.48 | +$192 | 10x | 526,520 | antes del seguimiento |
| NMR | Short | $1.5K | 123 | 15.939 | 11.848 | +$503 | 3x | 13,500 | antes del seguimiento |
| XPD | Short | $1.4K | 1.276 | 1,124.6 | 1,119 | +$7 | 20x | 1,515,900 | antes del seguimiento |
| AMD | Short | $1.4K | 2.67 | 630.69 | 527.66 | +$275 | 10x | 703,970 | antes del seguimiento |
| MU | Short | $1.4K | 1.57 | 1,066 | 870.76 | +$306 | 20x | 1,232,000 | antes del seguimiento |
| INTC | Short | $1.3K | 14.43 | 117.77 | 89.016 | +$415 | 10x | 130,250 | antes del seguimiento |
| RAY | Short | $1.2K | 660.88 | 2.048 | 1.7956 | +$167 | 5x | 2,516.9 | antes del seguimiento |
| USDJPY | Short | $1.1K | 7.214 | 157.87 | 157.83 | +$0 | 50x | 272,860 | antes del seguimiento |
| 1000PEPE | Short | $1.0K | 265,900 | 0.00427 | 0.00392 | +$93 | 10x | 7.0674 | antes del seguimiento |
| S | Short | $1.0K | 18,542 | 0.04251 | 0.05502 | −$232 | 5x | 95.923 | antes del seguimiento |
| WIF | Short | $1.0K | 5,076 | 0.21472 | 0.19767 | +$87 | 10x | 370.21 | antes del seguimiento |
| MET | Short | $998 | 3,032.9 | 0.38636 | 0.32909 | +$174 | 5x | 586.44 | antes del seguimiento |
| LINEA | Long | $967 | 353,606 | 0.002821 | 0.002736 | −$30 | 3x | — | antes del seguimiento |
| DATA | Short | $946 | 5,730 | 0.2146 | 0.1651 | +$284 | 10x | 327.95 | antes del seguimiento |
| 1000BONK | Short | $911 | 309,695 | 0.003452 | 0.00294 | +$159 | 10x | 6.0676 | antes del seguimiento |
| XPT | Short | $850 | 0.52 | 1,731.3 | 1,634.6 | +$50 | 20x | 3,718,800 | antes del seguimiento |
| BIO | Short | $783 | 32,920 | 0.031191 | 0.023799 | +$243 | 3x | 50.421 | antes del seguimiento |
| MNT | Short | $753 | 1,425.7 | 0.59223 | 0.52845 | +$91 | 5x | 1,247.3 | antes del seguimiento |
| SAMSUNGUSD | Long | $674 | 4.31 | 154.31 | 156.27 | +$8 | 10x | — | hace 9 h |
| MEGA | Short | $658 | 14,770 | 0.04593 | 0.04454 | +$21 | 3x | 112.37 | antes del seguimiento |
| CHIP | Long | $633 | 15,000 | 0.04321 | 0.04222 | −$15 | 3x | — | hace 12 h |
| PENDLE | Short | $584 | 288 | 2.3635 | 2.0285 | +$96 | 5x | 6,174.2 | antes del seguimiento |
| ASTER | Short | $555 | 783 | 0.72966 | 0.70825 | +$17 | 5x | 2,270.9 | antes del seguimiento |
| AZTEC | Short | $474 | 24,850 | 0.017277 | 0.019078 | −$45 | 3x | 66.783 | antes del seguimiento |
| SPX | Short | $411 | 1,108 | 0.42489 | 0.37138 | +$59 | 5x | 1,604.7 | antes del seguimiento |
| ZK | Short | $263 | 17,847 | 0.016725 | 0.014762 | +$35 | 8x | 103.79 | antes del seguimiento |
| TRUMP | Short | $260 | 150.4 | 1.8571 | 1.7295 | +$19 | 10x | 12,490 | antes del seguimiento |
| ARC | Long | $237 | 5,608 | 0.040416 | 0.042223 | +$10 | 3x | — | antes del seguimiento |
| RKLB | Short | $224 | 4.44 | 66.49 | 50.54 | +$71 | 10x | 423,070 | antes del seguimiento |
| CRO | Long | $208 | 3,690 | 0.05777 | 0.05637 | −$5 | 3x | — | antes del seguimiento |
| AXS | Short | $175 | 172.6 | 1.1782 | 1.0147 | +$28 | 5x | 10,300 | antes del seguimiento |
| BMNR | Short | $166 | 7.7 | 25.812 | 21.531 | +$33 | 10x | 243,940 | antes del seguimiento |
| CAP | Long | $155 | 2,237 | 0.088924 | 0.06945 | −$44 | 3x | — | antes del seguimiento |
| JTO | Short | $152 | 341 | 0.44445 | 0.4452 | −$0 | 10x | 5,508.4 | antes del seguimiento |
| CBRS | Short | $149 | 1.18 | 179.22 | 125.97 | +$63 | 10x | 1,591,800 | antes del seguimiento |
| STONK | Long | $125 | 1,200 | 0.12092 | 0.10457 | −$20 | 5x | — | antes del seguimiento |
| 1000SHIB | Short | $121 | 24,213 | 0.005663 | 0.004982 | +$16 | 10x | 77.575 | antes del seguimiento |
| EURUSD | Long | $56 | 50 | 1.1195 | 1.1239 | +$0 | 50x | — | antes del seguimiento |
| NOW | Short | $52 | 0.37 | 136.98 | 140.99 | −$1 | 5x | 4,804,400 | antes del seguimiento |
| 2Z | Short | $37 | 1,200 | 0.03622 | 0.03051 | +$7 | 3x | 1,382.6 | antes del seguimiento |
| ZORA | Short | $23 | 3,460 | 0.00657 | 0.006525 | +$0 | 3x | 479.51 | antes del seguimiento |
| PYTH | Short | $0 | 0.1 | 0.07796 | 0.07913 | −$0 | 5x | 17,776,000 | antes del seguimiento |
Últimos trades cerrados
Todavía no hay trades cerrados: el historial de ejecuciones se está cargando
Cambios de posiciones
Todavía no hay cambios de posiciones