0x0c1fd4fed8679488afb3b23b2b872971e0001d39explorador ↗
Posiciones del mismo lado en muchas monedas: suele ser una cobertura de cartera o un trade de base
Balance (perpetuos)
$1.13M
actualizado hace 8 min
Longs
$1.39M
Shorts
$7.00M
Apalancamiento efectivo
7.4x
nocional / balance
PnL abierto
−$13.5K
PnL, 30 días
—
PnL, total
—
Tasa de acierto
53% de 74
trades desde 24/9, 05:34
PnL de trades cerrados
+$88.7K
factor de beneficio 1.57
Liquidaciones
0
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | $1.08M | 13,298.9 | 80.207 | 81.493 | +$17.1K | 10x | — | hace 4 h |
| ZEC | Short | $1.05M | 856.05 | 1,205.1 | 1,230.1 | −$21.4K | 10x | 3,514.4 | hace 6 d |
| UNI | Short | $800.5K | 108,031 | 7.3826 | 7.4098 | −$2.9K | 10x | 25.49 | antes del seguimiento |
| PUMP | Short | $699.0K | 153,285,000 | 0.004819 | 0.00456 | +$39.7K | 10x | 0.017293 | antes del seguimiento |
| SUI | Short | $416.3K | 402,040 | 0.88212 | 1.0355 | −$61.7K | 10x | 5.8895 | antes del seguimiento |
| MON | Short | $410.3K | 17,606,800 | 0.026303 | 0.023306 | +$52.8K | 5x | 0.12911 | antes del seguimiento |
| AAVE | Short | $396.0K | 2,545.38 | 165.8 | 155.56 | +$26.1K | 10x | 922.45 | antes del seguimiento |
| DOGE | Short | $326.5K | 4,020,460 | 0.093708 | 0.081215 | +$50.2K | 10x | 0.56674 | antes del seguimiento |
| LIT | Long | $311.7K | 101,879 | 3.0515 | 3.0596 | +$822 | 5x | — | hace 21 h |
| NEAR | Short | $287.3K | 53,844.5 | 5.3057 | 5.3364 | −$1.7K | 10x | 41.605 | hace 36 min |
| kPEPE | Short | $267.0K | 64,347,900 | 0.003992 | 0.004149 | −$10.1K | 10x | 0.034504 | hace 1 d |
| ASTER | Short | $261.1K | 370,474 | 0.70537 | 0.70481 | +$207 | 5x | 5.7345 | antes del seguimiento |
| GRASS | Short | $243.9K | 366,604 | 0.55044 | 0.66538 | −$42.1K | 3x | 5.4597 | antes del seguimiento |
| LTC | Short | $242.3K | 4,019.6 | 53.707 | 60.288 | −$26.5K | 10x | 545.96 | antes del seguimiento |
| ZRO | Short | $234.3K | 111,364 | 2.1094 | 2.1039 | +$617 | 5x | 18.845 | hace 3 h |
| XLM | Short | $203.9K | 1,104,230 | 0.21402 | 0.18463 | +$32.5K | 5x | 1.8724 | antes del seguimiento |
| CRV | Short | $195.0K | 544,870 | 0.28278 | 0.35786 | −$40.9K | 10x | 3.9415 | antes del seguimiento |
| ENA | Short | $181.3K | 898,640 | 0.19764 | 0.20176 | −$3.7K | 10x | 2.3752 | hace 3 h |
| VVV | Short | $162.7K | 6,457.92 | 23.599 | 25.194 | −$10.3K | 3x | 297.41 | antes del seguimiento |
| AERO | Short | $121.8K | 135,854 | 0.80804 | 0.8966 | −$12.0K | 3x | 13.826 | antes del seguimiento |
| PENDLE | Short | $120.7K | 57,660 | 2.4227 | 2.0935 | +$19.0K | 5x | 34.419 | antes del seguimiento |
| BTC | Short | $93.3K | 1.134 | 82,406 | 82,256 | +$170 | 40x | 1,867,800 | hace 1 d |
| LDO | Short | $87.3K | 214,276 | 0.32601 | 0.40757 | −$17.5K | 5x | 9.1052 | antes del seguimiento |
| PAXG | Short | $70.9K | 17.054 | 4,189.7 | 4,158.9 | +$526 | 10x | 118,660 | hace 6 d |
| VIRTUAL | Short | $55.5K | 81,325 | 0.6383 | 0.68278 | −$3.6K | 5x | 23.6 | antes del seguimiento |
| XPL | Short | $40.2K | 464,873 | 0.086003 | 0.086529 | −$245 | 10x | 4.2866 | hace 4 h |
| BCH | Short | $15.2K | 54.4 | 339.79 | 279.88 | +$3.3K | 10x | 36,173 | antes del seguimiento |
| XMR | Short | $10.3K | 18.99 | 534.57 | 543.92 | −$178 | 5x | 98,690 | hace 12 h |
| TAO | Short | $3.1K | 11.255 | 261.87 | 278.25 | −$184 | 5x | 165,880 | hace 6 h |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| ZRO | Short | 13/10, 20:05 | 14/10, 09:33 | $62.2K | 2.0518 | 1.9786 | +$2.2K |
| SOL | Short | 13/10, 01:43 | 14/10, 00:38 | $26.2K | 105.13 | 107.84 | −$671 |
| FARTCOIN | Long | 13/10, 11:23 | 14/10, 00:11 | $3.9K | 0.16013 | 0.16311 | +$69 |
| BTC | Long | 13/10, 11:23 | 13/10, 21:05 | $84 | 83,601 | 83,393 | −$0 |
| XMR | Short | 12/10, 09:13 | 13/10, 20:12 | $24.5K | 532.62 | 532.65 | −$12 |
| HYPE | Long | 13/10, 13:37 | 13/10, 17:06 | $64.6K | 81.592 | 81.108 | −$409 |
| ZRO | Short | 8/10, 18:57 | 13/10, 16:20 | $261.3K | 2.1039 | 2.0455 | +$11.0K |
| NEAR | Short | 13/10, 01:32 | 13/10, 12:21 | $433.4K | 5.2671 | 5.0882 | +$14.4K |
| ETH | Long | 13/10, 00:11 | 13/10, 01:40 | $23.9K | 2,426.4 | 2,457.3 | +$292 |
| SOL | Long | 13/10, 00:52 | 13/10, 01:00 | $64.9K | 102.45 | 102.94 | +$282 |
| NEAR | Short | 7/10, 06:00 | 13/10, 00:58 | $1.37M | 4.8663 | 5.0262 | −$51.3K |
| ENA | Short | 5/10, 17:58 | 13/10, 00:09 | $214.7K | 0.2274 | 0.20903 | +$24.4K |
| SOL | Short | 12/10, 13:07 | 13/10, 00:08 | $72.9K | 110.24 | 103.55 | +$4.4K |
| XRP | Long | 12/10, 13:34 | 12/10, 20:01 | $13.6K | 1.3818 | 1.3644 | −$177 |
| ARB | Short | 12/10, 08:13 | 12/10, 16:50 | $121.4K | 0.19416 | 0.18847 | +$3.5K |
| FARTCOIN | Short | 9/10, 02:04 | 12/10, 07:12 | $148.6K | 0.16415 | 0.16329 | +$705 |
| SOL | Short | 9/10, 02:18 | 11/10, 18:02 | $48.6K | 109.61 | 110.97 | −$625 |
| ETH | Short | 10/10, 02:01 | 11/10, 01:02 | $71.6K | 2,493.3 | 2,501.4 | −$265 |
| XMR | Short | 9/10, 00:36 | 9/10, 19:36 | $19.9K | 539.64 | 521.28 | +$671 |
| ADA | Short | 8/10, 19:54 | 9/10, 17:50 | $11.0K | 0.23206 | 0.23795 | −$282 |
| ARB | Short | 9/10, 02:19 | 9/10, 17:48 | $15.2K | 0.17761 | 0.17967 | −$182 |
| HYPE | Short | 8/10, 20:23 | 9/10, 10:04 | $56.6K | 85.357 | 86.146 | −$545 |
| JUP | Short | 9/10, 04:07 | 9/10, 07:43 | $19 | 0.34941 | 0.36367 | −$1 |
| SOL | Short | 8/10, 18:30 | 9/10, 00:32 | $95.9K | 108.16 | 109.04 | −$821 |
| FARTCOIN | Long | 7/10, 02:02 | 8/10, 21:00 | $88.0K | 0.16062 | 0.15414 | −$3.7K |
| BTC | Short | 6/10, 20:42 | 8/10, 20:09 | $856.7K | 85,373 | 82,525 | +$33.7K |
| ADA | Long | 8/10, 16:18 | 8/10, 17:00 | $1.3K | 0.23275 | 0.2271 | −$31 |
| ARB | Long | 8/10, 16:18 | 8/10, 16:32 | $38 | 0.16849 | 0.16848 | −$0 |
| ARB | Long | 8/10, 12:50 | 8/10, 15:23 | $2.5K | 0.18316 | 0.16471 | −$255 |
| ADA | Long | 8/10, 12:50 | 8/10, 15:23 | $19 | 0.24649 | 0.23263 | −$1 |
| XMR | Long | 8/10, 14:01 | 8/10, 15:08 | $1.3K | 547.22 | 545.31 | −$5 |
| ETH | Short | 26/9, 21:25 | 8/10, 12:19 | $2.44M | 2,662.1 | 2,620.9 | +$40.7K |
| HYPE | Short | 8/10, 00:57 | 8/10, 11:02 | $35.9K | 88.65 | 86.304 | +$937 |
| WLD | Short | 5/10, 14:32 | 8/10, 10:48 | $68.5K | 0.5493 | 0.51962 | +$4.5K |
| ZRO | Short | 27/9, 04:12 | 8/10, 08:53 | $235.3K | 1.538 | 2.131 | −$73.4K |
| ADA | Short | 7/10, 05:36 | 8/10, 07:04 | $1.3K | 0.25621 | 0.25239 | +$19 |
| PAXG | Short | 6/10, 20:41 | 8/10, 05:47 | $4.5K | 4,168.3 | 4,131.8 | +$37 |
| HYPE | Short | 7/10, 02:13 | 7/10, 11:04 | $308.0K | 90.304 | 90.188 | +$264 |
| ARB | Long | 7/10, 02:09 | 7/10, 05:08 | $2.5K | 0.18707 | 0.18546 | −$23 |
| kBONK | Short | 29/9, 17:50 | 7/10, 03:05 | $131.4K | 0.0037175 | 0.0037081 | +$256 |
| NEAR | Short | 6/10, 21:00 | 7/10, 02:01 | $19 | 5.1857 | 4.928 | +$1 |
| TAO | Short | 7/10, 00:15 | 7/10, 02:00 | $19 | 309.71 | 294.5 | +$1 |
| XMR | Long | 6/10, 21:05 | 7/10, 00:34 | $4.3K | 555.98 | 558.8 | +$20 |
| ARB | Short | 24/9, 14:53 | 6/10, 16:53 | $120.6K | 0.21385 | 0.20353 | +$8.4K |
| HYPE | Short | 6/10, 14:59 | 6/10, 16:33 | $19 | 93.06 | 91.885 | +$0 |
| NEAR | Short | 5/10, 14:53 | 5/10, 23:13 | $5.2K | 5.0351 | 5.2 | −$169 |
| kPEPE | Short | 28/9, 09:42 | 4/10, 20:11 | $311.8K | 0.0042074 | 0.0043511 | −$10.8K |
| TAO | Short | 30/9, 14:31 | 4/10, 11:04 | $141.0K | 303.33 | 303.06 | +$67 |
| ZEC | Long | 2/10, 18:40 | 2/10, 23:13 | $43.2K | 1,301.7 | 1,290.7 | −$382 |
| AAVE | Short | 30/9, 13:41 | 2/10, 22:45 | $93.1K | 163.66 | 176.61 | −$7.2K |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 1 h | aumentó long | HYPE | $63.3K | $1.08M | 81.055 |
| 2 h | cerró long | ETH | $128.7K | $0 | 2,443.1 |
| 3 h | aumentó long | HYPE | $88.9K | $745.1K | 80.847 |
| 3 h | cerró long | SOL | $186.1K | $0 | 105.61 |
| 3 h | aumentó long | HYPE | $51.5K | $631.5K | 80.592 |
| 4 h | aumentó long | HYPE | $51.8K | $236.4K | 79.287 |
| 4 h | aumentó long | HYPE | $90.0K | $90.0K | 78.002 |
| 12 h | cerró long | HYPE | $74.1K | $0 | 79.799 |
| 13 h | aumentó long | SOL | $68.4K | $142.8K | 102.56 |
| 15 h | redujo short | PAXG | $56.3K | $112.8K | 4,156.6 |
| 15 h | aumentó long | ETH | $95.2K | $95.2K | 2,375.2 |
| 16 h | redujo short | BTC | $351.0K | $91.6K | 80,637 |
| 16 h | redujo long | HYPE | $68.8K | $132.6K | 78.816 |
| 19 h | redujo short | ETH | $78.4K | $19.1K | 2,417 |
| 22 h | aumentó short | BTC | $71.3K | $331.2K | 81,962 |
| 23 h | aumentó long | HYPE | $77.6K | $204.6K | 80.027 |
| 2 d | aumentó short | ZEC | $53.0K | $919.2K | 1,202.5 |
| 2 d | aumentó short | ZEC | $53.5K | $864.9K | 1,200.7 |
| 2 d | redujo short | ZEC | $90.5K | $758.3K | 1,178.8 |
| 2 d | redujo short | ZEC | $53.2K | $848.7K | 1,178.8 |
| 2 d | aumentó short | ZEC | $51.2K | $732.6K | 1,175.1 |
| 2 d | redujo short | ZEC | $51.0K | $553.2K | 1,157.6 |
| 2 d | cerró short | SOL | $68.3K | $0 | 103.78 |
| 2 d | redujo short | ZEC | $59.0K | $648.5K | 1,155.3 |
| 3 d | redujo short | NEAR | $59.1K | $1.04M | 5.4 |
| 4 d | cerró short | ETH | $71.6K | $0 | 2,503.1 |
| 6 d | redujo short | SOL | $61.5K | $34.3K | 108.97 |
| 6 d | redujo short | BTC | $500.2K | $13.0K | 81,538 |
| 7 d | redujo short | BTC | $76.7K | $509.3K | 80,900 |
| 7 d | redujo short | ETH | $127.8K | $4.6K | 2,532.1 |