0x47472cd62c99b8b5ce7e84e733515133e9aec0bdexplorador ↗
Una apuesta clara a que el precio sube o baja
Balance (perpetuos)
$8.22M
actualizado hace 29 s
Longs
$3.54M
Shorts
$187.8K
Apalancamiento efectivo
0.5x
nocional / balance
PnL abierto
−$113.3K
PnL, 30 días
+$1.15M
ROI 2% · leaderboard de Hyperliquid
PnL, total
+$3.14M
ROI 7% · leaderboard de Hyperliquid
Tasa de acierto
45% de 1307
trades desde 27/9, 19:04
PnL de trades cerrados
+$8.8K
factor de beneficio 2.86
Liquidaciones
0
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Long | $2.20M | 873.245 | 2,550.7 | 2,519.3 | −$27.4K | 25x | — | antes del seguimiento |
| ZEC | Long | $950.8K | 763.23 | 1,334 | 1,245.8 | −$67.3K | 10x | — | antes del seguimiento |
| EWYacción | Long | $300.3K | 1,758.16 | 182.68 | 170.81 | −$20.9K | 20x aisl. | 149.27 | antes del seguimiento |
| SOL | Short | $59.8K | 552.31 | 110.35 | 108.33 | +$1.1K | 20x | 14,203 | antes del seguimiento |
| APT | Short | $13.5K | 16,163.8 | 0.8223 | 0.8376 | −$247 | 10x | 470.98 | antes del seguimiento |
| WIF | Short | $12.1K | 57,544 | 0.23194 | 0.21084 | +$1.2K | 5x | 126.27 | antes del seguimiento |
| ZK | Short | $12.1K | 794,732 | 0.0147 | 0.015208 | −$404 | 5x | 9.1427 | antes del seguimiento |
| MINIMAXacción | Long | $11.9K | 444.09 | 26.512 | 26.888 | +$167 | 10x aisl. | 24.331 | antes del seguimiento |
| JUP | Short | $11.9K | 34,973 | 0.35825 | 0.34039 | +$625 | 10x | 211.64 | antes del seguimiento |
| FIL | Short | $11.8K | 10,368.9 | 1.1739 | 1.138 | +$372 | 5x | 700.72 | antes del seguimiento |
| UNI | Short | $9.7K | 1,310.1 | 7.4275 | 7.4047 | +$30 | 10x | 5,808 | antes del seguimiento |
| ONDO | Short | $9.1K | 18,420 | 0.49867 | 0.49263 | +$111 | 10x | 401.68 | hace 5 h |
| KAITO | Short | $8.3K | 26,416 | 0.3175 | 0.31463 | +$76 | 5x | 274.92 | antes del seguimiento |
| BBacción | Long | $7.6K | 903.5 | 8.7869 | 8.4542 | −$301 | 10x aisl. | 8.078 | antes del seguimiento |
| LDO | Long | $7.5K | 17,743.5 | 0.44178 | 0.42238 | −$344 | 5x | — | antes del seguimiento |
| AVAX | Long | $7.4K | 710.56 | 10.57 | 10.476 | −$67 | 10x | — | antes del seguimiento |
| UNITREEacción | Long | $6.5K | 102.77 | 62.948 | 62.82 | −$13 | 10x aisl. | 56.231 | hace 8 h |
| STRK | Short | $6.3K | 65,867.6 | 0.09717 | 0.09569 | +$97 | 5x | 110.22 | hace 2 h |
| INJ | Long | $6.2K | 794.2 | 7.6095 | 7.7501 | +$112 | 5x | — | hace 5 h |
| CXMTacción | Long | $5.7K | 811.6 | 7.3474 | 7.0593 | −$234 | 10x aisl. | 6.6642 | antes del seguimiento |
| SKHXacción | Long | $5.7K | 4.915 | 1,202.2 | 1,165.1 | −$183 | 10x | — | antes del seguimiento |
| OP | Short | $4.3K | 31,519 | 0.14116 | 0.13655 | +$145 | 5x | 230.28 | antes del seguimiento |
| TAO | Short | $4.0K | 14.094 | 288.46 | 284.45 | +$57 | 5x | 514,970 | hace 6 h |
| BABAacción | Long | $3.9K | 35.545 | 110.43 | 110.63 | +$7 | 10x aisl. | 101.7 | antes del seguimiento |
| CRV | Long | $3.9K | 11,019.2 | 0.34935 | 0.35381 | +$49 | 10x | — | hace 3 h |
| ZRO | Long | $3.6K | 1,630.6 | 2.2415 | 2.1911 | −$82 | 5x | — | hace 7 h |
| FARTCOIN | Short | $3.5K | 21,416.4 | 0.16407 | 0.16354 | +$11 | 10x | 355 | hace 7 h |
| TIA | Long | $3.4K | 6,112.4 | 0.55078 | 0.55131 | +$3 | 5x | — | hace 5 h |
| AERO | Short | $3.1K | 3,469 | 0.8913 | 0.90366 | −$43 | 3x | 1,972.5 | hace 2 h |
| kPEPE | Long | $2.8K | 677,660 | 0.003944 | 0.004097 | +$104 | 10x | — | antes del seguimiento |
| COMP | Short | $2.6K | 106.18 | 23.543 | 24.187 | −$68 | 5x | 68,341 | antes del seguimiento |
| PLTRacción | Short | $2.2K | 10.7 | 206.63 | 208.64 | −$22 | 10x aisl. | 235.5 | hace 1 h |
| PONS | Short | $2.1K | 7,221 | 0.2966 | 0.2964 | +$1 | 3x | 947.45 | hace 2 h |
| VVV | Short | $2.1K | 89.86 | 23.506 | 23.508 | −$0 | 3x | 76,135 | hace 7 min |
| CHIP | Long | $1.7K | 27,791 | 0.060569 | 0.059401 | −$32 | 3x | — | antes del seguimiento |
| NOWacción | Long | $1.5K | 10.95 | 139.44 | 140.03 | +$7 | 10x aisl. | 127.79 | antes del seguimiento |
| ADA | Short | $1.5K | 6,249 | 0.24252 | 0.24273 | −$1 | 10x | 1,216.3 | antes del seguimiento |
| LINK | Long | $1.5K | 114.6 | 13.199 | 12.984 | −$25 | 10x | — | antes del seguimiento |
| PUMP | Short | $1.4K | 275,605 | 0.005197 | 0.005199 | −$1 | 10x | 27.579 | hace 1 min |
| 2Z | Short | $1.4K | 38,472 | 0.04623 | 0.036695 | +$367 | 3x | 177.81 | antes del seguimiento |
| LIT | Short | $1.3K | 358 | 3.6236 | 3.6734 | −$18 | 5x | 20,266 | hace 2 h |
| SPX | Long | $941 | 2,571.2 | 0.36499 | 0.3661 | +$3 | 5x | — | hace 5 h |
| CASHCAT | Short | $937 | 8,565 | 0.10947 | 0.10938 | +$1 | 3x | 798.64 | hace 1 h |
| TRUMP | Long | $874 | 457.5 | 1.9004 | 1.9095 | +$4 | 10x | — | hace 4 h |
| GRASS | Long | $740 | 947.7 | 0.76064 | 0.78112 | +$19 | 3x | — | hace 4 h |
| BTC | Long | $707 | 0.00854 | 82,788 | 82,783 | −$0 | 40x | — | hace 3 min |
| NBISacción | Long | $661 | 3.17 | 209.94 | 208.5 | −$5 | 10x aisl. | 170.32 | antes del seguimiento |
| TSMacción | Long | $615 | 1.38 | 447.37 | 445.57 | −$2 | 10x aisl. | 412.14 | hace 10 h |
| PYTH | Long | $611 | 7,492 | 0.086085 | 0.081609 | −$34 | 5x | — | hace 3 h |
| XMR | Short | $571 | 1.065 | 535.38 | 535.9 | −$1 | 5x | 6,811,700 | hace 11 h |
| BNB | Long | $544 | 0.729 | 750.15 | 746.49 | −$3 | 10x | — | antes del seguimiento |
| XRP | Short | $467 | 342 | 1.3643 | 1.3664 | −$1 | 20x | 22,764 | hace 2 h |
| MNT | Short | $455 | 819.9 | 0.55378 | 0.55473 | −$1 | 5x | 8,847.9 | hace 2 h |
| DOGE | Long | $409 | 4,798 | 0.085001 | 0.085189 | +$1 | 10x | — | hace 5 h |
| HYPE | Long | $344 | 4.11 | 85.961 | 83.62 | −$10 | 10x | — | antes del seguimiento |
| ARB | Long | $336 | 1,789.7 | 0.19406 | 0.18795 | −$11 | 10x | — | antes del seguimiento |
| ENA | Long | $307 | 1,405 | 0.21739 | 0.21824 | +$1 | 10x | — | antes del seguimiento |
| DASH | Short | $281 | 5.51 | 50.984 | 51.024 | −$0 | 5x | 1,316,600 | hace 8 min |
| MET | Short | $255 | 642 | 0.39114 | 0.3969 | −$4 | 3x | 10,654 | hace 4 h |
| ASMLacción | Long | $216 | 0.123 | 1,790.4 | 1,757.5 | −$4 | 10x aisl. | 1,649.9 | antes del seguimiento |
| GRAM | Long | $210 | 151 | 1.4137 | 1.393 | −$3 | 5x | — | antes del seguimiento |
| ALGO | Long | $186 | 1,513 | 0.12287 | 0.1232 | +$0 | 5x | — | hace 6 h |
| WLD | Short | $152 | 294.1 | 0.51573 | 0.5184 | −$1 | 10x | 25,840 | hace 47 min |
| MON | Long | $126 | 5,068 | 0.02687 | 0.024938 | −$10 | 5x | — | antes del seguimiento |
| DOT | Short | $92 | 75.7 | 1.225 | 1.2187 | +$0 | 10x | 97,627 | antes del seguimiento |
| JTO | Long | $72 | 137 | 0.54298 | 0.52348 | −$3 | 5x | — | antes del seguimiento |
| TSLAacción | Long | $66 | 0.175 | 380.3 | 378.62 | −$0 | 20x | — | hace 5 h |
| LTC | Long | $56 | 0.89 | 62.884 | 62.832 | −$0 | 10x | — | antes del seguimiento |
| NEAR | Long | $54 | 9.9 | 5.4294 | 5.4811 | +$1 | 10x | — | hace 3 h |
| SUI | Short | $52 | 48.9 | 1.0861 | 1.072 | +$1 | 10x | 155,410 | antes del seguimiento |
| AAVE | Short | $36 | 0.22 | 165.18 | 161.61 | +$1 | 10x | 34,543,000 | hace 7 h |
| XPL | Long | $27 | 323 | 0.083558 | 0.084331 | +$0 | 10x | — | hace 41 min |
| GOLDmateria prima | Short | $20 | 0.0048 | 4,276.3 | 4,170.1 | +$1 | 25x | 15,259,000 | antes del seguimiento |
| DRAMacción | Long | $16 | 0.3 | 56.26 | 54.791 | −$0 | 20x | — | antes del seguimiento |
| BRENTOILmateria prima | Short | $16 | 0.15 | 103.84 | 103.41 | +$0 | 20x | 485,860 | hace 3 h |
| AMDacción | Short | $15 | 0.026 | 602.47 | 594.88 | +$0 | 10x aisl. | 1,943.6 | hace 6 h |
| ZHIPUacción | Long | $12 | 0.161 | 84.685 | 77.451 | −$1 | 10x aisl. | — | antes del seguimiento |
| SKHYacción | Short | $11 | 0.07 | 193.01 | 162.09 | +$2 | 10x | 1,016,300 | antes del seguimiento |
| SNDKacción | Long | $10 | 0.007 | 1,599.5 | 1,490.3 | −$1 | 10x | — | antes del seguimiento |
| APEX | Long | $10 | 40 | 0.27486 | 0.2466 | −$1 | 3x | — | antes del seguimiento |
| VIRTUAL | Short | $9 | 13 | 0.83723 | 0.71387 | +$2 | 5x | 557,990 | antes del seguimiento |
| CFX | Short | $9 | 147 | 0.069222 | 0.060264 | +$1 | 5x | 49,346 | antes del seguimiento |
| NATGASmateria prima | Short | $8 | 2.3 | 3.4131 | 3.4415 | −$0 | 10x aisl. | 30.782 | hace 1 h |
| CRWVacción | Long | $7 | 0.09 | 82.613 | 80.674 | −$0 | 10x aisl. | — | antes del seguimiento |
| WLFI | Short | $6 | 105 | 0.054352 | 0.05704 | −$0 | 5x | 69,085 | antes del seguimiento |
| CBRSacción | Long | $6 | 0.04 | 184.29 | 147.8 | −$1 | 10x aisl. | — | antes del seguimiento |
| DELLacción | Long | $6 | 0.01 | 556.61 | 572.3 | +$0 | 10x aisl. | — | antes del seguimiento |
| NIL | Long | $4 | 50 | 0.092048 | 0.081091 | −$1 | 3x | — | antes del seguimiento |
| SKY | Short | $4 | 50 | 0.077253 | 0.078022 | −$0 | 3x | 136,790 | hace 5 h |
| ASTER | Short | $4 | 5 | 0.70058 | 0.70025 | +$0 | 5x | 1,450,800 | antes del seguimiento |
| MINA | Short | $3 | 40 | 0.077475 | 0.079061 | −$0 | 3x | 170,990 | antes del seguimiento |
| IO | Long | $3 | 18.6 | 0.15925 | 0.16814 | +$0 | 3x | — | antes del seguimiento |
| ORCLacción | Long | $3 | 0.02 | 141.3 | 137.42 | −$0 | 10x aisl. | — | antes del seguimiento |
| MRVLacción | Short | $3 | 0.01 | 276.38 | 266.68 | +$0 | 10x aisl. | 63,798 | antes del seguimiento |
| IBMacción | Short | $2 | 0.01 | 225.86 | 226.95 | −$0 | 10x aisl. | 142,910 | hace 5 h |
| LITEacción | Long | $2 | 0.002 | 1,094.5 | 991.53 | −$0 | 10x aisl. | — | hace 7 h |
| IOTA | Long | $2 | 33 | 0.060465 | 0.050349 | −$0 | 3x | — | antes del seguimiento |
| SPCXacción | Short | $2 | 0.01 | 164.68 | 163.5 | +$0 | 20x | 7,286,600 | antes del seguimiento |
| MELANIA | Long | $1 | 15.5 | 0.10796 | 0.09007 | −$0 | 3x | — | antes del seguimiento |
| SOXLacción | Long | $1 | 0.01 | 141.97 | 128.78 | −$0 | 10x aisl. | — | antes del seguimiento |
| MUacción | Short | $1 | 0.001 | 1,009.6 | 990.52 | +$0 | 10x | 71,130,000 | hace 8 h |
| ETHFI | Long | $1 | 1.3 | 0.69715 | 0.70991 | +$0 | 5x | — | hace 1 h |
| MSFTacción | Long | $1 | 0.001 | 509.92 | 540.13 | +$0 | 20x | — | antes del seguimiento |
| POPCAT | Short | $0 | 10 | 0.052922 | 0.046632 | +$0 | 3x | 683,940 | antes del seguimiento |
| ZETA | Long | $0 | 8.7 | 0.05238 | 0.04584 | −$0 | 3x | — | antes del seguimiento |
| SEI | Short | $0 | 6 | 0.067186 | 0.066151 | +$0 | 5x | 1,209,000 | antes del seguimiento |
| GOOGLacción | Short | $0 | 0.001 | 352.13 | 353.42 | −$0 | 20x | 72,864,000 | hace 1 h |
| AAPLacción | Short | $0 | 0.001 | 336.78 | 340.34 | −$0 | 20x | 72,864,000 | antes del seguimiento |
| CRCLacción | Short | $0 | 0.004 | 83.791 | 83.14 | +$0 | 10x | 17,782,000 | hace 3 h |
| BCH | Short | $0 | 0.001 | 285.83 | 274.04 | +$0 | 10x | 7,599,300,000 | antes del seguimiento |
| BOTacción | Long | $0 | 0.01 | 28.268 | 26.055 | −$0 | 10x aisl. | — | antes del seguimiento |
| AMZNacción | Long | $0 | 0.001 | 262.07 | 259.67 | −$0 | 20x | — | hace 7 h |
| NVDAacción | Long | $0 | 0.001 | 232.96 | 226.93 | −$0 | 20x | — | antes del seguimiento |
| XLM | Long | $0 | 1 | 0.19845 | 0.19692 | −$0 | 5x | — | hace 5 h |
| PENGU | Long | $0 | 5 | 0.007794 | 0.007866 | +$0 | 5x | — | hace 4 h |
| SKR | Long | $0 | 1 | 0.016867 | 0.017082 | +$0 | 3x | — | hace 1 h |
| DYM | Long | $0 | 0.1 | 0.0199 | 0.01985 | −$0 | 3x | — | antes del seguimiento |
Últimos trades cerrados
| Moneda | Lado | Apertura | Cierre | Tamaño máx. | Entrada | Salida | PnL |
|---|---|---|---|---|---|---|---|
| COINacción | Short | 12/10, 18:46 | 12/10, 18:46 | $72 | 178.16 | 178.36 | −$0 |
| XPL | Long | 12/10, 18:39 | 12/10, 18:46 | $1.1K | 0.083526 | 0.083729 | +$2 |
| VVV | Short | 12/10, 18:14 | 12/10, 18:40 | $423 | 23.106 | 23.181 | −$2 |
| XPL | Short | 12/10, 16:51 | 12/10, 18:39 | $2.9K | 0.083453 | 0.08338 | +$2 |
| COINacción | Short | 12/10, 18:19 | 12/10, 18:24 | $31 | 178.6 | 178.43 | +$0 |
| HOODacción | Long | 12/10, 18:16 | 12/10, 18:17 | $131 | 109.22 | 109.11 | −$0 |
| HOODacción | Short | 12/10, 17:45 | 12/10, 18:16 | $145 | 108.59 | 108.71 | −$0 |
| VVV | Long | 12/10, 18:04 | 12/10, 18:14 | $6 | 23.105 | 23.109 | −$0 |
| VVV | Short | 12/10, 18:00 | 12/10, 18:04 | $124 | 23.218 | 23.105 | +$1 |
| NATGASmateria prima | Long | 12/10, 12:02 | 12/10, 18:00 | $153 | 3.3844 | 3.3859 | +$0 |
| VVV | Long | 12/10, 16:54 | 12/10, 18:00 | $7 | 23.251 | 23.211 | −$0 |
| GOOGLacción | Short | 12/10, 17:48 | 12/10, 17:48 | $300 | 352.85 | 352.8 | +$0 |
| MORPHO | Short | 12/10, 14:39 | 12/10, 17:30 | $821 | 2.4536 | 2.3881 | +$22 |
| MNT | Long | 11/10, 17:00 | 12/10, 17:23 | $285 | 0.56535 | 0.56339 | −$1 |
| AERO | Short | 8/10, 12:15 | 12/10, 16:55 | $1.7K | 0.89892 | 0.94866 | −$112 |
| VVV | Short | 12/10, 16:49 | 12/10, 16:54 | $694 | 23.499 | 23.304 | +$6 |
| XPL | Long | 11/10, 21:17 | 12/10, 16:51 | $652 | 0.086307 | 0.086559 | +$3 |
| VVV | Long | 12/10, 16:48 | 12/10, 16:49 | $7 | 23.519 | 23.527 | +$0 |
| VVV | Short | 12/10, 16:46 | 12/10, 16:48 | $486 | 23.462 | 23.514 | −$1 |
| VVV | Long | 12/10, 15:52 | 12/10, 16:46 | $1.6K | 23.63 | 23.561 | −$5 |
| CRV | Short | 12/10, 13:17 | 12/10, 16:44 | $187 | 0.36602 | 0.36026 | +$3 |
| PLTRacción | Short | 12/10, 16:15 | 12/10, 16:43 | $69 | 207.33 | 206.89 | +$0 |
| BRENTOILmateria prima | Long | 12/10, 15:02 | 12/10, 16:22 | $212 | 103.91 | 103.94 | +$0 |
| CC | Short | 12/10, 15:22 | 12/10, 16:03 | $749 | 0.12224 | 0.12262 | −$3 |
| RSR | Short | 12/10, 14:10 | 12/10, 16:03 | $639 | 0.002433 | 0.002322 | +$29 |
| VVV | Short | 12/10, 15:44 | 12/10, 15:52 | $36 | 23.313 | 23.357 | −$0 |
| TRUMP | Short | 12/10, 08:55 | 12/10, 15:49 | $527 | 1.9359 | 1.9122 | +$7 |
| VVV | Long | 12/10, 12:12 | 12/10, 15:44 | $1.4K | 23.916 | 23.783 | −$12 |
| CC | Long | 12/10, 14:39 | 12/10, 15:13 | $481 | 0.12169 | 0.12189 | +$1 |
| GRASS | Short | 12/10, 14:24 | 12/10, 15:10 | $112 | 0.80223 | 0.77537 | +$4 |
| POL | Long | 12/10, 14:28 | 12/10, 15:04 | $299 | 0.10536 | 0.10198 | −$10 |
| ONDO | Long | 12/10, 14:25 | 12/10, 14:41 | $111 | 0.50165 | 0.49966 | −$0 |
| INJ | Short | 12/10, 01:11 | 12/10, 14:41 | $6.9K | 8.0118 | 7.9111 | +$141 |
| MORPHO | Long | 12/10, 14:27 | 12/10, 14:39 | $357 | 2.4573 | 2.4476 | −$2 |
| DOGE | Long | 6/10, 16:32 | 12/10, 14:39 | $5.5K | 0.088202 | 0.088374 | +$14 |
| XLM | Short | 12/10, 14:27 | 12/10, 14:29 | $73 | 0.19813 | 0.19847 | −$0 |
| XLM | Long | 12/10, 13:40 | 12/10, 14:27 | $126 | 0.19909 | 0.19865 | −$0 |
| ONDO | Short | 12/10, 13:44 | 12/10, 14:25 | $2.7K | 0.50429 | 0.50112 | +$18 |
| GRASS | Long | 12/10, 04:20 | 12/10, 14:24 | $4.0K | 0.82327 | 0.8084 | −$87 |
| PLTRacción | Short | 12/10, 13:58 | 12/10, 14:06 | $615 | 208.63 | 208.02 | +$2 |
| CC | Short | 12/10, 10:17 | 12/10, 14:02 | $4.1K | 0.12485 | 0.1243 | +$27 |
| HOODacción | Long | 12/10, 13:48 | 12/10, 13:50 | $78 | 108.94 | 108.76 | −$0 |
| HOODacción | Short | 12/10, 06:15 | 12/10, 13:48 | $71 | 110.53 | 110.4 | +$0 |
| PLTRacción | Long | 12/10, 13:39 | 12/10, 13:47 | $329 | 212.03 | 210.59 | −$2 |
| TAO | Long | 12/10, 09:22 | 12/10, 13:45 | $1.0K | 293.65 | 292.6 | −$4 |
| ONDO | Long | 12/10, 10:35 | 12/10, 13:44 | $1.8K | 0.50764 | 0.50645 | −$8 |
| XLM | Short | 12/10, 13:27 | 12/10, 13:40 | $150 | 0.19894 | 0.19886 | +$0 |
| PLTRacción | Short | 12/10, 13:18 | 12/10, 13:39 | $332 | 208.1 | 208.6 | −$1 |
| HIMSacción | Short | 12/10, 13:30 | 12/10, 13:30 | $1.5K | 31.152 | 31.389 | −$11 |
| XLM | Long | 11/10, 17:24 | 12/10, 13:27 | $155 | 0.203 | 0.20299 | −$0 |
Cambios de posiciones
| Cuándo | Acción | Moneda | Tamaño | Posición | Precio |
|---|---|---|---|---|---|
| 4 h | redujo long | EWYacción | $50.0K | $377.6K | 170.24 |
| 4 d | redujo long | ETH | $4.26M | $12.9K | 2,514.7 |
| 4 d | redujo long | ETH | $172.9K | $4.32M | 2,539.3 |
| 4 d | redujo long | ETH | $66.5K | $4.52M | 2,540 |
| 4 d | redujo long | ETH | $487.4K | $4.59M | 2,538.4 |
| 4 d | aumentó long | ETH | $553.7K | $5.07M | 2,537.3 |
| 4 d | redujo long | ETH | $551.2K | $4.51M | 2,533.2 |
| 5 d | giró a short | ZEC | $437.0K | $3.4K | 1,312.9 |
| 5 d | redujo long | ZEC | $277.9K | $440.1K | 1,319.5 |
| 5 d | redujo long | ZEC | $148.4K | $716.2K | 1,316 |
| 5 d | redujo long | ETH | $141.9K | $5.15M | 2,579.9 |
| 5 d | redujo long | PONS | $53.1K | $55.1K | 0.40718 |
| 5 d | aumentó long | PONS | $52.8K | $105.6K | 0.40517 |
| 7 d | redujo short | BTC | $193.3K | $16.4K | 86,275 |
| 7 d | aumentó short | BTC | $193.3K | $202.2K | 86,283 |
| 7 d | redujo short | BTC | $52.4K | $16.3K | 85,474 |
| 7 d | aumentó long | ETH | $135.5K | $5.53M | 2,714.8 |
| 10 d | redujo long | NEAR | $95.9K | $3.5K | 5.0225 |
| 10 d | aumentó long | NEAR | $50.3K | $53.8K | 5.0116 |
| 13 d | aumentó long | ETH | $366.2K | $5.40M | 2,730.9 |
| 13 d | aumentó long | ETH | $3.49M | $5.03M | 2,730.9 |