0xce975678a14f17a15c946b95704744cd7c677e78explorador ↗
Longs e shorts quase se anulam
Saldo (perpétuos)
$2.27M
atualizado há 11 s
Longs
$4.87M
Shorts
$4.23M
Alavancagem efetiva
4.0x
nocional / saldo
PnL aberto
−$27.4K
PnL, 30 dias
—
PnL, total
—
Taxa de acerto
—
PnL dos trades fechados
—
Liquidações
—
Um trade é um ciclo de posição em uma moeda, da abertura ao fechamento total. O PnL inclui as taxas, mas ainda não o funding. Posições abertas antes do início do histórico não são contadas.
Posições abertas
| Moeda | Lado | Tamanho | Qtd. | Entrada | Mark | PnL | Alavancagem | Liquidação | Abertura |
|---|---|---|---|---|---|---|---|---|---|
| SILVERcommodity | Long | $4.70M | 79,723.5 | 59.239 | 58.993 | −$19.6K | 5x | 41.862 | antes do rastreamento |
| CLcommodity | Short | $2.99M | 31,937.4 | 93.457 | 93.628 | −$5.5K | 5x isol. | 109.39 | há 7 h |
| BRENTOILcommodity | Short | $1.24M | 12,027.3 | 103.22 | 103.32 | −$1.2K | 5x isol. | 120.75 | antes do rastreamento |
| GOLDcommodity | Long | $154.8K | 37.2376 | 4,177.9 | 4,158.3 | −$731 | 5x | — | há 12 h |
| PLATINUMcommodity | Long | $8.5K | 5.1047 | 1,666.1 | 1,664.3 | −$9 | 5x isol. | 1,367.1 | há 7 h |
| COPPERcommodity | Long | $2.5K | 369.45 | 6.7239 | 6.7255 | +$1 | 5x isol. | 5.5171 | há 1 h |
| NATGAScommodity | Short | $1.1K | 292.3 | 3.6321 | 3.6373 | −$2 | 5x isol. | 4.151 | há 1 h |
Ordens abertas
| Moeda | Ordem | Lado | Tamanho | Preço | Do preço |
|---|---|---|---|---|---|
| SILVERcommodity | Limite | Venda | $295.0K | 59.173 | +0.3% |
| SILVERcommodity | Limite | Venda | $295.0K | 59.165 | +0.3% |
| SILVERcommodity | Limite | Venda | $294.9K | 59.157 | +0.3% |
| SILVERcommodity | Limite | Venda | $294.9K | 59.147 | +0.3% |
| SILVERcommodity | Limite | Venda | $294.8K | 59.132 | +0.2% |
| SILVERcommodity | Limite | Venda | $294.8K | 59.124 | +0.2% |
| SILVERcommodity | Limite | Venda | $294.7K | 59.116 | +0.2% |
| SILVERcommodity | Limite | Venda | $294.7K | 59.102 | +0.2% |
| SILVERcommodity | Limite | Venda | $294.6K | 59.092 | +0.2% |
| SILVERcommodity | Limite | Venda | $294.5K | 59.08 | +0.1% |
| SILVERcommodity | Limite | Venda | $294.5K | 59.072 | +0.1% |
| SILVERcommodity | Limite | Venda | $294.5K | 59.064 | +0.1% |
| SILVERcommodity | Limite | Venda | $294.4K | 59.053 | +0.1% |
| SILVERcommodity | Limite | Venda | $294.4K | 59.044 | +0.1% |
| SILVERcommodity | Limite | Venda | $294.3K | 59.033 | +0.1% |
| SILVERcommodity | Limite | Venda | $294.3K | 59.024 | +0.1% |
| CLcommodity | Limite | Compra | $150.1K | 93.595 | −0.0% |
| CLcommodity | Limite | Compra | $150.0K | 93.578 | −0.1% |
| CLcommodity | Limite | Compra | $150.0K | 93.562 | −0.1% |
| CLcommodity | Limite | Compra | $150.0K | 93.545 | −0.1% |
| CLcommodity | Limite | Compra | $149.9K | 93.519 | −0.1% |
| CLcommodity | Limite | Compra | $149.9K | 93.501 | −0.1% |
| CLcommodity | Limite | Compra | $149.9K | 93.486 | −0.2% |
| CLcommodity | Limite | Compra | $147.3K | 93.612 | −0.0% |
| CLcommodity | Limite | Compra | $142.3K | 93.471 | −0.2% |
| CLcommodity | Limite | Compra | $142.3K | 93.455 | −0.2% |
| CLcommodity | Limite | Compra | $142.2K | 93.426 | −0.2% |
| CLcommodity | Limite | Compra | $142.2K | 93.396 | −0.2% |
| CLcommodity | Limite | Compra | $142.1K | 93.367 | −0.3% |
| CLcommodity | Limite | Compra | $142.1K | 93.338 | −0.3% |
| CLcommodity | Limite | Compra | $142.0K | 93.309 | −0.3% |
| BRENTOILcommodity | Limite | Compra | $93.8K | 103.27 | −0.0% |
| BRENTOILcommodity | Limite | Compra | $93.7K | 103.3 | −0.0% |
| BRENTOILcommodity | Limite | Compra | $93.7K | 103.23 | −0.1% |
| BRENTOILcommodity | Limite | Compra | $93.6K | 103.2 | −0.1% |
| BRENTOILcommodity | Limite | Compra | $93.6K | 103.17 | −0.1% |
| BRENTOILcommodity | Limite | Compra | $93.6K | 103.14 | −0.2% |
| BRENTOILcommodity | Limite | Compra | $93.6K | 103.1 | −0.2% |
| BRENTOILcommodity | Limite | Compra | $93.5K | 103.06 | −0.3% |
| BRENTOILcommodity | Limite | Compra | $93.5K | 103.01 | −0.3% |
| BRENTOILcommodity | Limite | Compra | $93.4K | 102.96 | −0.3% |
| BRENTOILcommodity | Limite | Compra | $93.4K | 102.91 | −0.4% |
| BRENTOILcommodity | Limite | Compra | $93.3K | 102.86 | −0.4% |
| BRENTOILcommodity | Limite | Compra | $93.3K | 102.81 | −0.5% |
| CLcommodity | Limite | Compra | $60.0K | 93.535 | −0.1% |
| CLcommodity | Limite | Compra | $60.0K | 93.521 | −0.1% |
| CLcommodity | Limite | Compra | $60.0K | 93.613 | −0.0% |
| CLcommodity | Limite | Compra | $60.0K | 93.547 | −0.1% |
| CLcommodity | Limite | Compra | $60.0K | 93.484 | −0.2% |
| CLcommodity | Limite | Compra | $60.0K | 93.502 | −0.1% |
Últimos trades fechados
Ainda não há trades fechados: o histórico de execuções está carregando
Mudanças de posições
| Quando | Ação | Moeda | Tamanho | Posição | Preço |
|---|---|---|---|---|---|
| 11 s | reduziu long | SILVERcommodity | $126.0K | $4.71M | 59.022 |
| 3 min | reduziu long | SILVERcommodity | $111.5K | $4.84M | 59.038 |
| 5 min | reduziu long | SILVERcommodity | $82.5K | $4.96M | 59.032 |
| 5 min | reduziu long | SILVERcommodity | $79.2K | $5.04M | 59.034 |
| 32 min | aumentou long | SILVERcommodity | $92.9K | $5.11M | 59.133 |
| 48 min | aumentou short | CLcommodity | $125.5K | $3.10M | 93.594 |
| 49 min | aumentou short | CLcommodity | $90.5K | $2.94M | 93.629 |
| 52 min | aumentou short | CLcommodity | $62.6K | $2.80M | 93.692 |
| 1 h | aumentou short | CLcommodity | $66.3K | $2.63M | 93.687 |
| 2 h | reduziu short | CLcommodity | $91.3K | $2.51M | 93.743 |
| 2 h | reduziu short | BRENTOILcommodity | $60.4K | $1.42M | 103.45 |
| 2 h | reduziu short | CLcommodity | $83.9K | $2.68M | 93.784 |
| 2 h | reduziu short | CLcommodity | $65.3K | $2.80M | 93.772 |
| 2 h | reduziu short | CLcommodity | $65.6K | $2.86M | 93.772 |
| 2 h | reduziu short | CLcommodity | $226.6K | $2.96M | 93.747 |
| 2 h | reduziu short | CLcommodity | $71.3K | $3.19M | 93.747 |
| 2 h | aumentou short | CLcommodity | $56.6K | $3.25M | 93.874 |
| 2 h | aumentou long | SILVERcommodity | $144.4K | $5.14M | 59.161 |
| 2 h | aumentou long | SILVERcommodity | $120.5K | $5.00M | 59.16 |
| 2 h | aumentou long | SILVERcommodity | $65.6K | $4.86M | 59.172 |
| 2 h | aumentou long | SILVERcommodity | $86.9K | $4.78M | 59.142 |
| 2 h | aumentou long | SILVERcommodity | $63.3K | $4.70M | 59.164 |
| 3 h | aumentou short | CLcommodity | $148.0K | $2.96M | 93.735 |
| 3 h | aumentou short | CLcommodity | $91.4K | $2.77M | 93.724 |
| 3 h | aumentou short | CLcommodity | $66.0K | $2.63M | 93.681 |
| 3 h | aumentou short | CLcommodity | $109.6K | $2.57M | 93.712 |
| 3 h | aumentou long | SILVERcommodity | $86.2K | $4.64M | 59.245 |
| 3 h | aumentou long | SILVERcommodity | $72.3K | $4.55M | 59.236 |
| 3 h | reduziu long | SILVERcommodity | $56.3K | $4.46M | 59.279 |
| 3 h | aumentou short | CLcommodity | $82.2K | $2.26M | 93.679 |