0x354bcb431a332079950d2ce3a4698745e0f66425explorer ↗
Same-side positions across many coins — often a portfolio hedge or a basis trade
Balance (perps)
$17.14M
updated 11s ago
Longs
$2.84M
Shorts
$36.89M
Effective leverage
2.3x
notional / balance
Open PnL
+$65.0K
PnL, 30 days
—
PnL, all time
—
Win rate
—
Closed trades PnL
—
Liquidations
—
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| SNDKstock | Short | $7.54M | 4,697.64 | 1,606.7 | 1,604 | +$12.6K | 7x | 4,231.4 | before tracking |
| MSTRstock | Short | $3.70M | 23,745 | 152.44 | 155.97 | −$83.9K | 3x iso. | 198.29 | before tracking |
| INTCstock | Short | $3.16M | 29,976.5 | 109.32 | 105.35 | +$119.0K | 3x iso. | 133.63 | before tracking |
| SKHYstock | Short | $3.03M | 17,684 | 170.81 | 171.11 | −$5.3K | 7x | 869.03 | before tracking |
| BRENTOILcommodity | Short | $2.95M | 28,893.3 | 102.09 | 102.27 | −$5.2K | 10x | 539.85 | before tracking |
| DRAMstock | Short | $2.90M | 50,316.1 | 57.827 | 57.69 | +$6.9K | 7x | 308.96 | before tracking |
| GOLDcommodity | Short | $2.52M | 599.767 | 4,179.8 | 4,193.8 | −$8.4K | 10x | 25,377 | before tracking |
| SILVERcommodity | Long | $2.30M | 37,769.8 | 60.818 | 60.769 | −$1.8K | 10x | — | before tracking |
| AMDstock | Short | $2.09M | 3,421.8 | 624.31 | 609.51 | +$50.6K | 3x iso. | 774.02 | before tracking |
| XYZ100index | Short | $1.84M | 59.6329 | 30,852 | 30,917 | −$3.9K | 10x | 244,670 | before tracking |
| GOOGLstock | Short | $1.54M | 4,367.82 | 350.02 | 351.46 | −$6.3K | 7x | 3,246.1 | before tracking |
| SPCXstock | Short | $1.44M | 8,756.54 | 164.45 | 164 | +$3.9K | 7x | 1,607.8 | before tracking |
| TSLAstock | Short | $1.36M | 3,546.92 | 378.89 | 382.81 | −$13.9K | 5x | 3,947.3 | before tracking |
| METAstock | Short | $732.4K | 1,017.71 | 719.88 | 719.69 | +$191 | 7x | 13,143 | before tracking |
| NVDAstock | Short | $683.6K | 2,964.01 | 231.37 | 230.65 | +$2.1K | 7x | 4,496.2 | before tracking |
| MSFTstock | Short | $593.4K | 1,110.58 | 531.46 | 534.34 | −$3.2K | 5x | 11,919 | before tracking |
| EWYstock | Short | $565.0K | 3,172.79 | 178 | 178.09 | −$270 | 3x iso. | 231.15 | before tracking |
| CLcommodity | Long | $387.4K | 4,254.91 | 90.967 | 91.057 | +$383 | 8x | — | before tracking |
| AMZNstock | Short | $263.3K | 1,002.3 | 258.23 | 262.7 | −$4.5K | 7x | 12,877 | before tracking |
| NATGAScommodity | Long | $89.4K | 26,072.4 | 3.1774 | 3.4285 | +$6.5K | 3x iso. | 2.4112 | before tracking |
| SP500index | Long | $62.4K | 7.984 | 7,810.2 | 7,809.9 | −$2 | 8x | — | before tracking |
| STRCstock | Long | $7.1K | 71.7 | 99.446 | 99.424 | −$2 | 3x iso. | 69.546 | before tracking |
Open orders
| Coin | Order | Side | Size | Price | From price |
|---|---|---|---|---|---|
| SP500index | Limit | Sell | $2.00M | 7,837.9 | +0.4% |
| SP500index | Limit | Buy | $2.00M | 7,783.2 | −0.3% |
| SP500index | Limit | Buy | $1.00M | 7,794.9 | −0.2% |
| SP500index | Limit | Sell | $1.00M | 7,826.1 | +0.2% |
| SP500index | Limit | Sell | $750.0K | 7,818.3 | +0.1% |
| SP500index | Limit | Buy | $750.0K | 7,801.8 | −0.1% |
| SNDKstock | Limit | Sell | $500.0K | 1,612.4 | +0.5% |
| SP500index | Limit | Sell | $250.0K | 7,812.8 | +0.0% |
| SP500index | Limit | Buy | $250.0K | 7,806.2 | −0.0% |
| SPCXstock | Limit | Sell | $200.0K | 164.12 | +0.1% |
| SP500index | Limit | Sell | $200.0K | 7,810.4 | +0.0% |
| SP500index | Limit | Buy | $200.0K | 7,808.5 | −0.0% |
| SPCXstock | Limit | Buy | $200.0K | 163.87 | −0.1% |
| NVDAstock | Limit | Sell | $150.0K | 230.87 | +0.1% |
| SNDKstock | Limit | Sell | $125.0K | 1,608.6 | +0.3% |
| NVDAstock | Limit | Sell | $107.2K | 230.81 | +0.1% |
| SNDKstock | Limit | Sell | $100.0K | 1,606.2 | +0.1% |
| SPCXstock | Limit | Sell | $100.0K | 164.09 | +0.1% |
| TSLAstock | Limit | Sell | $100.0K | 383.72 | +0.2% |
| TSLAstock | Limit | Buy | $100.0K | 382.01 | −0.2% |
| MSFTstock | Limit | Buy | $100.0K | 533.89 | −0.1% |
| SPCXstock | Limit | Buy | $100.0K | 163.9 | −0.1% |
| INTCstock | Limit | Sell | $90.0K | 105.66 | +0.3% |
| SNDKstock | Limit | Sell | $90.0K | 1,605.5 | +0.1% |
| INTCstock | Limit | Buy | $90.0K | 105.17 | −0.2% |
| TSLAstock | Limit | Sell | $75.0K | 383.34 | +0.1% |
| SPCXstock | Limit | Sell | $75.0K | 164.04 | +0.0% |
| SPCXstock | Limit | Buy | $75.0K | 163.95 | −0.0% |
| TSLAstock | Limit | Buy | $75.0K | 382.33 | −0.1% |
| TSLAstock | Limit | Sell | $70.0K | 383.06 | +0.1% |
| TSLAstock | Limit | Buy | $70.0K | 382.58 | −0.1% |
| INTCstock | Limit | Sell | $60.0K | 105.5 | +0.1% |
| INTCstock | Limit | Buy | $60.0K | 105.28 | −0.1% |
| NVDAstock | Limit | Buy | $56.7K | 230.54 | −0.0% |
| MSFTstock | Limit | Buy | $50.9K | 534.07 | −0.1% |
| GOOGLstock | Limit | Sell | $50.0K | 351.63 | +0.0% |
| SPCXstock | Limit | Sell | $50.0K | 164.02 | +0.0% |
| METAstock | Limit | Buy | $50.0K | 718.63 | −0.1% |
| SPCXstock | Limit | Buy | $50.0K | 163.97 | −0.0% |
| GOOGLstock | Limit | Buy | $48.1K | 351.2 | −0.1% |
| NVDAstock | Limit | Sell | $44.1K | 230.76 | +0.0% |
| INTCstock | Limit | Sell | $40.0K | 105.47 | +0.1% |
| AMZNstock | Limit | Sell | $40.0K | 263 | +0.1% |
| AMZNstock | Limit | Buy | $40.0K | 262.48 | −0.1% |
| INTCstock | Limit | Buy | $40.0K | 105.33 | −0.0% |
| NVDAstock | Limit | Buy | $38.0K | 230.61 | −0.0% |
| TSLAstock | Limit | Sell | $37.7K | 382.94 | +0.0% |
| TSLAstock | Limit | Buy | $36.2K | 382.7 | −0.0% |
| METAstock | Limit | Buy | $30.7K | 718.98 | −0.1% |
| METAstock | Limit | Sell | $30.0K | 720.23 | +0.1% |
Recent closed trades
No closed trades yet — fill history is still loading