0x8b9da005316ecfd7022ccca9b6231281e5c47b28explorer ↗
A clear bet on price going up or down
Balance (perps)
$1.18M
updated 3m ago
Longs
$6.44M
Shorts
$2.63M
Effective leverage
7.7x
notional / balance
Open PnL
−$68.2K
PnL, 30 days
—
PnL, all time
—
Win rate
57% of 151
trades since 24/09, 07:07
Closed trades PnL
+$56.2K
profit factor 1.86
Liquidations
0
A trade is one position cycle in a coin, from opening to full close. PnL includes fees but not funding yet. Positions opened before the fill history starts are not counted.
Open positions
| Coin | Side | Size | Qty | Entry | Mark | PnL | Leverage | Liquidation | Opened |
|---|---|---|---|---|---|---|---|---|---|
| SILVERcommodity | Long | $2.56M | 44,823.5 | 58.35 | 57.154 | −$53.6K | 10x | 1.8805 | 4d ago |
| ZEC | Short | $1.30M | 1,130.36 | 1,244.2 | 1,152.5 | +$103.7K | 10x | 3,196.7 | before tracking |
| SPCXstock | Long | $1.19M | 7,976.86 | 160.93 | 148.66 | −$97.9K | 10x | — | 4d ago |
| MUstock | Long | $403.6K | 442.31 | 951.79 | 912.54 | −$17.4K | 10x | — | 2d ago |
| DRAMstock | Long | $402.3K | 8,286 | 55.574 | 48.555 | −$58.2K | 10x | — | 4d ago |
| SKHYstock | Long | $400.7K | 2,792.5 | 138.53 | 143.49 | +$13.8K | 10x | — | 2d ago |
| TAO | Short | $267.4K | 984.361 | 271.71 | 271.6 | +$113 | 5x | 2,513.8 | before tracking |
| MON | Short | $266.8K | 11,393,300 | 0.026052 | 0.023415 | +$30.0K | 5x | 0.21717 | before tracking |
| ASTER | Short | $244.3K | 345,526 | 0.71537 | 0.70717 | +$2.8K | 5x | 7.0938 | before tracking |
| VVV | Short | $243.7K | 9,839.25 | 22.931 | 24.764 | −$18.0K | 3x | 236.35 | 7d ago |
| GOOGLstock | Long | $188.5K | 539.02 | 348.31 | 349.79 | +$797 | 10x | — | 4d ago |
| CRCLstock | Long | $186.2K | 2,192.68 | 78.871 | 84.907 | +$13.2K | 10x | — | 2d ago |
| BNB | Long | $183.3K | 250.71 | 745.16 | 731.12 | −$3.5K | 10x | — | 2d ago |
| NVDAstock | Long | $182.6K | 841.97 | 234.19 | 216.84 | −$14.6K | 10x | — | 4d ago |
| EWYstock | Long | $165.0K | 1,067.3 | 151.65 | 154.61 | +$3.2K | 4x iso. | 101.45 | 15h ago |
| COPPERcommodity | Long | $162.5K | 24,731.4 | 6.5979 | 6.5689 | −$717 | 3x iso. | 4.5109 | 1d ago |
| WLFI | Long | $138.2K | 2,403,930 | 0.057766 | 0.057493 | −$656 | 5x | — | before tracking |
| HYPE | Long | $115.3K | 1,426.64 | 78.318 | 80.814 | +$3.6K | 10x | — | 20h ago |
| PENDLE | Short | $95.1K | 46,174 | 2.4967 | 2.0594 | +$20.2K | 5x | 49.863 | before tracking |
| UNI | Short | $79.4K | 10,592 | 7.3592 | 7.5002 | −$1.5K | 10x | 225.81 | 6d ago |
| VIRTUAL | Short | $62.2K | 92,541.3 | 0.72384 | 0.67193 | +$4.8K | 5x | 24.523 | before tracking |
| NATGAScommodity | Long | $43.8K | 12,372.8 | 3.5704 | 3.542 | −$351 | 3x iso. | 2.3174 | 21h ago |
| CBRSstock | Long | $40.1K | 285.68 | 136.98 | 140.28 | +$942 | 4x iso. | 87.708 | 2d ago |
| LIT | Long | $39.3K | 12,998 | 2.9695 | 3.025 | +$721 | 5x | — | 21h ago |
| XPL | Short | $33.2K | 393,415 | 0.081364 | 0.084483 | −$1.2K | 10x | 5.962 | 2h ago |
| SKHXstock | Long | $24.3K | 25.1 | 941.2 | 967.86 | +$669 | 10x | — | 13h ago |
| ZRO | Short | $20.7K | 9,971.8 | 1.6459 | 2.0773 | −$4.3K | 5x | 223.43 | before tracking |
| TRX | Short | $14.2K | 42,826 | 0.3323 | 0.33071 | +$68 | 10x | 54.324 | 6h ago |
| SOL | Long | $6.7K | 63.53 | 101.55 | 105.49 | +$250 | 20x | — | 2h ago |
| FARTCOIN | Long | $5.9K | 37,607.8 | 0.1619 | 0.15602 | −$221 | 10x | — | 2d ago |
Recent closed trades
| Coin | Side | Opened | Closed | Max size | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| XMR | Short | 15/10, 06:00 | 15/10, 07:14 | $19 | 535.24 | 537.5 | −$0 |
| ARB | Long | 15/10, 02:37 | 15/10, 03:10 | $6.3K | 0.17471 | 0.17525 | +$17 |
| XLM | Short | 28/09, 12:28 | 15/10, 03:08 | $129.8K | 0.22952 | 0.21163 | +$10.2K |
| AERO | Short | 14/10, 16:04 | 15/10, 02:00 | $1.3K | 0.87538 | 0.88066 | −$8 |
| AVAX | Long | 14/10, 12:42 | 15/10, 01:01 | $20 | 10.084 | 10.003 | −$0 |
| AAVE | Short | 13/10, 04:19 | 14/10, 21:26 | $19.3K | 159.73 | 155.25 | +$538 |
| SOL | Long | 14/10, 13:15 | 14/10, 20:04 | $47.7K | 104.86 | 104.29 | −$276 |
| PAXG | Short | 09/10, 07:38 | 14/10, 19:57 | $219.9K | 4,186.5 | 4,137.4 | +$2.5K |
| XMR | Long | 14/10, 17:51 | 14/10, 18:00 | $1.3K | 550.16 | 551.1 | +$2 |
| kPEPE | Long | 14/10, 13:00 | 14/10, 17:41 | $2.5K | 0.0040901 | 0.0040798 | −$7 |
| XMR | Long | 14/10, 17:03 | 14/10, 17:28 | $38 | 554.1 | 550.14 | −$0 |
| SUI | Long | 14/10, 12:31 | 14/10, 13:30 | $19 | 1.0344 | 1.0278 | −$0 |
| ARB | Short | 14/10, 12:30 | 14/10, 13:24 | $1.5K | 0.18549 | 0.18303 | +$19 |
| NEAR | Short | 14/10, 12:30 | 14/10, 13:04 | $4.0K | 5.0502 | 4.9074 | +$112 |
| ENA | Short | 14/10, 12:31 | 14/10, 13:04 | $19 | 0.20094 | 0.19943 | +$0 |
| GRAM | Short | 14/10, 01:13 | 14/10, 12:30 | $19 | 1.3768 | 1.3637 | +$0 |
| kPEPE | Long | 13/10, 11:23 | 14/10, 12:17 | $3.9K | 0.0040959 | 0.0042295 | +$122 |
| AVAX | Long | 13/10, 12:25 | 14/10, 08:19 | $80.2K | 10.19 | 10.296 | +$792 |
| NEAR | Short | 13/10, 13:01 | 14/10, 07:06 | $41 | 5.0972 | 5.0452 | +$0 |
| XRP | Short | 13/10, 01:04 | 14/10, 05:31 | $19 | 1.3325 | 1.3732 | −$1 |
| PONS | Short | 14/10, 04:24 | 14/10, 05:08 | $19 | 0.33817 | 0.33539 | +$0 |
| PONS | Short | 14/10, 01:47 | 14/10, 03:28 | $19 | 0.31786 | 0.33232 | −$1 |
| LIT | Short | 13/10, 11:38 | 14/10, 03:06 | $34.6K | 3.2988 | 3.3747 | −$791 |
| ARB | Long | 13/10, 00:09 | 14/10, 02:11 | $11.6K | 0.18217 | 0.18887 | +$639 |
| JUP | Short | 13/10, 08:04 | 14/10, 02:10 | $1.3K | 0.32626 | 0.33526 | −$37 |
| PONS | Long | 08/10, 15:35 | 14/10, 01:28 | $63.6K | 0.35402 | 0.3219 | −$6.0K |
| FET | Short | 11/10, 14:34 | 13/10, 22:27 | $13.2K | 0.21799 | 0.21419 | +$235 |
| WLD | Short | 08/10, 19:50 | 13/10, 21:16 | $246.5K | 0.49658 | 0.51154 | −$6.9K |
| XMR | Long | 13/10, 18:02 | 13/10, 19:04 | $15 | 529.67 | 535.92 | +$0 |
| AERO | Short | 08/10, 23:13 | 13/10, 16:18 | $38.9K | 0.85127 | 0.89473 | −$2.0K |
| SUI | Long | 13/10, 11:10 | 13/10, 16:02 | $19 | 1.0375 | 1.0427 | +$0 |
| XMR | Long | 13/10, 12:39 | 13/10, 12:56 | $5.0K | 527.79 | 530.43 | +$23 |
| NEAR | Long | 13/10, 11:23 | 13/10, 12:38 | $7.7K | 5.1152 | 5.0935 | −$36 |
| AVAX | Short | 13/10, 03:35 | 13/10, 12:11 | $60.4K | 10.565 | 10.329 | +$1.3K |
| ETH | Long | 13/10, 06:13 | 13/10, 11:25 | $95.2K | 2,528 | 2,507.2 | −$822 |
| SOL | Short | 13/10, 01:33 | 13/10, 09:04 | $38 | 106.14 | 107.31 | −$0 |
| NEAR | Short | 13/10, 02:05 | 13/10, 09:02 | $5.3K | 5.3208 | 5.1341 | +$182 |
| ONDO | Short | 08/10, 18:19 | 13/10, 07:31 | $24.3K | 0.48423 | 0.47858 | +$270 |
| AAVE | Short | 13/10, 01:21 | 13/10, 04:00 | $2.5K | 157.64 | 159.06 | −$24 |
| NEAR | Long | 13/10, 00:36 | 13/10, 01:26 | $59.7K | 4.9682 | 5.1406 | +$2.1K |
| AAVE | Long | 13/10, 00:10 | 13/10, 01:13 | $16 | 155.33 | 155.38 | −$0 |
| SOL | Long | 13/10, 00:09 | 13/10, 01:00 | $38 | 104.2 | 103.1 | −$0 |
| ADA | Long | 13/10, 00:09 | 13/10, 01:00 | $19 | 0.22956 | 0.22654 | −$0 |
| ETH | Long | 13/10, 00:09 | 13/10, 00:34 | $23.9K | 2,427 | 2,423.1 | −$48 |
| NEAR | Short | 05/10, 14:13 | 12/10, 23:17 | $1.05M | 5.0225 | 5.0575 | −$11.5K |
| ENA | Short | 05/10, 14:18 | 12/10, 22:30 | $50.3K | 0.24717 | 0.21508 | +$8.6K |
| AVAX | Short | 11/10, 13:31 | 12/10, 15:05 | $21 | 10.536 | 10.657 | −$0 |
| ARB | Short | 11/10, 10:28 | 12/10, 14:28 | $10.9K | 0.19652 | 0.19062 | +$324 |
| XRP | Short | 08/10, 18:40 | 12/10, 13:13 | $107.8K | 1.3698 | 1.4024 | −$2.5K |
| LINK | Short | 11/10, 21:19 | 12/10, 12:38 | $20 | 13.184 | 13.155 | +$0 |
Position changes
| When | Action | Coin | Size | Position | Price |
|---|---|---|---|---|---|
| 1h | added to long | HYPE | $77.1K | $111.3K | 78.002 |
| 6h | added to long | SPCXstock | $67.7K | $1.17M | 148.53 |
| 6h | added to long | SKHYstock | $174.9K | $380.8K | 137.77 |
| 6h | added to long | SKHYstock | $191.8K | $206.4K | 138.06 |
| 1d | added to long | SILVERcommodity | $56.3K | $1.66M | 58.595 |
| 2d | closed long | ETH | $94.5K | $0 | 2,509.3 |
| 2d | opened long | ETH | $54.1K | $54.1K | 2,528.2 |
| 2d | added to long | MUstock | $81.8K | $353.7K | 962.68 |
| 2d | added to long | MUstock | $85.1K | $271.6K | 961.58 |
| 2d | added to long | MUstock | $117.6K | $141.4K | 961.26 |
| 2d | reduced short | ZEC | $58.5K | $1.57M | 1,197.8 |
| 2d | reduced short | NEAR | $74.2K | $726.7K | 5.0797 |
| 4d | closed short | ETH | $119.0K | $0 | 2,505.7 |
| 5d | closed short | ETH | $167.1K | $0 | 2,494.8 |
| 5d | closed short | ETH | $62.9K | $0 | 2,489.2 |
| 5d | reduced short | ETH | $240.0K | $72.8K | 2,491.1 |
| 6d | added to short | ETH | $71.4K | $290.9K | 2,504.2 |
| 6d | added to short | PAXG | $56.7K | $206.3K | 4,185.4 |
| 6d | added to short | PAXG | $72.1K | $149.6K | 4,186.6 |
| 6d | reduced short | SOL | $87.8K | $42.4K | 110.28 |
| 6d | added to short | ZEC | $51.1K | $1.55M | 1,204.5 |
| 6d | reduced short | SOL | $79.9K | $129.2K | 109.46 |
| 6d | added to short | SOL | $71.4K | $163.5K | 108.61 |
| 6d | added to short | ETH | $71.4K | $71.4K | 2,433.8 |
| 6d | closed long | ETH | $54.3K | $0 | 2,415 |
| 6d | reduced short | SOL | $60.7K | $15.6K | 108.99 |
| 7d | closed short | ETH | $164.6K | $0 | 2,521.2 |
| 7d | reduced short | ETH | $250.3K | $163.8K | 2,510 |
| 7d | reduced short | ZEC | $70.5K | $993.0K | 1,204.9 |
| 7d | reduced short | ZEC | $101.1K | $1.11M | 1,202.2 |