Ballena Lighter Liquidity Provider (LLP)
VaultBilletera:0x0000000000000000000000000000000000000000Esta billetera en Hyperliquid →
Vault de Lighter, incluido HLP
Balance (perpetuos)
$93.13M
actualizado hace 1 min
Longs
$3.26M
Shorts
$5.84M
Apalancamiento efectivo
0.1x
nocional / balance
PnL abierto
−$11.9K
PnL, 30 días
—
PnL, total
—
Tasa de acierto
—
PnL de trades cerrados
—
Liquidaciones
—
Un trade es un ciclo de posición en una moneda, desde la apertura hasta el cierre total. El PnL incluye comisiones, pero todavía no el funding. No se cuentan las posiciones abiertas antes del inicio del historial.
Posiciones abiertas
| Moneda | Lado | Tamaño | Cant. | Entrada | Mark | PnL | Apalancamiento | Liquidación | Apertura |
|---|---|---|---|---|---|---|---|---|---|
| QQQ | Long | $1.35M | 1,904.15 | 708.66 | 708.96 | +$571 | 20x | — | antes del seguimiento |
| XAU | Short | $884.8K | 212.543 | 4,210.6 | 4,163.1 | +$10.1K | 20x | 430,920 | antes del seguimiento |
| ETH | Short | $880.6K | 363.473 | 2,405.2 | 2,422.8 | −$6.4K | 20x | 254,890 | antes del seguimiento |
| US100 | Short | $529.7K | 18.1752 | 29,161 | 29,144 | +$309 | 20x | 5,038,700 | antes del seguimiento |
| EURUSD | Short | $498.0K | 443,116 | 1.116 | 1.124 | −$3.5K | 20x | 208.21 | antes del seguimiento |
| USDCAD | Long | $497.6K | 353,707 | 1.4211 | 1.4069 | −$5.0K | 20x | — | antes del seguimiento |
| US10Y | Short | $443.5K | 4,584.12 | 96.7 | 96.75 | −$229 | 20x | 19,766 | antes del seguimiento |
| US500 | Short | $384.4K | 50.2806 | 7,636.4 | 7,644.9 | −$427 | 20x | 1,832,800 | antes del seguimiento |
| USDCHF | Long | $361.2K | 439,974 | 0.83499 | 0.82087 | −$6.2K | 20x | — | antes del seguimiento |
| SPY | Long | $322.6K | 422.964 | 761.51 | 762.78 | +$537 | 20x | — | antes del seguimiento |
| NVDA | Short | $237.8K | 1,111.06 | 215.78 | 214.06 | +$1.9K | 10x | 81,368 | antes del seguimiento |
| AMD | Short | $194.7K | 367.499 | 537.34 | 529.72 | +$2.8K | 10x | 238,940 | antes del seguimiento |
| SPCX | Short | $171.5K | 1,183.69 | 145.81 | 144.92 | +$1.1K | 10x | 76,319 | antes del seguimiento |
| META | Short | $165.7K | 234.439 | 719.46 | 706.84 | +$3.0K | 10x | 385,320 | antes del seguimiento |
| XAG | Short | $163.2K | 2,861.81 | 56.571 | 57.033 | −$1.3K | 20x | 31,748 | antes del seguimiento |
| AUDUSD | Short | $144.4K | 207,519 | 0.69543 | 0.6956 | −$35 | 20x | 437.73 | antes del seguimiento |
| NZDUSD | Short | $143.0K | 252,555 | 0.56228 | 0.56605 | −$952 | 20x | 359.66 | antes del seguimiento |
| PAXG | Long | $130.4K | 31.3926 | 4,356.2 | 4,154.8 | −$6.3K | 8x | — | antes del seguimiento |
| SOXL | Long | $109.2K | 1,177.75 | 97.08 | 92.7 | −$5.2K | 20x | — | antes del seguimiento |
| DELL | Short | $99.3K | 220.528 | 475.39 | 450.27 | +$5.5K | 10x | 397,770 | antes del seguimiento |
| GRAM | Short | $84.0K | 61,980.9 | 1.362 | 1.3549 | +$439 | 5x | 1,456.1 | hace 33 min |
| BB | Short | $67.5K | 8,476.41 | 7.904 | 7.9575 | −$453 | 10x | 10,345 | hace 7 h |
| HOOD | Short | $61.5K | 623.406 | 97.275 | 98.589 | −$819 | 10x | 140,640 | antes del seguimiento |
| GBPUSD | Short | $61.4K | 46,041 | 1.3242 | 1.3334 | −$421 | 20x | 1,994.5 | antes del seguimiento |
| DRAM | Short | $59.2K | 1,282.32 | 44.219 | 46.129 | −$2.4K | 20x | 70,359 | antes del seguimiento |
| XMR | Long | $58.0K | 99.164 | 575.61 | 585.01 | +$932 | 10x | — | hace 2 h |
| OPENAI | Short | $57.0K | 36.8068 | 1,599 | 1,549.4 | +$1.8K | 5x | 2,254,400 | antes del seguimiento |
| GOOGL | Long | $54.6K | 160.798 | 343.71 | 339.55 | −$669 | 10x | — | antes del seguimiento |
| INTC | Short | $49.4K | 553.273 | 91.648 | 89.34 | +$1.3K | 10x | 158,450 | antes del seguimiento |
| USDJPY | Long | $44.7K | 283.415 | 157.91 | 157.84 | −$19 | 20x | — | antes del seguimiento |
| TSM | Short | $44.0K | 106.492 | 413.94 | 412.99 | +$101 | 10x | 823,140 | antes del seguimiento |
| QNT | Long | $40.1K | 202.721 | 200.25 | 197.92 | −$473 | 5x | — | antes del seguimiento |
| SKHYNIXUSD | Long | $38.6K | 42.427 | 910.3 | 910.43 | +$6 | 10x | — | antes del seguimiento |
| XIAOMI | Long | $38.0K | 11,189.2 | 3.4161 | 3.3959 | −$226 | 10x | — | antes del seguimiento |
| SMIC | Long | $35.4K | 5,343.57 | 6.6336 | 6.6245 | −$49 | 10x | — | antes del seguimiento |
| MINIMAX | Short | $30.3K | 1,345.83 | 22.131 | 22.519 | −$522 | 10x | 65,123 | antes del seguimiento |
| HYPE | Short | $30.0K | 378.97 | 77.342 | 79.144 | −$683 | 10x | 238,000 | antes del seguimiento |
| BABA | Short | $29.2K | 267.651 | 109.11 | 109 | +$29 | 10x | 327,450 | antes del seguimiento |
| BNB | Short | $26.4K | 36.49 | 723.84 | 722.74 | +$40 | 20x | 2,471,700 | antes del seguimiento |
| RKLB | Short | $26.3K | 520.332 | 48.21 | 50.52 | −$1.2K | 3x | 168,430 | antes del seguimiento |
| OURA | Short | $25.6K | 525.639 | 48.849 | 48.739 | +$58 | 5x | 157,800 | antes del seguimiento |
| RIVER | Long | $23.4K | 22,807.5 | 1.023 | 1.027 | +$91 | 3x | — | antes del seguimiento |
| PRL | Short | $23.3K | 12,346.1 | 1.9074 | 1.8854 | +$272 | 3x | 6,270.4 | hace 4 h |
| AI | Long | $22.9K | 277,958 | 0.08131 | 0.08231 | +$278 | 3x | — | antes del seguimiento |
| ASML | Short | $19.3K | 11.7084 | 1,690 | 1,648.6 | +$485 | 10x | 7,484,700 | antes del seguimiento |
| DRV | Long | $19.1K | 49,249.5 | 0.38725 | 0.38862 | +$67 | 3x | — | hace 9 h |
| ZHIPU | Short | $16.2K | 258.402 | 62.12 | 62.85 | −$189 | 10x | 339,120 | antes del seguimiento |
| ORCL | Short | $16.1K | 126.167 | 128.33 | 127.78 | +$69 | 10x | 694,560 | antes del seguimiento |
| BTC | Long | $13.5K | 0.16454 | 81,438 | 82,161 | +$119 | 20x | — | antes del seguimiento |
| STABLE | Long | $13.0K | 516,028 | 0.025674 | 0.025166 | −$262 | 3x | — | antes del seguimiento |
| ANSEM | Long | $12.9K | 112,964 | 0.11303 | 0.1141 | +$121 | 3x | — | hace 9 h |
| LITE | Short | $12.8K | 15.6375 | 805.58 | 817.17 | −$181 | 10x | 5,603,600 | antes del seguimiento |
| CRCL | Short | $12.7K | 153.216 | 86.023 | 82.808 | +$493 | 10x | 571,920 | antes del seguimiento |
| XRP | Long | $11.4K | 8,790 | 1.3576 | 1.2995 | −$510 | 8x | — | antes del seguimiento |
| CBRS | Short | $10.8K | 85.4657 | 126.76 | 125.93 | +$71 | 3x | 1,025,300 | antes del seguimiento |
| BOT | Short | $10.7K | 443.436 | 26.22 | 24.1 | +$940 | 3x | 174,560 | antes del seguimiento |
| AZTEC | Long | $10.3K | 534,974 | 0.019365 | 0.019279 | −$46 | 3x | — | antes del seguimiento |
| SOL | Short | $10.3K | 99.07 | 106.65 | 104.08 | +$254 | 15x | 915,560 | antes del seguimiento |
| DOGE | Long | $8.8K | 110,818 | 0.077447 | 0.079455 | +$223 | 8x | — | antes del seguimiento |
| ENA | Short | $7.5K | 39,337.1 | 0.20799 | 0.19043 | +$691 | 10x | 2,227.2 | antes del seguimiento |
| STABLECOINX | Long | $7.3K | 697.09 | 10.681 | 10.528 | −$106 | 5x | — | antes del seguimiento |
| WEN | Short | $7.2K | 1,066.48 | 6.7836 | 6.7202 | +$68 | 10x | 82,159 | antes del seguimiento |
| MRVL | Short | $7.1K | 31.336 | 223.46 | 226.11 | −$83 | 10x | 2,796,200 | antes del seguimiento |
| SKHY | Long | $6.6K | 48.5761 | 130.6 | 135.18 | +$222 | 10x | — | antes del seguimiento |
| RAY | Short | $6.5K | 3,575.93 | 1.8009 | 1.8149 | −$50 | 5x | 23,190 | antes del seguimiento |
| SHEIN | Short | $6.3K | 1,329.6 | 4.7198 | 4.7334 | −$18 | 5x | 62,370 | antes del seguimiento |
| HYUNDAIUSD | Short | $5.9K | 25.976 | 223.28 | 227.59 | −$112 | 10x | 3,373,100 | antes del seguimiento |
| MRNA | Short | $5.8K | 27.0176 | 214.72 | 214.4 | +$9 | 10x | 3,243,100 | antes del seguimiento |
| EWY | Short | $5.6K | 37.1037 | 148.97 | 149.96 | −$37 | 20x | 2,430,200 | antes del seguimiento |
| ADA | Short | $5.4K | 24,404.4 | 0.22079 | 0.22095 | −$4 | 10x | 3,590.2 | antes del seguimiento |
| WLD | Short | $5.3K | 10,418.2 | 0.51459 | 0.51064 | +$41 | 8x | 8,410.1 | antes del seguimiento |
| RAIL | Short | $5.2K | 2,024.55 | 2.7124 | 2.5597 | +$309 | 3x | 38,230 | antes del seguimiento |
| LINK | Short | $5.2K | 430.8 | 12.991 | 12.018 | +$419 | 8x | 203,390 | antes del seguimiento |
| TTWO | Short | $5.1K | 24.9344 | 208.15 | 205.22 | +$73 | 5x | 3,325,700 | antes del seguimiento |
| STONK | Long | $5.0K | 49,588.9 | 0.11306 | 0.10033 | −$631 | 5x | — | antes del seguimiento |
| 1000PEPE | Long | $4.8K | 1,242,260 | 0.004044 | 0.003899 | −$180 | 8x | — | antes del seguimiento |
| USDKRW | Short | $4.3K | 3.2054 | 1,334.8 | 1,337.5 | −$9 | 20x | 28,295,000 | antes del seguimiento |
| LIT | Short | $4.2K | 1,363.58 | 2.1081 | 3.0805 | −$1.3K | 5x | 60,802 | antes del seguimiento |
| PENGU | Short | $4.0K | 539,550 | 0.008184 | 0.007466 | +$387 | 8x | 160.12 | antes del seguimiento |
| GEV | Short | $3.7K | 4.06397 | 968.5 | 918.9 | +$202 | 10x | 21,560,000 | antes del seguimiento |
| AXS | Short | $3.4K | 3,296.02 | 1.0556 | 1.0208 | +$115 | 5x | 25,159 | antes del seguimiento |
| AVAX | Short | $2.9K | 293.44 | 10.271 | 9.8432 | +$125 | 8x | 298,580 | antes del seguimiento |
| APEX | Long | $2.9K | 11,863.7 | 0.24674 | 0.24291 | −$45 | 5x | — | hace 3 h |
| CAP | Short | $2.7K | 38,672 | 0.070834 | 0.068582 | +$87 | 3x | 2,001.3 | antes del seguimiento |
| H100 | Long | $2.6K | 918.78 | 3.0581 | 2.8756 | −$168 | 10x | — | antes del seguimiento |
| DYDX | Long | $2.4K | 20,690.8 | 0.12796 | 0.11629 | −$241 | 5x | — | antes del seguimiento |
| GMX | Long | $2.3K | 277.04 | 8.6426 | 8.4484 | −$54 | 5x | — | antes del seguimiento |
| JTO | Short | $2.3K | 5,075.4 | 0.48336 | 0.44662 | +$186 | 3x | 17,263 | antes del seguimiento |
| XPD | Long | $2.2K | 2.00147 | 1,112.4 | 1,117.6 | +$10 | 20x | — | antes del seguimiento |
| NEAR | Long | $2.1K | 425.2 | 5.0041 | 4.9905 | −$6 | 8x | — | hace 8 h |
| NOW | Long | $2.0K | 14.4884 | 140.88 | 141.3 | +$6 | 5x | — | antes del seguimiento |
| ROBO | Long | $1.5K | 225,964 | 0.006922 | 0.006572 | −$79 | 3x | — | antes del seguimiento |
| BMNR | Long | $1.1K | 51.69 | 21.071 | 21.603 | +$27 | 10x | — | antes del seguimiento |
| CTR | Long | $1.1K | 83,011.7 | 0.01335 | 0.01311 | −$20 | 3x | — | antes del seguimiento |
| FOLKS | Short | $1.1K | 498.2 | 2.3262 | 2.1297 | +$98 | 3x | 155,320 | antes del seguimiento |
| CRWV | Long | $977 | 16.0399 | 60.83 | 60.88 | +$1 | 10x | — | hace 16 min |
| KAITO | Long | $823 | 2,924.1 | 0.27652 | 0.28149 | +$15 | 5x | — | antes del seguimiento |
| PONS | Short | $792 | 2,821.4 | 0.28236 | 0.28087 | +$4 | 3x | 27,431 | hace 26 min |
| IWM | Long | $756 | 2.8078 | 267.96 | 269.42 | +$4 | 10x | — | antes del seguimiento |
| ZEC | Short | $743 | 0.654 | 1,131.3 | 1,135.5 | −$3 | 5x | 137,870,000 | antes del seguimiento |
| TENCENT | Short | $559 | 10.532 | 53.916 | 53.043 | +$9 | 10x | 8,318,700 | antes del seguimiento |
| OP | Long | $540 | 4,249 | 0.13048 | 0.12701 | −$15 | 15x | — | antes del seguimiento |
| AAVE | Short | $529 | 3.425 | 150.69 | 154.32 | −$12 | 10x | 25,581,000 | antes del seguimiento |
| APT | Long | $375 | 467.34 | 0.7596 | 0.8014 | +$20 | 10x | — | antes del seguimiento |
| 1000NOT | Long | $225 | 581.1 | 0.42906 | 0.38671 | −$25 | 3x | — | antes del seguimiento |
| ZORA | Short | $218 | 33,291 | 0.006608 | 0.006554 | +$2 | 3x | 2,324.7 | hace 10 h |
| BIO | Long | $168 | 7,048 | 0.024978 | 0.023907 | −$8 | 3x | — | antes del seguimiento |
| XPT | Short | $151 | 0.09227 | 1,640.7 | 1,634.3 | +$1 | 20x | 977,200,000 | antes del seguimiento |
| MEGA | Long | $130 | 2,938.1 | 0.0455 | 0.04438 | −$3 | 3x | — | antes del seguimiento |
| LDO | Long | $124 | 318.6 | 0.38868 | 0.38899 | +$0 | 10x | — | antes del seguimiento |
| MNT | Long | $71 | 133.8 | 0.52183 | 0.52837 | +$1 | 5x | — | hace 5 h |
| ARC | Short | $63 | 1,489 | 0.04414 | 0.042289 | +$3 | 3x | 51,976 | hace 19 min |
| PROVE | Long | $56 | 308.4 | 0.18693 | 0.18289 | −$1 | 3x | — | antes del seguimiento |
| LINEA | Long | $48 | 17,540 | 0.002751 | 0.002743 | −$0 | 3x | — | antes del seguimiento |
| JUP | Long | $39 | 134.6 | 0.34352 | 0.29097 | −$7 | 10x | — | antes del seguimiento |
| DOT | Long | $38 | 33.8 | 1.087 | 1.1173 | +$1 | 8x | — | antes del seguimiento |
| AERO | Long | $30 | 35.4 | 0.90951 | 0.83643 | −$3 | 3x | — | antes del seguimiento |
| TAO | Long | $28 | 0.105 | 275.19 | 269.79 | −$1 | 3x | — | antes del seguimiento |
| ONDO | Long | $18 | 40.6 | 0.42196 | 0.44163 | +$1 | 10x | — | antes del seguimiento |
| EDGE | Short | $12 | 41.2 | 0.3216 | 0.29467 | +$1 | 3x | 1,878,400 | antes del seguimiento |
| FF | Long | $10 | 95.9 | 0.10644 | 0.10386 | −$0 | 3x | — | antes del seguimiento |
| BRENTOIL | Long | $9 | 0.0881 | 99.1 | 106.72 | +$1 | 10x | — | antes del seguimiento |
| WTI | Short | $8 | 0.086 | 96.112 | 98.83 | −$0 | 20x | 1,048,400,000 | antes del seguimiento |
| TIA | Long | $8 | 12.5 | 0.63449 | 0.65116 | +$0 | 10x | — | antes del seguimiento |
| GRASS | Long | $8 | 12.4 | 0.68184 | 0.61115 | −$1 | 5x | — | antes del seguimiento |
| CXMT | Short | $7 | 1.16 | 8.4672 | 6.4271 | +$2 | 5x | 71,482,000 | antes del seguimiento |
| XLM | Long | $7 | 41.5 | 0.17935 | 0.17788 | −$0 | 5x | — | antes del seguimiento |
| POPCAT | Long | $7 | 150.7 | 0.04478 | 0.04476 | −$0 | 5x | — | antes del seguimiento |
| FIL | Long | $7 | 6.3 | 1.141 | 1.0689 | −$0 | 5x | — | antes del seguimiento |
| CRV | Long | $7 | 19.6 | 0.34595 | 0.34062 | −$0 | 10x | — | antes del seguimiento |
| NMR | Long | $6 | 0.55 | 16.476 | 11.727 | −$3 | 3x | — | antes del seguimiento |
| STRC | Long | $6 | 0.065 | 97.64 | 97.57 | −$0 | 5x | — | antes del seguimiento |
| UNITREE | Long | $6 | 0.092 | 82.37 | 63.054 | −$2 | 5x | — | antes del seguimiento |
| SUI | Long | $6 | 5.6 | 1.0192 | 0.98783 | −$0 | 8x | — | antes del seguimiento |
| AVNT | Long | $5 | 51 | 0.11077 | 0.10752 | −$0 | 3x | — | hace 8 h |
| SNDK | Long | $4 | 0.0033 | 1,304.7 | 1,278.1 | −$0 | 10x | — | antes del seguimiento |
| DASH | Long | $3 | 0.069 | 49.625 | 49.448 | −$0 | 3x | — | antes del seguimiento |
| XCU | Long | $3 | 0.49 | 6.5742 | 6.5754 | +$0 | 20x | — | hace 5 h |
| USELESS | Long | $3 | 19.9 | 0.18292 | 0.15123 | −$1 | 3x | — | antes del seguimiento |
| CRO | Long | $3 | 52.7 | 0.05976 | 0.05654 | −$0 | 3x | — | antes del seguimiento |
| 2Z | Long | $2 | 79.1 | 0.03188 | 0.03074 | −$0 | 3x | — | antes del seguimiento |
| LTC | Long | $2 | 0.036 | 72.285 | 59.38 | −$0 | 10x | — | antes del seguimiento |
| CHIP | Long | $2 | 44.4 | 0.04996 | 0.04226 | −$0 | 3x | — | antes del seguimiento |
| ARB | Long | $2 | 8.8 | 0.17228 | 0.18423 | +$0 | 15x | — | antes del seguimiento |
| BERA | Long | $1 | 7.8 | 0.20195 | 0.17548 | −$0 | 5x | — | antes del seguimiento |
| S | Long | $1 | 24.5 | 0.05868 | 0.05411 | −$0 | 5x | — | antes del seguimiento |
| MU | Long | $1 | 0.0014 | 1,040.7 | 869.55 | −$0 | 10x | — | antes del seguimiento |
| MSFT | Short | $1 | 0.0022 | 529.32 | 528.08 | +$0 | 10x | 40,977,000,000 | antes del seguimiento |
| XPL | Long | $1 | 14.3 | 0.07683 | 0.0789 | +$0 | 3x | — | antes del seguimiento |
| AMZN | Long | $1 | 0.003 | 249.7 | 249.32 | −$0 | 10x | — | antes del seguimiento |
| MET | Long | $1 | 2 | 0.35505 | 0.3395 | −$0 | 5x | — | antes del seguimiento |
| WLFI | Long | $1 | 11.7 | 0.05533 | 0.05698 | +$0 | 3x | — | antes del seguimiento |
| 1000BONK | Long | $1 | 221 | 0.00298 | 0.002968 | −$0 | 5x | — | antes del seguimiento |
| VVV | Long | $0 | 0.02 | 23.012 | 22.59 | −$0 | 3x | — | antes del seguimiento |
| FARTCOIN | Long | $0 | 3 | 0.17374 | 0.14849 | −$0 | 3x | — | antes del seguimiento |
| PENDLE | Long | $0 | 0.17 | 2.1147 | 2.0622 | −$0 | 5x | — | antes del seguimiento |
| MSTR | Long | $0 | 0.0024 | 135.64 | 137.7 | +$0 | 10x | — | antes del seguimiento |
| STBL | Long | $0 | 12.8 | 0.02592 | 0.02453 | −$0 | 3x | — | antes del seguimiento |
| MON | Short | $0 | 14 | 0.02471 | 0.02143 | +$0 | 3x | 6,258,000 | antes del seguimiento |
| BCH | Long | $0 | 0.001 | 338.37 | 275.51 | −$0 | 10x | — | antes del seguimiento |
| SPX | Short | $0 | 0.7 | 0.3459 | 0.37143 | −$0 | 5x | 118,460,000 | antes del seguimiento |
| ZK | Long | $0 | 16 | 0.018059 | 0.015006 | −$0 | 8x | — | antes del seguimiento |
| TRX | Long | $0 | 0.7 | 0.34479 | 0.33335 | −$0 | 10x | — | antes del seguimiento |
| SYRUP | Long | $0 | 1 | 0.20579 | 0.19965 | −$0 | 5x | — | antes del seguimiento |
| PLTR | Long | $0 | 0.001 | 188.33 | 184.67 | −$0 | 10x | — | antes del seguimiento |
| COIN | Long | $0 | 0.001 | 173.3 | 173.93 | +$0 | 10x | — | antes del seguimiento |
| EIGEN | Long | $0 | 0.7 | 0.24952 | 0.24828 | −$0 | 5x | — | antes del seguimiento |
| NATGAS | Long | $0 | 0.05 | 3.4305 | 3.4021 | −$0 | 10x | — | antes del seguimiento |
| SAMSUNGUSD | Short | $0 | 0.001 | 183.6 | 156.18 | +$0 | 10x | 87,610,000,000 | antes del seguimiento |
| TRUMP | Long | $0 | 0.06 | 1.8577 | 1.74 | −$0 | 5x | — | antes del seguimiento |
| IBM | Long | $0 | 0.0004 | 232.4 | 230.86 | −$0 | 10x | — | antes del seguimiento |
| STRK | Long | $0 | 1.4 | 0.08263 | 0.0627 | −$0 | 5x | — | antes del seguimiento |
| CC | Long | $0 | 0.7 | 0.13826 | 0.10126 | −$0 | 3x | — | antes del seguimiento |
| ETHFI | Short | $0 | 0.1 | 0.707 | 0.679 | +$0 | 5x | 829,180,000 | antes del seguimiento |
| VIRTUAL | Short | $0 | 0.1 | 0.71908 | 0.65743 | +$0 | 5x | 829,200,000 | antes del seguimiento |
| ANTHROPIC | Short | $0 | 0.00001 | 1,933.5 | 1,949.4 | −$0 | 5x | 8,291,800,000,000 | antes del seguimiento |
| NBIS | Long | $0 | 0.0001 | 160.85 | 165.19 | +$0 | 10x | — | antes del seguimiento |
| CASHCAT | Short | $0 | 0.1 | 0.11942 | 0.10596 | +$0 | 3x | 773,910,000 | antes del seguimiento |
| HBAR | Short | $0 | 0.1 | 0.0864 | 0.08766 | −$0 | 5x | 829,190,000 | antes del seguimiento |
| DATA | Long | $0 | 0.01 | 0.2218 | 0.1669 | −$0 | 3x | — | antes del seguimiento |
Últimos trades cerrados
Todavía no hay trades cerrados: el historial de ejecuciones se está cargando
Cambios de posiciones
Todavía no hay cambios de posiciones